Undergraduate Student Employment
FALL 2005

  a. Employed On Campus b. Employed off Campus c. Employed On Campus and Off Campus d. No Evidence of Employment
N % N % N % N %
a. Main Campus a. Freshmen 105 2.1 557 11.1 30 0.6 4,322 86.2
b. Sophomore 434 12.2 511 14.3 98 2.7 2,528 70.8
c. Junior 602 18.5 437 13.4 127 3.9 2,093 64.2
d. Senior 703 17.6 552 13.8 240 6.0 2,507 62.6
e. Unclassified . . 29 12.4 . . 204 87.6
TOTAL 1,844 11.5 2,086 13.0 495 3.1 11,654 72.5
b. Firelands a. Freshmen 8 1.0 190 23.0 10 1.2 617 74.8
b. Sophomore 12 3.5 63 18.3 5 1.5 264 76.7
c. Junior 11 5.6 37 18.9 3 1.5 145 74.0
d. Senior 12 5.2 27 11.6 5 2.1 189 81.1
e. Unclassified 2 0.5 101 24.6 . . 308 74.9
TOTAL 45 2.2 418 20.8 23 1.1 1,523 75.8

Source: On-campus employment data are based upon a payroll query as of October 1, 2005
Off-campus employment data are based upon a query of ODJFS employment data for the fourth quarter of 2005
The ODJFS data do not include students who are employed out-of-state, by the federal government, or self-employed.
 
Office of Institutional Research
Last Updated: 08FEB07