HEADCOUNT ENROLLMENT BY STATE & US TERRITORY

  FALL 2004 FALL 2005 FALL 2006 FALL 2007 FALL 2008
APO/FPO California . . . . 1
APO/FPO New York . . 2 1 1
Alabama 7 6 6 8 11
Alaska 6 5 6 6 5
Arizona 9 10 16 12 8
Arkansas 7 5 3 4 3
California 68 69 61 49 58
Colorado 30 25 20 17 14
Connecticut 15 16 18 19 25
Delaware 4 3 4 1 4
District of Columbia 4 10 5 6 7
Florida 39 39 43 53 35
Georgia 22 25 21 25 24
Guam 1 1 . . .
Hawaii and American Samoa 1 3 3 2 2
Idaho 2 1 1 . 4
Illinois 132 158 180 188 176
Indiana 78 72 83 90 101
Iowa 18 19 17 13 14
Kansas 9 11 7 11 12
Kentucky 18 21 19 13 15
Louisiana 8 7 5 4 5
Maine 5 2 1 2 3
Maryland 41 48 40 44 35
Massachusetts 16 20 26 25 22
Michigan 547 694 797 834 876
Minnesota 28 30 33 34 29
Mississippi 3 7 8 8 5
Missouri 29 20 19 25 19
Montana 2 3 2 4 3
Nebraska 9 6 10 12 11
Nevada 6 7 9 7 7
New Hampshire 10 7 6 8 6
New Jersey 22 29 31 33 46
New Mexico 4 3 4 6 3
New York 117 110 120 110 122
North Carolina 19 18 12 13 22
North Dakota 4 4 6 7 6
Ohio 18,578 18,489 18,421 17,890 17,408
Oklahoma 7 6 4 4 5
Oregon 8 6 5 7 9
Pennsylvania 182 192 170 185 168
Puerto Rico 8 7 7 4 4
Rhode Island . . 3 5 4
South Carolina 10 12 9 7 6
South Dakota 4 2 1 1 1
Tennessee 14 16 15 15 19
Texas 90 73 67 59 40
Utah 8 4 4 4 8
Vermont 7 7 7 6 7
Virginia 43 38 36 33 29
Washington 11 13 11 10 8
West Virginia 14 13 11 13 15
Wisconsin 34 47 46 49 46
Wyoming 1 1 1 4 4
Z. Uknown 616 631 670 694 707
Total BGSU 20,975 21,071 21,132 20,684 20,228

Sources: Office of Institutional Research
Last Updated: 12SEP08



GMAP: Choropleth Map of count.