HEADCOUNT ENROLLMENT BY LIVING ARRANGEMENTS

  FALL 2003 FALL 2004 FALL 2005 FALL 2006 FALL 2007
N % N % N % N % N %
a. Main Campus Undergrad OFF CAMPUS 8,649 55.9 8,780 55.2 8,934 55.6 9,228 57.4 9,230 59.0
ON CAMPUS 6,830 44.1 7,129 44.8 7,144 44.4 6,856 42.6 6,408 41.0
UNKNOWN 2 0.0 . . 1 0.0 1 0.0 . .
TOTAL 15,481 100.0 15,909 100.0 16,079 100.0 16,085 100.0 15,638 100.0
b. Main Campus Graduate OFF CAMPUS 3,048 99.8 3,078 99.9 2,936 100.0 3,021 99.9 2,980 100.0
ON CAMPUS 5 0.2 2 0.1 1 0.0 1 0.0 1 0.0
UNKNOWN . . . . . . 1 0.0 . .
TOTAL 3,053 100.0 3,080 100.0 2,937 100.0 3,023 100.0 2,981 100.0
c. Firelands Campus Undergrad OFF CAMPUS 1,738 100.0 1,918 100.0 2,009 100.0 1,984 100.0 2,019 100.0
TOTAL 1,738 100.0 1,918 100.0 2,009 100.0 1,984 100.0 2,019 100.0
d. Firelands Campus Graduate OFF CAMPUS 89 100.0 68 100.0 46 100.0 40 100.0 46 100.0
TOTAL 89 100.0 68 100.0 46 100.0 40 100.0 46 100.0
Total BGSU OFF CAMPUS 13,524 66.4 13,844 66.0 13,925 66.1 14,273 67.5 14,275 69.0
ON CAMPUS 6,835 33.6 7,131 34.0 7,145 33.9 6,857 32.4 6,409 31.0
UNKNOWN 2 0.0 . . 1 0.0 2 0.0 . .
TOTAL 20,361 100.0 20,975 100.0 21,071 100.0 21,132 100.0 20,684 100.0

Sources: Office of Institutional Research
Last Updated: 06SEP07