HEADCOUNT ENROLLMENT BY OHIO COUNTY

  FALL 2003 FALL 2004 FALL 2005 FALL 2006 FALL 2007
Adams 2 2 1 1 2
Allen 244 257 226 226 244
Ashland 36 34 36 43 32
Ashtabula 69 61 54 58 50
Athens 5 8 7 10 8
Auglaize 192 184 170 183 176
Belmont 10 11 12 7 8
Brown . 4 2 5 5
Butler 229 255 245 247 219
Carroll 4 5 9 9 10
Champaign 31 31 25 27 28
Clark 81 88 80 75 67
Clermont 68 70 72 64 61
Clinton 18 19 19 20 15
Columbiana 41 33 25 25 23
Coshocton 9 10 11 8 5
Crawford 70 77 88 97 94
Cuyahoga 1,764 1,821 1,857 1,910 1,826
Darke 74 87 75 65 55
Defiance 194 185 199 218 201
Delaware 188 209 207 204 192
Erie 1,418 1,458 1,544 1,545 1,560
Fairfield 85 86 94 73 79
Fayette 11 12 10 9 9
Franklin 754 779 802 754 732
Fulton 263 263 281 275 274
Gallia . . . 1 5
Geauga 161 145 130 127 109
Greene 90 96 98 95 104
Guernsey 15 10 10 7 5
Hamilton 443 385 380 371 329
Hancock 436 468 456 444 436
Hardin 45 56 57 51 56
Harrison 3 3 1 . .
Henry 250 256 241 238 227
Highland 4 3 4 4 7
Hocking 6 6 12 9 10
Holmes 17 17 20 22 23
Huron 727 795 796 756 737
Jackson 4 3 3 2 2
Jefferson 10 8 9 13 9
Knox 35 50 36 37 37
Lake 434 433 417 421 375
Lawrence 3 4 2 3 3
Licking 82 92 88 86 94
Logan 84 87 79 72 70
Lorain 651 698 709 687 633
Lucas 2,103 2,167 2,118 2,141 2,162
Madison 22 19 16 17 19
Mahoning 110 100 98 93 69
Marion 109 89 80 68 68
Medina 317 307 340 349 313
Meigs 2 . . 1 1
Mercer 159 192 173 144 122
Miami 181 182 169 155 135
Monroe 2 . . . .
Montgomery 299 299 313 365 380
Morgan 3 4 3 3 4
Morrow 30 31 32 32 30
Muskingum 43 44 54 42 36
Noble 2 2 3 2 2
Ottowa 392 402 402 424 414
Paulding 58 62 67 84 72
Perry 4 4 6 7 4
Pickaway 13 12 13 11 9
Pike 1 2 2 1 .
Portage 82 94 95 103 105
Preble 17 23 23 24 27
Putnam 212 243 235 206 215
Richland 186 147 138 136 132
Ross 17 18 10 11 6
Sandusky 487 504 502 525 555
Scioto 5 3 3 5 2
Seneca 333 318 314 325 328
Shelby 119 116 117 134 128
Stark 275 264 253 215 189
Summit 424 447 469 440 417
Trumbull 115 132 133 105 88
Tuscarawas 42 51 49 49 49
Union 60 65 63 65 70
Van Wert 83 86 88 94 95
Vinton 1 . 1 . .
Warren 146 164 153 144 132
Washington 14 11 15 16 17
Wayne 89 86 73 82 75
Williams 197 204 160 147 159
Wood 1,957 1,936 1,936 1,986 1,946
Wyandot 91 84 71 66 69
Z. Unknown 2,199 2,397 2,582 2,711 2,794
Total BGSU 20,361 20,975 21,071 21,132 20,684

Sources: Office of Institutional Research
Last Updated: 06SEP07



GMAP: Choropleth Map of count.