| HEADCOUNT ENROLLMENT BY CLASS LEVEL |
| FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | FALL 2010 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| a.FRESHMEN | 5,692 | 26.9 | 5,380 | 26.0 | 5,117 | 25.3 | 5,271 | 26.7 | 6,100 | 30.2 |
| b.SOPHOMORE | 3,753 | 17.8 | 3,686 | 17.8 | 3,372 | 16.7 | 3,201 | 16.2 | 3,316 | 16.4 |
| c.JUNIOR | 3,639 | 17.2 | 3,339 | 16.1 | 3,415 | 16.9 | 3,106 | 15.7 | 3,038 | 15.0 |
| d.SENIOR | 4,388 | 20.8 | 4,621 | 22.3 | 4,389 | 21.7 | 4,362 | 22.1 | 4,038 | 20.0 |
| e.UGRAD GUEST | 597 | 2.8 | 631 | 3.1 | 853 | 4.2 | 833 | 4.2 | 831 | 4.1 |
| f.MASTERS | 1,808 | 8.6 | 1,753 | 8.5 | 1,796 | 8.9 | 1,899 | 9.6 | 1,833 | 9.1 |
| g.DOCTORAL | 708 | 3.4 | 702 | 3.4 | 735 | 3.6 | 666 | 3.4 | 700 | 3.5 |
| h.MASTER NDG | 514 | 2.4 | 538 | 2.6 | 508 | 2.5 | 268 | 1.4 | 325 | 1.6 |
| i.DOCTOR NDG | 33 | 0.2 | 34 | 0.2 | 43 | 0.2 | 158 | 0.8 | 41 | 0.2 |
| TOTAL | 21,132 | 100.0 | 20,684 | 100.0 | 20,228 | 100.0 | 19,764 | 100.0 | 20,222 | 100.0 |
| Sources: Office of Institutional Research |
| Last Updated: 05OCT10 |