HEADCOUNT ENROLLMENT BY AGE

  FALL 2006 FALL 2007 FALL 2008 FALL 2009 FALL 2010
N % N % N % N % N %
a. Main Campus Undergrad 17 & LESS 301 1.9 303 1.9 264 1.8 279 1.9 303 2.0
18-19 6,217 38.7 5,915 37.8 5,393 36.3 5,336 37.3 6,082 41.1
20-21 5,978 37.2 5,881 37.6 5,679 38.2 5,279 36.9 5,017 33.9
22-24 2,605 16.2 2,580 16.5 2,500 16.8 2,369 16.5 2,266 15.3
25-29 523 3.3 526 3.4 528 3.6 546 3.8 557 3.8
30-39 272 1.7 257 1.6 303 2.0 318 2.2 363 2.5
40-49 145 0.9 130 0.8 130 0.9 137 1.0 148 1.0
50 & over 44 0.3 46 0.3 65 0.4 55 0.4 71 0.5
TOTAL 16,085 100.0 15,638 100.0 14,862 100.0 14,319 100.0 14,807 100.0
b. Main Campus Graduate 18-19 1 0.0 1 0.0 . . 1 0.0 . .
20-21 36 1.2 28 0.9 42 1.4 40 1.3 41 1.4
22-24 809 26.8 802 26.9 794 26.4 804 26.9 804 27.7
25-29 996 32.9 953 32.0 948 31.5 956 32.0 900 31.0
30-39 682 22.6 682 22.9 723 24.0 714 23.9 711 24.5
40-49 322 10.7 320 10.7 334 11.1 314 10.5 307 10.6
50 & over 177 5.9 195 6.5 171 5.7 161 5.4 136 4.7
TOTAL 3,023 100.0 2,981 100.0 3,012 100.0 2,990 100.0 2,899 100.0
c. Firelands Campus Undergrad 17 & LESS 331 16.7 317 15.7 507 22.2 448 18.3 440 17.5
18-19 462 23.3 447 22.1 466 20.4 478 19.5 468 18.6
20-21 312 15.7 326 16.1 303 13.3 315 12.8 303 12.0
22-24 220 11.1 251 12.4 272 11.9 307 12.5 302 12.0
25-29 242 12.2 227 11.2 246 10.8 313 12.8 353 14.0
30-39 241 12.1 254 12.6 295 12.9 325 13.2 377 15.0
40-49 125 6.3 136 6.7 138 6.0 187 7.6 191 7.6
50 & over 51 2.6 61 3.0 57 2.5 81 3.3 82 3.3
TOTAL 1,984 100.0 2,019 100.0 2,284 100.0 2,454 100.0 2,516 100.0
d. Firelands Campus Graduate 22-24 9 22.5 8 17.4 11 15.7 . . . .
25-29 12 30.0 14 30.4 30 42.9 1 100.0 . .
30-39 12 30.0 12 26.1 14 20.0 . . . .
40-49 6 15.0 7 15.2 9 12.9 . . . .
50 & over 1 2.5 5 10.9 6 8.6 . . . .
TOTAL 40 100.0 46 100.0 70 100.0 1 100.0 . .
Total BGSU 17 & LESS 632 3.0 620 3.0 771 3.8 727 3.7 743 3.7
18-19 6,680 31.6 6,363 30.8 5,859 29.0 5,815 29.4 6,550 32.4
20-21 6,326 29.9 6,235 30.1 6,024 29.8 5,634 28.5 5,361 26.5
22-24 3,643 17.2 3,641 17.6 3,577 17.7 3,480 17.6 3,372 16.7
25-29 1,773 8.4 1,720 8.3 1,752 8.7 1,816 9.2 1,810 9.0
30-39 1,207 5.7 1,205 5.8 1,335 6.6 1,357 6.9 1,451 7.2
40-49 598 2.8 593 2.9 611 3.0 638 3.2 646 3.2
50 & over 273 1.3 307 1.5 299 1.5 297 1.5 289 1.4
TOTAL 21,132 100.0 20,684 100.0 20,228 100.0 19,764 100.0 20,222 100.0

Sources: Office of Institutional Research
Last Updated: 24NOV10



HEADCOUNT ENROLLMENT BY AGE

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "Bar chart of YRTERM" cannot be displayed.

Sources: Office of Institutional Research
Last Updated: 24NOV10