HEADCOUNT ENROLLMENT BY AGE

  FALL 2004 FALL 2005 FALL 2006 FALL 2007 FALL 2008
N % N % N % N % N %
a. Main Campus Undergrad 17 & LESS 275 1.7 278 1.7 301 1.9 303 1.9 264 1.8
18-19 6,416 40.3 6,500 40.4 6,217 38.7 5,915 37.8 5,393 36.3
20-21 5,798 36.4 5,824 36.2 5,978 37.2 5,881 37.6 5,679 38.2
22-24 2,529 15.9 2,495 15.5 2,605 16.2 2,580 16.5 2,500 16.8
25-29 431 2.7 538 3.3 523 3.3 526 3.4 528 3.6
30-39 257 1.6 269 1.7 272 1.7 257 1.6 303 2.0
40-49 160 1.0 139 0.9 145 0.9 130 0.8 130 0.9
50 & over 43 0.3 36 0.2 44 0.3 46 0.3 65 0.4
TOTAL 15,909 100.0 16,079 100.0 16,085 100.0 15,638 100.0 14,862 100.0
b. Main Campus Graduate 18-19 2 0.1 3 0.1 1 0.0 1 0.0 . .
20-21 37 1.2 31 1.1 36 1.2 28 0.9 42 1.4
22-24 851 27.6 857 29.2 809 26.8 802 26.9 794 26.4
25-29 932 30.3 938 31.9 996 32.9 953 32.0 948 31.5
30-39 664 21.6 606 20.6 682 22.6 682 22.9 723 24.0
40-49 393 12.8 332 11.3 322 10.7 320 10.7 334 11.1
50 & over 201 6.5 170 5.8 177 5.9 195 6.5 171 5.7
TOTAL 3,080 100.0 2,937 100.0 3,023 100.0 2,981 100.0 3,012 100.0
c. Firelands Campus Undergrad 17 & LESS 297 15.5 341 17.0 331 16.7 317 15.7 507 22.2
18-19 457 23.8 470 23.4 462 23.3 447 22.1 466 20.4
20-21 261 13.6 303 15.1 312 15.7 326 16.1 303 13.3
22-24 227 11.8 214 10.7 220 11.1 251 12.4 272 11.9
25-29 214 11.2 240 11.9 242 12.2 227 11.2 246 10.8
30-39 268 14.0 262 13.0 241 12.1 254 12.6 295 12.9
40-49 152 7.9 136 6.8 125 6.3 136 6.7 138 6.0
50 & over 42 2.2 43 2.1 51 2.6 61 3.0 57 2.5
TOTAL 1,918 100.0 2,009 100.0 1,984 100.0 2,019 100.0 2,284 100.0
d. Firelands Campus Graduate 20-21 . . 1 2.2 . . . . . .
22-24 10 14.7 15 32.6 9 22.5 8 17.4 11 15.7
25-29 27 39.7 13 28.3 12 30.0 14 30.4 30 42.9
30-39 16 23.5 13 28.3 12 30.0 12 26.1 14 20.0
40-49 9 13.2 4 8.7 6 15.0 7 15.2 9 12.9
50 & over 6 8.8 . . 1 2.5 5 10.9 6 8.6
TOTAL 68 100.0 46 100.0 40 100.0 46 100.0 70 100.0
Total BGSU 17 & LESS 572 2.7 619 2.9 632 3.0 620 3.0 771 3.8
18-19 6,875 32.8 6,973 33.1 6,680 31.6 6,363 30.8 5,859 29.0
20-21 6,096 29.1 6,159 29.2 6,326 29.9 6,235 30.1 6,024 29.8
22-24 3,617 17.2 3,581 17.0 3,643 17.2 3,641 17.6 3,577 17.7
25-29 1,604 7.6 1,729 8.2 1,773 8.4 1,720 8.3 1,752 8.7
30-39 1,205 5.7 1,150 5.5 1,207 5.7 1,205 5.8 1,335 6.6
40-49 714 3.4 611 2.9 598 2.8 593 2.9 611 3.0
50 & over 292 1.4 249 1.2 273 1.3 307 1.5 299 1.5
TOTAL 20,975 100.0 21,071 100.0 21,132 100.0 20,684 100.0 20,228 100.0

Sources: Office of Institutional Research
Last Updated: 12SEP08



HEADCOUNT ENROLLMENT BY AGE

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "VBAR3D chart of YRTERM" cannot be displayed.

Sources: Office of Institutional Research
Last Updated: 12SEP08