| HEADCOUNT ENROLLMENT BY UNDERGRADUATE CUMULATIVE GPA |
| FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | FALL 2010 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a.ARTS & SCIENCES | 0.00 - 0.99 | 1,251 | 25.5 | 1,204 | 24.2 | 1,126 | 22.8 | 43 | 1.2 | 44 | 1.3 |
| 1.00 - 1.99 | 337 | 6.9 | 347 | 7.0 | 382 | 7.7 | 441 | 11.8 | 391 | 11.3 | |
| 2.00 - 2.99 | 1,584 | 32.2 | 1,652 | 33.1 | 1,778 | 36.0 | 1,718 | 46.0 | 1,584 | 45.6 | |
| 3.00 - 4.00 | 1,741 | 35.4 | 1,782 | 35.7 | 1,655 | 33.5 | 1,531 | 41.0 | 1,456 | 41.9 | |
| TOTAL | 4,913 | 100.0 | 4,985 | 100.0 | 4,941 | 100.0 | 3,733 | 100.0 | 3,475 | 100.0 | |
| b.BUSINESS ADMINIS | 0.00 - 0.99 | 578 | 26.3 | 454 | 23.1 | 467 | 27.1 | 15 | 1.3 | 4 | 0.4 |
| 1.00 - 1.99 | 135 | 6.1 | 142 | 7.2 | 86 | 5.0 | 79 | 7.1 | 78 | 7.9 | |
| 2.00 - 2.99 | 811 | 36.9 | 726 | 36.9 | 604 | 35.1 | 548 | 48.9 | 510 | 51.4 | |
| 3.00 - 4.00 | 675 | 30.7 | 643 | 32.7 | 564 | 32.8 | 478 | 42.7 | 400 | 40.3 | |
| TOTAL | 2,199 | 100.0 | 1,965 | 100.0 | 1,721 | 100.0 | 1,120 | 100.0 | 992 | 100.0 | |
| c.ED & HMN DEVELP | 0.00 - 0.99 | 963 | 20.3 | 891 | 20.1 | 906 | 21.0 | 19 | 0.6 | 25 | 0.8 |
| 1.00 - 1.99 | 204 | 4.3 | 190 | 4.3 | 183 | 4.2 | 184 | 5.8 | 170 | 5.4 | |
| 2.00 - 2.99 | 1,468 | 31.0 | 1,392 | 31.4 | 1,379 | 32.0 | 1,288 | 40.5 | 1,284 | 40.7 | |
| 3.00 - 4.00 | 2,098 | 44.3 | 1,967 | 44.3 | 1,839 | 42.7 | 1,690 | 53.1 | 1,673 | 53.1 | |
| TOTAL | 4,733 | 100.0 | 4,440 | 100.0 | 4,307 | 100.0 | 3,181 | 100.0 | 3,152 | 100.0 | |
| d.HEALTH & HMN SVC | 0.00 - 0.99 | 462 | 27.8 | 414 | 25.4 | 389 | 26.0 | 7 | 0.6 | 13 | 1.2 |
| 1.00 - 1.99 | 77 | 4.6 | 77 | 4.7 | 62 | 4.1 | 68 | 6.2 | 73 | 6.8 | |
| 2.00 - 2.99 | 443 | 26.7 | 461 | 28.3 | 424 | 28.3 | 435 | 39.5 | 435 | 40.8 | |
| 3.00 - 4.00 | 677 | 40.8 | 676 | 41.5 | 622 | 41.5 | 590 | 53.6 | 546 | 51.2 | |
| TOTAL | 1,659 | 100.0 | 1,628 | 100.0 | 1,497 | 100.0 | 1,100 | 100.0 | 1,067 | 100.0 | |
| e.MUSICAL ARTS | 0.00 - 0.99 | 88 | 25.3 | 88 | 25.8 | 106 | 31.5 | 1 | 0.4 | 1 | 0.4 |
| 1.00 - 1.99 | 13 | 3.7 | 8 | 2.3 | 12 | 3.6 | 5 | 2.0 | 10 | 3.9 | |
| 2.00 - 2.99 | 63 | 18.1 | 53 | 15.5 | 49 | 14.5 | 63 | 25.5 | 74 | 29.0 | |
| 3.00 - 4.00 | 184 | 52.9 | 192 | 56.3 | 170 | 50.4 | 178 | 72.1 | 170 | 66.7 | |
| TOTAL | 348 | 100.0 | 341 | 100.0 | 337 | 100.0 | 247 | 100.0 | 255 | 100.0 | |
| f.TECHNOLOGY | 0.00 - 0.99 | 278 | 20.4 | 255 | 19.8 | 250 | 20.2 | 7 | 0.8 | 12 | 1.3 |
| 1.00 - 1.99 | 110 | 8.1 | 80 | 6.2 | 97 | 7.8 | 72 | 7.9 | 77 | 8.1 | |
| 2.00 - 2.99 | 547 | 40.1 | 526 | 40.9 | 489 | 39.5 | 443 | 48.3 | 466 | 49.1 | |
| 3.00 - 4.00 | 429 | 31.5 | 426 | 33.1 | 401 | 32.4 | 395 | 43.1 | 394 | 41.5 | |
| TOTAL | 1,364 | 100.0 | 1,287 | 100.0 | 1,237 | 100.0 | 917 | 100.0 | 949 | 100.0 | |
| g.FIRELANDS | 0.00 - 0.99 | 401 | 33.7 | 405 | 33.1 | 407 | 31.7 | 109 | 10.8 | 108 | 9.1 |
| 1.00 - 1.99 | 101 | 8.5 | 110 | 9.0 | 133 | 10.4 | 145 | 14.4 | 161 | 13.6 | |
| 2.00 - 2.99 | 353 | 29.6 | 363 | 29.7 | 378 | 29.5 | 419 | 41.7 | 480 | 40.4 | |
| 3.00 - 4.00 | 336 | 28.2 | 346 | 28.3 | 365 | 28.4 | 332 | 33.0 | 439 | 37.0 | |
| TOTAL | 1,191 | 100.0 | 1,224 | 100.0 | 1,283 | 100.0 | 1,005 | 100.0 | 1,188 | 100.0 | |
| i.ACADEMIC ENHNCMT | 0.00 - 0.99 | 653 | 61.3 | 708 | 61.2 | 560 | 57.4 | 11 | 3.0 | 20 | 3.6 |
| 1.00 - 1.99 | 122 | 11.5 | 120 | 10.4 | 124 | 12.7 | 101 | 27.3 | 152 | 27.0 | |
| 2.00 - 2.99 | 178 | 16.7 | 213 | 18.4 | 195 | 20.0 | 190 | 51.4 | 274 | 48.7 | |
| 3.00 - 4.00 | 112 | 10.5 | 115 | 9.9 | 96 | 9.8 | 68 | 18.4 | 117 | 20.8 | |
| TOTAL | 1,065 | 100.0 | 1,156 | 100.0 | 975 | 100.0 | 370 | 100.0 | 563 | 100.0 | |
| z.UNKNOWN | 0.00 - 0.99 | . | . | . | . | . | . | . | . | 1 | 100.0 |
| TOTAL | . | . | . | . | . | . | . | . | 1 | 100.0 | |
| Total BGSU | 0.00 - 0.99 | 4,674 | 26.8 | 4,419 | 26.0 | 4,211 | 25.8 | 212 | 1.8 | 228 | 2.0 |
| 1.00 - 1.99 | 1,099 | 6.3 | 1,074 | 6.3 | 1,079 | 6.6 | 1,095 | 9.4 | 1,112 | 9.6 | |
| 2.00 - 2.99 | 5,447 | 31.2 | 5,386 | 31.6 | 5,296 | 32.5 | 5,104 | 43.7 | 5,107 | 43.9 | |
| 3.00 - 4.00 | 6,252 | 35.8 | 6,147 | 36.1 | 5,712 | 35.0 | 5,262 | 45.1 | 5,195 | 44.6 | |
| TOTAL | 17,472 | 100.0 | 17,026 | 100.0 | 16,298 | 100.0 | 11,673 | 100.0 | 11,642 | 100.0 | |
| Sources: Office of Institutional Research |
| Last Updated: 05OCT10 |