| HEADCOUNT ENROLLMENT BY UNDERGRADUATE CUMULATIVE GPA |
| FALL 2004 | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a.ARTS & SCIENCES | 0.00 - 0.99 | 17 | 0.5 | 27 | 0.8 | 30 | 0.8 | 40 | 1.1 | 37 | 1.0 |
| 1.00 - 1.99 | 279 | 8.2 | 296 | 8.4 | 336 | 9.2 | 347 | 9.2 | 381 | 10.0 | |
| 2.00 - 2.99 | 1,573 | 46.3 | 1,590 | 44.9 | 1,577 | 43.1 | 1,644 | 43.4 | 1,768 | 46.4 | |
| 3.00 - 4.00 | 1,532 | 45.0 | 1,630 | 46.0 | 1,712 | 46.8 | 1,759 | 46.4 | 1,628 | 42.7 | |
| TOTAL | 3,401 | 100.0 | 3,543 | 100.0 | 3,655 | 100.0 | 3,790 | 100.0 | 3,814 | 100.0 | |
| b.BUSINESS ADMINIS | 0.00 - 0.99 | 8 | 0.5 | 6 | 0.4 | 8 | 0.5 | 6 | 0.4 | 11 | 0.9 |
| 1.00 - 1.99 | 110 | 7.2 | 140 | 9.0 | 135 | 8.3 | 142 | 9.5 | 86 | 6.9 | |
| 2.00 - 2.99 | 825 | 54.1 | 788 | 50.8 | 807 | 49.9 | 724 | 48.3 | 601 | 47.9 | |
| 3.00 - 4.00 | 581 | 38.1 | 617 | 39.8 | 667 | 41.2 | 628 | 41.9 | 556 | 44.3 | |
| TOTAL | 1,524 | 100.0 | 1,551 | 100.0 | 1,617 | 100.0 | 1,500 | 100.0 | 1,254 | 100.0 | |
| c.ED & HMN DEVELP | 0.00 - 0.99 | 23 | 0.6 | 17 | 0.4 | 12 | 0.3 | 22 | 0.6 | 18 | 0.5 |
| 1.00 - 1.99 | 166 | 4.6 | 185 | 4.9 | 201 | 5.4 | 189 | 5.3 | 183 | 5.4 | |
| 2.00 - 2.99 | 1,381 | 38.0 | 1,445 | 37.9 | 1,459 | 39.0 | 1,386 | 39.1 | 1,374 | 40.5 | |
| 3.00 - 4.00 | 2,061 | 56.8 | 2,165 | 56.8 | 2,065 | 55.3 | 1,946 | 54.9 | 1,819 | 53.6 | |
| TOTAL | 3,631 | 100.0 | 3,812 | 100.0 | 3,737 | 100.0 | 3,543 | 100.0 | 3,394 | 100.0 | |
| d.HEALTH & HMN SVC | 0.00 - 0.99 | 10 | 0.9 | 8 | 0.7 | 9 | 0.8 | 4 | 0.3 | 12 | 1.1 |
| 1.00 - 1.99 | 60 | 5.6 | 73 | 6.2 | 75 | 6.3 | 76 | 6.3 | 62 | 5.6 | |
| 2.00 - 2.99 | 445 | 41.5 | 457 | 38.6 | 438 | 36.7 | 457 | 37.9 | 423 | 38.0 | |
| 3.00 - 4.00 | 558 | 52.0 | 647 | 54.6 | 671 | 56.2 | 668 | 55.4 | 617 | 55.4 | |
| TOTAL | 1,073 | 100.0 | 1,185 | 100.0 | 1,193 | 100.0 | 1,205 | 100.0 | 1,114 | 100.0 | |
| e.MUSICAL ARTS | 0.00 - 0.99 | 2 | 0.7 | . | . | 1 | 0.4 | 2 | 0.8 | 1 | 0.4 |
| 1.00 - 1.99 | 7 | 2.5 | 14 | 4.8 | 13 | 5.0 | 8 | 3.2 | 12 | 5.2 | |
| 2.00 - 2.99 | 77 | 27.6 | 73 | 24.8 | 63 | 24.4 | 53 | 20.9 | 49 | 21.2 | |
| 3.00 - 4.00 | 193 | 69.2 | 207 | 70.4 | 181 | 70.2 | 190 | 75.1 | 169 | 73.2 | |
| TOTAL | 279 | 100.0 | 294 | 100.0 | 258 | 100.0 | 253 | 100.0 | 231 | 100.0 | |
| f.TECHNOLOGY | 0.00 - 0.99 | 10 | 1.0 | 12 | 1.1 | 12 | 1.1 | 12 | 1.2 | 8 | 0.8 |
| 1.00 - 1.99 | 82 | 8.0 | 94 | 8.5 | 110 | 10.1 | 80 | 7.7 | 97 | 9.8 | |
| 2.00 - 2.99 | 517 | 50.3 | 549 | 49.7 | 543 | 50.1 | 526 | 50.5 | 486 | 49.2 | |
| 3.00 - 4.00 | 419 | 40.8 | 449 | 40.7 | 419 | 38.7 | 423 | 40.6 | 397 | 40.2 | |
| TOTAL | 1,028 | 100.0 | 1,104 | 100.0 | 1,084 | 100.0 | 1,041 | 100.0 | 988 | 100.0 | |
| g.FIRELANDS | 0.00 - 0.99 | 37 | 6.0 | 37 | 5.3 | 43 | 5.5 | 43 | 5.2 | 36 | 4.2 |
| 1.00 - 1.99 | 84 | 13.6 | 95 | 13.5 | 96 | 12.3 | 108 | 13.0 | 124 | 14.4 | |
| 2.00 - 2.99 | 251 | 40.6 | 289 | 41.1 | 335 | 43.0 | 344 | 41.5 | 357 | 41.5 | |
| 3.00 - 4.00 | 246 | 39.8 | 283 | 40.2 | 305 | 39.2 | 333 | 40.2 | 344 | 40.0 | |
| TOTAL | 618 | 100.0 | 704 | 100.0 | 779 | 100.0 | 828 | 100.0 | 861 | 100.0 | |
| i.ACADEMIC ENHNCMT | 0.00 - 0.99 | 8 | 1.6 | 12 | 2.8 | 13 | 3.2 | 12 | 2.8 | 13 | 3.1 |
| 1.00 - 1.99 | 128 | 25.6 | 108 | 25.4 | 121 | 29.8 | 117 | 27.3 | 123 | 29.3 | |
| 2.00 - 2.99 | 243 | 48.6 | 195 | 45.8 | 170 | 41.9 | 206 | 48.0 | 193 | 46.0 | |
| 3.00 - 4.00 | 121 | 24.2 | 111 | 26.1 | 102 | 25.1 | 94 | 21.9 | 91 | 21.7 | |
| TOTAL | 500 | 100.0 | 426 | 100.0 | 406 | 100.0 | 429 | 100.0 | 420 | 100.0 | |
| Total BGSU | 0.00 - 0.99 | 115 | 1.0 | 119 | 0.9 | 128 | 1.0 | 141 | 1.1 | 136 | 1.1 |
| 1.00 - 1.99 | 916 | 7.6 | 1,005 | 8.0 | 1,087 | 8.5 | 1,067 | 8.5 | 1,068 | 8.8 | |
| 2.00 - 2.99 | 5,312 | 44.1 | 5,386 | 42.7 | 5,392 | 42.4 | 5,340 | 42.4 | 5,251 | 43.5 | |
| 3.00 - 4.00 | 5,711 | 47.4 | 6,109 | 48.4 | 6,122 | 48.1 | 6,041 | 48.0 | 5,621 | 46.5 | |
| TOTAL | 12,054 | 100.0 | 12,619 | 100.0 | 12,729 | 100.0 | 12,589 | 100.0 | 12,076 | 100.0 | |
| Sources: Office of Institutional Research |
| Last Updated: 12SEP08 |