HEADCOUNT ENROLLMENT BY OHIO RESIDENCY

  FALL 2006 FALL 2007 FALL 2008 FALL 2009 FALL 2010
N % N % N % N % N %
a. Main Campus Undergrad a. Ohio Resident 14,361 89.3 13,847 88.5 13,101 88.2 12,621 88.1 12,967 87.6
b. Non-Resident 1,477 9.2 1,539 9.8 1,499 10.1 1,404 9.8 1,586 10.7
c. International 247 1.5 252 1.6 262 1.8 294 2.1 254 1.7
TOTAL 16,085 100.0 15,638 100.0 14,862 100.0 14,319 100.0 14,807 100.0
b. Main Campus Graduate a. Ohio Resident 2,042 67.5 1,986 66.6 1,963 65.2 1,902 63.6 1,848 63.7
b. Non-Resident 567 18.8 560 18.8 606 20.1 647 21.6 700 24.1
c. International 414 13.7 435 14.6 443 14.7 441 14.7 351 12.1
TOTAL 3,023 100.0 2,981 100.0 3,012 100.0 2,990 100.0 2,899 100.0
c. Firelands Campus Undergrad a. Ohio Resident 1,978 99.7 2,010 99.6 2,274 99.6 2,438 99.3 2,501 99.4
b. Non-Resident 6 0.3 9 0.4 10 0.4 7 0.3 15 0.6
c. International . . . . . . 9 0.4 . .
TOTAL 1,984 100.0 2,019 100.0 2,284 100.0 2,454 100.0 2,516 100.0
d. Firelands Campus Graduate a. Ohio Resident 39 97.5 46 100.0 70 100.0 1 100.0 . .
b. Non-Resident 1 2.5 . . . . . . . .
TOTAL 40 100.0 46 100.0 70 100.0 1 100.0 . .
Total BGSU a. Ohio Resident 18,420 87.2 17,889 86.5 17,408 86.1 16,962 85.8 17,316 85.6
b. Non-Resident 2,051 9.7 2,108 10.2 2,115 10.5 2,058 10.4 2,301 11.4
c. International 661 3.1 687 3.3 705 3.5 744 3.8 605 3.0
TOTAL 21,132 100.0 20,684 100.0 20,228 100.0 19,764 100.0 20,222 100.0

Sources: Office of Institutional Research
Last Updated: 24NOV10



HEADCOUNT ENROLLMENT BY OHIO RESIDENCY

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "Bar chart of YRTERM" cannot be displayed.

Sources: Office of Institutional Research
Last Updated: 24NOV10