HEADCOUNT ENROLLMENT BY OHIO RESIDENCY

  FALL 2003 FALL 2004 FALL 2005 FALL 2006 FALL 2007
N % N % N % N % N %
a. Main Campus Undergrad a. Ohio Resident 14,275 92.2 14,574 91.6 14,524 90.3 14,361 89.3 13,847 88.5
b. Non-Resident 1,053 6.8 1,155 7.3 1,337 8.3 1,477 9.2 1,539 9.8
c. International 153 1.0 180 1.1 218 1.4 247 1.5 252 1.6
TOTAL 15,481 100.0 15,909 100.0 16,079 100.0 16,085 100.0 15,638 100.0
b. Main Campus Graduate a. Ohio Resident 2,063 67.6 2,019 65.6 1,912 65.1 2,042 67.5 1,986 66.6
b. Non-Resident 563 18.4 637 20.7 623 21.2 567 18.8 560 18.8
c. International 427 14.0 424 13.8 402 13.7 414 13.7 435 14.6
TOTAL 3,053 100.0 3,080 100.0 2,937 100.0 3,023 100.0 2,981 100.0
c. Firelands Campus Undergrad a. Ohio Resident 1,735 99.8 1,916 99.9 2,006 99.9 1,978 99.7 2,010 99.6
b. Non-Resident 2 0.1 2 0.1 3 0.1 6 0.3 9 0.4
c. International 1 0.1 . . . . . . . .
TOTAL 1,738 100.0 1,918 100.0 2,009 100.0 1,984 100.0 2,019 100.0
d. Firelands Campus Graduate a. Ohio Resident 89 100.0 68 100.0 46 100.0 39 97.5 46 100.0
b. Non-Resident . . . . . . 1 2.5 . .
TOTAL 89 100.0 68 100.0 46 100.0 40 100.0 46 100.0
Total BGSU a. Ohio Resident 18,162 89.2 18,577 88.6 18,488 87.7 18,420 87.2 17,889 86.5
b. Non-Resident 1,618 7.9 1,794 8.6 1,963 9.3 2,051 9.7 2,108 10.2
c. International 581 2.9 604 2.9 620 2.9 661 3.1 687 3.3
TOTAL 20,361 100.0 20,975 100.0 21,071 100.0 21,132 100.0 20,684 100.0

Sources: Office of Institutional Research
Last Updated: 06SEP07



HEADCOUNT ENROLLMENT BY OHIO RESIDENCY

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "VBAR3D chart of YRTERM" cannot be displayed.

Sources: Office of Institutional Research
Last Updated: 06SEP07