HEADCOUNT ENROLLMENT BY FULL-/PART-TIME STATUS

  FALL 2006 FALL 2007 FALL 2008 FALL 2009 FALL 2010
N % N % N % N % N %
a. Main Campus Undergrad a. FULL-TIME 15,028 93.4 14,538 93.0 13,754 92.5 13,162 91.9 13,687 92.4
b. PART-TIME 1,057 6.6 1,100 7.0 1,108 7.5 1,157 8.1 1,120 7.6
TOTAL 16,085 100.0 15,638 100.0 14,862 100.0 14,319 100.0 14,807 100.0
b. Main Campus Graduate a. FULL-TIME 1,567 51.8 1,540 51.7 1,514 50.3 1,531 51.2 1,493 51.5
b. PART-TIME 1,456 48.2 1,441 48.3 1,498 49.7 1,459 48.8 1,406 48.5
TOTAL 3,023 100.0 2,981 100.0 3,012 100.0 2,990 100.0 2,899 100.0
c. Firelands Campus Undergrad a. FULL-TIME 1,092 55.0 1,157 57.3 1,190 52.1 1,352 55.1 1,398 55.6
b. PART-TIME 892 45.0 862 42.7 1,094 47.9 1,102 44.9 1,118 44.4
TOTAL 1,984 100.0 2,019 100.0 2,284 100.0 2,454 100.0 2,516 100.0
d. Firelands Campus Graduate a. FULL-TIME 1 2.5 . . . . . . . .
b. PART-TIME 39 97.5 46 100.0 70 100.0 1 100.0 . .
TOTAL 40 100.0 46 100.0 70 100.0 1 100.0 . .
Total BGSU a. FULL-TIME 17,688 83.7 17,235 83.3 16,458 81.4 16,045 81.2 16,578 82.0
b. PART-TIME 3,444 16.3 3,449 16.7 3,770 18.6 3,719 18.8 3,644 18.0
TOTAL 21,132 100.0 20,684 100.0 20,228 100.0 19,764 100.0 20,222 100.0

Sources: Office of Institutional Research
Last Updated: 13JAN11