HEADCOUNT ENROLLMENT BY FULL-/PART-TIME STATUS

  FALL 2004 FALL 2005 FALL 2006 FALL 2007 FALL 2008
N % N % N % N % N %
a. Main Campus Undergrad FULL-TIME 14,829 93.2 15,014 93.4 15,028 93.4 14,538 93.0 13,754 92.5
PART-TIME 1,080 6.8 1,065 6.6 1,057 6.6 1,100 7.0 1,108 7.5
TOTAL 15,909 100.0 16,079 100.0 16,085 100.0 15,638 100.0 14,862 100.0
b. Main Campus Graduate FULL-TIME 1,596 51.8 1,590 54.1 1,567 51.8 1,540 51.7 1,514 50.3
PART-TIME 1,484 48.2 1,347 45.9 1,456 48.2 1,441 48.3 1,498 49.7
TOTAL 3,080 100.0 2,937 100.0 3,023 100.0 2,981 100.0 3,012 100.0
c. Firelands Campus Undergrad FULL-TIME 1,042 54.3 1,121 55.8 1,092 55.0 1,157 57.3 1,190 52.1
PART-TIME 876 45.7 888 44.2 892 45.0 862 42.7 1,094 47.9
TOTAL 1,918 100.0 2,009 100.0 1,984 100.0 2,019 100.0 2,284 100.0
d. Firelands Campus Graduate FULL-TIME 1 1.5 . . 1 2.5 . . . .
PART-TIME 67 98.5 46 100.0 39 97.5 46 100.0 70 100.0
TOTAL 68 100.0 46 100.0 40 100.0 46 100.0 70 100.0
Total BGSU FULL-TIME 17,468 83.3 17,725 84.1 17,688 83.7 17,235 83.3 16,458 81.4
PART-TIME 3,507 16.7 3,346 15.9 3,444 16.3 3,449 16.7 3,770 18.6
TOTAL 20,975 100.0 21,071 100.0 21,132 100.0 20,684 100.0 20,228 100.0

Sources: Office of Institutional Research
Last Updated: 12SEP08