HEADCOUNT ENROLLMENT BY BILLING CODE

h.GRADUATE COLLEGE
  FALL 2004 FALL 2005 FALL 2006 FALL 2007 FALL 2008
Doctor of Education 62813 EdD Ledrship 57 51 56 50 53
TOTAL 57 51 56 50 53
Doctor of Musical Arts 63563 DMA Contmpry . . 5 7 12
TOTAL . . 5 7 12
Doctor of Philosophy 61122 PhD ACS 53 54 55 50 47
61155 PhD Biology 49 48 51 55 52
61175 PhD Stats . . . . 4
61224 PhD PcS 60 54 52 57 64
61239 PhD CStd 53 58 55 52 50
61280 PhD English 32 31 35 40 40
61420 PhD History 16 21 25 24 23
61471 PhD Interdis 1 1 . . .
61550 PhD Math 34 36 35 34 36
61622 PhD Apl Phil 17 25 22 22 28
61670 PhD Psyc 120 118 118 113 116
61810 PhD EdAS 2 2 . . .
61812 PhD HIED Adm 38 38 38 42 50
61845 PhD Soc 24 22 20 30 34
61866 PhD Theatre 17 16 21 19 24
61867 PhD CDis 8 5 9 7 10
TOTAL 524 529 536 545 578
Grad Cert in Intl Sci & Tech Communication STCCP STC Crt . . . . 4
TOTAL . . . . 4
Grad Certificate Geospatial Tech GTCP GT Crt in Geos . . . 1 .
TOTAL . . . 1 .
Grad Certificate in Ethnic Studies ESCP Ethn Std Crt . . . . 1
TOTAL . . . . 1
Grad Certificate in Food & Nutrition FNCP Grad F N Crt . . 12 15 11
TOTAL . . 12 15 11
Grad Certificate in Gerontology Gerontology Certifi 1 . . . .
TOTAL 1 . . . .
Grad Crt in Organizational Change OCCP Grad O C Crt . 3 2 1 1
TOTAL . 3 2 1 1
MA in Teaching 47122 MAT ACS . 2 . . .
47155 MAT Biology 1 1 2 2 7
47305 MAT French 1 . 1 2 1
47350 MAT Geology 1 . . . .
47360 MAT German 1 . . . .
47420 MAT History . . . 1 2
47550 MAT Math 7 8 7 6 11
47640 MAT Physics 10 9 8 9 8
47850 MAT Spanish 1 . . 1 1
47866 MAT Theatre 1 1 . . .
TOTAL 23 21 18 21 30
MS in Criminal Justice 50 MS Crim Just 10 12 10 11 .
50213 MSCJ/Face2Fa . . . 5 6
50613 MSCJ/Online . . . 5 29
TOTAL 10 12 10 21 35
Master of Accountancy 46 MAcc 54 47 53 50 73
TOTAL 54 47 53 50 73
Master of Arts 42122 MA ACS 28 29 19 19 17
42132 MA Art 5 4 6 5 3
42215 MA CSP 75 78 81 80 80
42239 MA CStd 11 11 10 8 6
42259 MA CC Itl Ed . . . 9 17
42265 MA Economics 15 14 16 18 18
42280 MA English 39 33 25 21 18
42305 MA French 24 19 24 19 13
42360 MA German 21 26 16 21 16
42380 MA G & C 35 35 37 . .
42381 MA MHC . . . 32 33
42420 MA History 23 24 24 25 26
42550 MA Math 21 20 21 20 17
42620 MA Phil 16 13 12 13 6
42650 MA PolS 2 1 3 1 1
42655 MA PopC 20 22 18 17 17
42845 MA Sociology 26 21 19 19 16
42850 MA Spanish 31 37 40 33 28
42866 MA Theatre 12 14 15 13 9
TOTAL 404 401 386 373 341
Master of Business Administration 43367 MBA-Profesnl . . . . 13
43371 MBA-8TO5 47 47 54 63 66
43372 MBA-6TO9 49 40 40 40 25
43373 MBA-Exec 24 18 16 20 23
43374 MBA-Dana 41 20 . . .
TOTAL 161 125 110 123 127
Master of Education 41162 MEd BuEd 30 27 19 3 10
41199 MEd Cls Tec 70 82 104 111 80
41200 MEd C & TE 38 37 34 31 24
41279 MEd C & T 292 266 280 254 281
41380 MEd G & C 29 29 30 . .
41382 MEd Sch Cnsl . . . 31 29
41423 MEd HPER 59 50 51 55 55
41705 MEd Reading 21 23 19 27 33
41810 MEd EdAS 71 69 69 31 40
41815 MEd SPsyc 15 21 18 18 21
41855 MEd SpEd 98 106 105 89 65
418554 Mild/Mod In Sp 1 . . . .
TOTAL 724 710 729 650 638
Master of Family & Consumer Sci 59 MFCS 18 17 16 15 19
TOTAL 18 17 16 15 19
Master of Fine Arts 44132 MFA Art 30 24 23 22 19
44290 MFA CWrit 21 22 21 20 21
TOTAL 51 46 44 42 40
Master of Industrial Technology 56 MIT 20 17 18 18 16
TOTAL 20 17 18 18 16
Master of Music 45564 MM Ethnomus 5 4 6 4 6
45565 MM Musc Perf 71 73 73 61 61
45566 MM Musc Hist 7 9 8 7 10
45567 MM Musc Comp 26 20 15 14 12
45568 MM Musc Thry 1 3 6 6 2
45591 MM Musc Ed 10 13 15 13 13
TOTAL 120 122 123 105 104
Master of Organization Development 55 M Org Dvlpmt 41 44 21 13 19
TOTAL 41 44 21 13 19
Master of Public Administration 58 M Publ Admin 38 34 39 36 35
TOTAL 38 34 39 36 35
Master of Public Health MPHMCO MPH - MCO 47 55 67 62 66
TOTAL 47 55 67 62 66
Master of Rehabilitation Counseling 53 MRC 34 40 30 39 35
TOTAL 34 40 30 39 35
Master of Science 48112 MS AS (ASOR) 20 18 19 24 32
48113 MS AS (Math) 9 6 6 6 4
48155 MS Biology 40 43 48 42 41
48205 MS Chemistry 11 7 5 4 6
48220 MS CS 45 49 49 35 35
48350 MS Geology 20 25 27 25 19
48471 MS Interdis . . 1 . .
48640 MS Physics 12 9 11 9 12
48867 MS CDis 43 41 41 45 50
TOTAL 200 198 207 190 199
Nondegree Graduate 990254 ND UT at BG 9 1 . 1 1
TOTAL 9 1 . 1 1
PH PHCP Pub Hist Crt . . . . 1
PHYSUT PHY PhD UT 1 1 1 1 .
TOTAL 1 1 1 1 1
PhD in Technology Management TECHIN Tech PhD ISU 38 20 19 15 26
TOTAL 38 20 19 15 26
Specialist in Education 51705 Sp Reading 1 2 . 1 2
51810 Sp EdAS 6 3 2 1 1
51815 Sp Schl Psyc 1 5 12 6 7
TOTAL 8 10 14 8 10
TOTAL 2,583 2,504 2,516 2,402 2,475

Sources: Office of Institutional Research
Last Updated: 01SEP09