HEADCOUNT ENROLLMENT BY BILLING CODE

h.GRADUATE COLLEGE
  FALL 2003 FALL 2004 FALL 2005 FALL 2006 FALL 2007
Doctor of Education 62813 EdD Ledrship 47 57 51 56 51
TOTAL 47 57 51 56 51
Doctor of Musical Arts 63563 DMA Contmpry . . . 5 7
TOTAL . . . 5 7
Doctor of Philosophy 61122 PhD ACS 52 53 54 55 50
61155 PhD Biology 48 49 48 51 55
61224 PhD PcS 49 60 54 52 57
61239 PhD CStd 45 53 58 55 52
61280 PhD English 28 32 31 35 40
61420 PhD History 11 16 21 25 24
61471 PhD Interdis 1 1 1 . .
61550 PhD Math 36 34 36 35 34
61622 PhD Apl Phil 13 17 25 22 22
61670 PhD Psyc 112 120 118 118 113
61810 PhD EdAS 2 2 2 . .
61812 PhD HIED Adm 35 38 38 38 42
61845 PhD Soc 19 24 22 20 30
61866 PhD Theatre 19 17 16 21 19
61867 PhD CDis 9 8 5 9 7
TOTAL 479 524 529 536 545
GT GTCP . . . . 1
TOTAL . . . . 1
Grad Certificate in Food & Nutrition Crt in Food & Nutrt . . . 12 15
TOTAL . . . 12 15
Grad Certificate in Gerontology Gerontology Certifi . 1 . . .
TOTAL . 1 . . .
Grad Crt in Organizational Change Crt Organiza Change . . 3 2 1
TOTAL . . 3 2 1
MA in Teaching 47122 MAT ACS . . 2 . .
47155 MAT Biology . 1 1 2 2
47305 MAT French 1 1 . 1 2
47350 MAT Geology . 1 . . .
47360 MAT German 1 1 . . .
47420 MAT History . . . . 1
47550 MAT Math 8 7 8 7 6
47640 MAT Physics 10 10 9 8 9
47850 MAT Spanish 1 1 . . 1
47866 MAT Theatre 1 1 1 . .
TOTAL 22 23 21 18 21
MS in Criminal Justice 50 MS Crim Just 10 10 12 10 11
50213 . . . . 5
50613 . . . . 5
TOTAL 10 10 12 10 21
Master of Accountancy 46 MAcc 44 54 47 53 50
TOTAL 44 54 47 53 50
Master of Arts 42122 MA ACS 29 28 29 19 19
42132 MA Art 8 5 4 6 5
42215 MA CSP 75 75 78 81 80
42239 MA CStd 18 11 11 10 8
42259 . . . . 9
42265 MA Economics 13 15 14 16 18
42280 MA English 51 39 33 25 21
42305 MA French 25 24 19 24 19
42360 MA German 15 21 26 16 21
42380 MA G & C 26 35 35 37 .
42381 . . . . 32
42420 MA History 25 23 24 24 25
42550 MA Math 17 21 20 21 20
42620 MA Phil 19 16 13 12 13
42650 MA PolS 2 2 1 3 1
42655 MA PopC 19 20 22 18 17
42845 MA Sociology 27 26 21 19 19
42850 MA Spanish 30 31 37 40 33
42866 MA Theatre 10 12 14 15 13
TOTAL 409 404 401 386 373
Master of Business Administration 43371 MBA-8TO5 45 47 47 54 63
43372 MBA-6TO9 54 49 40 40 40
43373 MBA-Exec 26 24 18 16 20
43374 MBA-Dana 50 41 20 . .
TOTAL 175 161 125 110 123
Master of Education 41162 MEd BuEd 19 30 27 19 17
41199 MEd Cls Tec 63 70 82 104 111
41200 MEd C & TE 47 38 37 34 31
41279 MEd C & T 311 292 266 280 260
41380 MEd G & C 28 29 29 30 .
41382 . . . . 31
41423 MEd HPER 55 59 50 51 55
41705 MEd Reading 36 21 23 19 27
41810 MEd EdAS 72 71 69 69 63
41815 MEd SPsyc 21 15 21 18 18
41855 MEd SpEd 113 98 106 105 89
418554 Mild/Mod In Sp . 1 . . .
TOTAL 765 724 710 729 702
Master of Family & Consumer Sci 59 MFCS 17 18 17 16 15
TOTAL 17 18 17 16 15
Master of Fine Arts 44132 MFA Art 29 30 24 23 22
44290 MFA CWrit 20 21 22 21 20
TOTAL 49 51 46 44 42
Master of Industrial Technology 56 MIT 25 20 17 18 18
TOTAL 25 20 17 18 18
Master of Music 45564 MM Ethnomus 5 5 4 6 4
45565 MM Musc Perf 53 71 73 73 61
45566 MM Musc Hist 9 7 9 8 7
45567 MM Musc Comp 16 26 20 15 14
45568 MM Musc Thry 4 1 3 6 6
45591 MM Musc Ed 12 10 13 15 13
TOTAL 99 120 122 123 105
Master of Organization Development 55 MOD 65 41 44 21 13
TOTAL 65 41 44 21 13
Master of Public Administration 58 MPA 34 38 34 39 36
TOTAL 34 38 34 39 36
Master of Public Health MPHMCO MPH - MCO 44 47 55 67 62
TOTAL 44 47 55 67 62
Master of Rehabilitation Counseling 53 MRC 34 34 40 30 39
TOTAL 34 34 40 30 39
Master of Science 48112 MS AS (ASOR) 23 20 18 19 24
48113 MS AS (Math) 6 9 6 6 6
48155 MS Biology 57 40 43 48 43
48205 MS Chemistry 14 11 7 5 4
48220 MS CS 46 45 49 49 35
48350 MS Geology 21 20 25 27 25
48471 MS Interdis . . . 1 .
48640 MS Physics 7 12 9 11 9
48867 MS CDis 44 43 41 41 45
TOTAL 218 200 198 207 191
Nondegree Graduate 990254 ND UT at BG 4 9 1 . 1
TOTAL 4 9 1 . 1
PhD in Physics PHYSUT PHY PhD UT 1 1 1 1 1
TOTAL 1 1 1 1 1
PhD in Technology Management TECHIN Tech PhD ISU 11 38 20 19 15
TOTAL 11 38 20 19 15
Specialist in Education 51705 Sp Reading . 1 2 . 1
51810 Sp EdAS 5 6 3 2 1
51815 Sp Schl Psyc 2 1 5 12 6
TOTAL 7 8 10 14 8
TOTAL 2,559 2,583 2,504 2,516 2,456

Sources: Office of Institutional Research
Last Updated: 06SEP07