| Part-time Faculty Headcount by College and Department |
| Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a.ARTS & SCIENCES | American Culture Studies | . | . | 3 | 3.6 | . | . | . | . | 1 | 2.1 |
| Computer Science | 1 | 1.2 | 1 | 1.2 | 4 | 5.6 | . | . | 2 | 4.2 | |
| English | 3 | 3.5 | 4 | 4.8 | 2 | 2.8 | 5 | 11.9 | 6 | 12.5 | |
| Environmental Programs | 1 | 1.2 | 3 | 3.6 | . | . | . | . | . | . | |
| Ethnic Studies | 5 | 5.8 | 5 | 6.0 | 6 | 8.5 | 2 | 4.8 | 3 | 6.3 | |
| General Studies in Writing | 7 | 8.1 | 9 | 10.7 | 3 | 4.2 | 1 | 2.4 | . | . | |
| Geology | 2 | 2.3 | 1 | 1.2 | . | . | 1 | 2.4 | . | . | |
| German Russian & E Asian Lang | 3 | 3.5 | 3 | 3.6 | 3 | 4.2 | 2 | 4.8 | 3 | 6.3 | |
| History | 2 | 2.3 | 2 | 2.4 | 1 | 1.4 | 2 | 4.8 | 3 | 6.3 | |
| Interpersonal Communication | . | . | 1 | 1.2 | . | . | . | . | . | . | |
| Journalism | 1 | 1.2 | 1 | 1.2 | 1 | 1.4 | . | . | . | . | |
| Mathematics & Statistics | 11 | 12.8 | 7 | 8.3 | 5 | 7.0 | 2 | 4.8 | . | . | |
| Philosophy | 3 | 3.5 | 3 | 3.6 | . | . | . | . | . | . | |
| Physics & Astronomy | 2 | 2.3 | 1 | 1.2 | 3 | 4.2 | . | . | . | . | |
| Political Science | 1 | 1.2 | 1 | 1.2 | 2 | 2.8 | 2 | 4.8 | 2 | 4.2 | |
| Popular Culture | 2 | 2.3 | 1 | 1.2 | 2 | 2.8 | . | . | . | . | |
| Psychology | 8 | 9.3 | 9 | 10.7 | 10 | 14.1 | 8 | 19.0 | 12 | 25.0 | |
| Romance Languages | 5 | 5.8 | 2 | 2.4 | 6 | 8.5 | 3 | 7.1 | . | . | |
| School of Art | 17 | 19.8 | 18 | 21.4 | 14 | 19.7 | 8 | 19.0 | 14 | 29.2 | |
| School of Communication Stdys | 2 | 2.3 | 3 | 3.6 | 5 | 7.0 | 3 | 7.1 | . | . | |
| Sociology | 3 | 3.5 | 1 | 1.2 | . | . | . | . | . | . | |
| Telecommunications | 1 | 1.2 | 1 | 1.2 | . | . | . | . | . | . | |
| Theatre and Film | 5 | 5.8 | 4 | 4.8 | 2 | 2.8 | 2 | 4.8 | 2 | 4.2 | |
| Women's Studies | 1 | 1.2 | . | . | 2 | 2.8 | 1 | 2.4 | . | . | |
| COLLEGE TOTAL | 86 | 100.0 | 84 | 100.0 | 71 | 100.0 | 42 | 100.0 | 48 | 100.0 | |
| b.BUSINESS ADMINIS | Acct & Mgmt Info Systems | . | . | 1 | 11.1 | 3 | 33.3 | 1 | 33.3 | 1 | 20.0 |
| Applied Stat & Oper Rsrch | 1 | 11.1 | . | . | 1 | 11.1 | . | . | . | . | |
| Economics | 1 | 11.1 | 1 | 11.1 | . | . | . | . | . | . | |
| Finance | . | . | 1 | 11.1 | . | . | . | . | 1 | 20.0 | |
| Legal Studies/Intl Business | 3 | 33.3 | 3 | 33.3 | 1 | 11.1 | . | . | . | . | |
| Management | 1 | 11.1 | 2 | 22.2 | 4 | 44.4 | 2 | 66.7 | 2 | 40.0 | |
| Marketing | 3 | 33.3 | 1 | 11.1 | . | . | . | . | 1 | 20.0 | |
| COLLEGE TOTAL | 9 | 100.0 | 9 | 100.0 | 9 | 100.0 | 3 | 100.0 | 5 | 100.0 | |
| c.ED & HMN DEVELP | Business Education | . | . | 1 | 1.5 | . | . | . | . | . | . |
| Div Teaching and Learning | 11 | 17.7 | 13 | 20.0 | 23 | 37.1 | 8 | 21.6 | 15 | 38.5 | |
| Div of Intervention Svcs | 15 | 24.2 | 18 | 27.7 | 13 | 21.0 | 11 | 29.7 | . | . | |
| Educ Admin & Supervision | 3 | 4.8 | 1 | 1.5 | . | . | . | . | . | . | |
| Educ Foundations & Inquiry | 9 | 14.5 | 9 | 13.8 | 4 | 6.5 | 3 | 8.1 | . | . | |
| Family and Consumer Sciences | 9 | 14.5 | 8 | 12.3 | 7 | 11.3 | 3 | 8.1 | 13 | 33.3 | |
| Leadership and Policy Studies | . | . | . | . | 6 | 9.7 | 6 | 16.2 | 11 | 28.2 | |
| Schl Hum Mvt/Sport/Lsr Studies | 15 | 24.2 | 15 | 23.1 | 9 | 14.5 | 6 | 16.2 | . | . | |
| COLLEGE TOTAL | 62 | 100.0 | 65 | 100.0 | 62 | 100.0 | 37 | 100.0 | 39 | 100.0 | |
| d.HEALTH & HMN SVC | College of Health & Human Svcs | 1 | 16.7 | 1 | 20.0 | 2 | 40.0 | . | . | 1 | 100.0 |
| Communication Disorders | 1 | 16.7 | 2 | 40.0 | . | . | . | . | . | . | |
| Criminal Justice | . | . | 1 | 20.0 | . | . | . | . | . | . | |
| Environmental Health | 2 | 33.3 | 1 | 20.0 | 2 | 40.0 | . | . | . | . | |
| Gerontology | 2 | 33.3 | . | . | . | . | . | . | . | . | |
| Human Services Department | . | . | . | . | 1 | 20.0 | 1 | 100.0 | . | . | |
| COLLEGE TOTAL | 6 | 100.0 | 5 | 100.0 | 5 | 100.0 | 1 | 100.0 | 1 | 100.0 | |
| e.MUSICAL ARTS | College of Musical Arts | 2 | 9.1 | 1 | 3.4 | 4 | 21.1 | 1 | 6.7 | . | . |
| Music Education | 1 | 4.5 | 2 | 6.9 | 3 | 15.8 | 3 | 20.0 | 4 | 21.1 | |
| Music Performance Studies | 15 | 68.2 | 19 | 65.5 | 8 | 42.1 | 10 | 66.7 | 10 | 52.6 | |
| Musicology/Composition/Theory | 4 | 18.2 | 7 | 24.1 | 4 | 21.1 | 1 | 6.7 | 5 | 26.3 | |
| COLLEGE TOTAL | 22 | 100.0 | 29 | 100.0 | 19 | 100.0 | 15 | 100.0 | 19 | 100.0 | |
| f.TECHNOLOGY | College of Technology | 1 | 9.1 | 1 | 10.0 | 1 | 12.5 | . | . | . | . |
| Technology Systems | 7 | 63.6 | 7 | 70.0 | 4 | 50.0 | 4 | 100.0 | 7 | 58.3 | |
| Visual Communication & Tech Ed | 3 | 27.3 | 2 | 20.0 | 3 | 37.5 | . | . | 5 | 41.7 | |
| COLLEGE TOTAL | 11 | 100.0 | 10 | 100.0 | 8 | 100.0 | 4 | 100.0 | 12 | 100.0 | |
| g.FIRELANDS | Fire-Applied Science | . | . | . | . | . | . | . | . | 13 | 19.4 |
| Fire-Educational Outreach | . | . | . | . | . | . | . | . | 1 | 1.5 | |
| Fire-Geography | . | . | . | . | 1 | 1.5 | . | . | . | . | |
| Fire-Humanities | . | . | . | . | . | . | . | . | 30 | 44.8 | |
| Fire-Natural/Social Science | . | . | . | . | . | . | . | . | 23 | 34.3 | |
| Fire-Ofc Educational Outreach | . | . | . | . | . | . | 2 | 3.9 | . | . | |
| Firelands College | 1 | 1.5 | 1 | 1.5 | 47 | 71.2 | 3 | 5.9 | . | . | |
| Firelands-Applied Sciences | 17 | 25.0 | 15 | 22.4 | 1 | 1.5 | 12 | 23.5 | . | . | |
| Firelands-Humanities | 28 | 41.2 | 26 | 38.8 | 12 | 18.2 | 17 | 33.3 | . | . | |
| Firelands-Natural & Social Sci | 22 | 32.4 | 24 | 35.8 | 5 | 7.6 | 17 | 33.3 | . | . | |
| Firelands-The Learning Center | . | . | 1 | 1.5 | . | . | . | . | . | . | |
| COLLEGE TOTAL | 68 | 100.0 | 67 | 100.0 | 66 | 100.0 | 51 | 100.0 | 67 | 100.0 | |
| h.GRADUATE COLLEGE | Graduate College | . | . | . | . | . | . | 1 | 100.0 | . | . |
| COLLEGE TOTAL | . | . | . | . | . | . | 1 | 100.0 | . | . | |
| i.ACADEMIC ENHNCMT | Academic Enhancement | 4 | 100.0 | 3 | 100.0 | 5 | 100.0 | 3 | 100.0 | 2 | 100.0 |
| COLLEGE TOTAL | 4 | 100.0 | 3 | 100.0 | 5 | 100.0 | 3 | 100.0 | 2 | 100.0 | |
| k.CONTINUING EDUC | Cont Educ Intl & Summer Prgrms | . | . | . | . | 5 | 100.0 | 3 | 100.0 | 3 | 100.0 |
| COLLEGE TOTAL | . | . | . | . | 5 | 100.0 | 3 | 100.0 | 3 | 100.0 | |
| y.OTHER COLLEGE | Center for Environmental Pgms | . | . | . | . | . | . | . | . | 1 | 0.9 |
| Chemistry Department | . | . | . | . | . | . | 1 | 2.1 | 1 | 0.9 | |
| Collge of Business Admin | . | . | . | . | . | . | 1 | 2.1 | . | . | |
| Communications Disorders | . | . | . | . | . | . | 1 | 2.1 | 1 | 0.9 | |
| Continuing Ed Offcampus Progrm | . | . | . | . | . | . | 34 | 70.8 | . | . | |
| Continuing Education Offcampus | . | . | . | . | . | . | . | . | 28 | 26.2 | |
| Counseling Center | 1 | 33.3 | . | . | . | . | . | . | . | . | |
| Creative Arts Program | . | . | . | . | 9 | 69.2 | 2 | 4.2 | 2 | 1.9 | |
| Ctr Teaching,Learning & Tech | . | . | . | . | . | . | . | . | 2 | 1.9 | |
| Dean of Business | . | . | . | . | . | . | . | . | 1 | 0.9 | |
| Department of Legal Studies | . | . | . | . | . | . | 3 | 6.3 | . | . | |
| Dept of Telecommunications | . | . | . | . | . | . | . | . | 1 | 0.9 | |
| Div of University Advancment | . | . | . | . | 1 | 7.7 | 1 | 2.1 | . | . | |
| Economics Dept | . | . | . | . | . | . | . | . | 3 | 2.8 | |
| Environmental Health I | . | . | . | . | . | . | . | . | 1 | 0.9 | |
| General Studies Writing Prog | . | . | . | . | . | . | . | . | 1 | 0.9 | |
| Geology Department | . | . | . | . | . | . | . | . | 1 | 0.9 | |
| Human Services F&A | . | . | . | . | . | . | . | . | 5 | 4.7 | |
| Information Technology Svcs | . | . | 1 | 25.0 | . | . | . | . | . | . | |
| Legal Studies | . | . | . | . | . | . | . | . | 2 | 1.9 | |
| Marketing Department | . | . | . | . | . | . | 1 | 2.1 | . | . | |
| Math and Statisitics Dept | . | . | . | . | . | . | . | . | 3 | 2.8 | |
| Philosophy Department | . | . | . | . | . | . | 1 | 2.1 | 1 | 0.9 | |
| Public Health Prog Consortium | 1 | 33.3 | 1 | 25.0 | . | . | . | . | . | . | |
| Public and Allied Health | . | . | . | . | . | . | . | . | 1 | 0.9 | |
| Romance and Classical Studies | . | . | . | . | . | . | . | . | 6 | 5.6 | |
| Schl of Intervention Svcs | . | . | . | . | . | . | . | . | 12 | 11.2 | |
| School of Comm Studies | . | . | . | . | . | . | . | . | 5 | 4.7 | |
| School of HMSLS | . | . | . | . | . | . | . | . | 22 | 20.6 | |
| Sociology Department | . | . | . | . | . | . | 1 | 2.1 | 1 | 0.9 | |
| Student Health Services | 1 | 33.3 | . | . | . | . | . | . | . | . | |
| University Honors Programs | . | . | 2 | 50.0 | 3 | 23.1 | 2 | 4.2 | 2 | 1.9 | |
| V P University Advancement | . | . | . | . | . | . | . | . | 1 | 0.9 | |
| Women's Studies Program | . | . | . | . | . | . | . | . | 3 | 2.8 | |
| COLLEGE TOTAL | 3 | 100.0 | 4 | 100.0 | 13 | 100.0 | 48 | 100.0 | 107 | 100.0 | |
| BGSU TOTAL | 271 | 100.0 | 276 | 100.0 | 263 | 100.0 | 208 | 100.0 | 303 | 100.0 | |
| Note: Includes both main campus and Firelands faculty. |
| Source: Office of Institutional Research |
| Last Updated: 14JAN08 |
| Source: Office of Institutional Research |
| Last Updated: 14JAN08 |