| Full-Time Faculty Headcount by Years of Service at BGSU |
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. MAIN CAMPUS | a. 0-4 | 287 | 32.8 | 276 | 31.5 | 254 | 29.8 | 235 | 29.6 | 232 | 29.1 |
| b. 5-9 | 242 | 27.7 | 248 | 28.3 | 228 | 26.8 | 189 | 23.8 | 170 | 21.3 | |
| c. 10-14 | 114 | 13.0 | 120 | 13.7 | 134 | 15.7 | 149 | 18.7 | 183 | 23.0 | |
| d. 15-19 | 92 | 10.5 | 85 | 9.7 | 95 | 11.2 | 85 | 10.7 | 77 | 9.7 | |
| e. 20-24 | 63 | 7.2 | 66 | 7.5 | 58 | 6.8 | 62 | 7.8 | 70 | 8.8 | |
| f. 25-29 | 35 | 4.0 | 43 | 4.9 | 42 | 4.9 | 39 | 4.9 | 36 | 4.5 | |
| g. >=30 | 42 | 4.8 | 38 | 4.3 | 40 | 4.7 | 36 | 4.5 | 29 | 3.6 | |
| TOTAL | 875 | 100.0 | 876 | 100.0 | 851 | 100.0 | 795 | 100.0 | 797 | 100.0 | |
| b. FIRELANDS | a. 0-4 | 11 | 25.6 | 11 | 24.4 | 13 | 27.1 | 15 | 29.4 | 12 | 25.5 |
| b. 5-9 | 13 | 30.2 | 15 | 33.3 | 14 | 29.2 | 12 | 23.5 | 10 | 21.3 | |
| c. 10-14 | 8 | 18.6 | 6 | 13.3 | 6 | 12.5 | 5 | 9.8 | 8 | 17.0 | |
| d. 15-19 | 2 | 4.7 | 4 | 8.9 | 6 | 12.5 | 9 | 17.6 | 7 | 14.9 | |
| e. 20-24 | 4 | 9.3 | 2 | 4.4 | 2 | 4.2 | 2 | 3.9 | 3 | 6.4 | |
| f. 25-29 | 2 | 4.7 | 3 | 6.7 | 3 | 6.3 | 4 | 7.8 | 4 | 8.5 | |
| g. >=30 | 3 | 7.0 | 4 | 8.9 | 4 | 8.3 | 4 | 7.8 | 3 | 6.4 | |
| TOTAL | 43 | 100.0 | 45 | 100.0 | 48 | 100.0 | 51 | 100.0 | 47 | 100.0 | |
| BGSU Total | a. 0-4 | 298 | 32.5 | 287 | 31.2 | 267 | 29.7 | 250 | 29.6 | 244 | 28.9 |
| b. 5-9 | 255 | 27.8 | 263 | 28.6 | 242 | 26.9 | 201 | 23.8 | 180 | 21.3 | |
| c. 10-14 | 122 | 13.3 | 126 | 13.7 | 140 | 15.6 | 154 | 18.2 | 191 | 22.6 | |
| d. 15-19 | 94 | 10.2 | 89 | 9.7 | 101 | 11.2 | 94 | 11.1 | 84 | 10.0 | |
| e. 20-24 | 67 | 7.3 | 68 | 7.4 | 60 | 6.7 | 64 | 7.6 | 73 | 8.6 | |
| f. 25-29 | 37 | 4.0 | 46 | 5.0 | 45 | 5.0 | 43 | 5.1 | 40 | 4.7 | |
| g. >=30 | 45 | 4.9 | 42 | 4.6 | 44 | 4.9 | 40 | 4.7 | 32 | 3.8 | |
| TOTAL | 918 | 100.0 | 921 | 100.0 | 899 | 100.0 | 846 | 100.0 | 844 | 100.0 | |
| Source: Office of Institutional Research |
| Note: Includes both main campus and Firelands faculty |
| Last Updated on 22NOV10 |