Full-Time Faculty Average Salary

  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
a. MAIN CAMPUS a. FULL PROF 81,765 84,014 86,918 90,766 91,999
b. ASSO PROF 63,699 64,678 65,933 68,143 69,687
c. ASST PROF 50,766 52,538 53,881 55,623 56,487
d. INSTRUCTOR 36,192 36,459 37,098 38,326 39,954
e. LECTURER 40,084 41,224 42,503 44,638 46,334
b. FIRELANDS a. FULL PROF 69,483 72,172 66,612 69,041 70,839
b. ASSO PROF 58,962 60,297 62,472 64,116 65,715
c. ASST PROF 48,753 48,086 46,840 46,043 47,259
d. INSTRUCTOR 41,168 39,019 41,756 44,939 44,043
e. LECTURER 45,300 46,886 49,083 49,733 51,344
BGSU Total a. FULL PROF 81,548 83,805 86,555 90,373 91,612
b. ASSO PROF 63,432 64,431 65,773 67,960 69,513
c. ASST PROF 50,708 52,373 53,509 55,147 56,056
d. INSTRUCTOR 36,386 36,580 37,333 38,604 40,176
e. LECTURER 41,127 42,357 43,600 45,506 47,135

Source: Office of Institutional Research
Note: Includes both main campus and Firelands faculty
Last Updated on 10DEC07