Full-Time Faculty Average Salary

  2004-2005 2005-2006 2006-2007 2007-2008 2008-2009
a. MAIN CAMPUS a. FULL PROF 84,014 86,918 90,766 91,999 94,317
b. ASSO PROF 64,678 65,933 68,143 69,687 70,625
c. ASST PROF 52,538 53,881 55,623 56,487 56,647
d. INSTRUCTOR 36,459 37,098 38,326 39,954 40,569
e. LECTURER 41,224 42,503 44,638 46,334 47,231
b. FIRELANDS a. FULL PROF 72,172 66,612 69,041 70,839 71,695
b. ASSO PROF 60,297 62,472 64,116 65,715 67,682
c. ASST PROF 48,086 46,840 46,043 47,259 48,494
d. INSTRUCTOR 39,019 41,756 44,939 44,043 43,753
e. LECTURER 46,886 49,083 49,733 51,344 53,098
BGSU Total a. FULL PROF 83,805 86,555 90,373 91,612 93,903
b. ASSO PROF 64,431 65,773 67,960 69,513 70,498
c. ASST PROF 52,373 53,509 55,147 56,056 56,158
d. INSTRUCTOR 36,580 37,333 38,604 40,176 40,777
e. LECTURER 42,357 43,600 45,506 47,135 48,124

Source: Office of Institutional Research
Note: Includes both main campus and Firelands faculty
Last Updated on 08DEC08