| Full-Time Faculty Average Salary |
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | ||
|---|---|---|---|---|---|---|
| a. MAIN CAMPUS | a. FULL PROF | 90,766 | 91,999 | 94,317 | 92,719 | 94,085 |
| b. ASSO PROF | 68,143 | 69,687 | 70,625 | 70,136 | 70,875 | |
| c. ASST PROF | 55,623 | 56,487 | 56,647 | 56,939 | 57,868 | |
| d. INSTRUCTOR | 38,326 | 39,954 | 40,569 | 40,810 | 40,930 | |
| e. LECTURER | 44,638 | 46,334 | 47,231 | 46,569 | 47,529 | |
| b. FIRELANDS | a. FULL PROF | 69,041 | 70,839 | 71,695 | 71,695 | 70,930 |
| b. ASSO PROF | 64,116 | 65,715 | 67,682 | 67,749 | 67,484 | |
| c. ASST PROF | 46,043 | 47,259 | 48,494 | 48,670 | 50,262 | |
| d. INSTRUCTOR | 44,939 | 44,043 | 43,753 | 45,038 | 44,049 | |
| e. LECTURER | 49,733 | 51,344 | 53,098 | 51,427 | 53,304 | |
| BGSU Total | a. FULL PROF | 90,373 | 91,612 | 93,903 | 92,322 | 93,772 |
| b. ASSO PROF | 67,960 | 69,513 | 70,498 | 70,001 | 70,684 | |
| c. ASST PROF | 55,147 | 56,056 | 56,158 | 56,473 | 57,459 | |
| d. INSTRUCTOR | 38,604 | 40,176 | 40,777 | 41,069 | 41,072 | |
| e. LECTURER | 45,506 | 47,135 | 48,124 | 47,597 | 48,704 | |
| Source: Office of Institutional Research |
| Note: Includes both main campus and Firelands faculty |
| Last Updated on 22NOV10 |