Full-Time Faculty Headcount by Rank

  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
N % N % N % N % N %
a. MAIN CAMPUS a. FULL PROF 167 20.3 166 19.7 164 19.3 160 18.3 158 18.0
b. VISIT PROF . . 1 0.1 1 0.1 3 0.3 3 0.3
c. ASSO PROF 216 26.2 232 27.6 246 28.9 273 31.2 284 32.4
d. VST ASSO PROF 1 0.1 2 0.2 1 0.1 . . . .
e. ASST PROF 225 27.3 188 22.4 180 21.2 158 18.1 154 17.6
f. VST ASST PROF 10 1.2 19 2.3 17 2.0 14 1.6 9 1.0
g. INSTRUCTOR 172 20.9 201 23.9 207 24.3 228 26.1 226 25.8
h. LECTURER 32 3.9 32 3.8 35 4.1 39 4.5 42 4.8
TOTAL 823 100.0 841 100.0 851 100.0 875 100.0 876 100.0
b. FIRELANDS a. FULL PROF 3 7.9 3 7.0 3 6.8 3 7.0 3 6.7
c. ASSO PROF 13 34.2 14 32.6 12 27.3 13 30.2 13 28.9
e. ASST PROF 7 18.4 7 16.3 10 22.7 9 20.9 8 17.8
f. VST ASST PROF . . 1 2.3 1 2.3 . . . .
g. INSTRUCTOR 7 18.4 10 23.3 11 25.0 10 23.3 13 28.9
h. LECTURER 8 21.1 8 18.6 7 15.9 8 18.6 8 17.8
TOTAL 38 100.0 43 100.0 44 100.0 43 100.0 45 100.0
BGSU Total a. FULL PROF 170 19.7 169 19.1 167 18.7 163 17.8 161 17.5
b. VISIT PROF . . 1 0.1 1 0.1 3 0.3 3 0.3
c. ASSO PROF 229 26.6 246 27.8 258 28.8 286 31.2 297 32.2
d. VST ASSO PROF 1 0.1 2 0.2 1 0.1 . . . .
e. ASST PROF 232 26.9 195 22.1 190 21.2 167 18.2 162 17.6
f. VST ASST PROF 10 1.2 20 2.3 18 2.0 14 1.5 9 1.0
g. INSTRUCTOR 179 20.8 211 23.9 218 24.4 238 25.9 239 26.0
h. LECTURER 40 4.6 40 4.5 42 4.7 47 5.1 50 5.4
TOTAL 861 100.0 884 100.0 895 100.0 918 100.0 921 100.0

Source: Office of Institutional Research
Note: Includes both main campus and Firelands faculty
Last Updated on 10DEC07



Full-Time Faculty Headcount by Rank

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "VBAR3D chart of YEAR" cannot be displayed.

Source: Office of Institutional Research
 
Last Updated on 10DEC07