Full-Time Faculty Headcount by Ethnicity

  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
N % N % N % N % N %
a. MAIN CAMPUS a. African American/Black 32 3.9 37 4.4 35 4.1 35 4.0 34 3.9
b. Am.Indian/Native American 2 0.2 2 0.2 2 0.2 2 0.2 3 0.3
c. Asian American 68 8.3 66 7.8 71 8.3 68 7.8 69 7.9
d. Hispanic American 23 2.8 23 2.7 24 2.8 28 3.2 27 3.1
e. White/Caucasian 692 84.1 703 83.6 711 83.5 742 84.8 742 84.7
f.UNKNOWN 6 0.7 10 1.2 8 0.9 . . 1 0.1
TOTAL 823 100.0 841 100.0 851 100.0 875 100.0 876 100.0
b. FIRELANDS a. African American/Black 2 5.3 2 4.7 1 2.3 1 2.3 1 2.2
c. Asian American 2 5.3 3 7.0 3 6.8 3 7.0 3 6.7
d. Hispanic American . . . . . . 1 2.3 1 2.2
e. White/Caucasian 34 89.5 38 88.4 39 88.6 38 88.4 40 88.9
f.UNKNOWN . . . . 1 2.3 . . . .
TOTAL 38 100.0 43 100.0 44 100.0 43 100.0 45 100.0
BGSU Total a. African American/Black 34 3.9 39 4.4 36 4.0 36 3.9 35 3.8
b. Am.Indian/Native American 2 0.2 2 0.2 2 0.2 2 0.2 3 0.3
c. Asian American 70 8.1 69 7.8 74 8.3 71 7.7 72 7.8
d. Hispanic American 23 2.7 23 2.6 24 2.7 29 3.2 28 3.0
e. White/Caucasian 726 84.3 741 83.8 750 83.8 780 85.0 782 84.9
f.UNKNOWN 6 0.7 10 1.1 9 1.0 . . 1 0.1
TOTAL 861 100.0 884 100.0 895 100.0 918 100.0 921 100.0

Source: Office of Institutional Research
Note: Includes both main campus and Firelands faculty
Last Updated on 10DEC07



Full-Time Faculty Headcount by Ethnicity

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "VBAR3D chart of YEAR" cannot be displayed.

Source: Office of Institutional Research
 
Last Updated on 10DEC07