| Full-Time Faculty Headcount by Gender |
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. MAIN CAMPUS | a. Women | 384 | 43.9 | 374 | 42.7 | 374 | 43.9 | 357 | 44.9 | 367 | 46.0 |
| b. Men | 491 | 56.1 | 502 | 57.3 | 477 | 56.1 | 438 | 55.1 | 430 | 54.0 | |
| TOTAL | 875 | 100.0 | 876 | 100.0 | 851 | 100.0 | 795 | 100.0 | 797 | 100.0 | |
| b. FIRELANDS | a. Women | 22 | 51.2 | 25 | 55.6 | 24 | 50.0 | 25 | 49.0 | 24 | 51.1 |
| b. Men | 21 | 48.8 | 20 | 44.4 | 24 | 50.0 | 26 | 51.0 | 23 | 48.9 | |
| TOTAL | 43 | 100.0 | 45 | 100.0 | 48 | 100.0 | 51 | 100.0 | 47 | 100.0 | |
| BGSU Total | a. Women | 406 | 44.2 | 399 | 43.3 | 398 | 44.3 | 382 | 45.2 | 391 | 46.3 |
| b. Men | 512 | 55.8 | 522 | 56.7 | 501 | 55.7 | 464 | 54.8 | 453 | 53.7 | |
| TOTAL | 918 | 100.0 | 921 | 100.0 | 899 | 100.0 | 846 | 100.0 | 844 | 100.0 | |
| Source: Office of Institutional Research |
| Note: Includes both main campus and Firelands faculty |
| Last Updated on 22NOV10 |