| Full-Time Faculty Headcount by Gender |
| 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. MAIN CAMPUS | a. Women | 335 | 40.7 | 348 | 41.4 | 373 | 43.8 | 384 | 43.9 | 374 | 42.7 |
| b. Men | 488 | 59.3 | 493 | 58.6 | 478 | 56.2 | 491 | 56.1 | 502 | 57.3 | |
| TOTAL | 823 | 100.0 | 841 | 100.0 | 851 | 100.0 | 875 | 100.0 | 876 | 100.0 | |
| b. FIRELANDS | a. Women | 17 | 44.7 | 21 | 48.8 | 24 | 54.5 | 22 | 51.2 | 25 | 55.6 |
| b. Men | 21 | 55.3 | 22 | 51.2 | 20 | 45.5 | 21 | 48.8 | 20 | 44.4 | |
| TOTAL | 38 | 100.0 | 43 | 100.0 | 44 | 100.0 | 43 | 100.0 | 45 | 100.0 | |
| BGSU Total | a. Women | 352 | 40.9 | 369 | 41.7 | 397 | 44.4 | 406 | 44.2 | 399 | 43.3 |
| b. Men | 509 | 59.1 | 515 | 58.3 | 498 | 55.6 | 512 | 55.8 | 522 | 56.7 | |
| TOTAL | 861 | 100.0 | 884 | 100.0 | 895 | 100.0 | 918 | 100.0 | 921 | 100.0 | |
| Source: Office of Institutional Research |
| Note: Includes both main campus and Firelands faculty |
| Last Updated on 10DEC07 |