Full-Time Faculty Headcount by Highest Degree

  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
N % N % N % N % N %
a. MAIN CAMPUS a. Doctorate 596 72.4 587 69.8 576 67.7 577 65.9 590 67.4
b. Without Doctorate 227 27.6 254 30.2 275 32.3 298 34.1 286 32.6
c. Terminal Degree in Discipline 667 81.0 667 79.3 658 77.3 661 75.5 668 76.3
d. Without Terminal Degree 156 19.0 174 20.7 193 22.7 214 24.5 208 23.7
TOTAL 823 100.0 841 100.0 851 100.0 875 100.0 876 100.0
b. FIRELANDS a. Doctorate 22 57.9 23 53.5 23 52.3 23 53.5 22 48.9
b. Without Doctorate 16 42.1 20 46.5 21 47.7 20 46.5 23 51.1
c. Terminal Degree in Discipline 23 60.5 24 55.8 24 54.5 24 55.8 23 51.1
d. Without Terminal Degree 15 39.5 19 44.2 20 45.5 19 44.2 22 48.9
TOTAL 38 100.0 43 100.0 44 100.0 43 100.0 45 100.0
BGSU Total a. Doctorate 618 71.8 610 69.0 599 66.9 600 65.4 612 66.4
b. Without Doctorate 243 28.2 274 31.0 296 33.1 318 34.6 309 33.6
c. Terminal Degree in Discipline 690 80.1 691 78.2 682 76.2 685 74.6 691 75.0
d. Without Terminal Degree 171 19.9 193 21.8 213 23.8 233 25.4 230 25.0
TOTAL 861 100.0 884 100.0 895 100.0 918 100.0 921 100.0

Source: Office of Institutional Research
Note: Includes both main campus and Firelands faculty
Last Updated on 10DEC07