| Full-Time Faculty Headcount by College and Department |
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | ||
|---|---|---|---|---|---|---|
| a.ARTS & SCIENCES | Amer Clt Std | 5 | 5 | 3 | 2 | 2 |
| Arts & Sciences | 1 | . | . | . | . | |
| Biol Science | 36 | 38 | 36 | 32 | 33 | |
| Canadian Std | 1 | 1 | 1 | . | . | |
| Chapman L Com | 4 | 3 | 2 | 4 | 4 | |
| Chemistry | 17 | 18 | 18 | 16 | 14 | |
| Communic Stu | 1 | 1 | 2 | . | . | |
| Communication | . | . | . | 14 | 15 | |
| Computer Sci | 15 | 14 | 14 | 14 | 12 | |
| English | 38 | 40 | 39 | 38 | 39 | |
| Environ & Sust | 5 | 4 | 4 | 6 | 6 | |
| Ethnic Stds | 13 | 12 | 11 | 10 | 10 | |
| GREAL | 10 | 9 | 10 | 10 | 10 | |
| Gen Stu Writ | 41 | 37 | 37 | 33 | 34 | |
| Geography | 9 | 9 | 9 | 7 | 8 | |
| Geology | 12 | 13 | 13 | 11 | 11 | |
| History | 26 | 22 | 19 | 17 | 15 | |
| Interp Comm | 15 | 18 | 17 | . | . | |
| Intl Studies | 1 | 1 | . | . | . | |
| Journalism | 11 | 11 | 12 | 11 | 11 | |
| Math & Stat | 44 | 44 | 43 | 39 | 42 | |
| Philosophy | 16 | 16 | 16 | 11 | 12 | |
| Phys & Astrn | 13 | 14 | 15 | 14 | 14 | |
| Political Sc | 14 | 16 | 14 | 15 | 13 | |
| Popular Cult | 13 | 12 | 12 | 10 | 11 | |
| Psychology | 28 | 28 | 30 | 25 | 25 | |
| Roman Cl Std | 22 | 24 | 23 | 21 | 26 | |
| Sch Media & Comm | . | . | . | 2 | 1 | |
| Schl of Art | 47 | 47 | 48 | 45 | 44 | |
| Sociology | 24 | 25 | 23 | 23 | 20 | |
| Telecmmnctns | 9 | 10 | 10 | 10 | 11 | |
| Theatre & Film | 19 | 19 | 22 | 20 | 21 | |
| Woman's Stud | 2 | 1 | 1 | 3 | 3 | |
| College Total | 512 | 512 | 504 | 463 | 467 | |
| b.BUSINESS ADMINIS | Acct & MIS | 21 | 19 | 16 | 14 | 15 |
| App Stat & OR | 11 | 11 | 10 | 10 | 9 | |
| Economics | 13 | 12 | 11 | 11 | 11 | |
| Finance | 8 | 7 | 7 | 7 | 7 | |
| Lgl Stds & Int B | 6 | 8 | 6 | 6 | 4 | |
| Management | 19 | 19 | 19 | 18 | 17 | |
| Marketing | 14 | 14 | 13 | 12 | 18 | |
| Z. Unknown | . | 1 | 2 | . | . | |
| College Total | 92 | 91 | 84 | 78 | 81 | |
| c.ED & HMN DEVELP | Div T & Lrng | 37 | 37 | 37 | 36 | 36 |
| Ed Ld Pl Std | 16 | 19 | 17 | 18 | 17 | |
| Fm Cnsmr Sci | 24 | 24 | 22 | 22 | 24 | |
| HiEd & St Af | 8 | 8 | 7 | 7 | 7 | |
| Sch Interv S | 24 | 26 | 25 | 23 | 21 | |
| Sch of HMSLS | 28 | 25 | 22 | 23 | 22 | |
| College Total | 137 | 139 | 130 | 129 | 127 | |
| d.HEALTH & HMN SVC | Comm Sci & Ds | 11 | 11 | 11 | 10 | 11 |
| Crim Justice | 6 | . | . | . | 7 | |
| Environ Hlth | 2 | 2 | 2 | . | . | |
| Gerontology | 2 | 3 | 3 | 3 | 3 | |
| Human Svcs | . | 7 | 7 | 7 | . | |
| Medical Tech | 3 | 3 | 3 | 3 | 3 | |
| Pub & A Hlth | 4 | 3 | 3 | 3 | 3 | |
| Social Work | 4 | 4 | 4 | 4 | 3 | |
| College Total | 32 | 33 | 33 | 30 | 30 | |
| e.MUSICAL ARTS | Mus Comp Hst | 16 | 16 | 16 | 15 | 14 |
| Mus Perf Std | 28 | 28 | 28 | 27 | 27 | |
| Music Educ | 11 | 11 | 11 | 11 | 11 | |
| College Total | 55 | 55 | 55 | 53 | 52 | |
| f.TECHNOLOGY | Arch & Env Des | . | . | . | 6 | 7 |
| Constru MGMT | . | . | . | 7 | 6 | |
| Engineer Tec | . | . | . | . | 9 | |
| Tech Systems | 17 | 17 | 16 | 9 | . | |
| Vis Com T Ed | 29 | 28 | 28 | 18 | 18 | |
| Z. Unknown | 1 | 1 | . | . | . | |
| College Total | 47 | 46 | 44 | 40 | 40 | |
| g.FIRELANDS | Fire-App Sci | 15 | 16 | 17 | 17 | 17 |
| Fire-Humants | 14 | 14 | 15 | 15 | 11 | |
| Fire-NSS | 14 | 15 | 16 | 19 | 19 | |
| College Total | 43 | 45 | 48 | 51 | 47 | |
| z.UNKNOWN | Z. Unknown | . | . | 1 | 2 | . |
| College Total | . | . | 1 | 2 | . | |
| BGSU Total | 918 | 921 | 899 | 846 | 844 | |
| Source: Office of Institutional Research |
| Note: Includes both main campus and Firelands faculty |
| Last Updated on 22NOV10 |