| Full-Time Faculty Headcount by College and Department |
| 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | ||
|---|---|---|---|---|---|---|
| a.ARTS & SCIENCES | Amer Clt Std | 4 | 3 | 5 | 5 | 5 |
| Arts & Sciences | . | . | 1 | 1 | . | |
| Biol Science | 31 | 31 | 32 | 36 | 38 | |
| Canadian Std | 1 | 1 | 2 | 1 | 1 | |
| Chapman L Com | 7 | 7 | 6 | 4 | . | |
| Chemistry | 15 | 14 | 15 | 17 | 18 | |
| Communic Stu | 1 | . | 10 | 1 | 1 | |
| Computer Sci | 15 | 14 | 14 | 15 | 14 | |
| English | 46 | 41 | 35 | 38 | 40 | |
| Environ Prgm | 3 | 4 | 6 | 5 | 4 | |
| Ethnic Stds | 10 | 13 | 13 | 13 | 12 | |
| GREAL | 8 | 8 | 8 | 10 | 9 | |
| Gen Stu Writ | 24 | 35 | 39 | 41 | 37 | |
| Geography | 11 | 10 | 10 | 9 | 9 | |
| Geology | 12 | 13 | 12 | 12 | 13 | |
| History | 22 | 23 | 23 | 26 | 22 | |
| Interp Comm | 14 | 15 | 12 | 15 | 18 | |
| Intl Studies | . | . | . | 1 | 1 | |
| Journalism | 9 | 10 | 11 | 11 | 11 | |
| Math & Stat | 37 | 39 | 41 | 44 | 44 | |
| Philosophy | 14 | 18 | 19 | 16 | 16 | |
| Phys & Astrn | 12 | 13 | 13 | 13 | 14 | |
| Political Sc | 11 | 13 | 13 | 14 | 16 | |
| Popular Cult | 11 | 11 | 12 | 13 | 12 | |
| Psychology | 32 | 31 | 29 | 28 | 28 | |
| RES | . | . | . | . | 3 | |
| Romance Lang | 22 | 23 | 21 | 22 | 24 | |
| Schl of Art | 45 | 45 | 46 | 47 | 47 | |
| Sociology | 22 | 25 | 26 | 24 | 25 | |
| Telecmnctns | 8 | 8 | 1 | 9 | 10 | |
| Theatre & Film | 15 | 18 | 20 | 19 | 19 | |
| Woman's Stud | 2 | 1 | 1 | 2 | 1 | |
| College Total | 464 | 487 | 496 | 512 | 512 | |
| b.BUSINESS ADMINIS | Acct & MIS | 21 | 20 | 18 | 21 | 19 |
| App Stat & OR | 12 | 11 | 10 | 11 | 11 | |
| BA* | . | . | . | . | 1 | |
| Economics | 15 | 12 | 13 | 13 | 12 | |
| Finance | 7 | 7 | 7 | 8 | 7 | |
| Lgl Stds & Int B | 7 | 7 | 7 | 6 | 8 | |
| Management | 20 | 18 | 18 | 19 | 19 | |
| Marketing | 12 | 13 | 15 | 14 | 14 | |
| College Total | 94 | 88 | 88 | 92 | 91 | |
| c.ED & HMN DEVELP | Div Interv S | 20 | 21 | 24 | 24 | 26 |
| Div T & Lrng | 34 | 35 | 35 | 37 | 37 | |
| Ed Ld Pl Std | 27 | 26 | 27 | 24 | 27 | |
| Fm Cnsmr Sci | 27 | 26 | 24 | 24 | 24 | |
| Sch of HMSLS | 27 | 27 | 27 | 28 | 25 | |
| College Total | 135 | 135 | 137 | 137 | 139 | |
| d.HEALTH & HMN SVC | Cmnctn Dsrds | 10 | 9 | 9 | 11 | 11 |
| Crim Justice | 7 | 7 | 6 | 6 | . | |
| Environ Hlth | 2 | 2 | 2 | 2 | 2 | |
| Gerontology | 2 | 3 | 2 | 2 | 3 | |
| Human Svcs | . | . | . | . | 7 | |
| Medical Tech | 3 | 3 | 3 | 3 | 3 | |
| Pub & A Hlth | . | . | 3 | 4 | . | |
| Public Health | 4 | 2 | . | . | 3 | |
| Social Work | 4 | 4 | 4 | 4 | 4 | |
| College Total | 32 | 30 | 29 | 32 | 33 | |
| e.MUSICAL ARTS | Mus Comp Hst | 13 | 14 | 15 | 16 | 16 |
| Mus Perf Std | 28 | 28 | 28 | 28 | 28 | |
| Music Educ | 12 | 11 | 11 | 11 | 11 | |
| College Total | 53 | 53 | 54 | 55 | 55 | |
| f.TECHNOLOGY | TEC* | . | . | . | . | 1 |
| TECS | . | . | 1 | 1 | . | |
| Tech Systems | 14 | 15 | 15 | 17 | 17 | |
| Vis Com T Ed | 30 | 32 | 31 | 29 | 28 | |
| College Total | 44 | 47 | 47 | 47 | 46 | |
| g.FIRELANDS | Fire-App Sci | 13 | 15 | 15 | 15 | 16 |
| Fire-Humants | 13 | 14 | 14 | 14 | 14 | |
| Fire-NSS | 12 | 14 | 15 | 14 | 15 | |
| College Total | 38 | 43 | 44 | 43 | 45 | |
| l.INTERDISCIPLINARY | Ctr I & Tr Ed | 1 | 1 | . | . | . |
| College Total | 1 | 1 | . | . | . | |
| BGSU Total | 861 | 884 | 895 | 918 | 921 | |
| Source: Office of Institutional Research |
| Note: Includes both main campus and Firelands faculty |
| Last Updated on 10DEC07 |