Full-Time Faculty Headcount by Age

  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
N % N % N % N % N %
a. MAIN CAMPUS a. < 30 29 3.5 33 3.9 42 4.9 45 5.1 43 4.9
b. 30-34 101 12.3 91 10.8 92 10.8 95 10.9 95 10.8
c. 35-39 133 16.2 134 15.9 129 15.2 131 15.0 119 13.6
d. 40-44 120 14.6 134 15.9 146 17.2 147 16.8 148 16.9
e. 45-49 120 14.6 118 14.0 111 13.0 110 12.6 119 13.6
f. 50-54 131 15.9 127 15.1 126 14.8 130 14.9 109 12.4
g. 55-59 107 13.0 113 13.4 109 12.8 113 12.9 126 14.4
h. 60-64 53 6.4 61 7.3 61 7.2 65 7.4 78 8.9
i. 65-69 22 2.7 23 2.7 28 3.3 29 3.3 26 3.0
j. >= 70 7 0.9 7 0.8 7 0.8 10 1.1 13 1.5
TOTAL 823 100.0 841 100.0 851 100.0 875 100.0 876 100.0
b. FIRELANDS a. < 30 . . . . . . 1 2.3 1 2.2
b. 30-34 3 7.9 3 7.0 5 11.4 4 9.3 4 8.9
c. 35-39 4 10.5 6 14.0 5 11.4 5 11.6 5 11.1
d. 40-44 7 18.4 8 18.6 6 13.6 7 16.3 7 15.6
e. 45-49 3 7.9 5 11.6 4 9.1 4 9.3 5 11.1
f. 50-54 10 26.3 9 20.9 10 22.7 8 18.6 8 17.8
g. 55-59 5 13.2 8 18.6 10 22.7 9 20.9 9 20.0
h. 60-64 4 10.5 2 4.7 3 6.8 4 9.3 5 11.1
i. 65-69 1 2.6 2 4.7 1 2.3 . . . .
j. >= 70 1 2.6 . . . . 1 2.3 1 2.2
TOTAL 38 100.0 43 100.0 44 100.0 43 100.0 45 100.0
BGSU Total a. < 30 29 3.4 33 3.7 42 4.7 46 5.0 44 4.8
b. 30-34 104 12.1 94 10.6 97 10.8 99 10.8 99 10.7
c. 35-39 137 15.9 140 15.8 134 15.0 136 14.8 124 13.5
d. 40-44 127 14.8 142 16.1 152 17.0 154 16.8 155 16.8
e. 45-49 123 14.3 123 13.9 115 12.8 114 12.4 124 13.5
f. 50-54 141 16.4 136 15.4 136 15.2 138 15.0 117 12.7
g. 55-59 112 13.0 121 13.7 119 13.3 122 13.3 135 14.7
h. 60-64 57 6.6 63 7.1 64 7.2 69 7.5 83 9.0
i. 65-69 23 2.7 25 2.8 29 3.2 29 3.2 26 2.8
j. >= 70 8 0.9 7 0.8 7 0.8 11 1.2 14 1.5
TOTAL 861 100.0 884 100.0 895 100.0 918 100.0 921 100.0

Source: Office of Institutional Research
Note: Includes both main campus and Firelands faculty
Last Updated on 10DEC07



Full-Time Faculty Headcount by Age

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "VBAR3D chart of YEAR" cannot be displayed.

Source: Office of Institutional Research
 
Last Updated on 10DEC07