| Classified Staff Headcount by Ethnicity |
| Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. Main Campus | c. HISPANIC | 50 | 6.1 | 49 | 6.2 | 48 | 6.3 | 56 | 6.7 | 46 | 7.5 |
| d. AMER INDIAN | 3 | 0.4 | 3 | 0.4 | 3 | 0.4 | . | . | 2 | 0.3 | |
| e. ASIAN | 5 | 0.6 | 4 | 0.5 | 4 | 0.5 | 9 | 1.1 | 5 | 0.8 | |
| f. AFRICAN AMER | 9 | 1.1 | 10 | 1.3 | 10 | 1.3 | 14 | 1.7 | 7 | 1.1 | |
| h. CAUCASIAN | 758 | 91.9 | 729 | 91.7 | 693 | 91.4 | 761 | 90.6 | 556 | 90.3 | |
| TOTAL | 825 | 100.0 | 795 | 100.0 | 758 | 100.0 | 840 | 100.0 | 616 | 100.0 | |
| b. Firelands Campus | f. AFRICAN AMER | 1 | 2.9 | 1 | 3.2 | 1 | 3.3 | 2 | 5.1 | 1 | 3.7 |
| h. CAUCASIAN | 34 | 97.1 | 30 | 96.8 | 29 | 96.7 | 37 | 94.9 | 26 | 96.3 | |
| TOTAL | 35 | 100.0 | 31 | 100.0 | 30 | 100.0 | 39 | 100.0 | 27 | 100.0 | |
| BGSU Total | c. HISPANIC | 50 | 5.8 | 49 | 5.9 | 48 | 6.1 | 56 | 6.4 | 46 | 7.2 |
| d. AMER INDIAN | 3 | 0.3 | 3 | 0.4 | 3 | 0.4 | . | . | 2 | 0.3 | |
| e. ASIAN | 5 | 0.6 | 4 | 0.5 | 4 | 0.5 | 9 | 1.0 | 5 | 0.8 | |
| f. AFRICAN AMER | 10 | 1.2 | 11 | 1.3 | 11 | 1.4 | 16 | 1.8 | 8 | 1.2 | |
| h. CAUCASIAN | 792 | 92.1 | 759 | 91.9 | 722 | 91.6 | 798 | 90.8 | 582 | 90.5 | |
| TOTAL | 860 | 100.0 | 826 | 100.0 | 788 | 100.0 | 879 | 100.0 | 643 | 100.0 | |
| Source: HCM query |
| Note: Classified staff in the HCM query are those with |
| Employee Class codes of C09 or C12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 06DEC10 |