| Classified Staff Headcount by Gender |
| Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. Main Campus | a. Women | 614 | 74.4 | 591 | 74.3 | 569 | 75.1 | 622 | 74.0 | 534 | 73.3 |
| b. Men | 211 | 25.6 | 204 | 25.7 | 189 | 24.9 | 218 | 26.0 | 195 | 26.7 | |
| TOTAL | 825 | 100.0 | 795 | 100.0 | 758 | 100.0 | 840 | 100.0 | 729 | 100.0 | |
| b. Firelands Campus | a. Women | 26 | 74.3 | 23 | 74.2 | 21 | 70.0 | 27 | 69.2 | 28 | 71.8 |
| b. Men | 9 | 25.7 | 8 | 25.8 | 9 | 30.0 | 12 | 30.8 | 11 | 28.2 | |
| TOTAL | 35 | 100.0 | 31 | 100.0 | 30 | 100.0 | 39 | 100.0 | 39 | 100.0 | |
| BGSU Total | a. Women | 640 | 74.4 | 614 | 74.3 | 590 | 74.9 | 649 | 73.8 | 562 | 73.2 |
| b. Men | 220 | 25.6 | 212 | 25.7 | 198 | 25.1 | 230 | 26.2 | 206 | 26.8 | |
| TOTAL | 860 | 100.0 | 826 | 100.0 | 788 | 100.0 | 879 | 100.0 | 768 | 100.0 | |
| Source: HCM query |
| Note: Classified staff in the HCM query are those with |
| Employee Class codes of C09 or C12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 25APR11 |