| Classified Staff Headcount by Gender |
| z.Fall 02 | zc.Fall 03 | zf.Fall 04 | zi.Fall 05 | zl.Fall 06 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. Main Campus | a. Women | 892 | 73.7 | 752 | 75.1 | 807 | 71.2 | 706 | 74.2 | 614 | 74.4 |
| b. Men | 319 | 26.3 | 249 | 24.9 | 326 | 28.8 | 246 | 25.8 | 211 | 25.6 | |
| TOTAL | 1,211 | 100.0 | 1,001 | 100.0 | 1,133 | 100.0 | 952 | 100.0 | 825 | 100.0 | |
| b. Firelands Campus | a. Women | 32 | 69.6 | 28 | 70.0 | 32 | 65.3 | 25 | 71.4 | 26 | 74.3 |
| b. Men | 14 | 30.4 | 12 | 30.0 | 17 | 34.7 | 10 | 28.6 | 9 | 25.7 | |
| TOTAL | 46 | 100.0 | 40 | 100.0 | 49 | 100.0 | 35 | 100.0 | 35 | 100.0 | |
| BGSU Total | a. Women | 924 | 73.5 | 780 | 74.9 | 839 | 71.0 | 731 | 74.1 | 640 | 74.4 |
| b. Men | 333 | 26.5 | 261 | 25.1 | 343 | 29.0 | 256 | 25.9 | 220 | 25.6 | |
| TOTAL | 1,257 | 100.0 | 1,041 | 100.0 | 1,182 | 100.0 | 987 | 100.0 | 860 | 100.0 | |
| Source: HCM query November 1, 2005 (Fall 2005), OBR HEI All Employee File (prior to Fall 2005) |
| Note: The change of data sources may lead to inconsistencies; |
| please be very cautious in interpreting trends. |
| Classified staff in the HCM query are those with |
| Employee Class codes of C09 or C12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 15JAN08 |
| Classified Staff Headcount by Gender |
| Source: HCM query November 1, 2005 (Fall 2005), OBR HEI All Employee File (prior to Fall 2005) |
| Note: The change of data sources may lead to inconsistencies; |
| please be very cautious in interpreting trends. |
| Classified staff in the HCM query are those with |
| Employee Class codes of C09 or C12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 15JAN08 |