Classified Staff Headcount by Full-time/Part-time

  Fall 2006 Fall 2007 Fall 2008 Fall 2009 Fall 2010
N % N % N % N % N %
a. Main Campus a. FULL-TIME 750 90.9 726 91.3 701 92.5 767 91.3 577 93.7
b. PART-TIME 75 9.1 69 8.7 57 7.5 73 8.7 39 6.3
TOTAL 825 100.0 795 100.0 758 100.0 840 100.0 616 100.0
b. Firelands Campus a. FULL-TIME 24 68.6 22 71.0 23 76.7 27 69.2 20 74.1
b. PART-TIME 11 31.4 9 29.0 7 23.3 12 30.8 7 25.9
TOTAL 35 100.0 31 100.0 30 100.0 39 100.0 27 100.0
BGSU Total a. FULL-TIME 774 90.0 748 90.6 724 91.9 794 90.3 597 92.8
b. PART-TIME 86 10.0 78 9.4 64 8.1 85 9.7 46 7.2
TOTAL 860 100.0 826 100.0 788 100.0 879 100.0 643 100.0

Source: HCM query
Note: Classified staff in the HCM query are those with
Employee Class codes of C09 or C12 and
Employee Status codes of P, S, L, A, or W.
 
Last Updated on 06DEC10



Classified Staff Headcount by Full-time/Part-time

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "Bar chart of YRTERM" cannot be displayed.

Source: HCM query
Note: Classified staff in the HCM query are those with
Employee Class codes of C09 or C12 and
Employee Status codes of P, S, L, A, or W.
 
Last Updated on 06DEC10