| Classified Staff Headcount by Work Category |
| z.Fall 02 | zc.Fall 03 | zf.Fall 04 | zi.Fall 05 | zl.Fall 06 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. Main Campus | c. Exec, Admin & Mngm | 5 | 0.4 | 3 | 0.3 | 3 | 0.3 | . | . | . | . |
| d. Other Professional | 102 | 8.4 | 60 | 6.0 | 106 | 9.4 | 14 | 1.5 | 13 | 1.6 | |
| e. Tech & Paraprofess | 76 | 6.3 | 78 | 7.8 | 73 | 6.4 | 67 | 7.0 | 56 | 6.8 | |
| f. Clerical & Secreta | 551 | 45.5 | 497 | 49.7 | 500 | 44.1 | 499 | 52.4 | 455 | 55.2 | |
| g. Skilled Crafts | 37 | 3.1 | 34 | 3.4 | 32 | 2.8 | 65 | 6.8 | 51 | 6.2 | |
| h. Service/Maintenanc | 440 | 36.3 | 329 | 32.9 | 419 | 37.0 | 307 | 32.2 | 250 | 30.3 | |
| TOTAL | 1,211 | 100.0 | 1,001 | 100.0 | 1,133 | 100.0 | 952 | 100.0 | 825 | 100.0 | |
| b. Firelands Campus | d. Other Professional | 1 | 2.2 | 1 | 2.5 | 1 | 2.0 | . | . | . | . |
| e. Tech & Paraprofess | 1 | 2.2 | 1 | 2.5 | 1 | 2.0 | 1 | 2.9 | 1 | 2.9 | |
| f. Clerical & Secreta | 30 | 65.2 | 25 | 62.5 | 31 | 63.3 | 24 | 68.6 | 26 | 74.3 | |
| h. Service/Maintenanc | 14 | 30.4 | 13 | 32.5 | 16 | 32.7 | 10 | 28.6 | 8 | 22.9 | |
| TOTAL | 46 | 100.0 | 40 | 100.0 | 49 | 100.0 | 35 | 100.0 | 35 | 100.0 | |
| BGSU Total | c. Exec, Admin & Mngm | 5 | 0.4 | 3 | 0.3 | 3 | 0.3 | . | . | . | . |
| d. Other Professional | 103 | 8.2 | 61 | 5.9 | 107 | 9.1 | 14 | 1.4 | 13 | 1.5 | |
| e. Tech & Paraprofess | 77 | 6.1 | 79 | 7.6 | 74 | 6.3 | 68 | 6.9 | 57 | 6.6 | |
| f. Clerical & Secreta | 581 | 46.2 | 522 | 50.1 | 531 | 44.9 | 523 | 53.0 | 481 | 55.9 | |
| g. Skilled Crafts | 37 | 2.9 | 34 | 3.3 | 32 | 2.7 | 65 | 6.6 | 51 | 5.9 | |
| h. Service/Maintenanc | 454 | 36.1 | 342 | 32.9 | 435 | 36.8 | 317 | 32.1 | 258 | 30.0 | |
| TOTAL | 1,257 | 100.0 | 1,041 | 100.0 | 1,182 | 100.0 | 987 | 100.0 | 860 | 100.0 | |
| Source: HCM query November 1, 2005 (Fall 2005), OBR HEI All Employee File (prior to Fall 2005) |
| Note: The change of data sources may lead to inconsistencies; |
| please be very cautious in interpreting trends. |
| Classified staff in the HCM query are those with |
| Employee Class codes of C09 or C12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 15JAN08 |
| Classified Staff Headcount by Work Category |
| Source: HCM query November 1, 2005 (Fall 2005), OBR HEI All Employee File (prior to Fall 2005) |
| Note: The change of data sources may lead to inconsistencies; |
| please be very cautious in interpreting trends. |
| Classified staff in the HCM query are those with |
| Employee Class codes of C09 or C12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 15JAN08 |