| Administrative Staff Headcount by Ethnicity |
| z.Fall 02 | zc.Fall 03 | zf.Fall 04 | zi.Fall 05 | zl.Fall 06 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. Main Campus | a. NONRES ALIEN | 18 | 2.7 | 20 | 3.0 | 27 | 3.9 | 1 | 0.2 | . | . |
| b. AFRICAN AMER | 37 | 5.6 | 45 | 6.8 | 48 | 6.9 | 46 | 7.3 | 48 | 8.1 | |
| c. AMER INDIAN | 4 | 0.6 | 2 | 0.3 | 3 | 0.4 | 3 | 0.5 | 4 | 0.7 | |
| d. ASIAN/PACIFIC | 6 | 0.9 | 5 | 0.8 | 6 | 0.9 | 14 | 2.2 | 14 | 2.4 | |
| e. HISPANIC | 17 | 2.6 | 14 | 2.1 | 16 | 2.3 | 14 | 2.2 | 9 | 1.5 | |
| f. CAUCASIAN | 582 | 87.7 | 572 | 86.9 | 597 | 85.7 | 548 | 86.8 | 517 | 87.3 | |
| g. UNKNOWN | . | . | . | . | . | . | 5 | 0.8 | . | . | |
| TOTAL | 664 | 100.0 | 658 | 100.0 | 697 | 100.0 | 631 | 100.0 | 592 | 100.0 | |
| b. Firelands Campus | a. NONRES ALIEN | 1 | 3.8 | 1 | 3.8 | 1 | 4.5 | . | . | . | . |
| b. AFRICAN AMER | . | . | . | . | . | . | . | . | 1 | 4.5 | |
| d. ASIAN/PACIFIC | . | . | . | . | . | . | . | . | 1 | 4.5 | |
| f. CAUCASIAN | 25 | 96.2 | 25 | 96.2 | 21 | 95.5 | 21 | 100.0 | 20 | 90.9 | |
| TOTAL | 26 | 100.0 | 26 | 100.0 | 22 | 100.0 | 21 | 100.0 | 22 | 100.0 | |
| BGSU Total | a. NONRES ALIEN | 19 | 2.8 | 21 | 3.1 | 28 | 3.9 | 1 | 0.2 | . | . |
| b. AFRICAN AMER | 37 | 5.4 | 45 | 6.6 | 48 | 6.7 | 46 | 7.1 | 49 | 8.0 | |
| c. AMER INDIAN | 4 | 0.6 | 2 | 0.3 | 3 | 0.4 | 3 | 0.5 | 4 | 0.7 | |
| d. ASIAN/PACIFIC | 6 | 0.9 | 5 | 0.7 | 6 | 0.8 | 14 | 2.1 | 15 | 2.4 | |
| e. HISPANIC | 17 | 2.5 | 14 | 2.0 | 16 | 2.2 | 14 | 2.1 | 9 | 1.5 | |
| f. CAUCASIAN | 607 | 88.0 | 597 | 87.3 | 618 | 86.0 | 569 | 87.3 | 537 | 87.5 | |
| g. UNKNOWN | . | . | . | . | . | . | 5 | 0.8 | . | . | |
| TOTAL | 690 | 100.0 | 684 | 100.0 | 719 | 100.0 | 652 | 100.0 | 614 | 100.0 | |
| Source: HCM query November 1, 2005 (Fall 2005), OBR HEI All Employee File (prior to Fall 2005) |
| Note: The change of data sources may lead to inconsistencies; |
| please be very cautious in interpreting trends. |
| Administrative staff in the HCM query are those with |
| Employee Class codes of A09, A10, or A12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 15JAN08 |
| Administrative Staff Headcount by Ethnicity |
| Source: HCM query November 1, 2005 (Fall 2005), OBR HEI All Employee File (prior to Fall 2005) |
| Note: The change of data sources may lead to inconsistencies; |
| please be very cautious in interpreting trends. |
| Administrative staff in the HCM query are those with |
| Employee Class codes of A09, A10, or A12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 15JAN08 |