| Administrative Staff Headcount by Work Category |
| Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. Main Campus | c. Exec, Admin & Mngm | 121 | 20.4 | 120 | 20.1 | 116 | 19.2 | 108 | 17.6 | 101 | 17.5 |
| d. Other Professional | 415 | 70.1 | 425 | 71.1 | 427 | 70.6 | 440 | 71.9 | 415 | 72.0 | |
| e. Tech & Paraprofess | 55 | 9.3 | 52 | 8.7 | 62 | 10.2 | 64 | 10.5 | 60 | 10.4 | |
| f. Clerical & Secreta | 1 | 0.2 | 1 | 0.2 | . | . | . | . | . | . | |
| TOTAL | 592 | 100.0 | 598 | 100.0 | 605 | 100.0 | 612 | 100.0 | 576 | 100.0 | |
| b. Firelands Campus | c. Exec, Admin & Mngm | 6 | 27.3 | 5 | 22.7 | 5 | 22.7 | 5 | 21.7 | 5 | 21.7 |
| d. Other Professional | 15 | 68.2 | 16 | 72.7 | 16 | 72.7 | 17 | 73.9 | 17 | 73.9 | |
| e. Tech & Paraprofess | 1 | 4.5 | 1 | 4.5 | 1 | 4.5 | 1 | 4.3 | 1 | 4.3 | |
| TOTAL | 22 | 100.0 | 22 | 100.0 | 22 | 100.0 | 23 | 100.0 | 23 | 100.0 | |
| BGSU Total | c. Exec, Admin & Mngm | 127 | 20.7 | 125 | 20.2 | 121 | 19.3 | 113 | 17.8 | 106 | 17.7 |
| d. Other Professional | 430 | 70.0 | 441 | 71.1 | 443 | 70.7 | 457 | 72.0 | 432 | 72.1 | |
| e. Tech & Paraprofess | 56 | 9.1 | 53 | 8.5 | 63 | 10.0 | 65 | 10.2 | 61 | 10.2 | |
| f. Clerical & Secreta | 1 | 0.2 | 1 | 0.2 | . | . | . | . | . | . | |
| TOTAL | 614 | 100.0 | 620 | 100.0 | 627 | 100.0 | 635 | 100.0 | 599 | 100.0 | |
| Source: HCM query |
| Note: Administrative staff in the HCM query are those with |
| Employee Class codes of A09, A10, or A12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 25APR11 |