| Administrative Staff Headcount by Full-time/Part-time |
| z.Fall 02 | zc.Fall 03 | zf.Fall 04 | zi.Fall 05 | zl.Fall 06 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. Main Campus | FULL-TIME | 585 | 88.1 | 586 | 89.1 | 610 | 87.5 | 610 | 96.7 | 577 | 97.5 |
| PART-TIME | 79 | 11.9 | 72 | 10.9 | 87 | 12.5 | 21 | 3.3 | 15 | 2.5 | |
| TOTAL | 664 | 100.0 | 658 | 100.0 | 697 | 100.0 | 631 | 100.0 | 592 | 100.0 | |
| b. Firelands Campus | FULL-TIME | 22 | 84.6 | 22 | 84.6 | 19 | 86.4 | 21 | 100.0 | 22 | 100.0 |
| PART-TIME | 4 | 15.4 | 4 | 15.4 | 3 | 13.6 | . | . | . | . | |
| TOTAL | 26 | 100.0 | 26 | 100.0 | 22 | 100.0 | 21 | 100.0 | 22 | 100.0 | |
| BGSU Total | FULL-TIME | 607 | 88.0 | 608 | 88.9 | 629 | 87.5 | 631 | 96.8 | 599 | 97.6 |
| PART-TIME | 83 | 12.0 | 76 | 11.1 | 90 | 12.5 | 21 | 3.2 | 15 | 2.4 | |
| TOTAL | 690 | 100.0 | 684 | 100.0 | 719 | 100.0 | 652 | 100.0 | 614 | 100.0 | |
| Source: HCM query November 1, 2005 (Fall 2005), OBR HEI All Employee File (prior to Fall 2005) |
| Note: The change of data sources may lead to inconsistencies; |
| please be very cautious in interpreting trends. |
| Administrative staff in the HCM query are those with |
| Employee Class codes of A09, A10, or A12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 15JAN08 |
| Administrative Staff Headcount by Full-time/Part-time |
| Source: HCM query November 1, 2005 (Fall 2005), OBR HEI All Employee File (prior to Fall 2005) |
| Note: The change of data sources may lead to inconsistencies; |
| please be very cautious in interpreting trends. |
| Administrative staff in the HCM query are those with |
| Employee Class codes of A09, A10, or A12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 15JAN08 |