| Administrative Staff Headcount by Years of Service at BGSU |
| Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | ||
| a. Main Campus | a. 0-4 | 62 | 10.5 | 105 | 17.6 | 145 | 24.0 | 182 | 29.7 | 203 | 35.2 |
| b. 5-9 | 197 | 33.3 | 172 | 28.8 | 151 | 25.0 | 137 | 22.4 | 119 | 20.7 | |
| c. 10-14 | 131 | 22.1 | 123 | 20.6 | 119 | 19.7 | 119 | 19.4 | 111 | 19.3 | |
| d. 15-19 | 57 | 9.6 | 56 | 9.4 | 58 | 9.6 | 57 | 9.3 | 47 | 8.2 | |
| e. 20-24 | 61 | 10.3 | 64 | 10.7 | 63 | 10.4 | 58 | 9.5 | 52 | 9.0 | |
| f. 25-29 | 47 | 7.9 | 44 | 7.4 | 42 | 6.9 | 40 | 6.5 | 33 | 5.7 | |
| g. >=30 | 37 | 6.3 | 34 | 5.7 | 27 | 4.5 | 19 | 3.1 | 11 | 1.9 | |
| TOTAL | 592 | 100.0 | 598 | 100.0 | 605 | 100.0 | 612 | 100.0 | 576 | 100.0 | |
| b. Firelands Campus | a. 0-4 | 2 | 9.1 | 2 | 9.1 | 2 | 9.1 | 4 | 17.4 | 6 | 26.1 |
| b. 5-9 | 6 | 27.3 | 5 | 22.7 | 6 | 27.3 | 6 | 26.1 | 6 | 26.1 | |
| c. 10-14 | 5 | 22.7 | 5 | 22.7 | 5 | 22.7 | 5 | 21.7 | 5 | 21.7 | |
| d. 15-19 | 5 | 22.7 | 5 | 22.7 | 4 | 18.2 | 3 | 13.0 | 2 | 8.7 | |
| e. 20-24 | 4 | 18.2 | 4 | 18.2 | 4 | 18.2 | 4 | 17.4 | 3 | 13.0 | |
| f. 25-29 | . | . | 1 | 4.5 | 1 | 4.5 | 1 | 4.3 | 1 | 4.3 | |
| TOTAL | 22 | 100.0 | 22 | 100.0 | 22 | 100.0 | 23 | 100.0 | 23 | 100.0 | |
| BGSU Total | a. 0-4 | 64 | 10.4 | 107 | 17.3 | 147 | 23.4 | 186 | 29.3 | 209 | 34.9 |
| b. 5-9 | 203 | 33.1 | 177 | 28.5 | 157 | 25.0 | 143 | 22.5 | 125 | 20.9 | |
| c. 10-14 | 136 | 22.1 | 128 | 20.6 | 124 | 19.8 | 124 | 19.5 | 116 | 19.4 | |
| d. 15-19 | 62 | 10.1 | 61 | 9.8 | 62 | 9.9 | 60 | 9.4 | 49 | 8.2 | |
| e. 20-24 | 65 | 10.6 | 68 | 11.0 | 67 | 10.7 | 62 | 9.8 | 55 | 9.2 | |
| f. 25-29 | 47 | 7.7 | 45 | 7.3 | 43 | 6.9 | 41 | 6.5 | 34 | 5.7 | |
| g. >=30 | 37 | 6.0 | 34 | 5.5 | 27 | 4.3 | 19 | 3.0 | 11 | 1.8 | |
| TOTAL | 614 | 100.0 | 620 | 100.0 | 627 | 100.0 | 635 | 100.0 | 599 | 100.0 | |
| Source: HCM query |
| Note: Administrative staff in the HCM query are those with |
| Employee Class codes of A09, A10, or A12 and |
| Employee Status codes of P, S, L, A, or W. |
| Last Updated on 25APR11 |