| Degree Conferred by Level and College |
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |||
|---|---|---|---|---|---|---|---|
| A. Associate | g.FIRELANDS | AAB in Business Management Tech | 12 | 17 | 17 | 12 | 14 |
| AAB in Computer Science Technology | 1 | 10 | 12 | 8 | 8 | ||
| AAB in Visual Media Technology | 2 | 1 | 7 | 1 | . | ||
| AAS in Criminal Justice | 8 | 9 | 7 | 6 | 10 | ||
| AAS in E-E Engineering Tech | 3 | 6 | 3 | 6 | 1 | ||
| AAS in Early Childhood Education | 5 | 6 | 3 | 6 | 10 | ||
| AAS in Health Information Technology | 4 | 11 | 6 | 5 | 12 | ||
| AAS in Human Services | 7 | 7 | 3 | 8 | 10 | ||
| AAS in Industrial Technology | 1 | 2 | 3 | 1 | 1 | ||
| AAS in Radiologic Technology | 18 | 16 | 15 | 12 | 12 | ||
| AAS in Respiratory Care Technology | 16 | 20 | 21 | 22 | 21 | ||
| AAS in World Class Manufacturing | 1 | 1 | . | . | . | ||
| Associate of Arts | 33 | 48 | 29 | 34 | 38 | ||
| Associate of Science | 42 | 52 | 41 | 47 | 49 | ||
| Associate of Technical Studies | 2 | . | 2 | . | 6 | ||
| TOTAL | 155 | 206 | 169 | 168 | 192 | ||
| B. Bachelor | a.ARTS & SCIENCES | BA in Communication | 157 | 148 | 153 | 119 | 95 |
| BS in Education | 1 | . | . | . | . | ||
| BS in Journalism | 52 | 72 | 66 | 78 | 50 | ||
| Bachelor of Arts | 377 | 472 | 482 | 482 | 414 | ||
| Bachelor of Fine Arts | 141 | 162 | 135 | 124 | 132 | ||
| Bachelor of Liberal Studies | 84 | 97 | 117 | 142 | 103 | ||
| Bachelor of Science | 194 | 217 | 196 | 240 | 200 | ||
| TOTAL | 1,006 | 1,168 | 1,149 | 1,185 | 994 | ||
| b.BUSINESS ADMINIS | BS in Business Administration | 384 | 433 | 411 | 367 | 277 | |
| BS in Economics | 17 | 11 | 10 | 8 | 5 | ||
| Bachelor of Applied Health Sci | . | . | 9 | 15 | 25 | ||
| Bachelor of Arts | 4 | 7 | 4 | 3 | 5 | ||
| TOTAL | 405 | 451 | 434 | 393 | 312 | ||
| c.ED & HMN DEVELP | BS in Apparel Merch and Prod Dev | 51 | 60 | 61 | 55 | 36 | |
| BS in Child & Family Comm Svcs (Ed) | 36 | 7 | 3 | . | . | ||
| BS in Dietetics | 24 | 20 | 14 | 21 | 24 | ||
| BS in Education | 776 | 778 | 863 | 674 | 687 | ||
| BS in Hum Devlp & Family Stud | 26 | 89 | 89 | 76 | 64 | ||
| BS in Interior Design | 23 | 29 | 34 | 25 | 25 | ||
| BS in Nutrition Sciences | 1 | . | . | . | 1 | ||
| TOTAL | 937 | 983 | 1,064 | 851 | 837 | ||
| d.HEALTH & HMN SVC | BS in Communication Disorders | 34 | 42 | 36 | 35 | 39 | |
| BS in Criminal Justice | 76 | 57 | 57 | 57 | 54 | ||
| BS in Environmental Health | 5 | 6 | 4 | 9 | 9 | ||
| BS in Gerontology | 17 | 20 | 14 | 13 | 13 | ||
| BS in Medical Technology | 8 | 7 | 10 | 9 | 9 | ||
| BS in Nursing | 89 | 89 | 69 | 83 | 69 | ||
| BS in Social Work | 47 | 42 | 31 | 34 | 34 | ||
| Bachelor of Applied Health Sci | 51 | 95 | 78 | 72 | 58 | ||
| TOTAL | 327 | 358 | 299 | 312 | 285 | ||
| e.MUSICAL ARTS | Bachelor of Arts | 3 | 9 | 7 | 5 | 3 | |
| Bachelor of Music | 47 | 58 | 53 | 45 | 40 | ||
| Bachelor of Musical Arts | . | . | 3 | 7 | 6 | ||
| TOTAL | 50 | 67 | 63 | 57 | 49 | ||
| f.TECHNOLOGY | BS in Technology (Tec) | 287 | 282 | 256 | 239 | 238 | |
| TOTAL | 287 | 282 | 256 | 239 | 238 | ||
| C. Master | a.ARTS & SCIENCES | MA in Teaching | 7 | 7 | 8 | 8 | 13 |
| Master of Arts | 147 | 126 | 113 | 103 | 111 | ||
| Master of Fine Arts | 20 | 19 | 21 | 24 | 12 | ||
| Master of Public Administration | 16 | 23 | 9 | 16 | 12 | ||
| Master of Science | 59 | 50 | 63 | 50 | 59 | ||
| TOTAL | 249 | 225 | 214 | 201 | 207 | ||
| b.BUSINESS ADMINIS | Master of Accountancy | 46 | 51 | 38 | 61 | 49 | |
| Master of Arts | 6 | 13 | 11 | 8 | 10 | ||
| Master of Business Administration | 65 | 72 | 74 | 81 | 67 | ||
| Master of Organization Development | 30 | 8 | 9 | 11 | 18 | ||
| Master of Science | 10 | 11 | 16 | 14 | 15 | ||
| TOTAL | 157 | 155 | 148 | 175 | 159 | ||
| c.ED & HMN DEVELP | Master of Arts | 50 | 55 | 55 | 60 | 60 | |
| Master of Education | 403 | 425 | 402 | 375 | 379 | ||
| Master of Family & Consumer Sci | 5 | 5 | 3 | 9 | 16 | ||
| Master of Rehabilitation Counseling | 13 | 11 | 9 | 15 | 9 | ||
| TOTAL | 471 | 496 | 469 | 459 | 464 | ||
| d.HEALTH & HMN SVC | MS in Criminal Justice | 9 | 6 | 11 | 12 | 31 | |
| Master of Science | 16 | 23 | 25 | 25 | 23 | ||
| TOTAL | 25 | 29 | 36 | 37 | 54 | ||
| e.MUSICAL ARTS | Master of Music | 63 | 48 | 53 | 45 | 53 | |
| TOTAL | 63 | 48 | 53 | 45 | 53 | ||
| f.TECHNOLOGY | Master of Education | 19 | 20 | 12 | 7 | 9 | |
| Master of Industrial Technology | 5 | 6 | 4 | 5 | 4 | ||
| TOTAL | 24 | 26 | 16 | 12 | 13 | ||
| D. Specialist | c.ED & HMN DEVELP | Specialist in Education | 8 | 15 | 14 | 11 | 14 |
| TOTAL | 8 | 15 | 14 | 11 | 14 | ||
| E. Doctorate | a.ARTS & SCIENCES | Doctor of Philosophy | 74 | 65 | 84 | 64 | 96 |
| TOTAL | 74 | 65 | 84 | 64 | 96 | ||
| c.ED & HMN DEVELP | Doctor of Education | 10 | 11 | 8 | 11 | 9 | |
| Doctor of Philosophy | 7 | 8 | 5 | 9 | 7 | ||
| TOTAL | 17 | 19 | 13 | 20 | 16 | ||
| d.HEALTH & HMN SVC | Doctor of Philosophy | . | 2 | 2 | . | 4 | |
| TOTAL | . | 2 | 2 | . | 4 | ||
| e.MUSICAL ARTS | Doctor of Musical Arts | . | . | . | 1 | 2 | |
| TOTAL | . | . | . | 1 | 2 | ||
| F. Certificates | a.ARTS & SCIENCES | BPG Crt in Bioinformatics, Proteomics/Genomics | . | . | . | 2 | 3 |
| Grad Cert in Intl Sci & Tech Communication | . | . | . | 3 | 1 | ||
| Grad Certificate Geospatial Tech | . | . | . | 1 | 1 | ||
| Graduate Certificate in Public History | . | . | . | 1 | 2 | ||
| TOTAL | . | . | . | 7 | 7 | ||
| b.BUSINESS ADMINIS | Grad Crt in Organizational Change | . | . | . | 5 | . | |
| TOTAL | . | . | . | 5 | . | ||
| c.ED & HMN DEVELP | . | . | . | . | 3 | ||
| ASD Crt in Autism Spectrum Disorders | . | . | . | 17 | 7 | ||
| Grad Certificate in Food & Nutrition | . | . | . | 13 | 9 | ||
| TOTAL | . | . | . | 30 | 19 | ||
| f.TECHNOLOGY | . | . | . | . | 2 | ||
| TOTAL | . | . | . | . | 2 | ||
| g.FIRELANDS | Business Applications Specialist Crt | . | . | . | . | 1 | |
| Small Business Management Crt | . | . | . | 1 | . | ||
| TOTAL | . | . | . | 1 | 1 | ||
| h.GRADUATE COLLEGE | . | . | . | . | 1 | ||
| Grad Crt in Women's Studies | . | . | . | . | 3 | ||
| QS | . | . | . | . | 2 | ||
| TOTAL | . | . | . | . | 6 | ||
| BGSU Total | 4,255 | 4,595 | 4,483 | 4,273 | 4,024 | ||
| Source: Office of Institutional Research |
| Last Updated: 28JUN11 |