BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEPARTMENT, AND PROGRAM
COHORT OF SPRING 2004

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
ART 21128 Design Studi 4 31,708 5 41,663 4 52,382
21129 2-D Studies 5 22,904 12 23,420 13 25,898
21131 3-D Studies 5 20,232 3 29,597 5 30,398
21135 Art Educ 4 37,034 6 32,223 6 32,569
21158 Digital Arts 8 26,601 13 29,979 14 33,411
23045 Indiv Pl Prg 1 19,036 2 28,390 3 22,860
23132 Art 1 28,580 . . . .
23136 Art History . . . . 1 18,176
23321 Gen Stud Bus 6 24,105 6 28,570 6 28,917
24 Bch of Libr Stud 5 36,591 5 38,065 3 39,948
31135 Art Educ 6 20,446 5 25,015 5 34,203
42132 MA Art 1 44,064 1 47,204 1 54,156
44132 MFA Art 1 20,984 . . . .
TOTAL 47 26,944 58 30,207 61 32,240
BIOL 22155 Biology 17 25,212 15 29,907 16 33,814
22515 Neuroscience . . 1 17,548 . .
TOTAL 17 25,212 16 29,135 16 33,814
CHEM 22205 Chemistry . . 1 19,668 1 31,572
TOTAL . . 1 19,668 1 31,572
CS 22220 Computer Sci 15 35,502 17 42,755 20 45,534
48220 MS CS 2 41,080 2 45,296 2 47,162
TOTAL 17 36,158 19 43,023 22 45,682
ENG 21290 Creative Wri 2 22,474 8 22,530 5 28,534
23280 English 3 27,121 3 31,368 4 37,438
23286 Sci & Tech Com 2 22,920 3 22,555 2 26,208
42280 MA English 1 31,912 1 26,064 2 33,628
61280 PhD English 1 53,364 1 40,360 1 41,972
TOTAL 9 28,603 16 25,527 14 32,433
ENVS 22294 Environ Sci . . 1 31,592 1 32,300
23297 Env Pol & Ana 3 28,033 3 30,909 3 26,024
TOTAL 3 28,033 4 31,080 4 27,593
GEOG 23340 Geography 1 32,728 1 29,108 2 34,838
TOTAL 1 32,728 1 29,108 2 34,838
GEOL 22350 Geology . . 1 36,088 1 51,688
TOTAL . . 1 36,088 1 51,688
HIST 23420 History 5 22,746 4 25,799 5 26,826
42420 MA History 1 53,176 2 26,350 2 30,468
TOTAL 6 27,817 6 25,983 7 27,867
IPC 23837 Inter Commun 9 22,412 9 27,764 8 30,725
26837 Interper Com 38 31,109 39 35,891 37 38,855
TOTAL 47 29,443 48 34,367 45 37,410
JOUR 11517 Public Relat 5 23,371 4 26,124 5 28,063
11518 Broadcast Jo 5 26,858 7 31,190 4 37,340
11520 Print Journ 4 32,699 6 28,655 5 34,054
TOTAL 14 27,282 17 29,104 14 32,853
MATH 22550 Mathematics 1 43,804 2 36,308 2 56,498
47550 MAT Math 1 24,356 1 28,592 . .
TOTAL 2 34,080 3 33,736 2 56,498
MCOM 42239 MA CStd 1 35,748 1 37,288 1 17,932
TOTAL 1 35,748 1 37,288 1 17,932
PHIL 23620 Philosophy 2 24,078 2 27,970 1 33,776
TOTAL 2 24,078 2 27,970 1 33,776
POLS 23650 Pol Science 4 23,731 8 29,133 8 38,459
58 MPA 2 49,532 1 49,604 1 54,204
TOTAL 6 32,331 9 31,407 9 40,208
POPC 23655 Popular Cult 1 17,536 3 24,825 3 27,201
42655 MA PopC 1 28,840 1 21,824 . .
TOTAL 2 23,188 4 24,075 3 27,201
PSYC 22670 Psychology . . . . 1 21,900
23670 Psychology 23 22,724 23 26,895 26 27,510
42670 MA Psyc . . 4 27,304 1 79,576
61670 PhD Psyc 1 77,776 1 81,916 1 90,660
TOTAL 24 25,018 28 28,919 29 31,289
ROML 23850 Spanish 1 29,112 1 32,520 1 34,184
42305 MA French 1 25,596 1 37,076 . .
TOTAL 2 27,354 2 34,798 1 34,184
SOC 23845 Sociology 9 25,329 10 28,283 13 28,531
TOTAL 9 25,329 10 28,283 13 28,531
TCOM 23926 Telecommunic 8 26,980 11 32,263 13 34,001
26926 Telecommun 1 33,520 4 31,472 4 41,307
TOTAL 9 27,707 15 32,052 17 35,720
THEA 23300 Film Studies 2 22,644 3 27,429 4 31,489
23866 Theatre 1 20,772 . . . .
26866 Theatre 1 22,448 1 19,676 1 26,864
TOTAL 4 22,127 4 25,491 5 30,564
TOTAL 222 28,063 265 31,214 268 34,512
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEPARTMENT, AND PROGRAM
COHORT OF SPRING 2004

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
AMIS 12105B Accounting 15 32,879 18 36,222 18 40,438
12161B Inf Sys A & C 1 51,608 1 81,884 1 93,476
12448B Mgmt Info Sy 14 38,462 12 39,494 12 41,545
TOTAL 30 36,109 31 38,962 31 42,577
BA 12320B General Bus 7 32,020 11 34,305 11 36,508
12401B Hospit Mgmt 5 33,548 4 43,098 2 48,094
43372 MBA-6TO9 2 89,128 2 100,954 2 107,790
43373 MBA-Exec 1 140,360 1 116,600 1 137,588
TOTAL 15 47,366 18 48,237 16 53,184
FIN 12310B Finance 15 33,401 14 33,395 13 37,681
12680B Public-Inst 2 29,148 2 41,124 3 40,744
TOTAL 17 32,901 16 34,362 16 38,255
LEGS 12170B Bus. Pre-Law 3 21,448 3 39,677 3 44,705
12400B Health Care 3 29,651 5 36,346 5 35,958
TOTAL 6 25,549 8 37,596 8 39,239
MGMT 12460B Prod & Oper 1 17,596 2 26,452 2 39,352
12481B Internat Bus 1 25,000 1 25,976 1 39,012
12610B Human Res Mg 12 30,156 14 31,787 12 36,482
TOTAL 14 28,891 17 30,818 15 37,033
MKT 12984B Marketing 27 29,608 32 37,972 31 40,351
TOTAL 27 29,608 32 37,972 31 40,351
TOTAL 109 34,039 122 38,243 117 41,908
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEPARTMENT, AND PROGRAM
COHORT OF SPRING 2004

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
DIS 31376 Mild/Mod 23 34,547 22 33,828 21 35,058
31377 Mod/Intens 5 33,340 4 33,795 5 33,986
31378 Deaf/H Hear 1 34,264 1 35,184 1 39,988
41380 MEd G & C 3 56,680 2 68,526 3 52,283
41855 MEd SpEd 2 36,938 3 31,684 3 32,329
53 MRC 2 43,136 2 49,822 2 52,452
TOTAL 36 36,826 34 36,657 35 37,282
EDLP 42215 MA CSP 5 37,096 4 37,397 3 41,819
61810 PhD EdAS 1 84,756 1 121,700 1 135,544
62813 EdD Ledrship 2 99,916 2 87,932 1 87,596
TOTAL 8 58,759 7 63,879 5 69,719
EDTL 31153 Life Science 2 35,896 3 37,643 2 37,890
31162 Business Ed 2 30,790 2 26,758 2 34,768
31247 Early Ch Stu 57 25,019 59 27,690 63 31,334
31248 Mid Child Ed 24 27,309 28 28,861 29 29,211
31305 French . . 1 24,472 1 27,744
31472 Int Lang Art 8 25,720 11 27,697 9 33,114
31473 Integ Soc St 12 29,894 13 29,222 11 33,307
31474 Integ Math 12 34,022 13 37,327 13 42,018
31475 Integ Scienc 6 27,577 6 34,805 7 41,711
31544 Mkt Educ . . . . 1 30,820
31850 Spanish 3 36,907 3 35,196 3 45,424
41162 MEd BuEd 1 38,624 1 41,528 2 38,956
41199 MEd Cls Tec 10 51,598 10 51,140 10 51,703
41279 MEd C & T 5 46,462 6 44,367 6 46,757
TOTAL 142 29,935 156 31,642 159 34,839
EHD 31045 Planned Pgrm 8 25,456 13 25,610 13 30,990
TOTAL 8 25,456 13 25,610 13 30,990
FCS 30 BS in AM & PD 14 30,782 14 31,393 11 32,893
31411 Health Promo 3 35,769 2 40,726 2 33,476
35 BS C & F (Ed) 10 23,916 11 29,111 10 30,379
39 BS Inter Des 7 21,811 11 33,346 11 31,229
66 BS Dietetics 2 24,778 5 28,974 6 34,455
TOTAL 36 27,212 43 31,462 40 32,070
HMSL 31226 Dance 1 16,436 . . . .
31406 PETE 5 24,563 6 29,257 6 36,988
31409 Hum Move Sci 1 22,296 . . 1 19,308
31412 Exercise Spc 1 28,192 1 31,172 1 27,780
31720 Recreation 1 25,576 3 27,628 4 30,033
31836 Sport Mgmt 7 29,354 9 28,478 7 33,950
41423 MEd HPER . . 1 19,008 1 51,104
TOTAL 16 26,300 20 28,245 20 33,895
TOTAL 246 31,100 273 32,528 272 35,134
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEPARTMENT, AND PROGRAM
COHORT OF SPRING 2004

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
CDIS 48867 MS CDis 11 44,416 11 50,452 11 50,810
84 BS Comm Dis 2 18,098 3 22,135 6 45,951
TOTAL 13 40,367 14 44,384 17 49,095
CRJU 79 BS Crim Just 12 25,186 12 31,535 13 38,112
TOTAL 12 25,186 12 31,535 13 38,112
ENVH 74 BS En Health 2 29,750 1 31,576 1 30,836
TOTAL 2 29,750 1 31,576 1 30,836
GERO 75 BS Gerontolo 1 32,304 2 26,282 3 28,975
75609B Long Term Ca 2 29,646 2 37,250 2 41,240
TOTAL 3 30,532 4 31,766 5 33,881
HHS 25 BS Nursing 56 47,309 58 46,904 52 47,077
69404B Health Sci 1 25,272 3 24,107 6 31,749
69666B Pre-Phy Ther . . . . 7 50,907
TOTAL 57 46,922 61 45,783 65 46,074
SOWK 78 BS Soc Work 7 23,499 11 30,600 15 34,123
TOTAL 7 23,499 11 30,600 15 34,123
TOTAL 94 40,608 103 41,629 116 43,422
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEPARTMENT, AND PROGRAM
COHORT OF SPRING 2004

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
MUCH 32503 Mus Composit 1 21,748 1 20,428 1 29,368
TOTAL 1 21,748 1 20,428 1 29,368
MUED 32591 Music Educat 15 30,768 17 32,544 14 34,988
45591 MM Musc Ed 1 66,212 1 54,868 1 57,120
TOTAL 16 32,984 18 33,784 15 36,463
MUS 23590 Music . . . . 1 28,080
TOTAL . . . . 1 28,080
MUSP 32592 Mus Performa 1 22,976 1 27,416 1 26,400
TOTAL 1 22,976 1 27,416 1 26,400
TOTAL 18 31,803 20 32,798 18 35,044
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEPARTMENT, AND PROGRAM
COHORT OF SPRING 2004

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
TECH 34149 Aviation Stu 4 21,823 3 42,017 4 34,457
34156 Adv Tech Edu 10 53,392 9 53,420 9 60,564
34232 Elec & Comp Te 3 40,341 3 41,389 3 55,045
34235 Architect/En 5 41,633 6 42,051 6 56,073
34237 Mechanic Des 3 43,892 4 39,430 4 44,530
34238 Cons Mgt & Tec 12 43,162 13 43,790 11 51,935
34451 Tech Educati 3 33,836 3 28,877 3 33,053
34543 Manufactng 2 51,726 3 50,032 3 50,044
41200 MEd C & TE 2 29,790 2 32,794 2 30,858
565431 MIT MT . . 1 16,220 2 58,310
565432 MIT CMT 1 31,496 1 51,496 . .
TOTAL 45 42,135 48 43,340 47 50,245
VCT 34890 VCT 11 32,631 15 32,662 16 33,448
TOTAL 11 32,631 15 32,662 16 33,448
TOTAL 56 40,268 63 40,798 63 45,979
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEPARTMENT, AND PROGRAM
COHORT OF SPRING 2004

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
FAPS 04 Assoc of Sci 5 28,593 4 23,669 3 28,496
06105 Accounting . . . . 1 19,764
07 AAB in CPT . . 1 19,636 1 19,016
08 AAB in AOS 1 27,620 2 27,106 2 52,340
16 AAS in HIT 2 34,564 1 51,880 2 38,574
17 AAS in RCT 4 40,883 4 41,249 4 43,445
68 Asso of ABCST 1 37,380 1 26,280 2 52,952
TOTAL 13 33,894 13 31,668 15 39,052
FHUM 01 Assoc of Art 3 42,143 3 40,441 3 32,116
65 AAS in Hum S 1 22,612 2 24,588 2 25,850
TOTAL 4 37,260 5 34,100 5 29,610
FNSS 64 AAS in CRJU . . . . 1 27,208
TOTAL . . . . 1 27,208
TOTAL 17 34,686 18 32,343 21 36,240
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEPARTMENT, AND PROGRAM
COHORT OF SPRING 2004

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
AMIS 12105B Accounting 15 32,879 18 36,222 18 40,438
12161B Inf Sys A & C 1 51,608 1 81,884 1 93,476
12448B Mgmt Info Sy 14 38,462 12 39,494 12 41,545
TOTAL 30 36,109 31 38,962 31 42,577
ART 21128 Design Studi 4 31,708 5 41,663 4 52,382
21129 2-D Studies 5 22,904 12 23,420 13 25,898
21131 3-D Studies 5 20,232 3 29,597 5 30,398
21135 Art Educ 4 37,034 6 32,223 6 32,569
21158 Digital Arts 8 26,601 13 29,979 14 33,411
23045 Indiv Pl Prg 1 19,036 2 28,390 3 22,860
23132 Art 1 28,580 . . . .
23136 Art History . . . . 1 18,176
23321 Gen Stud Bus 6 24,105 6 28,570 6 28,917
24 Bch of Libr Stud 5 36,591 5 38,065 3 39,948
31135 Art Educ 6 20,446 5 25,015 5 34,203
42132 MA Art 1 44,064 1 47,204 1 54,156
44132 MFA Art 1 20,984 . . . .
TOTAL 47 26,944 58 30,207 61 32,240
BA 12320B General Bus 7 32,020 11 34,305 11 36,508
12401B Hospit Mgmt 5 33,548 4 43,098 2 48,094
43372 MBA-6TO9 2 89,128 2 100,954 2 107,790
43373 MBA-Exec 1 140,360 1 116,600 1 137,588
TOTAL 15 47,366 18 48,237 16 53,184
BIOL 22155 Biology 17 25,212 15 29,907 16 33,814
22515 Neuroscience . . 1 17,548 . .
TOTAL 17 25,212 16 29,135 16 33,814
CDIS 48867 MS CDis 11 44,416 11 50,452 11 50,810
84 BS Comm Dis 2 18,098 3 22,135 6 45,951
TOTAL 13 40,367 14 44,384 17 49,095
CHEM 22205 Chemistry . . 1 19,668 1 31,572
TOTAL . . 1 19,668 1 31,572
CRJU 79 BS Crim Just 12 25,186 12 31,535 13 38,112
TOTAL 12 25,186 12 31,535 13 38,112
CS 22220 Computer Sci 15 35,502 17 42,755 20 45,534
48220 MS CS 2 41,080 2 45,296 2 47,162
TOTAL 17 36,158 19 43,023 22 45,682
DIS 31376 Mild/Mod 23 34,547 22 33,828 21 35,058
31377 Mod/Intens 5 33,340 4 33,795 5 33,986
31378 Deaf/H Hear 1 34,264 1 35,184 1 39,988
41380 MEd G & C 3 56,680 2 68,526 3 52,283
41855 MEd SpEd 2 36,938 3 31,684 3 32,329
53 MRC 2 43,136 2 49,822 2 52,452
TOTAL 36 36,826 34 36,657 35 37,282
EDLP 42215 MA CSP 5 37,096 4 37,397 3 41,819
61810 PhD EdAS 1 84,756 1 121,700 1 135,544
62813 EdD Ledrship 2 99,916 2 87,932 1 87,596
TOTAL 8 58,759 7 63,879 5 69,719
EDTL 31153 Life Science 2 35,896 3 37,643 2 37,890
31162 Business Ed 2 30,790 2 26,758 2 34,768
31247 Early Ch Stu 57 25,019 59 27,690 63 31,334
31248 Mid Child Ed 24 27,309 28 28,861 29 29,211
31305 French . . 1 24,472 1 27,744
31472 Int Lang Art 8 25,720 11 27,697 9 33,114
31473 Integ Soc St 12 29,894 13 29,222 11 33,307
31474 Integ Math 12 34,022 13 37,327 13 42,018
31475 Integ Scienc 6 27,577 6 34,805 7 41,711
31544 Mkt Educ . . . . 1 30,820
31850 Spanish 3 36,907 3 35,196 3 45,424
41162 MEd BuEd 1 38,624 1 41,528 2 38,956
41199 MEd Cls Tec 10 51,598 10 51,140 10 51,703
41279 MEd C & T 5 46,462 6 44,367 6 46,757
TOTAL 142 29,935 156 31,642 159 34,839
EHD 31045 Planned Pgrm 8 25,456 13 25,610 13 30,990
TOTAL 8 25,456 13 25,610 13 30,990
ENG 21290 Creative Wri 2 22,474 8 22,530 5 28,534
23280 English 3 27,121 3 31,368 4 37,438
23286 Sci & Tech Com 2 22,920 3 22,555 2 26,208
42280 MA English 1 31,912 1 26,064 2 33,628
61280 PhD English 1 53,364 1 40,360 1 41,972
TOTAL 9 28,603 16 25,527 14 32,433
ENVH 74 BS En Health 2 29,750 1 31,576 1 30,836
TOTAL 2 29,750 1 31,576 1 30,836
ENVS 22294 Environ Sci . . 1 31,592 1 32,300
23297 Env Pol & Ana 3 28,033 3 30,909 3 26,024
TOTAL 3 28,033 4 31,080 4 27,593
FAPS 04 Assoc of Sci 5 28,593 4 23,669 3 28,496
06105 Accounting . . . . 1 19,764
07 AAB in CPT . . 1 19,636 1 19,016
08 AAB in AOS 1 27,620 2 27,106 2 52,340
16 AAS in HIT 2 34,564 1 51,880 2 38,574
17 AAS in RCT 4 40,883 4 41,249 4 43,445
68 Asso of ABCST 1 37,380 1 26,280 2 52,952
TOTAL 13 33,894 13 31,668 15 39,052
FCS 30 BS in AM & PD 14 30,782 14 31,393 11 32,893
31411 Health Promo 3 35,769 2 40,726 2 33,476
35 BS C & F (Ed) 10 23,916 11 29,111 10 30,379
39 BS Inter Des 7 21,811 11 33,346 11 31,229
66 BS Dietetics 2 24,778 5 28,974 6 34,455
TOTAL 36 27,212 43 31,462 40 32,070
FHUM 01 Assoc of Art 3 42,143 3 40,441 3 32,116
65 AAS in Hum S 1 22,612 2 24,588 2 25,850
TOTAL 4 37,260 5 34,100 5 29,610
FIN 12310B Finance 15 33,401 14 33,395 13 37,681
12680B Public-Inst 2 29,148 2 41,124 3 40,744
TOTAL 17 32,901 16 34,362 16 38,255
FNSS 64 AAS in CRJU . . . . 1 27,208
TOTAL . . . . 1 27,208
GEOG 23340 Geography 1 32,728 1 29,108 2 34,838
TOTAL 1 32,728 1 29,108 2 34,838
GEOL 22350 Geology . . 1 36,088 1 51,688
TOTAL . . 1 36,088 1 51,688
GERO 75 BS Gerontolo 1 32,304 2 26,282 3 28,975
75609B Long Term Ca 2 29,646 2 37,250 2 41,240
TOTAL 3 30,532 4 31,766 5 33,881
HHS 25 BS Nursing 56 47,309 58 46,904 52 47,077
69404B Health Sci 1 25,272 3 24,107 6 31,749
69666B Pre-Phy Ther . . . . 7 50,907
TOTAL 57 46,922 61 45,783 65 46,074
HIST 23420 History 5 22,746 4 25,799 5 26,826
42420 MA History 1 53,176 2 26,350 2 30,468
TOTAL 6 27,817 6 25,983 7 27,867
HMSL 31226 Dance 1 16,436 . . . .
31406 PETE 5 24,563 6 29,257 6 36,988
31409 Hum Move Sci 1 22,296 . . 1 19,308
31412 Exercise Spc 1 28,192 1 31,172 1 27,780
31720 Recreation 1 25,576 3 27,628 4 30,033
31836 Sport Mgmt 7 29,354 9 28,478 7 33,950
41423 MEd HPER . . 1 19,008 1 51,104
TOTAL 16 26,300 20 28,245 20 33,895
IPC 23837 Inter Commun 9 22,412 9 27,764 8 30,725
26837 Interper Com 38 31,109 39 35,891 37 38,855
TOTAL 47 29,443 48 34,367 45 37,410
JOUR 11517 Public Relat 5 23,371 4 26,124 5 28,063
11518 Broadcast Jo 5 26,858 7 31,190 4 37,340
11520 Print Journ 4 32,699 6 28,655 5 34,054
TOTAL 14 27,282 17 29,104 14 32,853
LEGS 12170B Bus. Pre-Law 3 21,448 3 39,677 3 44,705
12400B Health Care 3 29,651 5 36,346 5 35,958
TOTAL 6 25,549 8 37,596 8 39,239
MATH 22550 Mathematics 1 43,804 2