BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years
NUMBER Average Annualized Salary
b. Bachelors 11517 Public Relat 5 36,666
11518 Broadcast Jo 1 33,704
11520 Print Journ 3 24,539
11520B Print Journ 1 21,156
21128 Design Studi 11 28,591
21129 2-D Studies 6 21,429
21131 3-D Studies 2 33,438
21135 Art Educ 7 27,612
21158 Digital Arts 3 23,547
21171 Graphic Des 1 19,200
21290 Creative Wri 2 23,208
22045 Planned Prog 1 28,452
22155 Biology 13 32,058
22205 Chemistry 1 58,124
22220 Computer Sci 15 40,597
22294 Environ Sci 1 33,128
22350 Geology 1 34,304
22550 Mathematics 1 26,476
22670 Psychology 2 30,046
23045 Indiv Pl Prg 3 18,621
23138 Asian Studie 1 20,848
23280 English 2 33,920
23297 Env Pol & Ana 1 29,364
23300 Film Studies 3 26,367
23305 French 1 47,316
23321 Gen Stud Bus 2 53,160
23420 History 1 16,040
23480 Internat Stu 3 17,047
23650 Pol Science 4 20,833
23655 Popular Cult 1 19,040
23670 Psychology 16 25,489
23837 Inter Commun 1 25,044
23845 Sociology 4 21,481
23850 Spanish 2 43,392
23895 Womens Studi 1 16,320
23926 Telecommunic 16 24,978
24 Bch of Libr Stud 5 23,706
26837 Interper Com 35 30,166
26866 Theatre 3 23,848
31135 Art Educ 4 30,220
TOTAL 186 28,936
c. Masters 42122 MA ACS 2 23,690
42360 MA German 1 27,768
42420 MA History 2 26,362
42550 MA Math 1 20,740
42670 MA Psyc 1 18,436
47550 MAT Math 1 48,936
47640 MAT Physics 1 58,048
48155 MS Biology 1 32,564
48220 MS CS 2 81,156
TOTAL 12 39,076
e. Doctoral 61866 PhD Theatre 1 27,004
TOTAL 1 27,004
TOTAL 199 29,538
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years
NUMBER Average Annualized Salary
b. Bachelors 12105B Accounting 22 36,224
12170B Bus. Pre-Law 2 22,638
12242B Sup Ch Mgmt 6 40,715
12260B Economics 3 29,820
12310B Finance 10 34,959
12320B General Bus 10 39,832
12400B Health Care 2 27,782
12401B Hospit Mgmt 3 33,045
12448B Mgmt Info Sy 6 34,338
12460B Prod & Oper 1 43,324
12481B Internat Bus 2 35,546
12610B Human Res Mg 7 32,463
12677B Purch & Sup 2 42,752
12984B Marketing 22 27,872
14 BS in Econ 1 52,900
TOTAL 99 34,120
c. Masters 42265 MA Economics 1 39,200
43372 MBA-6TO9 4 57,721
43374 MBA-Dana 7 74,469
TOTAL 12 65,947
TOTAL 111 37,560
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years
NUMBER Average Annualized Salary
b. Bachelors 30 BS in AM & PD 12 27,722
31045 Planned Pgrm 10 23,260
31153 Life Science 1 33,560
31162 Business Ed 4 31,411
31247 Early Ch Stu 64 23,183
31248 Mid Child Ed 29 30,497
31305 French 1 30,720
31376 Mild/Mod 21 30,206
31377 Mod/Intens 4 35,460
31378 Deaf/H Hear 2 31,384
31406 PETE 6 21,415
31409 Hum Move Sci 1 25,188
31411 Health Promo 6 33,420
31412 Exercise Spc 1 31,692
31472 Int Lang Art 11 27,361
31473 Integ Soc St 15 24,967
31474 Integ Math 11 33,497
31475 Integ Scienc 4 30,515
31720 Recreation 3 17,868
31836 Sport Mgmt 8 23,938
31850 Spanish 1 30,276
35 BS C & F (Ed) 11 26,698
39 BS Inter Des 13 27,358
TOTAL 239 26,941
c. Masters 41162 MEd BuEd 6 29,208
41279 MEd C & T 3 36,343
41380 MEd G & C 1 20,468
41705 MEd Reading 4 37,972
41810 MEd EdAS 3 47,020
41855 MEd SpEd 9 46,442
42215 MA CSP 5 30,750
53 MRC 1 41,864
TOTAL 32 37,853
TOTAL 271 28,229
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years
NUMBER Average Annualized Salary
b. Bachelors 25 BS Nursing 62 44,823
69403B Allied Hlth 2 44,582
69404B Health Sci 4 20,950
74 BS En Health 1 45,248
75 BS Gerontolo 3 24,788
78 BS Soc Work 8 27,221
79 BS Crim Just 11 25,251
84 BS Comm Dis 3 26,459
TOTAL 94 38,792
c. Masters 48867 MS CDis 4 38,190
TOTAL 4 38,190
TOTAL 98 38,768
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years
NUMBER Average Annualized Salary
b. Bachelors 23590 Music 2 34,668
32591 Music Educat 17 30,486
TOTAL 19 30,926
c. Masters 45567 MM Musc Comp 1 17,140
TOTAL 1 17,140
TOTAL 20 30,237
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years
NUMBER Average Annualized Salary
b. Bachelors 34149 Aviation Stu 3 28,451
34156 Adv Tech Edu 8 76,010
34232 Elec & Comp Te 4 41,193
34235 Architect/En 7 26,117
34237 Mechanic Des 4 39,747
34238 Cons Mgt & Tec 6 40,091
34451 Tech Educati 5 31,306
34543 Manufactng 4 55,152
34890 VCT 18 25,581
TOTAL 59 38,613
TOTAL 59 38,613
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years
NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 8 35,269
04 Assoc of Sci 11 28,938
06319 Gen Bus Mgmt 1 16,040
09108 El Eng Tech 1 65,584
09197 Electromech 1 33,372
16 AAS in HIT 1 32,392
17 AAS in RCT 8 40,388
64 AAS in CRJU 1 16,372
65 AAS in Hum S 1 21,704
68 Asso of ABCST 2 44,456
TOTAL 35 34,227
TOTAL 35 34,227
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

BGSU
  YEARS AFTER GRADUATION
0.5 Years
NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 8 35,269
04 Assoc of Sci 11 28,938
06319 Gen Bus Mgmt 1 16,040
09108 El Eng Tech 1 65,584
09197 Electromech 1 33,372
16 AAS in HIT 1 32,392
17 AAS in RCT 8 40,388
64 AAS in CRJU 1 16,372
65 AAS in Hum S 1 21,704
68 Asso of ABCST 2 44,456
TOTAL 35 34,227
b. Bachelors 11517 Public Relat 5 36,666
11518 Broadcast Jo 1 33,704
11520 Print Journ 3 24,539
11520B Print Journ 1 21,156
12105B Accounting 22 36,224
12170B Bus. Pre-Law 2 22,638
12242B Sup Ch Mgmt 6 40,715
12260B Economics 3 29,820
12310B Finance 10 34,959
12320B General Bus 10 39,832
12400B Health Care 2 27,782
12401B Hospit Mgmt 3 33,045
12448B Mgmt Info Sy 6 34,338
12460B Prod & Oper 1 43,324
12481B Internat Bus 2 35,546
12610B Human Res Mg 7 32,463
12677B Purch & Sup 2 42,752
12984B Marketing 22 27,872
14 BS in Econ 1 52,900
21128 Design Studi 11 28,591
21129 2-D Studies 6 21,429
21131 3-D Studies 2 33,438
21135 Art Educ 7 27,612
21158 Digital Arts 3 23,547
21171 Graphic Des 1 19,200
21290 Creative Wri 2 23,208
22045 Planned Prog 1 28,452
22155 Biology 13 32,058
22205 Chemistry 1 58,124
22220 Computer Sci 15 40,597
22294 Environ Sci 1 33,128
22350 Geology 1 34,304
22550 Mathematics 1 26,476
22670 Psychology 2 30,046
23045 Indiv Pl Prg 3 18,621
23138 Asian Studie 1 20,848
23280 English 2 33,920
23297 Env Pol & Ana 1 29,364
23300 Film Studies 3 26,367
23305 French 1 47,316
23321 Gen Stud Bus 2 53,160
23420 History 1 16,040
23480 Internat Stu 3 17,047
23590 Music 2 34,668
23650 Pol Science 4 20,833
23655 Popular Cult 1 19,040
23670 Psychology 16 25,489
23837 Inter Commun 1 25,044
23845 Sociology 4 21,481
23850 Spanish 2 43,392
23895 Womens Studi 1 16,320
23926 Telecommunic 16 24,978
24 Bch of Libr Stud 5 23,706
25 BS Nursing 62 44,823
26837 Interper Com 35 30,166
26866 Theatre 3 23,848
30 BS in AM & PD 12 27,722
31045 Planned Pgrm 10 23,260
31135 Art Educ 4 30,220
31153 Life Science 1 33,560
31162 Business Ed 4 31,411
31247 Early Ch Stu 64 23,183
31248 Mid Child Ed 29 30,497
31305 French 1 30,720
31376 Mild/Mod 21 30,206
31377 Mod/Intens 4 35,460
31378 Deaf/H Hear 2 31,384
31406 PETE 6 21,415
31409 Hum Move Sci 1 25,188
31411 Health Promo 6 33,420
31412 Exercise Spc 1 31,692
31472 Int Lang Art 11 27,361
31473 Integ Soc St 15 24,967
31474 Integ Math 11 33,497
31475 Integ Scienc 4 30,515
31720 Recreation 3 17,868
31836 Sport Mgmt 8 23,938
31850 Spanish 1 30,276
32591 Music Educat 17 30,486
34149 Aviation Stu 3 28,451
34156 Adv Tech Edu 8 76,010
34232 Elec & Comp Te 4 41,193
34235 Architect/En 7 26,117
34237 Mechanic Des 4 39,747
34238 Cons Mgt & Tec 6 40,091
34451 Tech Educati 5 31,306
34543 Manufactng 4 55,152
34890 VCT 18 25,581
35 BS C & F (Ed) 11 26,698
39 BS Inter Des 13 27,358
69403B Allied Hlth 2 44,582
69404B Health Sci 4 20,950
74 BS En Health 1 45,248
75 BS Gerontolo 3 24,788
78 BS Soc Work 8 27,221
79 BS Crim Just 11 25,251
84 BS Comm Dis 3 26,459
TOTAL 696 31,194
c. Masters 41162 MEd BuEd 6 29,208
41279 MEd C & T 3 36,343
41380 MEd G & C 1 20,468
41705 MEd Reading 4 37,972
41810 MEd EdAS 3 47,020
41855 MEd SpEd 9 46,442
42122 MA ACS 2 23,690
42215 MA CSP 5 30,750
42265 MA Economics 1 39,200
42360 MA German 1 27,768
42420 MA History 2 26,362
42550 MA Math 1 20,740
42670 MA Psyc 1 18,436
43372 MBA-6TO9 4 57,721
43374 MBA-Dana 7 74,469
45567 MM Musc Comp 1 17,140
47550 MAT Math 1 48,936
47640 MAT Physics 1 58,048
48155 MS Biology 1 32,564
48220 MS CS 2 81,156
48867 MS CDis 4 38,190
53 MRC 1 41,864
TOTAL 61 43,303
e. Doctoral 61866 PhD Theatre 1 27,004
TOTAL 1 27,004
TOTAL 793 32,254

Sources: Office of Institutional Research
Last Updated: 16OCT07