BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 11517 Public Relat 5 36,666 5 33,786 6 39,550 6 40,646
11518 Broadcast Jo 1 33,704 2 30,998 1 33,212 2 24,914
11520 Print Journ 3 24,539 6 30,454 4 32,676 4 40,175
11520B Print Journ 1 21,156 1 20,092 1 24,040 1 27,748
21128 Design Studi 11 28,591 9 32,210 9 38,346 7 36,648
21129 2-D Studies 6 21,429 11 24,213 9 27,672 10 32,916
21131 3-D Studies 2 33,438 3 41,481 3 26,404 2 29,082
21135 Art Educ 6 29,166 7 31,564 9 33,601 10 36,366
21158 Digital Arts 3 23,547 5 26,960 6 33,721 4 36,186
21171 Graphic Des 1 19,200 2 29,410 2 33,908 2 37,560
21290 Creative Wri 2 23,208 2 22,610 1 37,312 2 36,438
22045 Planned Prog 1 28,452 . . . . 1 45,504
22155 Biology 11 33,009 12 36,055 10 52,506 10 49,805
22194 Microbiology . . . . . . 1 32,316
22205 Chemistry 1 58,124 . . . . . .
22220 Computer Sci 15 40,597 16 49,245 15 50,871 17 50,142
22294 Environ Sci 1 33,128 2 38,908 2 62,476 2 67,474
22350 Geology 1 34,304 2 33,558 2 31,768 2 38,082
22550 Mathematics 1 26,476 1 31,996 1 39,716 2 46,530
22670 Psychology 2 30,046 2 29,272 2 30,226 2 31,496
23045 Indiv Pl Prg 3 18,621 2 22,298 3 28,035 3 30,336
23122 Amer Cult St . . . . 1 38,208 1 43,912
23136 Art History . . . . 1 22,740 1 26,860
23138 Asian Studie . . 1 61,848 1 53,612 1 52,196
23280 English 2 33,920 3 33,664 5 32,116 6 31,117
23297 Env Pol & Ana 1 29,364 2 29,774 2 35,246 3 37,537
23299 Ethnic Studi . . 1 22,832 1 16,508 1 26,060
23300 Film Studies 3 26,367 4 31,425 3 30,351 3 37,828
23305 French 1 47,316 1 40,812 2 42,038 2 48,872
23321 Gen Stud Bus 2 53,160 2 62,936 2 55,046 2 69,810
23340 Geography . . . . 1 44,216 1 41,364
23420 History 1 16,040 3 25,812 2 32,706 2 25,854
23480 Internat Stu 2 16,352 . . 1 22,580 1 18,568
23620 Philosophy . . . . . . 1 25,200
23650 Pol Science 4 20,833 2 26,658 3 29,931 5 33,508
23655 Popular Cult 1 19,040 1 34,812 1 38,280 1 29,248
23670 Psychology 15 25,322 15 28,403 15 31,764 18 36,335
23837 Inter Commun 1 25,044 3 23,823 4 37,894 4 39,901
23845 Sociology 4 21,481 6 31,508 7 34,045 5 40,558
23850 Spanish 1 54,800 1 66,760 1 79,684 1 92,644
23895 Womens Studi 1 16,320 1 25,612 . . . .
23926 Telecommunic 16 24,978 14 30,913 13 33,542 12 36,448
24 Bch of Libr Stud 5 23,706 6 29,601 4 27,150 6 33,054
26837 Interper Com 34 30,014 47 34,333 48 38,562 49 44,026
26866 Theatre 3 23,848 4 24,146 1 21,832 1 24,748
26926 Telecommun . . 1 23,752 1 27,076 1 22,952
31135 Art Educ 3 28,316 3 29,465 2 38,906 1 52,728
TOTAL 177 29,037 211 33,127 208 37,237 219 40,202
c. Masters 42122 MA ACS 2 23,690 2 17,406 . . . .
42280 MA English . . . . 1 37,168 1 20,816
42305 MA French . . 1 36,984 . . . .
42360 MA German 1 27,768 1 28,332 1 31,648 1 29,712
42420 MA History 2 26,362 2 27,196 1 37,612 . .
42550 MA Math 1 20,740 1 21,468 . . . .
42670 MA Psyc 1 18,436 1 18,256 . . 1 33,764
47550 MAT Math 1 48,936 1 52,360 1 62,484 1 66,868
47640 MAT Physics 1 58,048 1 64,636 1 74,848 1 71,000
48155 MS Biology 1 32,564 1 35,412 1 20,264 . .
48220 MS CS 2 81,156 2 84,732 2 90,496 2 102,198
48350 MS Geology . . 1 36,000 1 37,080 1 37,080
TOTAL 12 39,076 14 39,437 9 53,566 8 57,955
e. Doctoral 61239 PhD CStd . . 1 45,996 1 48,300 1 48,300
61866 PhD Theatre 1 27,004 1 26,768 1 65,340 1 39,420
TOTAL 1 27,004 2 36,382 2 56,820 2 43,860
TOTAL 190 29,661 227 33,545 219 38,087 229 40,854
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 12105B Accounting 21 36,442 25 41,491 26 48,135 27 48,387
12170B Bus. Pre-Law 2 22,638 1 42,836 1 30,652 1 49,792
12242B Sup Ch Mgmt 6 40,715 7 45,253 8 48,690 8 53,275
12260B Economics 3 29,820 3 33,552 2 38,546 1 39,792
12310B Finance 10 34,959 11 38,600 9 44,203 8 40,169
12320B General Bus 10 39,832 9 42,848 8 41,642 10 44,904
12400B Health Care 2 27,782 2 48,638 2 43,872 3 45,735
12401B Hospit Mgmt 3 33,045 5 33,446 5 36,490 3 42,657
12448B Mgmt Info Sy 6 34,338 6 46,458 6 49,715 6 69,383
12460B Prod & Oper 1 43,324 1 42,044 1 41,784 1 54,312
12481B Internat Bus 2 35,546 2 39,116 2 44,140 2 39,268
12610B Human Res Mg 6 32,110 7 39,026 6 38,648 5 41,826
12677B Purch & Sup 2 42,752 2 44,422 2 50,294 2 53,320
12984B Marketing 22 27,872 25 35,892 22 38,946 25 38,752
14 BS in Econ 1 52,900 1 102,900 1 109,000 1 85,500
TOTAL 97 34,140 107 40,500 101 44,322 103 46,379
c. Masters 42265 MA Economics 1 39,200 1 62,572 1 73,864 1 76,160
43372 MBA-6TO9 4 57,721 3 115,371 3 87,616 2 90,866
43374 MBA-Dana 7 74,469 7 78,245 7 88,562 6 92,278
TOTAL 12 65,947 11 86,945 11 86,968 9 90,173
TOTAL 109 37,642 118 44,830 112 48,511 112 49,898
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 30 BS in AM & PD 12 27,722 13 32,450 13 38,050 14 42,662
31045 Planned Pgrm 10 23,260 12 27,308 14 33,004 13 33,352
31152 Tourism . . 1 28,120 . . . .
31153 Life Science 1 33,560 1 40,360 1 45,720 1 46,220
31162 Business Ed 3 32,168 3 36,413 2 57,202 1 78,756
31226 Dance . . 1 24,480 . . . .
31247 Early Ch Stu 54 22,776 61 27,915 63 30,828 65 34,459
31248 Mid Child Ed 20 30,572 26 33,040 30 34,676 29 37,733
31305 French 1 30,720 2 37,930 2 41,578 1 43,812
31376 Mild/Mod 14 30,873 12 35,604 12 38,837 13 40,910
31377 Mod/Intens 2 34,678 3 29,895 3 35,636 3 42,952
31378 Deaf/H Hear 2 31,384 2 27,578 2 33,130 2 31,710
31406 PETE 6 21,415 8 26,670 6 36,413 8 32,271
31409 Hum Move Sci 1 25,188 . . . . . .
31411 Health Promo 6 33,420 6 42,049 5 36,000 5 35,871
31412 Exercise Spc 1 31,692 1 26,704 1 32,476 1 65,892
31472 Int Lang Art 10 26,371 10 31,625 11 38,359 12 42,032
31473 Integ Soc St 14 25,563 15 30,762 15 36,981 17 40,489
31474 Integ Math 9 33,800 9 34,444 8 38,296 8 42,370
31475 Integ Scienc 3 31,385 3 39,599 3 41,845 3 42,896
31720 Recreation 3 17,868 4 31,641 3 29,717 3 32,336
31836 Sport Mgmt 8 23,938 8 29,095 7 32,871 9 40,579
31850 Spanish 1 30,276 . . 2 35,818 2 39,192
35 BS C & F (Ed) 11 26,698 12 26,610 11 29,744 11 28,250
39 BS Inter Des 13 27,358 12 33,004 13 35,142 14 31,647
66 BS Dietetics . . 3 35,685 5 41,207 5 41,450
TOTAL 205 26,645 228 30,886 232 34,664 240 37,180
c. Masters 41162 MEd BuEd 6 29,208 6 35,199 6 38,914 6 48,108
41279 MEd C & T 3 36,343 3 39,805 2 43,906 1 68,016
41380 MEd G & C 1 20,468 1 33,888 1 35,688 1 36,580
41423 MEd HPER . . . . 1 38,224 1 45,872
41705 MEd Reading 4 37,972 4 38,829 3 45,339 3 53,329
41810 MEd EdAS 3 47,020 3 46,175 3 64,437 3 71,728
41855 MEd SpEd 9 46,442 9 50,317 9 53,070 8 60,822
42215 MA CSP 5 30,750 6 35,535 9 39,434 7 41,363
42380 MA G & C . . 2 46,054 2 46,270 2 45,376
53 MRC 1 41,864 1 35,624 . . . .
TOTAL 32 37,853 35 41,489 36 45,823 32 52,536
e. Doctoral 62813 EdD Ledrship . . 1 56,000 1 63,212 1 58,780
TOTAL . . 1 56,000 1 63,212 1 58,780
TOTAL 237 28,159 264 32,387 269 36,264 273 39,059
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 25 BS Nursing 62 44,823 60 48,303 60 52,628 58 56,753
69403B Allied Hlth 2 44,582 2 59,912 2 61,400 2 88,738
69404B Health Sci 4 20,950 4 27,721 4 37,423 15 59,998
69666B Pre-Phy Ther . . . . 11 60,019 8 68,432
74 BS En Health 1 45,248 1 44,848 1 45,872 1 45,872
75 BS Gerontolo 3 24,788 4 27,547 4 36,237 4 34,182
78 BS Soc Work 8 27,221 11 30,603 13 33,229 13 35,134
79 BS Crim Just 11 25,251 9 29,868 9 32,396 9 39,527
84 BS Comm Dis 3 26,459 5 26,571 7 50,269 8 49,375
TOTAL 94 38,792 96 41,898 111 48,258 118 53,446
c. Masters 48867 MS CDis 4 38,190 4 41,674 4 54,789 4 52,798
TOTAL 4 38,190 4 41,674 4 54,789 4 52,798
TOTAL 98 38,768 100 41,889 115 48,485 122 53,425
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 23590 Music 2 34,668 2 30,664 2 38,002 1 67,156
32591 Music Educat 15 30,186 18 33,399 15 35,475 14 34,314
TOTAL 17 30,714 20 33,126 17 35,773 15 36,504
c. Masters 45565 MM Musc Perf . . 1 33,324 1 47,908 1 51,544
45567 MM Musc Comp 1 17,140 1 35,028 1 33,212 . .
TOTAL 1 17,140 2 34,176 2 40,560 1 51,544
TOTAL 18 29,960 22 33,221 19 36,277 16 37,444
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 34149 Aviation Stu 3 28,451 3 40,189 4 37,368 4 34,730
34156 Adv Tech Edu 8 76,010 6 82,190 5 84,130 5 86,430
34232 Elec & Comp Te 4 41,193 5 40,626 5 46,965 4 55,191
34235 Architect/En 7 26,117 6 37,812 7 66,736 7 37,547
34237 Mechanic Des 4 39,747 2 54,284 3 51,812 3 52,455
34238 Cons Mgt & Tec 6 40,091 6 49,987 6 55,758 5 55,614
34451 Tech Educati 5 31,306 4 38,584 5 42,368 4 46,961
34543 Manufactng 4 55,152 4 63,646 4 57,980 4 55,995
34890 VCT 18 25,581 20 29,381 20 30,243 21 30,918
TOTAL 59 38,613 56 43,728 59 47,639 57 44,758
TOTAL 59 38,613 56 43,728 59 47,639 57 44,758
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
a. Associate 01 Assoc of Art 8 35,269 5 31,465 7 30,292 8 31,947
04 Assoc of Sci 11 28,938 15 41,748 12 47,222 14 49,077
06319 Gen Bus Mgmt 1 16,040 . . . . . .
09108 El Eng Tech 1 65,584 1 80,180 1 83,688 1 84,512
09197 Electromech 1 33,372 1 36,632 1 41,300 . .
16 AAS in HIT 1 32,392 1 38,728 1 33,148 1 33,832
17 AAS in RCT 8 40,388 8 42,141 9 40,972 8 48,375
64 AAS in CRJU 1 16,372 2 22,062 3 29,196 2 39,074
65 AAS in Hum S 1 21,704 . . . . 1 21,328
68 Asso of ABCST 2 44,456 2 50,018 2 64,028 2 62,428
TOTAL 35 34,227 35 40,582 36 42,256 37 45,198
TOTAL 35 34,227 35 40,582 36 42,256 37 45,198
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2006

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
a. Associate 01 Assoc of Art 8 35,269 5 31,465 7 30,292 8 31,947
04 Assoc of Sci 11 28,938 15 41,748 12 47,222 14 49,077
06319 Gen Bus Mgmt 1 16,040 . . . . . .
09108 El Eng Tech 1 65,584 1 80,180 1 83,688 1 84,512
09197 Electromech 1 33,372 1 36,632 1 41,300 . .
16 AAS in HIT 1 32,392 1 38,728 1 33,148 1 33,832
17 AAS in RCT 8 40,388 8 42,141 9 40,972 8 48,375
64 AAS in CRJU 1 16,372 2 22,062 3 29,196 2 39,074
65 AAS in Hum S 1 21,704 . . . . 1 21,328
68 Asso of ABCST 2 44,456 2 50,018 2 64,028 2 62,428
TOTAL 35 34,227 35 40,582 36 42,256 37 45,198
b. Bachelors 11517 Public Relat 5 36,666 5 33,786 6 39,550 6 40,646
11518 Broadcast Jo 1 33,704 2 30,998 1 33,212 2 24,914
11520 Print Journ 3 24,539 6 30,454 4 32,676 4 40,175
11520B Print Journ 1 21,156 1 20,092 1 24,040 1 27,748
12105B Accounting 21 36,442 25 41,491 26 48,135 27 48,387
12170B Bus. Pre-Law 2 22,638 1 42,836 1 30,652 1 49,792
12242B Sup Ch Mgmt 6 40,715 7 45,253 8 48,690 8 53,275
12260B Economics 3 29,820 3 33,552 2 38,546 1 39,792
12310B Finance 10 34,959 11 38,600 9 44,203 8 40,169
12320B General Bus 10 39,832 9 42,848 8 41,642 10 44,904
12400B Health Care 2 27,782 2 48,638 2 43,872 3 45,735
12401B Hospit Mgmt 3 33,045 5 33,446 5 36,490 3 42,657
12448B Mgmt Info Sy 6 34,338 6 46,458 6 49,715 6 69,383
12460B Prod & Oper 1 43,324 1 42,044 1 41,784 1 54,312
12481B Internat Bus 2 35,546 2 39,116 2 44,140 2 39,268
12610B Human Res Mg 6 32,110 7 39,026 6 38,648 5 41,826
12677B Purch & Sup 2 42,752 2 44,422 2 50,294 2 53,320
12984B Marketing 22 27,872 25 35,892 22 38,946 25 38,752
14 BS in Econ 1 52,900 1 102,900 1 109,000 1 85,500
21128 Design Studi 11 28,591 9 32,210 9 38,346 7 36,648
21129 2-D Studies 6 21,429 11 24,213 9 27,672 10 32,916
21131 3-D Studies 2 33,438 3 41,481 3 26,404 2 29,082
21135 Art Educ 6 29,166 7 31,564 9 33,601 10 36,366
21158 Digital Arts 3 23,547 5 26,960 6 33,721 4 36,186
21171 Graphic Des 1 19,200 2 29,410 2 33,908 2 37,560
21290 Creative Wri 2 23,208 2 22,610 1 37,312 2 36,438
22045 Planned Prog 1 28,452 . . . . 1 45,504
22155 Biology 11 33,009 12 36,055 10 52,506 10 49,805
22194 Microbiology . . . . . . 1 32,316
22205 Chemistry 1 58,124 . . . . . .
22220 Computer Sci 15 40,597 16 49,245 15 50,871 17 50,142
22294 Environ Sci 1 33,128 2 38,908 2 62,476 2 67,474
22350 Geology 1 34,304 2 33,558 2 31,768 2 38,082
22550 Mathematics 1 26,476 1 31,996 1 39,716 2 46,530
22670 Psychology 2 30,046 2 29,272 2 30,226 2 31,496
23045 Indiv Pl Prg 3 18,621 2 22,298 3 28,035 3 30,336
23122 Amer Cult St . . . . 1 38,208 1 43,912
23136 Art History . . . . 1 22,740 1 26,860
23138 Asian Studie . . 1 61,848 1 53,612 1 52,196
23280 English 2 33,920 3 33,664 5 32,116 6 31,117
23297 Env Pol & Ana 1 29,364 2 29,774 2 35,246 3 37,537
23299 Ethnic Studi . . 1 22,832 1 16,508 1 26,060
23300 Film Studies 3 26,367 4 31,425 3 30,351 3 37,828
23305 French 1 47,316 1 40,812 2 42,038 2 48,872
23321 Gen Stud Bus 2 53,160 2 62,936 2 55,046 2 69,810
23340 Geography . . . . 1 44,216 1 41,364
23420 History 1 16,040 3 25,812 2 32,706 2 25,854
23480 Internat Stu 2 16,352 . . 1 22,580 1 18,568
23590 Music 2 34,668 2 30,664 2 38,002 1 67,156
23620 Philosophy . . . . . . 1 25,200
23650 Pol Science 4 20,833 2 26,658 3 29,931 5 33,508
23655 Popular Cult 1 19,040 1 34,812 1 38,280 1 29,248
23670 Psychology 15 25,322 15 28,403 15 31,764 18 36,335
23837 Inter Commun 1 25,044 3 23,823 4 37,894 4 39,901
23845 Sociology 4 21,481 6 31,508 7 34,045 5 40,558
23850 Spanish 1 54,800 1 66,760 1 79,684 1 92,644
23895 Womens Studi 1 16,320 1 25,612 . . . .
23926 Telecommunic 16 24,978 14 30,913 13 33,542 12 36,448
24 Bch of Libr Stud 5 23,706 6 29,601 4 27,150 6 33,054
25 BS Nursing 62 44,823 60 48,303 60 52,628 58 56,753
26837 Interper Com 34 30,014 47 34,333 48 38,562 49 44,026
26866 Theatre 3 23,848 4 24,146 1 21,832 1 24,748
26926 Telecommun . . 1 23,752 1 27,076 1 22,952
30 BS in AM & PD 12 27,722 13 32,450 13 38,050 14 42,662
31045 Planned Pgrm 10 23,260 12 27,308 14 33,004 13 33,352
31135 Art Educ 3 28,316 3 29,465 2 38,906 1 52,728
31152 Tourism . . 1 28,120 . . . .
31153 Life Science 1 33,560 1 40,360 1 45,720 1 46,220
31162 Business Ed 3 32,168 3 36,413 2 57,202 1 78,756
31226 Dance . . 1 24,480 . . . .
31247 Early Ch Stu 54 22,776 61 27,915 63 30,828 65 34,459
31248 Mid Child Ed 20 30,572 26 33,040 30 34,676 29 37,733
31305 French 1 30,720 2 37,930 2 41,578 1 43,812
31376 Mild/Mod 14 30,873 12 35,604 12 38,837 13 40,910
31377 Mod/Intens 2 34,678 3 29,895 3 35,636 3 42,952
31378 Deaf/H Hear 2 31,384 2 27,578 2 33,130 2 31,710
31406 PETE 6 21,415 8 26,670 6 36,413 8 32,271
31409 Hum Move Sci 1 25,188 . . . . . .
31411 Health Promo 6 33,420 6 42,049 5 36,000 5 35,871
31412 Exercise Spc 1 31,692 1 26,704 1 32,476 1 65,892
31472 Int Lang Art 10 26,371 10 31,625 11 38,359 12 42,032
31473 Integ Soc St 14 25,563 15 30,762 15 36,981 17 40,489
31474 Integ Math 9 33,800 9 34,444 8 38,296 8 42,370
31475 Integ Scienc 3 31,385 3 39,599 3 41,845 3 42,896
31720 Recreation 3 17,868 4 31,641 3 29,717 3 32,336
31836 Sport Mgmt 8 23,938 8 29,095 7 32,871 9 40,579
31850 Spanish 1 30,276 . . 2 35,818 2 39,192
32591 Music Educat 15 30,186 18 33,399 15 35,475 14 34,314
34149 Aviation Stu 3 28,451 3 40,189 4 37,368 4 34,730
34156 Adv Tech Edu 8 76,010 6 82,190 5 84,130 5 86,430
34232 Elec & Comp Te 4 41,193 5 40,626 5 46,965 4 55,191
34235 Architect/En 7 26,117 6 37,812 7 66,736 7 37,547
34237 Mechanic Des 4 39,747 2 54,284 3 51,812 3 52,455
34238 Cons Mgt & Tec 6 40,091 6 49,987 6 55,758 5 55,614
34451 Tech Educati 5 31,306 4 38,584 5 42,368 4 46,961
34543 Manufactng 4 55,152 4 63,646 4 57,980 4 55,995
34890 VCT 18 25,581 20 29,381 20 30,243 21 30,918
35 BS C & F (Ed) 11 26,698 12 26,610 11 29,744 11 28,250
39 BS Inter Des 13 27,358 12 33,004 13 35,142 14 31,647
66 BS Dietetics . . 3 35,685 5 41,207 5 41,450
69403B Allied Hlth 2 44,582 2 59,912 2 61,400 2 88,738
69404B Health Sci 4 20,950 4 27,721 4 37,423 15 59,998
69666B Pre-Phy Ther . . . . 11 60,019 8 68,432
74 BS En Health 1 45,248 1 44,848 1 45,872 1 45,872
75 BS Gerontolo 3 24,788 4 27,547 4 36,237 4 34,182
78 BS Soc Work 8 27,221 11 30,603 13 33,229 13 35,134
79 BS Crim Just 11 25,251 9 29,868 9 32,396 9 39,527
84 BS Comm Dis 3 26,459 5 26,571 7 50,269 8 49,375
TOTAL 649 31,372 718 35,514 728 39,889 752 42,433
c. Masters 41162 MEd BuEd 6 29,208 6 35,199 6 38,914 6 48,108
41279 MEd C & T 3 36,343 3 39,805 2 43,906 1 68,016
41380 MEd G & C 1 20,468 1 33,888 1 35,688 1 36,580
41423 MEd HPER . . . . 1 38,224 1 45,872
41705 MEd Reading 4 37,972 4 38,829 3 45,339 3 53,329
41810 MEd EdAS 3 47,020 3 46,175 3 64,437 3 71,728
41855 MEd SpEd 9 46,442 9 50,317 9 53,070 8 60,822
42122 MA ACS 2 23,690 2 17,406 . . . .
42215 MA CSP 5 30,750 6 35,535 9 39,434 7 41,363
42265 MA Economics 1 39,200 1 62,572 1 73,864 1 76,160
42280 MA English . . . . 1 37,168 1 20,816
42305 MA French . . 1 36,984 . . . .
42360 MA German 1 27,768 1 28,332 1 31,648 1 29,712
42380 MA G & C . . 2 46,054 2 46,270 2 45,376
42420 MA History 2 26,362 2 27,196 1 37,612 . .
42550 MA Math 1 20,740 1 21,468 . . . .
42670 MA Psyc 1 18,436 1 18,256 . . 1 33,764
43372 MBA-6TO9 4 57,721 3 115,371 3 87,616 2 90,866
43374 MBA-Dana 7 74,469 7 78,245 7 88,562 6 92,278
45565 MM Musc Perf . . 1 33,324 1 47,908 1 51,544
45567 MM Musc Comp 1 17,140 1 35,028 1 33,212 . .
47550 MAT Math 1 48,936 1 52,360 1 62,484 1 66,868
47640 MAT Physics 1 58,048 1 64,636 1 74,848 1 71,000
48155 MS Biology 1 32,564 1 35,412 1 20,264 . .
48220 MS CS 2 81,156 2 84,732 2 90,496 2 102,198
48350 MS Geology . . 1 36,000 1 37,080 1 37,080
48867 MS CDis 4 38,190 4 41,674 4 54,789 4 52,798
53 MRC 1 41,864 1 35,624 . . . .
TOTAL 61 43,303 66 48,420 62 54,655 54 59,613
e. Doctoral 61239 PhD CStd . . 1 45,996 1 48,300 1 48,300
61866 PhD Theatre 1 27,004 1 26,768 1 65,340 1 39,420
62813 EdD Ledrship . . 1 56,000 1 63,212 1 58,780
TOTAL 1 27,004 3 42,921 3 58,951 3 48,833
TOTAL 746 32,475 822 36,793 829 41,166 846 43,673

Sources: Office of Institutional Research
Last Updated: 14JUL11