BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 11299 Ethnic Studi 1 21,456 1 30,924 1 32,020 . . . .
11517 Public Relat 5 22,514 3 30,877 4 34,801 5 37,630 5 41,533
11518 Broadcast Jo 2 29,920 3 28,605 3 27,928 5 30,218 5 34,965
11520 Print Journ 6 26,970 10 26,172 10 30,873 10 37,196 10 51,992
11520B Print Journ 1 25,364 1 35,764 1 33,788 1 35,100 1 36,560
21128 Design Studi 7 28,311 8 32,187 11 35,456 8 39,273 9 41,853
21129 2-D Studies 4 25,750 6 28,144 8 30,004 8 30,063 8 33,970
21131 3-D Studies 2 23,718 1 17,396 1 20,976 1 25,568 2 26,010
21135 Art Educ 2 27,712 5 29,669 5 33,622 5 40,041 5 35,118
21158 Digital Arts 2 30,708 1 39,132 3 34,811 3 56,156 3 72,480
21290 Creative Wri 3 25,895 1 24,588 2 23,356 2 32,912 2 37,036
22155 Biology 11 24,768 10 25,079 11 30,488 12 43,430 19 48,661
22205 Chemistry 2 30,696 2 28,846 2 37,232 1 44,788 1 45,088
22220 Computer Sci 13 37,560 14 39,366 14 46,975 14 51,998 13 55,425
22294 Environ Sci 2 47,246 2 42,698 1 49,000 1 48,416 2 36,306
22350 Geology 1 37,180 1 38,840 1 36,616 1 43,544 2 35,774
22550 Mathematics 2 25,450 2 33,824 3 34,451 4 45,671 4 40,231
22670 Psychology 1 27,900 2 34,764 2 26,176 2 24,638 2 41,172
23045 Indiv Pl Prg 1 16,224 4 22,630 2 29,692 3 29,123 3 32,813
23122 Amer Cult St 1 20,044 2 19,176 1 25,436 1 28,000 2 24,796
23136 Art History 1 18,520 2 25,064 2 27,610 3 25,029 3 25,779
23220 Computer Sci 1 48,628 1 53,152 1 57,340 1 61,632 . .
23280 English 3 25,769 1 37,520 2 24,354 3 31,440 3 38,880
23286 Sci & Tech Com 3 22,316 2 26,520 1 37,088 1 40,844 1 41,092
23297 Env Pol & Ana 2 35,348 2 35,324 2 37,944 1 59,008 1 62,948
23299 Ethnic Studi . . . . 2 27,156 3 19,877 2 23,078
23300 Film Studies . . 2 20,594 2 23,760 3 24,757 4 25,386
23321 Gen Stud Bus 7 26,576 7 34,087 7 36,919 6 37,803 6 40,235
23340 Geography 3 18,827 4 23,310 3 26,615 4 29,113 3 50,185
23420 History 3 34,669 4 45,771 4 43,090 5 40,195 7 39,754
23480 Internat Stu 2 18,048 1 21,352 1 24,724 . . . .
23620 Philosophy . . 1 28,004 1 30,956 1 33,372 2 26,842
23650 Pol Science 9 21,084 12 31,998 11 29,183 13 35,106 14 37,260
23655 Popular Cult 1 26,352 1 26,324 1 30,808 2 65,666 2 59,504
23670 Psychology 16 22,952 22 25,377 24 30,782 25 32,093 24 34,849
23837 Inter Commun 3 25,809 3 26,047 4 39,498 3 33,649 3 34,416
23845 Sociology 8 22,170 6 33,230 6 26,083 7 40,321 7 28,455
23850 Spanish 1 29,896 1 29,804 1 32,764 1 34,856 1 37,156
23926 Telecommunic 9 22,672 8 28,201 10 34,638 10 31,918 12 33,387
24 Bch of Libr Stud 10 26,761 8 30,381 10 34,641 8 38,953 9 35,800
26837 Interper Com 26 30,139 28 35,448 29 36,636 27 41,808 29 42,412
26866 Theatre 1 31,636 1 54,900 . . 1 31,420 1 33,764
26926 Telecommun 5 24,184 5 23,657 4 29,289 4 31,332 4 38,303
31135 Art Educ 7 25,342 9 27,753 9 33,178 9 35,144 9 35,745
TOTAL 190 26,900 210 30,679 223 33,689 228 37,620 245 39,918
c. Masters 42280 MA English 5 34,946 3 38,931 4 37,908 4 48,013 3 59,832
42305 MA French 1 41,924 3 36,427 3 39,195 2 38,148 2 48,580
42420 MA History 1 18,308 1 17,888 1 19,784 . . 2 30,510
42620 MA Phil 1 55,044 1 73,136 1 28,956 . . . .
42670 MA Psyc 1 16,960 1 45,000 1 28,544 1 45,996 1 19,920
42845 MA Sociology 1 47,460 2 35,878 2 39,748 2 36,112 1 67,664
44132 MFA Art 1 19,032 1 31,552 1 36,416 1 37,972 1 38,864
47640 MAT Physics 3 41,360 3 43,008 3 52,565 3 54,351 3 54,955
48220 MS CS 1 53,924 1 58,832 1 62,292 1 67,352 1 67,276
58 M Publ Admin 2 53,716 3 57,463 3 61,884 4 68,599 4 73,672
TOTAL 17 38,759 19 43,455 20 43,403 18 51,630 18 55,053
e. Doctoral 61239 PhD CStd 1 21,408 . . . . . . . .
61280 PhD English 1 47,712 1 50,400 1 53,568 1 55,448 1 78,972
61866 PhD Theatre . . 1 36,412 1 39,600 1 35,116 . .
TOTAL 2 34,560 2 43,406 2 46,584 2 45,282 1 78,972
TOTAL 209 27,938 231 31,840 245 34,587 248 38,699 264 41,098
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 12105B Accounting 19 35,441 26 43,768 28 47,648 27 48,077 25 49,115
12106B Finance Econ 2 51,146 2 62,236 2 75,214 1 104,908 1 203,748
12170B Bus. Pre-Law 1 16,956 3 30,907 4 33,581 4 47,724 4 45,431
12260B Economics 4 38,655 4 49,047 4 57,730 3 69,237 3 82,244
12310B Finance 13 29,156 13 32,780 14 38,212 12 43,997 12 46,893
12320B General Bus 7 33,365 10 32,203 10 41,262 9 39,968 8 43,774
12400B Health Care 1 33,016 2 35,498 2 39,838 2 41,032 2 37,090
12401B Hospit Mgmt 6 25,661 6 34,769 4 37,482 5 37,851 8 35,508
12448B Mgmt Info Sy 10 30,205 11 40,495 9 42,281 8 51,761 8 52,922
12481B Internat Bus 3 24,671 3 38,493 4 38,076 2 40,122 2 55,192
12610B Human Res Mg 6 32,204 7 39,844 6 45,205 6 46,335 7 48,598
12677B Purch & Sup 3 43,204 3 42,959 3 40,579 2 50,490 2 58,828
12984B Marketing 36 29,433 41 34,434 44 40,290 42 46,357 42 50,164
14 BS in Econ . . 1 44,688 1 54,652 1 62,532 1 72,052
23265 Economics 1 39,204 . . 1 55,660 1 56,568 1 66,992
TOTAL 112 31,648 132 37,912 136 42,911 125 47,200 126 50,546
c. Masters 43372 MBA-6TO9 3 60,232 3 60,453 3 61,471 3 69,188 3 78,645
43374 MBA-Dana 5 88,110 4 71,880 3 76,267 3 91,448 4 89,139
TOTAL 8 77,656 7 66,983 6 68,869 6 80,318 7 84,642
TOTAL 120 34,715 139 39,376 142 44,008 131 48,717 133 52,340
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 30 BS in AM & PD 15 27,759 18 32,620 19 37,338 19 41,413 20 43,536
31045 Planned Pgrm 6 24,711 7 28,710 5 35,824 7 33,950 7 33,261
31153 Life Science 4 38,554 4 37,959 4 38,245 4 42,817 3 49,239
31162 Business Ed 2 31,016 2 24,042 4 28,976 4 43,705 2 52,364
31226 Dance 1 17,300 . . 2 29,648 . . . .
31247 Early Ch Stu 43 24,221 50 28,294 58 30,235 59 34,174 60 35,393
31248 Mid Child Ed 25 28,176 25 29,666 26 34,649 27 37,800 25 43,063
31249 Dev Dis/Habi 2 20,992 2 21,278 2 29,258 2 32,856 2 32,538
31305 French 2 32,644 1 44,492 1 46,092 1 47,972 . .
31376 Mild/Mod 7 30,608 7 33,360 8 33,655 8 41,587 8 45,306
31377 Mod/Intens 8 33,485 7 37,969 7 39,270 7 45,956 7 50,311
31378 Deaf/H Hear 5 32,322 5 32,718 3 37,309 3 41,285 3 54,973
31406 PETE 5 27,022 7 29,511 9 31,163 7 38,510 6 66,031
31409 Hum Move Sci 1 29,600 . . . . . . 1 64,040
31411 Health Promo 5 28,187 5 39,026 5 40,555 5 40,606 6 40,723
31412 Exercise Spc 1 38,592 1 44,840 1 46,416 1 51,400 1 51,988
31472 Int Lang Art 13 26,208 13 29,996 15 32,489 17 34,185 15 40,917
31473 Integ Soc St 16 29,400 19 30,797 18 33,688 19 35,995 19 41,929
31474 Integ Math 11 28,606 12 33,154 12 38,426 12 40,335 12 45,867
31475 Integ Scienc 2 45,004 2 28,132 1 53,996 1 44,920 1 47,996
31720 Recreation 1 22,080 . . 1 29,236 4 27,895 3 28,103
31836 Sport Mgmt 6 25,735 4 29,800 6 30,171 7 32,613 8 33,622
31850 Spanish 5 27,361 5 32,190 4 36,371 4 40,341 3 40,421
35 BS C & F (Ed) 18 24,404 22 25,955 19 27,793 18 30,166 18 32,720
39 BS Inter Des 16 26,328 14 29,012 15 36,167 13 35,137 12 39,620
66 BS Dietetics . . 3 36,681 4 36,309 4 40,254 4 44,395
TOTAL 220 27,404 235 30,372 249 33,502 253 36,677 246 40,580
c. Masters 41199 MEd Cls Tec 9 43,722 9 46,356 9 50,358 9 55,752 9 54,772
41279 MEd C & T 2 39,028 1 41,728 1 46,332 1 49,672 1 53,248
41380 MEd G & C 6 37,209 5 35,273 6 42,045 6 47,106 7 54,106
41810 MEd EdAS 1 44,452 1 46,848 1 57,384 1 59,108 1 61,104
41855 MEd SpEd 5 34,141 6 45,999 5 50,214 6 51,679 6 56,736
42215 MA CSP 3 33,823 3 31,092 4 38,353 3 33,397 3 35,037
42380 MA G & C 1 38,632 1 35,212 1 37,444 . . . .
TOTAL 27 38,891 26 41,793 27 46,338 26 50,133 27 53,021
d. Specialists 51810 Sp EdAS 1 71,020 1 72,532 1 73,792 1 76,296 1 83,720
TOTAL 1 71,020 1 72,532 1 73,792 1 76,296 1 83,720
e. Doctoral 62813 EdD Ledrship 2 77,358 2 89,940 2 90,952 2 95,570 1 98,988
TOTAL 2 77,358 2 89,940 2 90,952 2 95,570 1 98,988
TOTAL 250 29,219 264 32,108 279 35,300 282 38,476 275 42,171
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 25 BS Nursing 51 49,154 50 48,150 49 52,442 50 58,138 45 59,677
69403B Allied Hlth 4 48,118 4 39,853 3 40,011 4 40,825 4 42,377
69404B Health Sci 6 29,542 8 35,671 9 40,454 8 40,706 9 50,542
69666B Pre-Phy Ther . . . . 7 55,742 7 59,227 7 59,501
74 BS En Health 3 29,951 3 33,307 3 36,913 3 43,368 3 44,479
75 BS Gerontolo 4 25,187 3 25,659 6 26,938 6 40,125 5 33,730
78 BS Soc Work 5 23,464 5 25,416 5 25,998 4 29,863 3 36,623
79 BS Crim Just 7 26,574 6 32,515 8 29,968 7 40,022 7 48,055
84 BS Comm Dis 2 24,358 1 42,196 7 52,119 9 52,584 8 57,083
TOTAL 82 41,698 80 42,419 97 45,885 98 51,573 91 54,191
c. Masters 48867 MS CDis 8 45,227 7 52,225 7 55,447 6 65,396 7 65,006
TOTAL 8 45,227 7 52,225 7 55,447 6 65,396 7 65,006
TOTAL 90 42,012 87 43,208 104 46,529 104 52,370 98 54,963
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 32591 Music Educat 7 31,795 9 31,099 9 36,946 10 40,310 10 45,452
32592 Mus Performa 1 23,332 2 21,424 1 18,204 . . . .
TOTAL 8 30,737 11 29,340 10 35,072 10 40,310 10 45,452
c. Masters 45565 MM Musc Perf . . . . . . 1 18,728 1 22,604
45567 MM Musc Comp . . 1 29,236 1 48,724 1 47,848 1 49,768
TOTAL . . 1 29,236 1 48,724 2 33,288 2 36,186
TOTAL 8 30,737 12 29,331 11 36,313 12 39,139 12 43,908
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 34149 Aviation Stu 4 31,421 4 40,658 3 37,463 3 44,095 3 48,385
34156 Adv Tech Edu 2 59,642 3 69,075 3 72,453 3 68,979 3 77,461
34232 Elec & Comp Te 3 39,239 3 50,793 3 58,153 3 53,629 3 57,347
34235 Architect/En 6 30,063 6 40,289 6 51,643 6 46,190 5 45,498
34237 Mechanic Des 3 45,857 3 55,705 2 56,360 2 61,594 2 57,906
34238 Cons Mgt & Tec 16 40,575 13 43,145 14 47,727 13 52,716 13 47,573
34451 Tech Educati 4 29,669 3 34,591 3 38,473 5 41,612 5 51,475
34543 Manufactng 5 62,160 5 66,018 6 62,370 6 63,625 6 71,020
34890 VCT 16 29,388 18 32,511 14 41,846 15 43,956 15 44,699
TOTAL 59 37,788 58 43,294 54 49,453 56 50,623 55 52,097
c. Masters 41200 MEd C & TE 1 49,860 1 51,360 1 54,960 1 55,356 1 56,400
565431 MIT MT 1 66,348 1 68,868 1 89,960 1 44,076 . .
TOTAL 2 58,104 2 60,114 2 72,460 2 49,716 1 56,400
TOTAL 61 38,454 60 43,854 56 50,274 58 50,592 56 52,173
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
a. Associate 01 Assoc of Art 5 28,544 6 25,226 7 25,597 7 29,359 7 32,495
04 Assoc of Sci 5 24,588 4 19,193 10 29,720 10 33,314 11 34,840
06105 Accounting 2 23,858 2 31,466 2 33,086 2 28,324 1 42,276
06319 Gen Bus Mgmt 2 32,920 2 32,850 1 25,540 2 56,144 2 35,838
06322 Indust Mgmt 1 57,344 . . 1 30,640 1 31,280 1 35,644
09108 El Eng Tech . . 1 21,388 1 40,700 1 31,152 1 46,384
15 AAS in WCM 1 43,500 1 46,036 1 48,440 1 53,436 1 39,660
16 AAS in HIT 1 20,332 1 25,472 . . 1 27,792 . .
17 AAS in RCT 6 34,505 6 34,286 6 39,414 6 45,265 6 46,621
64 AAS in CRJU . . . . 1 22,140 . . 1 20,824
68 Asso of ABCST 2 23,728 2 33,852 3 27,419 4 40,049 4 44,593
TOTAL 25 30,195 25 28,923 33 31,174 35 36,658 35 37,865
b. Bachelors 04 Assoc of Sci 1 39,008 2 31,604 2 35,176 1 43,036 2 30,462
09 AAS in E-EET . . . . 1 26,624 1 45,300 1 44,456
TOTAL 1 39,008 2 31,604 3 32,325 2 44,168 3 35,127
TOTAL 26 30,534 27 29,122 36 31,270 37 37,064 38 37,649
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
a. Associate 01 Assoc of Art 5 28,544 6 25,226 7 25,597 7 29,359 7 32,495
04 Assoc of Sci 5 24,588 4 19,193 10 29,720 10 33,314 11 34,840
06105 Accounting 2 23,858 2 31,466 2 33,086 2 28,324 1 42,276
06319 Gen Bus Mgmt 2 32,920 2 32,850 1 25,540 2 56,144 2 35,838
06322 Indust Mgmt 1 57,344 . . 1 30,640 1 31,280 1 35,644
09108 El Eng Tech . . 1 21,388 1 40,700 1 31,152 1 46,384
15 AAS in WCM 1 43,500 1 46,036 1 48,440 1 53,436 1 39,660
16 AAS in HIT 1 20,332 1 25,472 . . 1 27,792 . .
17 AAS in RCT 6 34,505 6 34,286 6 39,414 6 45,265 6 46,621
64 AAS in CRJU . . . . 1 22,140 . . 1 20,824
68 Asso of ABCST 2 23,728 2 33,852 3 27,419 4 40,049 4 44,593
TOTAL 25 30,195 25 28,923 33 31,174 35 36,658 35 37,865
b. Bachelors 04 Assoc of Sci 1 39,008 2 31,604 2 35,176 1 43,036 2 30,462
09 AAS in E-EET . . . . 1 26,624 1 45,300 1 44,456
11299 Ethnic Studi 1 21,456 1 30,924 1 32,020 . . . .
11517 Public Relat 5 22,514 3 30,877 4 34,801 5 37,630 5 41,533
11518 Broadcast Jo 2 29,920 3 28,605 3 27,928 5 30,218 5 34,965
11520 Print Journ 6 26,970 10 26,172 10 30,873 10 37,196 10 51,992
11520B Print Journ 1 25,364 1 35,764 1 33,788 1 35,100 1 36,560
12105B Accounting 19 35,441 26 43,768 28 47,648 27 48,077 25 49,115
12106B Finance Econ 2 51,146 2 62,236 2 75,214 1 104,908 1 203,748
12170B Bus. Pre-Law 1 16,956 3 30,907 4 33,581 4 47,724 4 45,431
12260B Economics 4 38,655 4 49,047 4 57,730 3 69,237 3 82,244
12310B Finance 13 29,156 13 32,780 14 38,212 12 43,997 12 46,893
12320B General Bus 7 33,365 10 32,203 10 41,262 9 39,968 8 43,774
12400B Health Care 1 33,016 2 35,498 2 39,838 2 41,032 2 37,090
12401B Hospit Mgmt 6 25,661 6 34,769 4 37,482 5 37,851 8 35,508
12448B Mgmt Info Sy 10 30,205 11 40,495 9 42,281 8 51,761 8 52,922
12481B Internat Bus 3 24,671 3 38,493 4 38,076 2 40,122 2 55,192
12610B Human Res Mg 6 32,204 7 39,844 6 45,205 6 46,335 7 48,598
12677B Purch & Sup 3 43,204 3 42,959 3 40,579 2 50,490 2 58,828
12984B Marketing 36 29,433 41 34,434 44 40,290 42 46,357 42 50,164
14 BS in Econ . . 1 44,688 1 54,652 1 62,532 1 72,052
21128 Design Studi 7 28,311 8 32,187 11 35,456 8 39,273 9 41,853
21129 2-D Studies 4 25,750 6 28,144 8 30,004 8 30,063 8 33,970
21131 3-D Studies 2 23,718 1 17,396 1 20,976 1 25,568 2 26,010
21135 Art Educ 2 27,712 5 29,669 5 33,622 5 40,041 5 35,118
21158 Digital Arts 2 30,708 1 39,132 3 34,811 3 56,156 3 72,480
21290 Creative Wri 3 25,895 1 24,588 2 23,356 2 32,912 2 37,036
22155 Biology 11 24,768 10 25,079 11 30,488 12 43,430 19 48,661
22205 Chemistry 2 30,696 2 28,846 2 37,232 1 44,788 1 45,088
22220 Computer Sci 13 37,560 14 39,366 14 46,975 14 51,998 13 55,425
22294 Environ Sci 2 47,246 2 42,698 1 49,000 1 48,416 2 36,306
22350 Geology 1 37,180 1 38,840 1 36,616 1 43,544 2 35,774
22550 Mathematics 2 25,450 2 33,824 3 34,451 4 45,671 4 40,231
22670 Psychology 1 27,900 2 34,764 2 26,176 2 24,638 2 41,172
23045 Indiv Pl Prg 1 16,224 4 22,630 2 29,692 3 29,123 3 32,813
23122 Amer Cult St 1 20,044 2 19,176 1 25,436 1 28,000 2 24,796
23136 Art History 1 18,520 2 25,064 2 27,610 3 25,029 3 25,779
23220 Computer Sci 1 48,628 1 53,152 1 57,340 1 61,632 . .
23265 Economics 1 39,204 . . 1 55,660 1 56,568 1 66,992
23280 English 3 25,769 1 37,520 2 24,354 3 31,440 3 38,880
23286 Sci & Tech Com 3 22,316 2 26,520 1 37,088 1 40,844 1 41,092
23297 Env Pol & Ana 2 35,348 2 35,324 2 37,944 1 59,008 1 62,948
23299 Ethnic Studi . . . . 2 27,156 3 19,877 2 23,078
23300 Film Studies . . 2 20,594 2 23,760 3 24,757 4 25,386
23321 Gen Stud Bus 7 26,576 7 34,087 7 36,919 6 37,803 6 40,235
23340 Geography 3 18,827 4 23,310 3 26,615 4 29,113 3 50,185
23420 History 3 34,669 4 45,771 4 43,090 5 40,195 7 39,754
23480 Internat Stu 2 18,048 1 21,352 1 24,724 . . . .
23620 Philosophy . . 1 28,004 1 30,956 1 33,372 2 26,842
23650 Pol Science 9 21,084 12 31,998 11 29,183 13 35,106 14 37,260
23655 Popular Cult 1 26,352 1 26,324 1 30,808 2 65,666 2 59,504
23670 Psychology 16 22,952 22 25,377 24 30,782 25 32,093 24 34,849
23837 Inter Commun 3 25,809 3 26,047 4 39,498 3 33,649 3 34,416
23845 Sociology 8 22,170 6 33,230 6 26,083 7 40,321 7 28,455
23850 Spanish 1 29,896 1 29,804 1 32,764 1 34,856 1 37,156
23926 Telecommunic 9 22,672 8 28,201 10 34,638 10 31,918 12 33,387
24 Bch of Libr Stud 10 26,761 8 30,381 10 34,641 8 38,953 9 35,800
25 BS Nursing 51 49,154 50 48,150 49 52,442 50 58,138 45 59,677
26837 Interper Com 26 30,139 28 35,448 29 36,636 27 41,808 29 42,412
26866 Theatre 1 31,636 1 54,900 . . 1 31,420 1 33,764
26926 Telecommun 5 24,184 5 23,657 4 29,289 4 31,332 4 38,303
30 BS in AM & PD 15 27,759 18 32,620 19 37,338 19 41,413 20 43,536
31045 Planned Pgrm 6 24,711 7 28,710 5 35,824 7 33,950 7 33,261
31135 Art Educ 7 25,342 9 27,753 9 33,178 9 35,144 9 35,745
31153 Life Science 4 38,554 4 37,959 4 38,245 4 42,817 3 49,239
31162 Business Ed 2 31,016 2 24,042 4 28,976 4 43,705 2 52,364
31226 Dance 1 17,300 . . 2 29,648 . . . .
31247 Early Ch Stu 43 24,221 50 28,294 58 30,235 59 34,174 60 35,393
31248 Mid Child Ed 25 28,176 25 29,666 26 34,649 27 37,800 25 43,063
31249 Dev Dis/Habi 2 20,992 2 21,278 2 29,258 2 32,856 2 32,538
31305 French 2 32,644 1 44,492 1 46,092 1 47,972 . .
31376 Mild/Mod 7 30,608 7 33,360 8 33,655 8 41,587 8 45,306
31377 Mod/Intens 8 33,485 7 37,969 7 39,270 7 45,956 7 50,311
31378 Deaf/H Hear 5 32,322 5 32,718 3 37,309 3 41,285 3 54,973
31406 PETE 5 27,022 7 29,511 9 31,163 7 38,510 6 66,031
31409 Hum Move Sci 1 29,600 . . . . . . 1 64,040
31411 Health Promo 5 28,187 5 39,026 5 40,555 5 40,606 6 40,723
31412 Exercise Spc 1 38,592 1 44,840 1 46,416 1 51,400 1 51,988
31472 Int Lang Art 13 26,208 13 29,996 15 32,489 17 34,185 15 40,917
31473 Integ Soc St 16 29,400 19 30,797 18 33,688 19 35,995 19 41,929
31474 Integ Math 11 28,606 12 33,154 12 38,426 12 40,335 12 45,867
31475 Integ Scienc 2 45,004 2 28,132 1 53,996 1 44,920 1 47,996
31720 Recreation 1 22,080 . . 1 29,236 4 27,895 3 28,103
31836 Sport Mgmt 6 25,735 4 29,800 6 30,171 7 32,613 8 33,622
31850 Spanish 5 27,361 5 32,190 4 36,371 4 40,341 3 40,421
32591 Music Educat 7 31,795 9 31,099 9 36,946 10 40,310 10 45,452
32592 Mus Performa 1 23,332 2 21,424 1 18,204 . . . .
34149 Aviation Stu 4 31,421 4 40,658 3 37,463 3 44,095 3 48,385
34156 Adv Tech Edu 2 59,642 3 69,075 3 72,453 3 68,979 3 77,461
34232 Elec & Comp Te 3 39,239 3 50,793 3 58,153 3 53,629 3 57,347
34235 Architect/En 6 30,063 6 40,289 6 51,643 6 46,190 5 45,498
34237 Mechanic Des 3 45,857 3 55,705 2 56,360 2 61,594 2 57,906
34238 Cons Mgt & Tec 16 40,575 13 43,145 14 47,727 13 52,716 13 47,573
34451 Tech Educati 4 29,669 3 34,591 3 38,473 5 41,612 5 51,475
34543 Manufactng 5 62,160 5 66,018 6 62,370 6 63,625 6 71,020
34890 VCT 16 29,388 18 32,511 14 41,846 15 43,956 15 44,699
35 BS C & F (Ed) 18 24,404 22 25,955 19 27,793 18 30,166 18 32,720
39 BS Inter Des 16 26,328 14 29,012 15 36,167 13 35,137 12 39,620
66 BS Dietetics . . 3 36,681 4 36,309 4 40,254 4 44,395
69403B Allied Hlth 4 48,118 4 39,853 3 40,011 4 40,825 4 42,377
69404B Health Sci 6 29,542 8 35,671 9 40,454 8 40,706 9 50,542
69666B Pre-Phy Ther . . . . 7 55,742 7 59,227 7 59,501
74 BS En Health 3 29,951 3 33,307 3 36,913 3 43,368 3 44,479
75 BS Gerontolo 4 25,187 3 25,659 6 26,938 6 40,125 5 33,730
78 BS Soc Work 5 23,464 5 25,416 5 25,998 4 29,863 3 36,623
79 BS Crim Just 7 26,574 6 32,515 8 29,968 7 40,022 7 48,055
84 BS Comm Dis 2 24,358 1 42,196 7 52,119 9 52,584 8 57,083
TOTAL 672 30,682 728 34,169 772 37,901 772 41,629 776 44,443
c. Masters 41199 MEd Cls Tec 9 43,722 9 46,356 9 50,358 9 55,752 9 54,772
41200 MEd C & TE 1 49,860 1 51,360 1 54,960 1 55,356 1 56,400
41279 MEd C & T 2 39,028 1 41,728 1 46,332 1 49,672 1 53,248
41380 MEd G & C 6 37,209 5 35,273 6 42,045 6 47,106 7 54,106
41810 MEd EdAS 1 44,452 1 46,848 1 57,384 1 59,108 1 61,104
41855 MEd SpEd 5 34,141 6 45,999 5 50,214 6 51,679 6 56,736
42215 MA CSP 3 33,823 3 31,092 4 38,353 3 33,397 3 35,037
