BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 11299 Ethnic Studi 1 21,456 1 30,924
11517 Public Relat 5 22,514 3 30,877
11518 Broadcast Jo 2 29,920 3 28,605
11520 Print Journ 6 26,970 10 26,172
11520B Print Journ 1 25,364 1 35,764
21128 Design Studi 7 28,311 8 32,187
21129 2-D Studies 4 25,750 6 28,144
21131 3-D Studies 2 23,718 1 17,396
21135 Art Educ 2 27,712 6 29,872
21158 Digital Arts 2 30,708 1 39,132
21290 Creative Wri 3 25,895 1 24,588
22155 Biology 11 24,768 10 25,079
22205 Chemistry 2 30,696 2 28,846
22220 Computer Sci 13 37,560 14 39,366
22294 Environ Sci 2 47,246 2 42,698
22350 Geology 1 37,180 1 38,840
22550 Mathematics 2 25,450 2 33,824
22670 Psychology 1 27,900 2 34,764
23045 Indiv Pl Prg 1 16,224 4 22,630
23122 Amer Cult St 1 20,044 2 19,176
23136 Art History 1 18,520 2 25,064
23138 Asian Studie 1 16,332 1 17,652
23220 Computer Sci 1 48,628 1 53,152
23280 English 3 25,769 1 37,520
23286 Sci & Tech Com 3 22,316 2 26,520
23297 Env Pol & Ana 2 35,348 2 35,324
23300 Film Studies . . 2 20,594
23321 Gen Stud Bus 7 26,576 7 34,087
23340 Geography 4 19,520 4 23,310
23420 History 3 34,669 4 45,771
23480 Internat Stu 2 18,048 1 21,352
23620 Philosophy . . 1 28,004
23650 Pol Science 9 21,084 12 31,998
23655 Popular Cult 1 26,352 1 26,324
23670 Psychology 17 22,580 23 25,384
23837 Inter Commun 3 25,809 3 26,047
23845 Sociology 8 22,170 6 33,230
23850 Spanish 1 29,896 1 29,804
23926 Telecommunic 9 22,672 8 28,201
24 Bch of Libr Stud 10 26,761 8 30,381
26837 Interper Com 26 30,139 28 35,448
26866 Theatre 1 31,636 1 54,900
26926 Telecommun 5 24,184 5 23,657
31135 Art Educ 7 25,342 9 27,753
TOTAL 193 26,765 213 30,595
c. Masters 42280 MA English 5 34,946 3 38,931
42305 MA French 1 41,924 3 36,427
42420 MA History 1 18,308 1 17,888
42620 MA Phil 1 55,044 1 73,136
42670 MA Psyc 1 16,960 1 45,000
42845 MA Sociology 1 47,460 2 35,878
44132 MFA Art 1 19,032 1 31,552
47640 MAT Physics 3 41,360 3 43,008
48220 MS CS 1 53,924 1 58,832
58 MPA 2 53,716 3 57,463
TOTAL 17 38,759 19 43,455
e. Doctoral 61239 PhD CStd 1 21,408 . .
61280 PhD English 1 47,712 1 50,400
61866 PhD Theatre . . 1 36,412
TOTAL 2 34,560 2 43,406
TOTAL 212 27,800 234 31,748
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 12105B Accounting 20 35,560 27 43,547
12106B Finance Econ 2 51,146 2 62,236
12170B Bus. Pre-Law 1 16,956 3 30,907
12260B Economics 4 38,655 4 49,047
12310B Finance 14 29,695 14 33,174
12320B General Bus 7 33,365 10 32,203
12400B Health Care 1 33,016 2 35,498
12401B Hospit Mgmt 6 25,661 6 34,769
12448B Mgmt Info Sy 10 30,205 11 40,495
12481B Internat Bus 3 24,671 3 38,493
12610B Human Res Mg 6 32,204 7 39,844
12677B Purch & Sup 3 43,204 3 42,959
12984B Marketing 37 29,175 42 34,317
14 BS in Econ . . 1 44,688
23265 Economics 1 39,204 . .
TOTAL 115 31,643 135 37,851
c. Masters 43372 MBA-6TO9 3 60,232 3 60,453
43374 MBA-Dana 5 88,110 4 71,880
TOTAL 8 77,656 7 66,983
TOTAL 123 34,635 142 39,287
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 30 BS in AM & PD 15 27,759 18 32,620
31045 Planned Pgrm 6 24,711 7 28,710
31153 Life Science 4 38,554 4 37,959
31162 Business Ed 3 33,592 3 27,617
31226 Dance 1 17,300 . .
31247 Early Ch Stu 47 24,502 57 28,507
31248 Mid Child Ed 28 28,857 29 30,619
31249 Dev Dis/Habi 2 20,992 2 21,278
31305 French 2 32,644 1 44,492
31376 Mild/Mod 9 31,085 9 33,581
31377 Mod/Intens 9 33,033 8 37,068
31378 Deaf/H Hear 5 32,322 5 32,718
31406 PETE 5 27,022 7 29,511
31409 Hum Move Sci 1 29,600 . .
31411 Health Promo 6 28,906 6 38,170
31412 Exercise Spc 1 38,592 1 44,840
31472 Int Lang Art 15 26,623 15 30,339
31473 Integ Soc St 18 30,491 22 31,245
31474 Integ Math 14 28,665 16 33,593
31475 Integ Scienc 2 45,004 2 28,132
31544 Mkt Educ . . 1 20,272
31720 Recreation 1 22,080 . .
31836 Sport Mgmt 6 25,735 4 29,800
31850 Spanish 5 27,361 5 32,190
35 BS C & F (Ed) 18 24,404 23 25,581
39 BS Inter Des 17 26,376 15 28,598
66 BS Dietetics . . 3 36,681
TOTAL 240 27,749 263 30,531
c. Masters 41199 MEd Cls Tec 9 43,722 9 46,356
41279 MEd C & T 3 42,503 2 46,876
41380 MEd G & C 6 37,209 5 35,273
41810 MEd EdAS 1 44,452 1 46,848
41855 MEd SpEd 5 34,141 6 45,999
42215 MA CSP 3 33,823 3 31,092
42380 MA G & C 1 38,632 1 35,212
TOTAL 28 39,269 27 42,172
d. Specialists 51810 Sp EdAS 1 71,020 1 72,532
TOTAL 1 71,020 1 72,532
e. Doctoral 62813 EdD Ledrship 3 75,153 3 82,063
TOTAL 3 75,153 3 82,063
TOTAL 272 29,617 294 32,269
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 25 BS Nursing 51 49,154 50 48,150
69403B Allied Hlth 4 48,118 4 39,853
69404B Health Sci 6 29,542 8 35,671
74 BS En Health 3 29,951 3 33,307
75 BS Gerontolo 4 25,187 3 25,659
78 BS Soc Work 5 23,464 5 25,416
79 BS Crim Just 7 26,574 6 32,515
84 BS Comm Dis 2 24,358 1 42,196
TOTAL 82 41,698 80 42,419
c. Masters 48867 MS CDis 8 45,227 7 52,225
TOTAL 8 45,227 7 52,225
TOTAL 90 42,012 87 43,208
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 32591 Music Educat 8 31,893 10 32,097
32592 Mus Performa 1 23,332 2 21,424
TOTAL 9 30,941 12 30,318
c. Masters 45567 MM Musc Comp . . 1 29,236
TOTAL . . 1 29,236
TOTAL 9 30,941 13 30,235
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 34149 Aviation Stu 4 31,421 4 40,658
34156 Adv Tech Edu 2 59,642 3 69,075
34232 Elec & Comp Te 3 39,239 3 50,793
34235 Architect/En 6 30,063 6 40,289
34237 Mechanic Des 3 45,857 3 55,705
34238 Cons Mgt & Tec 16 40,575 13 43,145
34451 Tech Educati 5 31,479 4 36,731
34543 Manufactng 5 62,160 5 66,018
34890 VCT 16 29,388 18 32,511
TOTAL 60 37,804 59 43,291
c. Masters 41200 MEd C & TE 1 49,860 1 51,360
565431 MIT MT 1 66,348 1 68,868
TOTAL 2 58,104 2 60,114
TOTAL 62 38,459 61 43,843
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 5 28,544 6 25,226
04 Assoc of Sci 5 24,588 4 19,193
06105 Accounting 2 23,858 2 31,466
06319 Gen Bus Mgmt 2 32,920 2 32,850
06322 Indust Mgmt 1 57,344 . .
09108 El Eng Tech . . 1 21,388
15 AAS in WCM 1 43,500 1 46,036
16 AAS in HIT 1 20,332 1 25,472
17 AAS in RCT 6 34,505 6 34,286
68 Asso of ABCST 2 23,728 2 33,852
TOTAL 25 30,195 25 28,923
b. Bachelors 04 Assoc of Sci 1 39,008 2 31,604
TOTAL 1 39,008 2 31,604
TOTAL 26 30,534 27 29,122
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2005

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 5 28,544 6 25,226
04 Assoc of Sci 5 24,588 4 19,193
06105 Accounting 2 23,858 2 31,466
06319 Gen Bus Mgmt 2 32,920 2 32,850
06322 Indust Mgmt 1 57,344 . .
09108 El Eng Tech . . 1 21,388
15 AAS in WCM 1 43,500 1 46,036
16 AAS in HIT 1 20,332 1 25,472
17 AAS in RCT 6 34,505 6 34,286
68 Asso of ABCST 2 23,728 2 33,852
TOTAL 25 30,195 25 28,923
b. Bachelors 04 Assoc of Sci 1 39,008 2 31,604
11299 Ethnic Studi 1 21,456 1 30,924
11517 Public Relat 5 22,514 3 30,877
11518 Broadcast Jo 2 29,920 3 28,605
11520 Print Journ 6 26,970 10 26,172
11520B Print Journ 1 25,364 1 35,764
12105B Accounting 20 35,560 27 43,547
12106B Finance Econ 2 51,146 2 62,236
12170B Bus. Pre-Law 1 16,956 3 30,907
12260B Economics 4 38,655 4 49,047
12310B Finance 14 29,695 14 33,174
12320B General Bus 7 33,365 10 32,203
12400B Health Care 1 33,016 2 35,498
12401B Hospit Mgmt 6 25,661 6 34,769
12448B Mgmt Info Sy 10 30,205 11 40,495
12481B Internat Bus 3 24,671 3 38,493
12610B Human Res Mg 6 32,204 7 39,844
12677B Purch & Sup 3 43,204 3 42,959
12984B Marketing 37 29,175 42 34,317
14 BS in Econ . . 1 44,688
21128 Design Studi 7 28,311 8 32,187
21129 2-D Studies 4 25,750 6 28,144
21131 3-D Studies 2 23,718 1 17,396
21135 Art Educ 2 27,712 6 29,872
21158 Digital Arts 2 30,708 1 39,132
21290 Creative Wri 3 25,895 1 24,588
22155 Biology 11 24,768 10 25,079
22205 Chemistry 2 30,696 2 28,846
22220 Computer Sci 13 37,560 14 39,366
22294 Environ Sci 2 47,246 2 42,698
22350 Geology 1 37,180 1 38,840
22550 Mathematics 2 25,450 2 33,824
22670 Psychology 1 27,900 2 34,764
23045 Indiv Pl Prg 1 16,224 4 22,630
23122 Amer Cult St 1 20,044 2 19,176
23136 Art History 1 18,520 2 25,064
23138 Asian Studie 1 16,332 1 17,652
23220 Computer Sci 1 48,628 1 53,152
23265 Economics 1 39,204 . .
23280 English 3 25,769 1 37,520
23286 Sci & Tech Com 3 22,316 2 26,520
23297 Env Pol & Ana 2 35,348 2 35,324
23300 Film Studies . . 2 20,594
23321 Gen Stud Bus 7 26,576 7 34,087
23340 Geography 4 19,520 4 23,310
23420 History 3 34,669 4 45,771
23480 Internat Stu 2 18,048 1 21,352
23620 Philosophy . . 1 28,004
23650 Pol Science 9 21,084 12 31,998
23655 Popular Cult 1 26,352 1 26,324
23670 Psychology 17 22,580 23 25,384
23837 Inter Commun 3 25,809 3 26,047
23845 Sociology 8 22,170 6 33,230
23850 Spanish 1 29,896 1 29,804
23926 Telecommunic 9 22,672 8 28,201
24 Bch of Libr Stud 10 26,761 8 30,381
25 BS Nursing 51 49,154 50 48,150
26837 Interper Com 26 30,139 28 35,448
26866 Theatre 1 31,636 1 54,900
26926 Telecommun 5 24,184 5 23,657
30 BS in AM & PD 15 27,759 18 32,620
31045 Planned Pgrm 6 24,711 7 28,710
31135 Art Educ 7 25,342 9 27,753
31153 Life Science 4 38,554 4 37,959
31162 Business Ed 3 33,592 3 27,617
31226 Dance 1 17,300 . .
31247 Early Ch Stu 47 24,502 57 28,507
31248 Mid Child Ed 28 28,857 29 30,619
31249 Dev Dis/Habi 2 20,992 2 21,278
31305 French 2 32,644 1 44,492
31376 Mild/Mod 9 31,085 9 33,581
31377 Mod/Intens 9 33,033 8 37,068
31378 Deaf/H Hear 5 32,322 5 32,718
31406 PETE 5 27,022 7 29,511
31409 Hum Move Sci 1 29,600 . .
31411 Health Promo 6 28,906 6 38,170
31412 Exercise Spc 1 38,592 1 44,840
31472 Int Lang Art 15 26,623 15 30,339
31473 Integ Soc St 18 30,491 22 31,245
31474 Integ Math 14 28,665 16 33,593
31475 Integ Scienc 2 45,004 2 28,132
31544 Mkt Educ . . 1 20,272
31720 Recreation 1 22,080 . .
31836 Sport Mgmt 6 25,735 4 29,800
31850 Spanish 5 27,361 5 32,190
32591 Music Educat 8 31,893 10 32,097
32592 Mus Performa 1 23,332 2 21,424
34149 Aviation Stu 4 31,421 4 40,658
34156 Adv Tech Edu 2 59,642 3 69,075
34232 Elec & Comp Te 3 39,239 3 50,793
34235 Architect/En 6 30,063 6 40,289
34237 Mechanic Des 3 45,857 3 55,705
34238 Cons Mgt & Tec 16 40,575 13 43,145
34451 Tech Educati 5 31,479 4 36,731
34543 Manufactng 5 62,160 5 66,018
34890 VCT 16 29,388 18 32,511
35 BS C & F (Ed) 18 24,404 23 25,581
39 BS Inter Des 17 26,376 15 28,598
66 BS Dietetics . . 3 36,681
69403B Allied Hlth 4 48,118 4 39,853
69404B Health Sci 6 29,542 8 35,671
74 BS En Health 3 29,951 3 33,307
75 BS Gerontolo 4 25,187 3 25,659
78 BS Soc Work 5 23,464 5 25,416
79 BS Crim Just 7 26,574 6 32,515
84 BS Comm Dis 2 24,358 1 42,196
TOTAL 700 30,670 764 34,072
c. Masters 41199 MEd Cls Tec 9 43,722 9 46,356
41200 MEd C & TE 1 49,860 1 51,360
41279 MEd C & T 3 42,503 2 46,876
41380 MEd G & C 6 37,209 5 35,273
41810 MEd EdAS 1 44,452 1 46,848
41855 MEd SpEd 5 34,141 6 45,999
42215 MA CSP 3 33,823 3 31,092
42280 MA English 5 34,946 3 38,931
42305 MA French 1 41,924 3 36,427
42380 MA G & C 1 38,632 1 35,212
42420 MA History 1 18,308 1 17,888
42620 MA Phil 1 55,044 1 73,136
42670 MA Psyc 1 16,960 1 45,000
42845 MA Sociology 1 47,460 2 35,878
43372 MBA-6TO9 3 60,232 3 60,453
43374 MBA-Dana 5 88,110 4 71,880
44132 MFA Art 1 19,032 1 31,552
45567 MM Musc Comp . . 1 29,236
47640 MAT Physics 3 41,360 3 43,008
48220 MS CS 1 53,924 1 58,832
48867 MS CDis 8 45,227 7 52,225
565431 MIT MT 1 66,348 1 68,868
58 MPA 2 53,716 3 57,463
TOTAL 63 45,360 63 46,797
d. Specialists 51810 Sp EdAS 1 71,020 1 72,532
TOTAL 1 71,020 1 72,532
e. Doctoral 61239 PhD CStd 1 21,408 . .
61280 PhD English 1 47,712 1 50,400
61866 PhD Theatre . . 1 36,412
62813 EdD Ledrship 3 75,153 3 82,063
TOTAL 5 58,916 5 66,600
TOTAL 794 32,049 858 35,091

Sources: Office of Institutional Research
Last Updated: 16OCT07