BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2004

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 11517 Public Relat 5 23,371 4 26,124 5 28,063 6 34,355 6 40,409 5 47,102
11518 Broadcast Jo 5 26,858 7 31,190 4 37,340 3 53,947 3 61,005 3 46,920
11520 Print Journ 4 32,699 6 28,655 5 34,054 5 33,233 3 34,855 4 38,724
21128 Design Studi 4 31,708 5 41,663 4 52,382 4 37,066 5 52,856 4 59,534
21129 2-D Studies 5 22,904 12 23,420 13 25,898 9 28,446 8 33,615 9 36,949
21131 3-D Studies 4 20,185 2 28,524 4 25,817 4 29,196 3 28,893 3 24,527
21135 Art Educ 4 37,034 6 32,223 6 32,569 6 35,477 5 45,582 5 42,070
21158 Digital Arts 8 26,601 13 29,979 14 33,411 12 36,034 11 37,511 10 42,246
21290 Creative Wri 2 22,474 8 22,530 5 28,534 3 28,933 4 38,671 7 30,420
22155 Biology 17 25,212 15 29,907 16 33,814 19 35,641 24 41,030 25 49,227
22194 Microbiology . . . . . . 1 33,384 1 49,624 . .
22205 Chemistry . . 1 19,668 1 31,572 1 33,880 . . . .
22220 Computer Sci 15 35,502 17 42,755 20 45,534 18 44,072 18 50,421 17 54,851
22294 Environ Sci . . 1 31,592 1 32,300 1 40,096 1 41,400 1 27,864
22350 Geology . . 1 36,088 1 51,688 1 44,200 1 43,564 1 51,244
22515 Neuroscience . . 1 17,548 . . . . . . . .
22550 Mathematics 1 43,804 2 36,308 2 56,498 2 60,094 2 64,908 2 79,438
22670 Psychology . . . . 1 21,900 1 54,540 1 42,256 1 52,852
23045 Indiv Pl Prg 1 19,036 2 28,390 3 22,860 2 29,594 2 33,596 2 32,694
23132 Art 1 28,580 . . . . . . . . . .
23136 Art History . . . . 1 18,176 1 30,348 1 37,132 1 31,032
23280 English 3 27,121 3 31,368 4 37,438 6 44,315 6 45,661 5 40,045
23286 Sci & Tech Com 2 22,920 3 22,555 2 26,208 3 33,437 2 33,800 3 38,117
23297 Env Pol & Ana 3 28,033 3 30,909 3 26,024 4 30,372 3 35,568 2 31,288
23300 Film Studies 2 22,644 3 27,429 4 31,489 4 37,521 3 38,944 3 38,863
23321 Gen Stud Bus 6 24,105 6 28,570 6 28,917 7 37,622 7 38,826 6 41,199
23340 Geography 1 32,728 1 29,108 2 34,838 2 38,558 2 39,088 2 34,480
23420 History 5 22,746 4 25,799 5 26,826 4 30,827 4 31,093 3 44,865
23620 Philosophy 2 24,078 2 27,970 1 33,776 2 35,328 2 35,924 2 38,202
23650 Pol Science 4 23,731 8 29,133 8 38,459 8 36,400 8 43,565 8 46,124
23655 Popular Cult 1 17,536 3 24,825 3 27,201 3 25,143 3 26,889 1 51,204
23670 Psychology 23 22,724 23 26,895 26 27,510 30 33,950 31 36,490 31 38,398
23837 Inter Commun 9 22,412 9 27,764 8 30,725 9 34,649 8 33,342 8 37,187
23845 Sociology 9 25,329 10 28,283 13 28,531 12 30,844 11 35,605 11 38,916
23850 Spanish 1 29,112 1 32,520 1 34,184 1 37,012 1 38,544 1 38,864
23866 Theatre 1 20,772 . . . . . . 1 29,952 1 36,540
23926 Telecommunic 8 26,980 11 32,263 13 34,001 14 30,028 11 31,837 13 33,131
24 Bch of Libr Stud 5 36,591 5 38,065 3 39,948 4 28,035 4 46,546 5 45,707
26837 Interper Com 38 31,109 39 35,891 37 38,855 33 45,674 36 51,647 36 54,012
26866 Theatre 1 22,448 1 19,676 1 26,864 . . . . 1 18,252
26926 Telecommun 1 33,520 4 31,472 4 41,307 5 45,742 6 44,537 5 51,667
31135 Art Educ 6 20,446 4 26,664 4 34,806 4 36,080 5 30,758 4 39,889
TOTAL 207 27,210 246 30,891 254 33,888 254 36,861 253 41,358 251 43,999
c. Masters 42132 MA Art 1 44,064 1 47,204 1 54,156 1 58,500 1 61,412 1 63,584
42239 MA CStd 1 35,748 1 37,288 1 17,932 1 44,000 1 48,648 1 48,648
42280 MA English 1 31,912 1 26,064 2 33,628 1 37,000 . . . .
42305 MA French 1 25,596 1 37,076 . . 1 43,396 1 38,920 1 45,356
42420 MA History 1 53,176 2 26,350 2 30,468 2 28,956 1 40,412 1 79,768
42655 MA PopC 1 28,840 1 21,824 . . 1 25,900 . . . .
42670 MA Psyc . . 4 27,304 1 79,576 2 51,618 2 58,842 1 52,088
44132 MFA Art 1 20,984 . . . . . . . . . .
47550 MAT Math 1 24,356 1 28,592 . . 1 29,748 1 30,788 1 33,196
48155 MS Biology . . . . . . . . . . 1 72,740
48220 MS CS 2 41,080 2 45,296 2 47,162 2 56,294 2 60,358 2 65,900
58 M Publ Admin 2 49,532 1 49,604 1 54,204 1 53,556 1 54,360 1 54,360
TOTAL 12 37,158 15 33,344 10 42,838 13 43,526 10 51,294 10 58,154
e. Doctoral 61280 PhD English 1 53,364 1 40,360 1 41,972 . . . . . .
61670 PhD Psyc 1 77,776 1 81,916 1 90,660 1 98,584 1 114,592 1 111,284
TOTAL 2 65,570 2 61,138 2 66,316 1 98,584 1 114,592 1 111,284
TOTAL 221 28,098 263 31,261 266 34,469 268 37,415 264 42,012 262 44,796
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2004

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 12105B Accounting 15 32,879 18 36,222 18 40,438 17 47,900 16 44,569 18 55,849
12106B Finance Econ . . . . . . 1 55,716 1 79,084 1 77,236
12161B Inf Sys A & C 1 51,608 1 81,884 1 93,476 1 69,796 1 71,552 1 71,456
12170B Bus. Pre-Law 3 21,448 3 39,677 3 44,705 4 55,430 5 71,145 5 78,282
12310B Finance 15 33,401 14 33,395 13 37,681 14 42,686 14 46,875 12 52,215
12320B General Bus 7 32,020 11 34,305 11 36,508 12 44,970 9 45,256 8 44,461
12400B Health Care 3 29,651 5 36,346 5 35,958 5 40,345 5 45,428 5 47,705
12401B Hospit Mgmt 5 33,548 4 43,098 2 48,094 2 52,542 2 48,838 1 83,400
12448B Mgmt Info Sy 14 38,462 12 39,494 12 41,545 10 52,215 10 55,228 11 54,892
12460B Prod & Oper 1 17,596 2 26,452 2 39,352 2 45,396 2 44,356 2 48,434
12481B Internat Bus 1 25,000 1 25,976 1 39,012 1 42,596 1 43,516 1 53,468
12610B Human Res Mg 12 30,156 14 31,787 12 36,482 14 40,584 13 42,721 9 43,657
12680B Public-Inst 2 29,148 2 41,124 3 40,744 3 45,507 3 54,824 3 52,259
12984B Marketing 27 29,608 32 37,972 31 40,351 28 38,613 29 43,859 29 47,473
14 BS in Econ . . . . . . 1 36,596 1 51,248 1 41,192
TOTAL 106 31,996 119 36,530 114 39,913 115 44,205 112 47,637 107 52,068
c. Masters 43372 MBA-6TO9 2 89,128 2 100,954 2 107,790 2 64,352 1 53,128 1 51,436
43373 MBA-Exec 1 140,360 1 116,600 1 137,588 1 103,660 1 212,436 1 145,436
TOTAL 3 106,205 3 106,169 3 117,723 3 77,455 2 132,782 2 98,436
TOTAL 109 34,039 122 38,243 117 41,908 118 45,050 114 49,131 109 52,919
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2004

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 30 BS in AM & PD 14 30,782 14 31,393 11 32,893 14 34,690 15 33,205 17 36,262
31045 Planned Pgrm 8 25,456 13 25,610 13 30,990 14 33,954 14 33,944 15 38,190
31153 Life Science 2 35,896 3 37,643 2 37,890 2 42,122 2 41,856 2 46,412
31162 Business Ed 2 30,790 2 26,758 2 34,768 3 34,791 3 41,713 3 41,176
31226 Dance 1 16,436 . . . . . . . . . .
31247 Early Ch Stu 56 24,946 59 27,557 62 31,181 60 35,084 68 35,732 61 39,558
31248 Mid Child Ed 19 28,734 23 29,855 23 29,557 26 34,784 26 39,387 24 40,883
31249 Dev Dis/Habi . . . . . . . . 1 16,252 1 34,032
31305 French . . 1 24,472 1 27,744 1 25,716 1 26,692 . .
31376 Mild/Mod 22 34,624 21 33,994 20 35,262 20 39,071 19 42,689 16 48,014
31377 Mod/Intens 4 32,322 3 32,096 4 33,590 4 37,040 4 38,821 3 43,064
31378 Deaf/H Hear 1 34,264 1 35,184 1 39,988 1 41,304 1 47,248 1 62,356
31406 PETE 5 24,563 6 29,257 6 36,988 5 37,722 7 39,118 7 42,947
31409 Hum Move Sci 1 22,296 . . 1 19,308 1 34,052 1 50,972 1 42,300
31411 Health Promo 3 35,769 2 40,726 2 33,476 4 30,844 2 44,992 3 41,119
31412 Exercise Spc 1 28,192 1 31,172 1 27,780 2 34,650 2 41,770 2 55,082
31472 Int Lang Art 7 24,408 10 27,383 8 33,169 8 36,147 7 40,643 7 46,753
31473 Integ Soc St 12 29,894 14 28,371 12 32,054 13 33,574 13 39,489 16 46,890
31474 Integ Math 11 32,847 12 36,138 12 41,285 11 44,115 11 46,461 10 50,350
31475 Integ Scienc 5 27,697 5 35,992 6 43,083 6 44,807 6 45,604 6 47,065
31544 Mkt Educ . . . . 1 30,820 1 37,084 1 41,104 1 48,428
31720 Recreation 1 25,576 3 27,628 4 30,033 4 38,771 4 42,211 4 43,283
31836 Sport Mgmt 7 29,354 9 28,478 7 33,950 6 42,573 7 52,102 6 52,259
31850 Spanish 3 36,907 3 35,196 3 45,424 3 37,177 3 37,192 3 40,932
35 BS C & F (Ed) 10 23,916 11 29,111 10 30,379 13 30,918 13 34,629 12 35,865
39 BS Inter Des 7 21,811 11 33,346 11 31,229 11 32,895 12 33,712 10 44,720
66 BS Dietetics 2 24,778 5 28,974 6 34,455 6 44,995 6 44,549 7 42,883
TOTAL 204 28,166 232 30,046 229 32,966 239 36,166 249 38,481 238 42,307
c. Masters 41162 MEd BuEd 1 38,624 1 41,528 2 38,956 2 40,804 2 47,998 2 48,692
41199 MEd Cls Tec 10 51,598 10 51,140 10 51,703 10 53,757 10 58,805 10 63,840
41279 MEd C & T 5 46,462 6 44,367 6 46,757 6 49,465 6 53,227 6 54,311
41380 MEd G & C 3 56,680 2 68,526 3 52,283 2 71,966 2 76,858 2 76,590
41423 MEd HPER . . 1 19,008 1 51,104 1 56,428 1 46,056 1 112,312
41855 MEd SpEd 2 36,938 3 31,684 3 32,329 2 41,640 2 45,734 2 51,664
42215 MA CSP 5 37,096 4 37,397 3 41,819 4 35,328 4 44,067 4 47,916
53 MRC 2 43,136 2 49,822 2 52,452 2 52,390 2 58,096 2 56,342
TOTAL 28 46,521 29 45,499 30 47,026 29 49,852 29 54,728 29 59,821
e. Doctoral 61810 PhD EdAS 1 84,756 1 121,700 1 135,544 1 124,192 1 130,600 1 132,984
62813 EdD Ledrship 2 99,916 2 87,932 1 87,596 2 84,860 2 75,022 2 79,776
TOTAL 3 94,863 3 99,188 2 111,570 3 97,971 3 93,548 3 97,512
TOTAL 235 31,204 264 32,529 261 35,184 271 38,314 281 40,745 270 44,802
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2004

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 25 BS Nursing 55 47,243 57 46,904 51 47,318 48 49,379 48 55,256 47 60,413
69404B Health Sci 1 25,272 3 24,107 6 31,749 9 52,334 10 49,651 11 56,618
69666B Pre-Phy Ther . . . . 7 50,907 7 52,433 6 58,028 6 62,205
74 BS En Health 2 29,750 1 31,576 1 30,836 1 31,956 1 32,724 1 42,480
75 BS Gerontolo 1 32,304 2 26,282 3 28,975 3 29,371 4 45,173 3 54,145
75609B Long Term Ca 2 29,646 2 37,250 2 41,240 2 50,538 2 58,086 2 63,240
78 BS Soc Work 7 23,499 11 30,600 15 34,123 15 35,997 14 39,765 14 41,128
79 BS Crim Just 12 25,186 12 31,535 13 38,112 14 37,829 12 42,624 12 48,128
84 BS Comm Dis 2 18,098 3 22,135 6 45,951 5 34,799 7 43,832 8 54,347
TOTAL 82 39,971 91 40,505 104 42,724 104 44,932 104 50,015 104 55,336
c. Masters 48867 MS CDis 11 44,416 11 50,452 11 50,810 8 51,718 9 57,112 10 53,831
TOTAL 11 44,416 11 50,452 11 50,810 8 51,718 9 57,112 10 53,831
TOTAL 93 40,497 102 41,577 115 43,498 112 45,417 113 50,581 114 55,204
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2004

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 23590 Music . . . . 1 28,080 1 26,620 1 17,172 1 19,848
32503 Mus Composit 1 21,748 1 20,428 1 29,368 1 31,264 1 27,932 1 28,928
32591 Music Educat 12 31,126 14 32,356 11 34,771 11 39,940 12 43,764 11 46,809
32592 Mus Performa 1 22,976 1 27,416 1 26,400 2 22,236 1 25,856 1 31,292
TOTAL 14 29,874 16 31,302 14 33,309 15 36,113 15 39,742 14 42,498
c. Masters 45591 MM Musc Ed 1 66,212 1 54,868 1 57,120 1 59,288 1 57,884 1 71,404
TOTAL 1 66,212 1 54,868 1 57,120 1 59,288 1 57,884 1 71,404
TOTAL 15 32,297 17 32,688 15 34,897 16 37,562 16 40,876 15 44,425
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2004

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 34149 Aviation Stu 4 21,823 3 42,017 4 34,457 4 47,709 3 56,205 4 46,013
34156 Adv Tech Edu 10 53,392 9 53,420 9 60,564 10 61,341 10 69,205 8 66,665
34232 Elec & Comp Te 3 40,341 3 41,389 3 55,045 2 56,900 3 52,164 3 49,516
34235 Architect/En 5 41,633 6 42,051 6 56,073 7 70,951 7 67,631 5 80,409
34237 Mechanic Des 3 43,892 4 39,430 4 44,530 3 55,039 4 59,462 4 62,026
34238 Cons Mgt & Tec 12 43,162 13 43,790 11 51,935 11 58,568 9 62,842 10 55,295
34451 Tech Educati 3 33,836 3 28,877 3 33,053 3 43,569 3 45,723 3 47,811
34543 Manufactng 2 51,726 3 50,032 3 50,044 4 67,032 4 66,851 2 54,400
34890 VCT 11 32,631 15 32,662 16 33,448 16 38,112 18 37,397 17 43,669
TOTAL 53 40,829 59 41,304 59 46,074 60 53,878 61 55,274 56 54,708
c. Masters 41200 MEd C & TE 2 29,790 2 32,794 2 30,858 2 34,990 2 37,094 2 32,508
565431 MIT MT . . 1 16,220 2 58,310 2 39,280 2 50,694 2 79,320
565432 MIT CMT 1 31,496 1 51,496 . . . . . . 1 36,492
TOTAL 3 30,359 4 33,326 4 44,584 4 37,135 4 43,894 5 52,030
TOTAL 56 40,268 63 40,798 63 45,979 64 52,832 65 54,574 61 54,488
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2004

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
a. Associate 01 Assoc of Art 2 44,170 2 40,998 2 27,724 3 40,609 2 31,838 3 33,021
04 Assoc of Sci 5 28,593 3 24,544 2 30,670 4 30,561 6 27,808 5 42,207
06105 Accounting . . . . 1 19,764 1 27,672 1 27,960 1 40,680
07 AAB in CPT . . 1 19,636 1 19,016 1 23,448 1 28,048 1 33,812
08 AAB in AOS 1 27,620 2 27,106 2 52,340 3 41,184 3 36,559 1 37,012
16 AAS in HIT 2 34,564 1 51,880 2 38,574 2 37,254 1 54,728 1 56,304
17 AAS in RCT 4 40,883 4 41,249 4 43,445 4 47,027 4 38,716 2 43,424
64 AAS in CRJU . . . . 1 27,208 2 30,780 2 31,496 1 29,968
65 AAS in Hum S 1 22,612 2 24,588 2 25,850 2 26,410 2 35,730 2 34,990
68 Asso of ABCST 1 37,380 1 26,280 2 52,952 1 71,600 1 37,176 1 59,528
TOTAL 16 34,474 16 32,613 19 36,631 23 37,710 23 33,801 18 40,235
b. Bachelors 04 Assoc of Sci . . 1 21,044 1 24,148 . . . . 1 30,020
TOTAL . . 1 21,044 1 24,148 . . . . 1 30,020
TOTAL 16 34,474 17 31,932 20 36,007 23 37,710 23 33,801 19 39,697
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2004

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
a. Associate 01 Assoc of Art 2 44,170 2 40,998 2 27,724 3 40,609 2 31,838 3 33,021
04 Assoc of Sci 5 28,593 3 24,544 2 30,670 4 30,561 6 27,808 5 42,207
06105 Accounting . . . . 1 19,764 1 27,672 1 27,960 1 40,680
07 AAB in CPT . . 1 19,636 1 19,016 1 23,448 1 28,048 1 33,812
08 AAB in AOS 1 27,620 2 27,106 2 52,340 3 41,184 3 36,559 1 37,012
16 AAS in HIT 2 34,564 1 51,880 2 38,574 2 37,254 1 54,728 1 56,304
17 AAS in RCT 4 40,883 4 41,249 4 43,445 4 47,027 4 38,716 2 43,424
64 AAS in CRJU . . . . 1 27,208 2 30,780 2 31,496 1 29,968
65 AAS in Hum S 1 22,612 2 24,588 2 25,850 2 26,410 2 35,730 2 34,990
68 Asso of ABCST 1 37,380 1 26,280 2 52,952 1 71,600 1 37,176 1 59,528
TOTAL 16 34,474 16 32,613 19 36,631 23 37,710 23 33,801 18 40,235
b. Bachelors 04 Assoc of Sci . . 1 21,044 1 24,148 . . . . 1 30,020
11517 Public Relat 5 23,371 4 26,124 5 28,063 6 34,355 6 40,409 5 47,102
11518 Broadcast Jo 5 26,858 7 31,190 4 37,340 3 53,947 3 61,005 3 46,920
11520 Print Journ 4 32,699 6 28,655 5 34,054 5 33,233 3 34,855 4 38,724
12105B Accounting 15 32,879 18 36,222 18 40,438 17 47,900 16 44,569 18 55,849
12106B Finance Econ . . . . . . 1 55,716 1 79,084 1 77,236
12161B Inf Sys A & C 1 51,608 1 81,884 1 93,476 1 69,796 1 71,552 1 71,456
12170B Bus. Pre-Law 3 21,448 3 39,677 3 44,705 4 55,430 5 71,145 5 78,282
12310B Finance 15 33,401 14 33,395 13 37,681 14 42,686 14 46,875 12 52,215
12320B General Bus 7 32,020 11 34,305 11 36,508 12 44,970 9 45,256 8 44,461
12400B Health Care 3 29,651 5 36,346 5 35,958 5 40,345 5 45,428 5 47,705
12401B Hospit Mgmt 5 33,548 4 43,098 2 48,094 2 52,542 2 48,838 1 83,400
12448B Mgmt Info Sy 14 38,462 12 39,494 12 41,545 10 52,215 10 55,228 11 54,892
12460B Prod & Oper 1 17,596 2 26,452 2 39,352 2 45,396 2 44,356 2 48,434
12481B Internat Bus 1 25,000 1 25,976 1 39,012 1 42,596 1 43,516 1 53,468
12610B Human Res Mg 12 30,156 14 31,787 12 36,482 14 40,584 13 42,721 9 43,657
12680B Public-Inst 2 29,148 2 41,124 3 40,744 3 45,507 3 54,824 3 52,259
12984B Marketing 27 29,608 32 37,972 31 40,351 28 38,613 29 43,859 29 47,473
14 BS in Econ . . . . . . 1 36,596 1 51,248 1 41,192
21128 Design Studi 4 31,708 5 41,663 4 52,382 4 37,066 5 52,856 4 59,534
21129 2-D Studies 5 22,904 12 23,420 13 25,898 9 28,446 8 33,615 9 36,949
21131 3-D Studies 4 20,185 2 28,524 4 25,817 4 29,196 3 28,893 3 24,527
21135 Art Educ 4 37,034 6 32,223 6 32,569 6 35,477 5 45,582 5 42,070
21158 Digital Arts 8 26,601 13 29,979 14 33,411 12 36,034 11 37,511 10 42,246
21290 Creative Wri 2 22,474 8 22,530 5 28,534 3 28,933 4 38,671 7 30,420
22155 Biology 17 25,212 15 29,907 16 33,814 19 35,641 24 41,030 25 49,227
22194 Microbiology . . . . . . 1 33,384 1 49,624 . .
22205 Chemistry . . 1 19,668 1 31,572 1 33,880 . . . .
22220 Computer Sci 15 35,502 17 42,755 20 45,534 18 44,072 18 50,421 17 54,851
22294 Environ Sci . . 1 31,592 1 32,300 1 40,096 1 41,400 1 27,864
22350 Geology . . 1 36,088 1 51,688 1 44,200 1 43,564 1 51,244
22515 Neuroscience . . 1 17,548 . . . . . . . .
22550 Mathematics 1 43,804 2 36,308 2 56,498 2 60,094 2 64,908 2 79,438
22670 Psychology . . . . 1 21,900 1 54,540 1 42,256 1 52,852
23045 Indiv Pl Prg 1 19,036 2 28,390 3 22,860 2 29,594 2 33,596 2 32,694
23132 Art 1 28,580 . . . . . . . . . .
23136 Art History . . . . 1 18,176 1 30,348 1 37,132 1 31,032
23280 English 3 27,121 3 31,368 4 37,438 6 44,315 6 45,661 5 40,045
23286 Sci & Tech Com 2 22,920 3 22,555 2 26,208 3 33,437 2 33,800 3 38,117
23297 Env Pol & Ana 3 28,033 3 30,909 3 26,024 4 30,372 3 35,568 2 31,288
23300 Film Studies 2 22,644 3 27,429 4 31,489 4 37,521 3 38,944 3 38,863
23321 Gen Stud Bus 6 24,105 6 28,570 6 28,917 7 37,622 7 38,826 6 41,199
23340 Geography 1 32,728 1 29,108 2 34,838 2 38,558 2 39,088 2 34,480
23420 History 5 22,746 4 25,799 5 26,826 4 30,827 4 31,093 3 44,865
23590 Music . . . . 1 28,080 1 26,620 1 17,172 1 19,848
23620 Philosophy 2 24,078 2 27,970 1 33,776 2 35,328 2 35,924 2 38,202
23650 Pol Science 4 23,731 8 29,133 8 38,459 8 36,400 8 43,565 8 46,124
23655 Popular Cult 1 17,536 3 24,825 3 27,201 3 25,143 3 26,889 1 51,204
23670 Psychology 23 22,724 23 26,895 26 27,510 30 33,950 31 36,490 31 38,398
23837 Inter Commun 9 22,412 9 27,764 8 30,725 9 34,649 8 33,342 8 37,187
23845 Sociology 9 25,329 10 28,283 13 28,531 12 30,844 11 35,605 11 38,916
23850 Spanish 1 29,112 1 32,520 1 34,184 1 37,012 1 38,544 1 38,864
23866 Theatre 1 20,772 . . . . . . 1 29,952 1 36,540
23926 Telecommunic 8 26,980 11 32,263 13 34,001 14 30,028 11 31,837 13 33,131
24 Bch of Libr Stud 5 36,591 5 38,065 3 39,948 4 28,035 4 46,546 5 45,707
25 BS Nursing 55 47,243 57 46,904 51 47,318 48 49,379 48 55,256 47 60,413
26837 Interper Com 38 31,109 39 35,891 37 38,855 33 45,674 36 51,647 36 54,012
26866 Theatre 1 22,448 1 19,676 1 26,864 . . . . 1 18,252
26926 Telecommun 1 33,520 4 31,472 4 41,307 5 45,742 6 44,537 5 51,667
30 BS in AM & PD 14 30,782 14 31,393 11 32,893 14 34,690 15 33,205 17 36,262
31045 Planned Pgrm 8 25,456 13 25,610 13 30,990 14 33,954 14 33,944 15 38,190
31135 Art Educ 6 20,446 4 26,664 4 34,806 4 36,080 5 30,758 4 39,889
31153 Life Science 2 35,896 3 37,643 2 37,890 2 42,122 2 41,856 2 46,412
31162 Business Ed 2 30,790 2 26,758 2 34,768 3 34,791 3 41,713 3 41,176
31226 Dance 1 16,436 . . . . . . . . . .
31247 Early Ch Stu 56 24,946 59 27,557 62 31,181 60 35,084 68 35,732 61 39,558
31248 Mid Child Ed 19 28,734 23 29,855 23 29,557 26 34,784 26 39,387 24 40,883
31249 Dev Dis/Habi . . . . . . . . 1 16,252 1 34,032
31305 French . . 1 24,472 1 27,744 1 25,716 1 26,692 . .
31376 Mild/Mod 22 34,624 21 33,994 20 35,262 20 39,071 19 42,689 16 48,014
31377 Mod/Intens 4 32,322 3 32,096 4 33,590 4 37,040 4 38,821 3 43,064
31378 Deaf/H Hear 1 34,264 1 35,184 1 39,988 1 41,304 1 47,248 1 62,356
31406 PETE 5 24,563 6 29,257 6 36,988 5 37,722 7 39,118 7 42,947
31409 Hum Move Sci 1 22,296 . . 1 19,308 1 34,052 1 50,972 1 42,300
31411 Health Promo 3 35,769 2 40,726 2 33,476 4 30,844 2 44,992 3 41,119
31412 Exercise Spc 1 28,192 1 31,172 1 27,780 2 34,650 2 41,770 2 55,082
31472 Int Lang Art 7 24,408 10 27,383 8 33,169 8 36,147 7 40,643 7 46,753
31473 Integ Soc St 12 29,894 14 28,371 12 32,054 13 33,574 13 39,489 16 46,890
31474 Integ Math 11 32,847 12 36,138 12 41,285 11 44,115 11 46,461 10 50,350
