BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years 6.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 11517 Public Relat 4 22,314 7 32,958 9 31,965 9 43,157 9 38,840 8 44,899 10 60,449
11518 Broadcast Jo 1 20,168 3 27,967 3 33,592 4 54,055 4 53,230 4 54,858 4 48,106
11520 Print Journ 4 32,704 6 23,757 5 26,734 5 26,730 3 31,759 5 37,609 5 37,327
21128 Design Studi 9 21,922 11 28,436 13 29,259 13 32,584 12 39,074 14 59,913 13 42,403
21129 2-D Studies 8 24,297 7 29,872 7 29,361 7 34,910 9 33,956 9 31,456 10 36,607
21131 3-D Studies 3 25,548 5 27,759 3 31,752 4 32,360 2 35,928 2 32,376 2 36,022
21135 Art Educ 1 28,932 2 35,384 2 41,314 2 41,614 2 47,276 2 52,016 2 56,458
21158 Digital Arts 2 31,438 7 27,287 5 28,463 5 30,314 5 46,383 5 58,941 5 55,243
21290 Creative Wri 2 19,014 3 22,773 4 23,331 4 23,503 3 34,945 5 32,746 5 52,529
22155 Biology 7 26,191 9 30,894 10 34,209 12 31,058 19 37,435 18 46,869 21 58,940
22194 Microbiology 2 24,230 1 27,524 2 29,492 3 26,133 2 44,888 2 43,552 2 49,558
22205 Chemistry 2 26,470 4 27,514 5 33,723 4 34,545 2 39,590 4 52,039 5 47,335
22220 Computer Sci 12 42,761 14 46,904 14 51,857 14 57,626 15 60,264 15 67,581 15 73,003
22294 Environ Sci 2 28,938 6 29,809 7 33,258 6 35,271 4 41,614 7 41,785 7 40,173
22350 Geology . . 1 18,896 . . 1 16,508 . . . . . .
22550 Mathematics 1 44,880 2 36,640 3 39,416 3 38,535 3 46,040 3 53,403 3 59,011
22670 Psychology 2 18,406 2 21,280 3 31,948 3 49,492 4 44,292 2 70,130 2 71,844
23045 Indiv Pl Prg 2 19,266 3 32,677 2 39,340 2 43,748 3 41,477 3 39,925 2 47,182
23122 Amer Cult St 1 29,984 1 32,328 1 32,948 1 34,080 1 19,268 . . 1 31,172
23138 Asian Studie . . 2 31,634 1 37,824 1 40,696 2 72,088 2 86,942 2 86,520
23280 English . . . . 3 25,428 3 30,516 3 32,931 4 33,920 4 32,339
23286 Sci & Tech Com 1 32,680 1 36,132 1 35,588 1 35,532 1 36,452 1 35,668 2 35,470
23297 Env Pol & Ana 1 25,016 2 31,406 4 36,817 4 32,112 3 39,297 3 44,132 3 44,899
23299 Ethnic Studi . . . . . . 1 19,712 1 16,164 . . . .
23300 Film Studies 1 62,840 1 30,084 3 25,892 3 24,251 1 39,612 1 42,244 2 41,464
23305 French . . 1 31,880 1 33,184 2 28,170 2 29,172 2 50,536 1 89,740
23321 Gen Stud Bus 8 28,257 11 32,586 9 36,257 9 47,848 8 46,481 8 45,934 8 48,923
23340 Geography 1 29,156 1 47,460 1 43,256 1 45,480 1 66,768 1 66,720 1 66,580
23360 German . . 1 29,620 1 34,460 1 36,420 1 34,072 1 37,340 1 40,260
23420 History 1 16,536 2 26,086 2 29,892 2 28,570 1 24,400 3 30,893 3 31,819
23480 Internat Stu 1 60,304 1 41,904 1 31,600 1 32,720 . . 1 36,092 2 36,910
23620 Philosophy . . . . . . . . 2 58,348 2 47,600 2 47,836
23650 Pol Science 4 22,223 5 27,554 5 30,903 8 28,920 8 43,916 7 41,302 6 42,673
23655 Popular Cult 5 21,461 6 23,649 5 26,934 6 32,971 5 39,434 6 39,557 6 41,657
23670 Psychology 31 23,273 42 26,295 40 27,532 45 30,440 39 34,021 43 39,810 43 41,952
23750 Russian . . . . . . . . . . 1 66,404 1 90,916
23837 Inter Commun 3 30,161 4 29,516 5 30,641 5 33,716 4 37,334 5 36,467 4 39,653
23845 Sociology 9 24,934 10 25,431 13 27,622 13 29,298 13 30,839 13 33,256 15 37,020
23850 Spanish . . 1 17,340 1 21,240 1 20,692 1 24,156 1 24,640 1 25,092
23895 Womens Studi 1 18,696 1 42,360 1 45,336 . . . . . . . .
23926 Telecommunic 12 25,258 15 28,350 13 30,330 14 37,621 14 42,011 14 44,296 15 43,307
24 Bch of Libr Stud 9 26,181 11 29,243 12 28,943 11 32,427 13 32,928 9 33,462 8 35,764
26837 Interper Com 33 27,901 41 37,316 42 39,376 42 42,806 42 45,107 43 49,513 42 51,835
26866 Theatre 1 17,948 2 17,910 1 23,064 2 43,924 2 40,020 1 39,780 2 34,788
26926 Telecommun 2 23,314 1 29,368 2 28,450 2 39,130 3 30,584 3 30,247 2 31,262
31135 Art Educ 7 26,072 6 30,815 6 31,061 6 31,301 6 35,260 6 37,443 6 40,265
TOTAL 196 26,810 262 30,767 271 32,879 286 36,105 278 40,338 289 45,146 296 47,604
c. Masters 42122 MA ACS 1 23,832 2 31,200 2 26,552 1 23,980 1 25,612 1 27,456 1 33,800
42239 MA CStd . . . . 1 40,748 1 30,900 . . . . . .
42280 MA English 1 20,060 1 29,844 1 31,804 1 38,044 . . 2 37,364 2 46,320
42305 MA French 2 35,860 2 39,780 1 40,124 1 43,868 1 46,456 1 48,924 1 43,380
42420 MA History 1 39,196 1 49,324 1 50,948 1 54,756 1 65,744 1 68,152 1 70,656
42620 MA Phil . . . . 1 16,220 1 45,000 . . . . . .
42670 MA Psyc . . . . 1 16,960 . . . . . . . .
42845 MA Sociology . . 1 44,000 2 17,516 1 66,664 1 67,796 2 58,506 2 59,882
44132 MFA Art 1 37,000 1 38,496 1 46,660 2 33,326 1 43,152 2 39,922 1 28,000
44290 MFA CWrit 1 30,996 1 32,240 1 34,284 1 35,496 1 36,580 . . 1 19,980
47550 MAT Math 1 47,740 1 56,436 1 51,040 1 53,312 1 47,512 1 48,228 1 48,228
48155 MS Biology 1 31,716 1 47,864 1 58,488 1 54,960 1 62,356 1 93,720 1 80,824
48220 MS CS 4 54,744 4 63,012 4 65,719 4 70,722 4 76,955 4 84,173 4 88,870
48350 MS Geology 1 131,896 1 109,576 1 130,308 . . . . . . . .
58 M Publ Admin . . 1 20,344 1 40,476 . . . . 1 35,496 . .
TOTAL 14 46,652 17 48,361 20 45,454 16 49,783 12 58,586 16 58,141 15 59,517
e. Doctoral 61239 PhD CStd 1 30,500 1 33,996 1 37,904 . . . . . . . .
61670 PhD Psyc 1 39,212 1 41,688 1 47,220 1 53,952 1 45,860 1 47,452 1 47,400
61845 PhD Soc 1 35,000 1 56,108 1 86,552 1 127,500 1 108,972 1 111,876 1 134,972
TOTAL 3 34,904 3 43,931 3 57,225 2 90,726 2 77,416 2 79,664 2 91,186
TOTAL 213 28,228 282 31,968 294 33,982 304 37,184 292 41,342 307 46,048 313 48,454
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years 6.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 12105B Accounting 13 31,813 21 38,182 18 42,236 23 44,038 20 51,846 19 57,820 18 59,566
12106B Finance Econ 4 28,255 3 41,417 3 56,587 4 56,701 4 73,897 3 154,963 3 66,709
12170B Bus. Pre-Law . . . . . . 2 37,584 2 47,920 2 50,074 1 75,516
12310B Finance 14 27,890 19 31,865 18 40,836 18 44,538 17 49,786 14 58,517 14 53,048
12320B General Bus 15 31,837 12 37,866 12 39,549 12 45,487 11 51,825 11 50,848 10 60,272
12400B Health Care 3 25,339 3 38,737 4 30,128 3 34,540 1 49,272 3 37,453 3 38,495
12401B Hospit Mgmt 4 27,538 4 29,867 3 46,393 3 50,256 4 41,341 3 45,684 3 44,696
12448B Mgmt Info Sy 14 32,708 18 36,306 17 37,908 16 46,235 16 50,524 17 62,029 17 65,595
12458B Indus-Labor . . 1 35,736 2 33,272 2 36,432 2 37,350 2 40,674 2 54,148
12460B Prod & Oper 1 26,416 . . . . 1 31,668 1 35,408 1 40,392 1 41,112
12481B Internat Bus 2 22,172 4 35,104 4 31,828 4 37,157 3 48,761 4 35,058 3 49,393
12610B Human Res Mg 7 28,004 7 29,170 6 32,244 5 34,790 6 38,075 6 38,951 5 47,451
12677B Purch & Sup . . 1 32,372 1 26,636 1 37,444 1 36,940 1 37,768 1 37,664
12984B Marketing 29 35,719 34 45,678 31 41,366 30 42,905 32 50,965 30 57,417 31 54,901
14 BS in Econ 1 28,580 1 29,448 1 30,308 1 33,096 1 39,228 1 39,732 1 41,852
TOTAL 107 31,494 128 38,049 120 39,753 125 43,530 121 50,080 117 56,767 113 56,409
c. Masters 43372 MBA-6TO9 1 57,676 . . . . . . . . . . . .
TOTAL 1 57,676 . . . . . . . . . . . .
TOTAL 108 31,737 128 38,049 120 39,753 125 43,530 121 50,080 117 56,767 113 56,409
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years 6.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 30 BS in AM & PD 11 24,753 16 27,549 17 31,635 18 36,712 15 39,031 18 41,318 18 47,042
31045 Planned Pgrm 6 21,717 7 29,359 9 33,047 8 36,963 9 35,636 10 41,990 7 44,847
31153 Life Science 3 27,243 4 34,893 3 39,584 4 37,908 4 37,023 3 36,707 2 52,112
31162 Business Ed 2 34,230 2 33,036 2 37,120 2 50,506 2 51,382 2 44,504 2 52,450
31226 Dance 1 20,140 1 27,300 1 32,756 2 29,656 2 34,194 2 44,626 2 40,446
31247 Early Ch Stu 46 25,834 50 30,104 48 31,927 45 34,290 46 37,216 53 40,768 53 44,358
31248 Mid Child Ed 28 25,927 29 31,962 32 32,664 31 38,097 33 39,747 33 42,492 32 45,613
31376 Mild/Mod 9 31,203 10 31,842 8 35,165 9 39,664 8 44,454 8 46,443 8 51,168
31377 Mod/Intens 2 30,246 2 33,146 2 31,134 2 34,296 2 38,150 2 42,840 2 51,638
31378 Deaf/H Hear 4 32,359 4 38,084 4 38,850 4 36,726 4 38,873 4 44,086 4 45,346
31406 PETE 2 28,710 5 27,227 6 29,019 5 31,442 6 37,711 5 41,752 4 41,137
31411 Health Promo 1 25,484 1 22,588 1 50,476 2 40,834 2 26,278 1 25,152 1 38,528
31412 Exercise Spc 3 23,943 4 34,156 5 32,186 4 37,298 5 37,647 4 54,674 4 58,573
31446 F & CS Educ 3 25,935 3 34,575 3 35,903 3 37,505 3 39,972 3 46,045 3 49,056
31472 Int Lang Art 6 27,269 8 28,251 7 32,335 8 32,594 8 36,078 8 40,835 6 46,357
31473 Integ Soc St 19 25,663 16 34,111 14 32,888 19 35,095 21 36,337 22 44,135 24 45,700
31474 Integ Math 11 31,283 10 35,456 11 34,516 9 39,696 9 43,683 10 45,190 10 48,428
31475 Integ Scienc 2 30,494 5 28,750 3 28,815 3 29,841 2 44,768 2 52,492 2 53,586
31544 Mkt Educ 2 26,944 1 56,588 2 41,066 2 46,996 2 60,638 2 75,054 2 82,290
31630 Physical Sci 1 37,488 1 44,204 1 44,896 1 38,492 1 42,208 1 44,304 1 46,456
31720 Recreation 2 28,280 5 29,464 6 25,673 5 32,937 4 31,893 6 33,957 6 37,626
31836 Sport Mgmt 6 19,625 9 26,732 6 26,028 9 29,123 9 30,132 9 33,217 10 36,396
31850 Spanish 1 34,288 1 37,100 . . . . . . . . . .
35 BS C & F (Ed) 6 23,121 9 24,656 10 27,505 9 27,236 9 26,822 8 30,753 6 34,534
39 BS Inter Des 10 24,868 15 30,207 17 30,032 15 31,925 16 34,217 14 31,178 15 33,190
66 BS Dietetics . . 5 36,601 6 34,520 8 36,134 8 37,188 8 48,026 7 52,024
TOTAL 187 26,386 223 30,948 224 32,204 227 35,296 230 37,419 238 41,419 231 44,919
c. Masters 41162 MEd BuEd 2 39,602 2 49,854 2 52,824 2 55,712 2 60,074 2 60,332 2 67,922
41279 MEd C & T 3 44,741 3 52,181 4 49,307 4 48,823 4 54,060 4 56,792 4 66,558
41380 MEd G & C 1 37,972 1 44,220 1 42,340 1 42,704 1 45,528 1 30,980 1 33,008
41423 MEd HPER 1 25,860 1 32,172 1 32,976 1 41,076 2 49,810 2 65,084 2 55,472
41705 MEd Reading 4 46,756 4 53,184 3 52,733 3 55,263 3 55,631 3 58,177 3 68,696
41810 MEd EdAS 2 36,348 2 40,086 2 36,230 2 42,800 2 48,754 2 55,160 2 56,838
41855 MEd SpEd 4 38,749 4 45,701 4 43,436 4 44,623 4 45,171 4 52,253 4 53,223
42215 MA CSP 7 32,910 6 30,718 8 35,923 6 37,658 5 42,050 5 44,942 6 42,744
42380 MA G & C 1 43,664 1 42,844 1 46,640 1 50,468 1 43,844 1 44,592 1 48,012
53 MRC 1 32,308 1 37,200 1 36,936 1 38,992 1 38,736 1 44,304 1 19,980
594462 MFCS HD & FS . . 1 34,472 1 39,208 1 44,496 1 47,272 1 46,256 1 40,884
TOTAL 26 38,397 26 42,584 28 42,599 26 45,395 26 48,720 26 52,412 27 53,482
e. Doctoral 61812 PhD HIED Adm 1 46,584 1 55,296 1 56,892 1 59,168 1 60,944 1 80,332 1 81,076
62813 EdD Ledrship 1 38,712 1 39,740 1 74,520 1 59,072 1 49,516 1 50,060 1 55,316
TOTAL 2 42,648 2 47,518 2 65,706 2 59,120 2 55,230 2 65,196 2 68,196
TOTAL 215 27,990 251 32,285 254 33,614 255 36,513 258 38,696 266 42,672 260 45,987
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years 6.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 25 BS Nursing 43 45,959 43 48,921 37 53,785 38 56,199 40 55,908 39 65,331 39 71,305
69403B Allied Hlth 2 42,484 2 48,414 2 57,392 1 40,236 2 74,184 2 77,198 2 91,604
69404B Health Sci 2 21,636 6 31,097 6 33,073 9 42,860 8 42,880 7 51,753 8 64,456
69666B Pre-Phy Ther . . . . 8 49,803 10 54,938 10 58,783 10 68,647 10 78,631
74 BS En Health 1 34,240 2 26,586 2 33,454 2 48,432 2 49,180 2 51,588 2 52,886
75 BS Gerontolo 2 33,874 3 36,032 3 44,253 4 46,312 2 56,906 3 54,161 3 66,233
75609B Long Term Ca 2 21,976 2 29,652 2 36,764 2 46,192 2 46,084 2 63,144 2 71,912
78 BS Soc Work 9 25,442 11 27,621 11 30,601 10 35,248 9 40,770 9 45,438 9 47,800
79 BS Crim Just 8 24,575 12 26,443 11 30,659 12 32,281 15 38,558 14 40,724 14 45,553
84 BS Comm Dis 2 21,390 2 22,852 6 42,992 10 42,716 9 47,574 9 51,892 10 51,952
TOTAL 71 38,293 83 39,451 88 44,394 98 47,474 99 50,438 97 57,619 99 63,655
c. Masters 48867 MS CDis 8 49,343 8 49,982 7 48,291 7 52,338 7 54,832 7 49,062 7 54,491
TOTAL 8 49,343 8 49,982 7 48,291 7 52,338 7 54,832 7 49,062 7 54,491
TOTAL 79 39,412 91 40,377 95 44,681 105 47,798 106 50,728 104 57,043 106 63,049
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years 6.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 23590 Music . . . . 1 30,136 1 42,952 2 41,846 2 51,300 2 54,240
32591 Music Educat 13 30,969 13 35,883 13 32,762 11 35,020 9 43,454 11 44,003 10 51,154
32592 Mus Performa . . . . . . 1 26,000 2 19,716 2 38,774 2 28,794
TOTAL 13 30,969 13 35,883 14 32,574 13 34,936 13 39,555 15 44,279 14 48,400
c. Masters 45565 MM Musc Perf 1 19,344 1 21,500 1 28,728 . . 1 33,836 1 39,764 1 40,404
45591 MM Musc Ed 1 50,164 1 54,344 1 56,848 1 58,272 1 59,436 1 61,220 1 67,908
TOTAL 2 34,754 2 37,922 2 42,788 1 58,272 2 46,636 2 50,492 2 54,156
TOTAL 15 31,473 15 36,155 16 33,851 14 36,603 15 40,499 17 45,010 16 49,120
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years 6.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
b. Bachelors 34149 Aviation Stu 3 24,841 4 32,513 3 29,456 2 40,350 2 51,850 2 55,232 2 62,206
34156 Adv Tech Edu 11 48,039 11 50,167 11 45,734 11 47,552 11 49,396 11 52,800 10 45,280
34232 Elec & Comp Te 2 24,754 2 38,084 3 45,564 3 69,456 3 75,521 3 82,088 2 60,892
34235 Architect/En 4 24,328 4 34,217 5 37,359 5 41,650 4 54,038 5 44,459 4 46,254
34237 Mechanic Des 5 46,236 5 50,545 5 56,175 5 54,864 4 55,581 4 57,492 4 67,018
34238 Cons Mgt & Tec 12 34,198 11 44,844 9 52,860 8 50,684 8 66,174 8 69,670 10 71,077
34543 Manufactng 1 53,856 1 53,020 1 68,732 1 74,324 1 85,916 1 90,692 1 97,452
34890 VCT 7 30,435 11 30,395 13 32,597 13 34,615 11 38,648 10 46,125 11 46,959
TOTAL 45 36,850 49 41,394 50 43,281 48 46,344 44 53,467 44 56,798 44 56,292
c. Masters 41200 MEd C & TE 1 39,008 1 39,740 1 39,460 1 55,428 1 55,184 1 72,988 1 85,152
TOTAL 1 39,008 1 39,740 1 39,460 1 55,428 1 55,184 1 72,988 1 85,152
TOTAL 46 36,897 50 41,361 51 43,206 49 46,529 45 53,505 45 57,157 45 56,933
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years 6.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
a. Associate 01 Assoc of Art 4 27,146 5 25,554 5 26,355 5 29,444 4 28,546 5 25,487 6 26,941
01213 Criminal Jus 1 22,732 1 27,328 1 35,484 1 37,920 . . . . . .
04 Assoc of Sci 5 35,184 5 40,158 7 35,518 6 42,190 6 43,465 6 51,105 6 50,856
06105 Accounting 1 22,552 1 17,640 1 19,744 1 25,064 2 39,080 2 35,544 2 34,860
06319 Gen Bus Mgmt 1 30,460 1 30,000 1 35,896 1 35,896 . . . . . .
09 AAS in E-EET 1 29,120 . . . . 1 24,320 1 29,188 1 62,036 1 70,040
15 AAS in WCM 2 31,084 1 40,820 1 48,248 1 45,048 2 46,786 2 39,154 1 45,424
16 AAS in HIT 1 42,716 1 42,276 1 35,696 1 36,368 1 35,632 1 29,564 1 25,472
17 AAS in RCT 3 31,684 3 38,923 3 38,447 3 39,144 3 41,785 3 48,108 3 53,185
18 AAB in CAT . . . . . . . . . . 1 25,192 1 42,920
64 AAS in CRJU 1 28,428 1 17,124 1 25,004 1 21,596 1 31,480 1 32,332 1 29,192
65 AAS in Hum S . . . . 1 19,476 1 28,408 1 34,520 1 31,128 . .
TOTAL 20 30,887 19 32,659 22 32,513 22 35,110 21 38,232 23 39,480 22 41,323
b. Bachelors 01 Assoc of Art . . . . 1 33,316 . . . . . . . .
04 Assoc of Sci 1 25,316 1 29,976 1 28,400 1 18,576 1 40,036 1 39,968 1 40,984
65 AAS in Hum S . . 1 18,184 1 20,356 . . . . . . . .
TOTAL 1 25,316 2 24,080 3 27,357 1 18,576 1 40,036 1 39,968 1 40,984
TOTAL 21 30,621 21 31,842 25 31,895 23 34,391 22 38,314 24 39,500 23 41,308
Sources: Office of Institutional Research
Last Updated: 14JUL11



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years 6.5 Years
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
NUMBER Average Annualized
Salary
a. Associate 01 Assoc of Art 4 27,146 5 25,554 5 26,355 5 29,444 4 28,546 5 25,487 6 26,941
01213 Criminal Jus 1 22,732 1 27,328 1 35,484 1 37,920 . . . . . .
04 Assoc of Sci 5 35,184 5 40,158 7 35,518 6 42,190 6 43,465 6 51,105 6 50,856
06105 Accounting 1 22,552 1 17,640 1 19,744 1 25,064 2 39,080 2 35,544 2 34,860
06319 Gen Bus Mgmt 1 30,460 1 30,000 1 35,896 1 35,896 . . . . . .
09 AAS in E-EET 1 29,120 . . . . 1 24,320 1 29,188 1 62,036 1 70,040
15 AAS in WCM 2 31,084 1 40,820 1 48,248 1 45,048 2 46,786 2 39,154 1 45,424
16 AAS in HIT 1 42,716 1 42,276 1 35,696 1 36,368 1 35,632 1 29,564 1 25,472
17 AAS in RCT 3 31,684 3 38,923 3 38,447 3 39,144 3 41,785 3 48,108 3 53,185
18 AAB in CAT . . . . . . . . . . 1 25,192 1 42,920
64 AAS in CRJU 1 28,428 1 17,124 1 25,004 1 21,596 1 31,480 1 32,332 1 29,192
65 AAS in Hum S . . . . 1 19,476 1 28,408 1 34,520 1 31,128 . .
TOTAL 20 30,887 19 32,659 22 32,513 22 35,110 21 38,232 23 39,480 22 41,323
b. Bachelors 01 Assoc of Art . . . . 1 33,316 . . . . . . . .
04 Assoc of Sci 1 25,316 1 29,976 1 28,400 1 18,576 1 40,036 1 39,968 1 40,984
11517 Public Relat 4 22,314 7 32,958 9 31,965 9 43,157 9 38,840 8 44,899 10 60,449
11518 Broadcast Jo 1 20,168 3 27,967 3 33,592 4 54,055 4 53,230 4 54,858 4 48,106
11520 Print Journ 4 32,704 6 23,757 5 26,734 5 26,730 3 31,759 5 37,609 5 37,327
12105B Accounting 13 31,813 21 38,182 18 42,236 23 44,038 20 51,846 19 57,820 18 59,566
12106B Finance Econ 4 28,255 3 41,417 3 56,587 4 56,701 4 73,897 3 154,963 3 66,709
12170B Bus. Pre-Law . . . . . . 2 37,584 2 47,920 2 50,074 1 75,516
12310B Finance 14 27,890 19 31,865 18 40,836 18 44,538 17 49,786 14 58,517 14 53,048
12320B General Bus 15 31,837 12 37,866 12 39,549 12 45,487 11 51,825 11 50,848 10 60,272
12400B Health Care 3 25,339 3 38,737 4 30,128 3 34,540 1 49,272 3 37,453 3 38,495
12401B Hospit Mgmt 4 27,538 4 29,867 3 46,393 3 50,256 4 41,341 3 45,684 3 44,696
12448B Mgmt Info Sy 14 32,708 18 36,306 17 37,908 16 46,235 16 50,524 17 62,029 17 65,595
12458B Indus-Labor . . 1 35,736 2 33,272 2 36,432 2 37,350 2 40,674 2 54,148
12460B Prod & Oper 1 26,416 . . . . 1 31,668 1 35,408 1 40,392 1 41,112
12481B Internat Bus 2 22,172 4 35,104 4 31,828 4 37,157 3 48,761 4 35,058 3 49,393
12610B Human Res Mg 7 28,004 7 29,170 6 32,244 5 34,790 6 38,075 6 38,951 5 47,451
12677B Purch & Sup . . 1 32,372 1 26,636 1 37,444 1 36,940 1 37,768 1 37,664
12984B Marketing 29 35,719 34 45,678 31 41,366 30 42,905 32 50,965 30 57,417 31 54,901
14 BS in Econ 1 28,580 1 29,448 1 30,308 1 33,096 1 39,228 1 39,732 1 41,852
21128 Design Studi 9 21,922 11 28,436 13 29,259 13 32,584 12 39,074 14 59,913 13 42,403
21129 2-D Studies 8 24,297 7 29,872 7 29,361 7 34,910 9 33,956 9 31,456 10 36,607
21131 3-D Studies 3 25,548 5 27,759 3 31,752 4 32,360 2 35,928 2 32,376 2 36,022
21135 Art Educ 1 28,932 2 35,384 2 41,314 2 41,614 2 47,276 2 52,016 2 56,458
21158 Digital Arts 2 31,438 7 27,287 5 28,463 5 30,314 5 46,383 5 58,941 5 55,243
21290 Creative Wri 2 19,014 3 22,773 4 23,331 4 23,503 3 34,945 5 32,746 5 52,529
22155 Biology 7 26,191 9 30,894 10 34,209 12 31,058 19 37,435 18 46,869 21 58,940
22194 Microbiology 2 24,230 1 27,524 2 29,492 3 26,133 2 44,888 2 43,552 2 49,558
22205 Chemistry 2 26,470 4 27,514 5 33,723 4 34,545 2 39,590 4 52,039 5 47,335
22220 Computer Sci 12 42,761 14 46,904 14 51,857 14 57,626 15 60,264 15 67,581 15 73,003
22294 Environ Sci 2 28,938 6 29,809 7 33,258 6 35,271 4 41,614 7 41,785 7 40,173
22350 Geology . . 1 18,896 . . 1 16,508 . . . . . .
