BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 11517 Public Relat 4 22,314 7 32,958 10 30,424 9 43,157
11518 Broadcast Jo 1 20,168 3 27,967 3 33,592 4 54,055
11520 Print Journ 4 32,704 6 23,757 5 26,734 5 26,730
21128 Design Studi 9 21,922 11 28,436 13 29,259 13 32,584
21129 2-D Studies 8 24,297 7 29,872 7 29,361 7 34,910
21131 3-D Studies 3 25,548 5 27,759 3 31,752 4 32,360
21135 Art Educ 1 28,932 2 35,384 2 41,314 2 41,614
21158 Digital Arts 2 31,438 7 27,287 5 28,463 5 30,314
21290 Creative Wri 2 19,014 4 24,219 5 25,122 5 25,518
22155 Biology 7 26,191 9 30,894 10 34,209 12 31,058
22194 Microbiology 2 24,230 1 27,524 2 29,492 3 26,133
22205 Chemistry 2 26,470 4 27,514 5 33,723 4 34,545
22220 Computer Sci 12 42,761 14 46,904 14 51,857 14 57,626
22294 Environ Sci 2 28,938 6 29,809 7 33,258 6 35,271
22350 Geology . . 1 18,896 . . 1 16,508
22550 Mathematics 1 44,880 2 36,640 3 39,416 3 38,535
22670 Psychology 2 18,406 2 21,280 3 31,948 3 49,492
23045 Indiv Pl Prg 2 19,266 3 32,677 2 39,340 2 43,748
23122 Amer Cult St 1 29,984 1 32,328 1 32,948 1 34,080
23138 Asian Studie . . 2 31,634 1 37,824 1 40,696
23280 English . . . . 3 25,428 3 30,516
23286 Sci & Tech Com 1 32,680 1 36,132 1 35,588 1 35,532
23297 Env Pol & Ana 1 25,016 2 31,406 4 36,817 4 32,112
23299 Ethnic Studi . . . . . . 1 19,712
23300 Film Studies 1 62,840 1 30,084 3 25,892 3 24,251
23305 French . . 1 31,880 1 33,184 2 28,170
23321 Gen Stud Bus 8 28,257 11 32,586 9 36,257 9 47,848
23340 Geography 1 29,156 1 47,460 1 43,256 1 45,480
23360 German . . 1 29,620 1 34,460 1 36,420
23420 History 1 16,536 2 26,086 2 29,892 2 28,570
23480 Internat Stu 1 60,304 1 41,904 1 31,600 1 32,720
23650 Pol Science 4 22,223 5 27,554 5 30,903 8 28,920
23655 Popular Cult 5 21,461 6 23,649 5 26,934 6 32,971
23670 Psychology 31 23,273 42 26,295 40 27,532 45 30,440
23837 Inter Commun 3 30,161 4 29,516 5 30,641 5 33,716
23845 Sociology 9 24,934 10 25,431 13 27,622 13 29,298
23850 Spanish . . 1 17,340 1 21,240 1 20,692
23895 Womens Studi 1 18,696 1 42,360 1 45,336 . .
23926 Telecommunic 12 25,258 15 28,350 13 30,330 14 37,621
24 Bch of Libr Stud 9 26,181 11 29,243 12 28,943 11 32,427
26837 Interper Com 33 27,901 41 37,316 42 39,376 42 42,806
26866 Theatre 1 17,948 2 17,910 1 23,064 2 43,924
26926 Telecommun 2 23,314 1 29,368 2 28,450 2 39,130
31135 Art Educ 7 26,072 6 30,815 6 31,061 6 31,301
TOTAL 196 26,810 263 30,759 273 32,817 287 36,096
c. Masters 42122 MA ACS 1 23,832 2 31,200 2 26,552 1 23,980
42239 MA CStd . . . . 1 40,748 1 30,900
42280 MA English 1 20,060 1 29,844 1 31,804 1 38,044
42305 MA French 2 35,860 2 39,780 1 40,124 1 43,868
42420 MA History 1 39,196 1 49,324 1 50,948 1 54,756
42620 MA Phil . . . . 1 16,220 1 45,000
42670 MA Psyc . . . . 1 16,960 . .
42845 MA Sociology . . 1 44,000 2 17,516 1 66,664
44132 MFA Art 1 37,000 1 38,496 1 46,660 2 33,326
44290 MFA CWrit 1 30,996 1 32,240 1 34,284 1 35,496
47550 MAT Math 1 47,740 1 56,436 1 51,040 1 53,312
48155 MS Biology 1 31,716 1 47,864 1 58,488 1 54,960
48220 MS CS 4 54,744 4 63,012 4 65,719 4 70,722
48350 MS Geology 1 131,896 1 109,576 1 130,308 . .
58 MPA . . 1 20,344 1 40,476 . .
TOTAL 14 46,652 17 48,361 20 45,454 16 49,783
e. Doctoral 61239 PhD CStd 1 30,500 1 33,996 1 37,904 . .
61670 PhD Psyc 1 39,212 1 41,688 1 47,220 1 53,952
61845 PhD Soc 1 35,000 1 56,108 1 86,552 1 127,500
TOTAL 3 34,904 3 43,931 3 57,225 2 90,726
TOTAL 213 28,228 283 31,956 296 33,918 305 37,172
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 12105B Accounting 14 32,244 22 38,016 19 42,671 24 43,738
12106B Finance Econ 4 28,255 3 41,417 3 56,587 4 56,701
12170B Bus. Pre-Law . . . . . . 2 37,584
12310B Finance 14 27,890 19 31,865 18 40,836 18 44,538
12320B General Bus 15 31,837 12 37,866 12 39,549 12 45,487
12400B Health Care 3 25,339 3 38,737 4 30,128 3 34,540
12401B Hospit Mgmt 4 27,538 4 29,867 3 46,393 3 50,256
12448B Mgmt Info Sy 14 32,708 18 36,306 17 37,908 16 46,235
12458B Indus-Labor . . 1 35,736 2 33,272 2 36,432
12460B Prod & Oper 1 26,416 . . . . 1 31,668
12481B Internat Bus 2 22,172 4 35,104 4 31,828 4 37,157
12610B Human Res Mg 7 28,004 7 29,170 6 32,244 5 34,790
12677B Purch & Sup . . 1 32,372 1 26,636 1 37,444
12984B Marketing 29 35,719 34 45,678 31 41,366 30 42,905
14 BS in Econ 1 28,580 1 29,448 1 30,308 1 33,096
TOTAL 108 31,553 129 38,022 121 39,842 126 43,477
c. Masters 43372 MBA-6TO9 1 57,676 . . . . . .
TOTAL 1 57,676 . . . . . .
TOTAL 109 31,793 129 38,022 121 39,842 126 43,477
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 30 BS in AM & PD 11 24,753 16 27,549 17 31,635 18 36,712
31045 Planned Pgrm 6 21,717 8 29,081 9 33,047 9 37,105
31153 Life Science 3 27,243 4 34,893 3 39,584 4 37,908
31162 Business Ed 2 34,230 2 33,036 2 37,120 2 50,506
31226 Dance 1 20,140 1 27,300 1 32,756 2 29,656
31247 Early Ch Stu 52 25,763 56 29,849 54 31,762 51 34,077
31248 Mid Child Ed 28 25,927 29 31,962 32 32,664 31 38,097
31376 Mild/Mod 9 31,203 10 31,842 8 35,165 9 39,664
31377 Mod/Intens 2 30,246 2 33,146 2 31,134 2 34,296
31378 Deaf/H Hear 4 32,359 4 38,084 4 38,850 4 36,726
31406 PETE 2 28,710 5 27,227 6 29,019 5 31,442
31411 Health Promo 1 25,484 1 22,588 1 50,476 2 40,834
31412 Exercise Spc 3 23,943 4 34,156 5 32,186 4 37,298
31446 F & CS Educ 3 25,935 3 34,575 3 35,903 3 37,505
31472 Int Lang Art 8 28,404 10 30,514 9 35,691 10 35,286
31473 Integ Soc St 20 25,799 17 33,788 15 32,825 20 34,984
31474 Integ Math 13 30,298 12 34,370 13 33,803 11 38,269
31475 Integ Scienc 2 30,494 5 28,750 3 28,815 3 29,841
31544 Mkt Educ 2 26,944 1 56,588 2 41,066 2 46,996
31630 Physical Sci 1 37,488 1 44,204 1 44,896 1 38,492
31720 Recreation 2 28,280 5 29,464 6 25,673 5 32,937
31836 Sport Mgmt 6 19,625 9 26,732 6 26,028 9 29,123
31850 Spanish 1 34,288 1 37,100 . . . .
35 BS C & F (Ed) 7 22,310 10 24,498 11 27,679 10 27,308
39 BS Inter Des 10 24,868 15 30,207 17 30,032 15 31,925
66 BS Dietetics . . 5 36,601 6 34,520 8 36,134
TOTAL 199 26,355 236 30,862 236 32,256 240 35,259
c. Masters 41162 MEd BuEd 2 39,602 2 49,854 2 52,824 2 55,712
41279 MEd C & T 3 44,741 3 52,181 4 49,307 4 48,823
41380 MEd G & C 1 37,972 1 44,220 1 42,340 1 42,704
41423 MEd HPER 1 25,860 1 32,172 1 32,976 1 41,076
41705 MEd Reading 4 46,756 4 53,184 3 52,733 3 55,263
41810 MEd EdAS 3 36,787 3 44,068 3 40,267 3 44,625
41855 MEd SpEd 4 38,749 4 45,701 4 43,436 4 44,623
42215 MA CSP 7 32,910 6 30,718 8 35,923 6 37,658
42380 MA G & C 1 43,664 1 42,844 1 46,640 1 50,468
53 MRC 1 32,308 1 37,200 1 36,936 1 38,992
594462 MFCS HD & FS . . 1 34,472 1 39,208 1 44,496
TOTAL 27 38,370 27 42,934 29 42,797 27 45,502
e. Doctoral 61812 PhD HIED Adm 1 46,584 1 55,296 1 56,892 1 59,168
62813 EdD Ledrship 1 38,712 1 39,740 1 74,520 1 59,072
TOTAL 2 42,648 2 47,518 2 65,706 2 59,120
TOTAL 228 27,921 265 32,218 267 33,651 269 36,464
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 25 BS Nursing 43 45,959 43 48,921 37 53,785 38 56,199
69403B Allied Hlth 2 42,484 2 48,414 2 57,392 1 40,236
69404B Health Sci 2 21,636 6 31,097 6 33,073 9 42,860
69666B Pre-Phy Ther . . . . 8 49,803 10 54,938
74 BS En Health 1 34,240 2 26,586 2 33,454 2 48,432
75 BS Gerontolo 2 33,874 3 36,032 3 44,253 4 46,312
75609B Long Term Ca 2 21,976 2 29,652 2 36,764 2 46,192
78 BS Soc Work 9 25,442 11 27,621 11 30,601 10 35,248
79 BS Crim Just 8 24,575 12 26,443 11 30,659 12 32,281
84 BS Comm Dis 2 21,390 2 22,852 6 42,992 10 42,716
TOTAL 71 38,293 83 39,451 88 44,394 98 47,474
c. Masters 48867 MS CDis 8 49,343 8 49,982 7 48,291 7 52,338
TOTAL 8 49,343 8 49,982 7 48,291 7 52,338
TOTAL 79 39,412 91 40,377 95 44,681 105 47,798
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 23590 Music . . . . 1 30,136 1 42,952
32591 Music Educat 15 31,232 15 35,727 16 32,904 14 35,407
32592 Mus Performa . . . . . . 1 26,000
TOTAL 15 31,232 15 35,727 17 32,741 16 35,291
c. Masters 45565 MM Musc Perf 1 19,344 1 21,500 1 28,728 . .
45591 MM Musc Ed 1 50,164 1 54,344 1 56,848 1 58,272
TOTAL 2 34,754 2 37,922 2 42,788 1 58,272
TOTAL 17 31,647 17 35,985 19 33,799 17 36,643
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 34149 Aviation Stu 3 24,841 4 32,513 3 29,456 2 40,350
34156 Adv Tech Edu 11 48,039 11 50,167 11 45,734 11 47,552
34232 Elec & Comp Te 2 24,754 2 38,084 3 45,564 3 69,456
34235 Architect/En 4 24,328 4 34,217 5 37,359 5 41,650
34237 Mechanic Des 5 46,236 5 50,545 5 56,175 5 54,864
34238 Cons Mgt & Tec 12 34,198 11 44,844 9 52,860 8 50,684
34543 Manufactng 1 53,856 1 53,020 1 68,732 1 74,324
34890 VCT 7 30,435 11 30,395 13 32,597 13 34,615
TOTAL 45 36,850 49 41,394 50 43,281 48 46,344
c. Masters 41200 MEd C & TE 1 39,008 1 39,740 1 39,460 1 55,428
TOTAL 1 39,008 1 39,740 1 39,460 1 55,428
TOTAL 46 36,897 50 41,361 51 43,206 49 46,529
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 4 27,146 5 25,554 5 26,355 5 29,444
01213 Criminal Jus 1 22,732 1 27,328 1 35,484 1 37,920
04 Assoc of Sci 5 35,184 5 40,158 7 35,518 6 42,190
06105 Accounting 1 22,552 1 17,640 1 19,744 1 25,064
06319 Gen Bus Mgmt 1 30,460 1 30,000 1 35,896 1 35,896
09 AAS in E-EET 1 29,120 . . . . 1 24,320
15 AAS in WCM 2 31,084 1 40,820 1 48,248 1 45,048
16 AAS in HIT 1 42,716 1 42,276 1 35,696 1 36,368
17 AAS in RCT 3 31,684 3 38,923 3 38,447 3 39,144
64 AAS in CRJU 1 28,428 1 17,124 1 25,004 1 21,596
65 AAS in Hum S . . . . 1 19,476 1 28,408
TOTAL 20 30,887 19 32,659 22 32,513 22 35,110
b. Bachelors 01 Assoc of Art . . . . 1 33,316 . .
04 Assoc of Sci 1 25,316 1 29,976 1 28,400 1 18,576
65 AAS in Hum S . . 1 18,184 1 20,356 . .
TOTAL 1 25,316 2 24,080 3 27,357 1 18,576
TOTAL 21 30,621 21 31,842 25 31,895 23 34,391
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2003

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 4 27,146 5 25,554 5 26,355 5 29,444
01213 Criminal Jus 1 22,732 1 27,328 1 35,484 1 37,920
04 Assoc of Sci 5 35,184 5 40,158 7 35,518 6 42,190
06105 Accounting 1 22,552 1 17,640 1 19,744 1 25,064
06319 Gen Bus Mgmt 1 30,460 1 30,000 1 35,896 1 35,896
09 AAS in E-EET 1 29,120 . . . . 1 24,320
15 AAS in WCM 2 31,084 1 40,820 1 48,248 1 45,048
16 AAS in HIT 1 42,716 1 42,276 1 35,696 1 36,368
17 AAS in RCT 3 31,684 3 38,923 3 38,447 3 39,144
64 AAS in CRJU 1 28,428 1 17,124 1 25,004 1 21,596
65 AAS in Hum S . . . . 1 19,476 1 28,408
TOTAL 20 30,887 19 32,659 22 32,513 22 35,110
b. Bachelors 01 Assoc of Art . . . . 1 33,316 . .
04 Assoc of Sci 1 25,316 1 29,976 1 28,400 1 18,576
11517 Public Relat 4 22,314 7 32,958 10 30,424 9 43,157
11518 Broadcast Jo 1 20,168 3 27,967 3 33,592 4 54,055
11520 Print Journ 4 32,704 6 23,757 5 26,734 5 26,730
12105B Accounting 14 32,244 22 38,016 19 42,671 24 43,738
12106B Finance Econ 4 28,255 3 41,417 3 56,587 4 56,701
12170B Bus. Pre-Law . . . . . . 2 37,584
12310B Finance 14 27,890 19 31,865 18 40,836 18 44,538
12320B General Bus 15 31,837 12 37,866 12 39,549 12 45,487
12400B Health Care 3 25,339 3 38,737 4 30,128 3 34,540
12401B Hospit Mgmt 4 27,538 4 29,867 3 46,393 3 50,256
12448B Mgmt Info Sy 14 32,708 18 36,306 17 37,908 16 46,235
12458B Indus-Labor . . 1 35,736 2 33,272 2 36,432
12460B Prod & Oper 1 26,416 . . . . 1 31,668
12481B Internat Bus 2 22,172 4 35,104 4 31,828 4 37,157
12610B Human Res Mg 7 28,004 7 29,170 6 32,244 5 34,790
12677B Purch & Sup . . 1 32,372 1 26,636 1 37,444
12984B Marketing 29 35,719 34 45,678 31 41,366 30 42,905
14 BS in Econ 1 28,580 1 29,448 1 30,308 1 33,096
21128 Design Studi 9 21,922 11 28,436 13 29,259 13 32,584
21129 2-D Studies 8 24,297 7 29,872 7 29,361 7 34,910
21131 3-D Studies 3 25,548 5 27,759 3 31,752 4 32,360
21135 Art Educ 1 28,932 2 35,384 2 41,314 2 41,614
21158 Digital Arts 2 31,438 7 27,287 5 28,463 5 30,314
21290 Creative Wri 2 19,014 4 24,219 5 25,122 5 25,518
22155 Biology 7 26,191 9 30,894 10 34,209 12 31,058
22194 Microbiology 2 24,230 1 27,524 2 29,492 3 26,133
22205 Chemistry 2 26,470 4 27,514 5 33,723 4 34,545
22220 Computer Sci 12 42,761 14 46,904 14 51,857 14 57,626
22294 Environ Sci 2 28,938 6 29,809 7 33,258 6 35,271
22350 Geology . . 1 18,896 . . 1 16,508
22550 Mathematics 1 44,880 2 36,640 3 39,416 3 38,535
22670 Psychology 2 18,406 2 21,280 3 31,948 3 49,492
23045 Indiv Pl Prg 2 19,266 3 32,677 2 39,340 2 43,748
23122 Amer Cult St 1 29,984 1 32,328 1 32,948 1 34,080
23138 Asian Studie . . 2 31,634 1 37,824 1 40,696
23280 English . . . . 3 25,428 3 30,516
23286 Sci & Tech Com 1 32,680 1 36,132 1 35,588 1 35,532
23297 Env Pol & Ana 1 25,016 2 31,406 4 36,817 4 32,112
23299 Ethnic Studi . . . . . . 1 19,712
23300 Film Studies 1 62,840 1 30,084 3 25,892 3 24,251
23305 French . . 1 31,880 1 33,184 2 28,170
23321 Gen Stud Bus 8 28,257 11 32,586 9 36,257 9 47,848
23340 Geography 1 29,156 1 47,460 1 43,256 1 45,480
23360 German . . 1 29,620 1 34,460 1 36,420
23420 History 1 16,536 2 26,086 2 29,892 2 28,570
23480 Internat Stu 1 60,304 1 41,904 1 31,600 1 32,720
23590 Music . . . . 1 30,136 1 42,952
23650 Pol Science 4 22,223 5 27,554 5 30,903 8 28,920
23655 Popular Cult 5 21,461 6 23,649 5 26,934 6 32,971
23670 Psychology 31 23,273 42 26,295 40 27,532 45 30,440
23837 Inter Commun 3 30,161 4 29,516 5 30,641 5 33,716
23845 Sociology 9 24,934 10 25,431 13 27,622 13 29,298
23850 Spanish . . 1 17,340 1 21,240 1 20,692
23895 Womens Studi 1 18,696 1 42,360 1 45,336 . .
23926 Telecommunic 12 25,258 15 28,350 13 30,330 14 37,621
24 Bch of Libr Stud 9 26,181 11 29,243 12 28,943 11 32,427
25 BS Nursing 43 45,959 43 48,921 37 53,785 38 56,199
26837 Interper Com 33 27,901 41 37,316 42 39,376 42 42,806
26866 Theatre 1 17,948 2 17,910 1 23,064 2 43,924
26926 Telecommun 2 23,314 1 29,368 2 28,450 2 39,130
30 BS in AM & PD 11 24,753 16 27,549 17 31,635 18 36,712
31045 Planned Pgrm 6 21,717 8 29,081 9 33,047 9 37,105
31135 Art Educ 7 26,072 6 30,815 6 31,061 6 31,301
31153 Life Science 3 27,243 4 34,893 3 39,584 4 37,908
31162 Business Ed 2 34,230 2 33,036 2 37,120 2 50,506
31226 Dance 1 20,140 1 27,300 1 32,756 2 29,656
31247 Early Ch Stu 52 25,763 56 29,849 54 31,762 51 34,077
31248 Mid Child Ed 28 25,927 29 31,962 32 32,664 31 38,097
31376 Mild/Mod 9 31,203 10 31,842 8 35,165 9 39,664
31377 Mod/Intens 2 30,246 2 33,146 2 31,134 2 34,296
31378 Deaf/H Hear 4 32,359 4 38,084 4 38,850 4 36,726
31406 PETE 2 28,710 5 27,227 6 29,019 5 31,442
31411 Health Promo 1 25,484 1 22,588 1 50,476 2 40,834
31412 Exercise Spc 3 23,943 4 34,156 5 32,186 4