BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2002

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 11517 Public Relat 8 31,757 8 40,163 13 36,822 9 37,308 7 45,831
11518 Broadcast Jo 4 24,807 7 26,693 8 31,220 7 35,358 7 40,518
11520 Print Journ 5 21,285 6 22,863 7 27,044 7 26,938 6 31,151
21128 Design Studi 14 23,906 14 30,819 15 38,364 17 34,303 16 37,493
21129 2-D Studies 9 20,862 17 26,431 21 26,981 20 28,963 19 33,893
21131 3-D Studies 4 22,168 2 32,506 2 31,090 2 31,982 4 28,511
21290 Creative Wri 1 22,616 1 24,572 2 22,342 3 27,504 3 32,181
22045 Planned Prog . . . . 1 24,760 1 41,176 1 25,268
22155 Biology 16 23,885 12 28,300 16 33,096 13 43,312 19 48,963
22175 Statistics 1 20,356 1 17,316 1 20,204 1 26,732 1 30,056
22205 Chemistry 1 24,356 1 30,904 2 26,364 2 20,042 1 107,280
22220 Computer Sci 14 38,340 15 40,015 16 45,813 15 46,547 15 52,223
22294 Environ Sci 1 35,160 1 22,140 1 29,236 1 52,884 3 35,661
22550 Mathematics . . . . . . . . 1 29,600
22670 Psychology 2 30,336 2 28,210 3 29,265 1 24,920 2 32,142
23045 Indiv Pl Prg 1 44,116 . . . . 1 150,000 1 50,000
23122 Amer Cult St 1 22,684 1 16,824 1 26,532 1 31,232 1 34,456
23132 Art 2 17,108 3 23,268 3 30,060 3 26,241 3 29,376
23198 Classic Civ . . . . . . 2 37,506 2 30,968
23280 English 6 22,775 8 30,296 7 27,904 5 34,395 6 40,600
23286 Sci & Tech Com 1 28,000 1 30,600 1 31,516 2 32,870 1 35,660
23297 Env Pol & Ana 7 22,707 7 28,089 7 40,615 7 45,328 6 48,991
23299 Ethnic Studi . . 1 23,620 1 37,084 1 38,164 1 38,440
23300 Film Studies . . 1 17,748 1 23,500 3 29,356 4 26,364
23321 Gen Stud Bus 2 28,286 3 27,864 3 52,164 4 49,539 5 78,294
23340 Geography 3 25,404 4 29,452 3 33,383 4 32,455 1 29,852
23420 History 1 16,412 1 37,400 3 28,907 3 32,989 3 37,829
23480 Internat Stu 1 16,484 . . 1 25,596 1 37,076 1 16,500
23620 Philosophy 1 22,524 1 23,540 1 21,192 1 31,616 1 34,940
23650 Pol Science 6 22,081 7 33,047 7 27,045 5 32,191 6 35,341
23655 Popular Cult 2 17,670 4 24,446 5 32,727 6 33,839 5 37,836
23670 Psychology 16 20,769 23 24,894 31 25,717 30 32,699 33 34,915
23837 Inter Commun 1 20,692 2 28,330 4 29,442 2 34,368 2 40,938
23845 Sociology 6 22,862 7 25,566 6 30,469 4 38,295 6 42,293
23850 Spanish . . . . 1 35,472 1 38,032 1 40,856
23926 Telecommunic 8 25,441 10 25,684 10 33,059 9 35,792 9 35,160
24 Bch of Libr Stud 5 27,022 3 27,896 2 37,290 3 28,397 3 33,297
26837 Interper Com 32 28,768 35 33,250 38 40,072 40 43,146 39 44,857
26866 Theatre 1 22,436 2 26,288 4 24,592 2 37,070 1 35,824
26926 Telecommun 6 24,179 7 26,829 8 30,978 8 33,811 6 36,027
28 BS Art Thera 2 30,172 1 28,952 . . . . . .
31135 Art Educ 5 26,235 7 29,914 5 35,786 6 37,227 6 38,882
31155 Biology 3 30,981 3 34,647 3 36,043 3 42,957 3 46,333
31280 English . . . . 1 34,104 . . . .
TOTAL 199 25,803 229 29,548 265 33,223 256 37,010 261 40,539
c. Masters 42132 MA Art . . . . . . 1 27,996 1 32,252
42280 MA English 1 37,480 1 41,780 1 43,360 1 45,784 1 47,396
42420 MA History . . . . . . 1 16,220 1 46,664
42845 MA Sociology 1 42,124 1 47,772 . . . . . .
42850 MA Spanish 2 31,158 2 33,540 2 42,762 2 45,674 2 50,314
44290 MFA CWrit . . . . 1 25,424 1 44,288 1 39,204
47550 MAT Math 2 43,452 2 41,332 2 49,168 1 47,332 1 57,316
48155 MS Biology . . . . . . 1 19,084 . .
48220 MS CS 1 59,176 1 60,880 1 74,496 1 76,644 1 81,028
58 MPA 1 45,748 1 48,748 1 50,520 1 36,000 . .
TOTAL 8 41,719 8 43,616 8 47,208 10 40,470 8 50,561
e. Doctoral 61155 PhD Biology 1 79,868 1 75,336 1 82,580 1 82,208 1 85,184
61239 PhD CStd 1 69,904 1 56,392 1 70,132 1 16,800 . .
61550 PhD Math 1 48,000 1 51,108 1 50,796 1 51,812 1 60,000
61622 PhD Apl Phil 3 30,012 2 38,992 1 38,496 1 46,660 1 47,452
TOTAL 6 47,968 5 52,164 4 60,501 4 49,370 3 64,212
TOTAL 213 27,026 242 30,480 277 34,021 270 37,321 272 41,095
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2002

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 12105B Accounting 16 31,905 19 35,204 21 38,399 18 45,360 19 48,686
12161B Inf Sys A & C 3 37,883 3 40,624 3 40,856 3 56,803 3 54,995
12170B Bus. Pre-Law . . 1 20,040 1 28,092 2 45,854 3 61,205
12260B Economics 2 32,612 3 34,837 2 48,510 2 54,036 2 55,658
12310B Finance 20 30,953 23 33,437 21 35,601 25 40,850 25 45,519
12320B General Bus 12 28,795 17 29,288 14 35,046 14 34,531 16 38,475
12400B Health Care 4 23,958 2 25,844 2 33,688 3 37,497 3 39,461
12401B Hospit Mgmt 2 30,358 4 28,709 4 34,783 4 37,350 4 40,216
12448B Mgmt Info Sy 23 38,048 24 41,658 26 44,235 26 45,877 24 52,895
12460B Prod & Oper 2 51,512 2 41,776 3 39,687 2 43,296 2 48,724
12481B Internat Bus 1 21,704 1 18,736 1 19,060 1 19,976 . .
12610B Human Res Mg 7 31,419 7 32,053 6 34,577 8 38,502 8 53,282
12677B Purch & Sup 1 42,076 1 52,012 2 43,872 2 42,030 2 45,014
12680B Public-Inst 1 22,008 1 30,532 . . . . . .
12984B Marketing 31 39,992 34 43,477 38 53,471 37 50,081 36 56,758
14 BS in Econ 2 21,916 1 27,544 1 33,092 1 34,248 1 34,684
TOTAL 127 34,472 143 36,808 145 42,395 148 44,135 148 49,858
c. Masters 43371 MBA-8TO5 1 34,144 . . 1 16,576 1 47,816 1 57,628
55 MOD . . . . 1 18,268 1 22,860 . .
TOTAL 1 34,144 . . 2 17,422 2 35,338 1 57,628
TOTAL 128 34,469 143 36,808 147 42,055 150 44,017 149 49,910
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2002

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 30 BS in AM & PD 13 29,418 15 30,254 12 38,915 10 47,890 12 53,333
31045 Planned Pgrm 9 24,363 9 27,729 11 33,314 10 36,860 9 34,749
31153 Life Science 5 28,988 5 32,491 5 39,446 5 43,012 5 50,806
31162 Business Ed 5 28,170 5 33,188 5 37,986 5 41,677 5 39,628
31226 Dance 1 17,064 1 20,040 1 24,644 1 28,400 2 26,458
31245 Early Ch Ed 2 22,860 2 24,258 2 29,508 1 30,492 1 34,520
31247 Early Ch Stu 32 26,512 37 28,881 34 33,584 36 35,992 36 36,675
31248 Mid Child Ed 2 31,274 2 31,620 2 37,670 3 37,863 3 38,195
31250 Earth Sci 1 22,048 1 23,776 1 25,364 . . . .
31270 Elem Educ 30 27,565 33 28,831 33 32,083 33 34,108 33 38,682
31305 French 2 29,460 2 31,648 1 36,840 2 33,866 2 37,472
31360 German 1 30,756 1 28,480 1 24,484 1 21,572 1 32,632
31376 Mild/Mod 12 30,890 11 34,491 10 39,950 9 40,493 11 42,244
31377 Mod/Intens 2 30,348 2 28,978 2 32,538 2 37,358 2 40,078
31378 Deaf/H Hear 2 26,004 1 28,276 1 34,208 1 25,356 1 17,640
31406 PETE 3 30,597 3 29,415 3 33,524 3 42,404 3 42,671
31409 Hum Move Sci 1 75,664 1 92,412 . . 1 362,400 2 86,200
31411 Health Promo 1 22,340 1 26,864 1 31,312 1 39,024 1 39,260
31412 Exercise Spc 2 22,626 3 26,500 4 25,062 3 29,928 3 26,665
31446 F & CS Educ 3 31,747 3 33,213 3 39,360 3 40,444 2 41,088
31472 Int Lang Art 8 32,240 10 32,480 10 38,804 10 34,748 8 37,260
31473 Integ Soc St 20 30,518 21 31,665 24 36,916 24 36,253 25 40,662
31474 Integ Math 6 28,551 5 31,579 5 33,754 3 40,179 4 38,343
31475 Integ Scienc 1 26,564 2 29,936 2 32,878 1 35,880 1 33,500
31544 Mkt Educ 2 35,640 2 44,404 2 52,218 2 51,248 2 60,726
31550 Mathematics 1 25,240 1 27,200 1 29,212 1 32,120 1 38,252
31720 Recreation 3 26,071 8 24,295 6 30,101 4 30,543 6 35,365
31836 Sport Mgmt 16 27,591 20 31,235 20 33,368 17 38,701 18 44,812
31840 Social Studi 2 27,500 2 35,330 3 29,272 2 32,694 2 33,874
31850 Spanish . . . . 1 37,668 1 35,520 1 38,528
31855 Special Educ 11 31,750 8 33,038 10 35,885 10 35,948 10 37,694
35 BS C & F (Ed) 7 23,147 9 24,711 8 26,139 7 30,086 7 29,418
39 BS Inter Des 13 24,993 16 26,781 16 29,930 15 30,947 15 35,137
66 BS Dietetics 2 18,498 5 33,582 4 37,917 4 45,807 3 49,381
73 BS Dietetics . . 2 32,278 2 24,080 . . 1 16,140
TOTAL 221 28,163 249 30,170 246 34,058 231 37,945 238 39,648
c. Masters 41279 MEd C & T 4 40,207 3 41,052 3 47,463 4 43,848 4 46,656
41380 MEd G & C . . 1 42,620 1 52,544 1 51,208 1 54,256
41423 MEd HPER 2 24,860 2 29,440 2 38,514 3 39,064 3 39,467
41705 MEd Reading 4 42,653 4 46,176 4 54,870 4 51,749 4 53,788
41810 MEd EdAS 1 46,388 1 50,388 1 52,332 1 48,696 1 60,152
41855 MEd SpEd 14 57,071 14 72,280 14 73,980 13 75,685 13 46,617
42215 MA CSP 7 33,363 7 36,374 7 40,605 8 42,243 7 41,606
42380 MA G & C 1 140,000 1 27,208 2 132,090 2 94,084 2 109,220
53 MRC 5 41,842 6 43,559 6 48,175 6 50,188 6 54,572
594461 MFCS F & N 1 36,668 1 37,204 . . 1 26,184 1 41,884
TOTAL 39 47,332 40 51,301 40 60,424 43 56,670 42 50,467
d. Specialists 51810 Sp EdAS 1 60,860 1 62,688 . . . . . .
TOTAL 1 60,860 1 62,688 . . . . . .
e. Doctoral 61810 PhD EdAS 1 95,860 1 98,720 1 100,692 1 88,036 1 84,772
61812 PhD HIED Adm 1 52,500 1 53,548 . . . . . .
62813 EdD Ledrship 3 54,420 2 73,372 4 67,089 3 78,133 3 83,855
TOTAL 5 62,324 4 74,753 5 73,810 4 80,609 4 84,084
TOTAL 266 31,739 294 33,762 291 38,365 278 41,456 284 41,873
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2002

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 25 BS Nursing 58 42,821 54 48,605 60 50,961 56 51,479 54 53,714
69403B Allied Hlth 1 33,464 1 40,160 1 56,460 1 54,304 1 51,472
69404B Health Sci 8 27,194 9 32,214 9 37,090 14 45,104 15 49,565
69666B Pre-Phy Ther . . . . 10 51,400 7 49,650 7 57,755
74 BS En Health . . 1 21,920 1 33,564 1 43,500 1 45,300
75 BS Gerontolo 2 24,184 2 32,834 2 34,018 2 37,360 2 39,988
75609B Long Term Ca 1 40,736 1 52,768 2 56,932 3 60,009 3 70,861
78 BS Soc Work 19 27,513 21 29,969 19 32,878 19 34,487 18 36,986
79 BS Crim Just 12 30,739 14 33,256 16 37,886 12 44,532 16 47,270
84 BS Comm Dis 2 18,866 2 23,600 11 39,621 13 44,125 11 53,168
TOTAL 103 36,438 105 40,355 131 44,611 128 46,700 128 50,348
c. Masters 48867 MS CDis 7 36,029 6 34,274 5 39,470 5 35,864 3 45,888
TOTAL 7 36,029 6 34,274 5 39,470 5 35,864 3 45,888
TOTAL 110 36,412 111 40,026 136 44,422 133 46,293 131 50,246
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2002

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 23590 Music 1 17,808 1 26,052 . . 1 24,920 . .
32591 Music Educat 8 32,818 8 36,465 10 38,706 10 39,952 10 43,328
32592 Mus Performa 2 27,440 1 29,128 . . 2 24,712 2 33,920
TOTAL 11 30,475 10 34,690 10 38,706 13 36,451 12 41,760
c. Masters 45565 MM Musc Perf . . . . 1 18,740 1 37,952 1 23,220
45591 MM Musc Ed 1 43,076 . . . . . . . .
TOTAL 1 43,076 . . 1 18,740 1 37,952 1 23,220
TOTAL 12 31,525 10 34,690 11 36,891 14 36,559 13 40,334
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2002

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 34149 Aviation Stu 3 26,271 1 33,572 1 38,620 1 48,708 1 49,756
34156 Adv Tech Edu 3 45,820 3 51,272 3 54,425 3 60,501 3 58,608
34232 Elec & Comp Te 3 56,795 3 29,367 3 42,440 3 47,769 4 46,783
34235 Architect/En 4 26,716 3 36,017 3 40,921 3 42,519 3 48,089
34237 Mechanic Des 3 41,263 4 39,667 4 44,933 3 58,021 3 62,788
34238 Cons Mgt & Tec 12 39,444 13 45,662 13 50,103 13 53,227 13 63,484
34543 Manufactng 4 58,055 4 64,872 4 63,768 4 66,590 4 66,079
34890 VCT 13 26,128 12 29,576 10 37,278 11 33,079 12 39,296
TOTAL 45 36,945 43 40,703 41 46,608 41 48,715 43 53,640
c. Masters 41200 MEd C & TE 2 45,832 2 52,588 1 36,076 2 30,724 2 34,414
565431 MIT MT . . . . 1 110,836 1 88,208 . .
TOTAL 2 45,832 2 52,588 2 73,456 3 49,885 2 34,414
TOTAL 47 37,323 45 41,231 43 47,856 44 48,795 45 52,785
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2002

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 3 29,727 4 28,953 4 35,124 4 31,321 5 34,306
01213 Criminal Jus 1 66,176 1 61,424 1 75,240 1 75,456 1 87,684
01902 Pre Lib Stud 1 37,076 1 39,192 1 40,268 1 31,352 1 33,268
01904 Pre Bus Admi 1 42,676 1 46,152 1 73,192 1 73,336 1 73,384
03549 Wrld Cls Mfg 1 42,184 1 41,656 1 41,404 1 36,248 1 37,184
04 Assoc of Sci 2 37,302 4 35,968 5 42,947 7 41,937 6 45,839
06319 Gen Bus Mgmt 3 35,169 3 41,373 3 43,187 2 44,294 2 48,980
07 AAB in CPT 2 34,424 3 32,008 2 42,570 3 41,032 3 47,697
08 AAB in AOS 1 17,484 2 23,496 2 25,708 . . 1 24,872
16 AAS in HIT 2 24,260 2 26,974 2 31,918 2 29,738 2 31,746
17 AAS in RCT 8 32,128 5 43,723 6 46,013 7 41,771 7 44,320
18 AAB in CAT 1 24,592 1 34,496 1 19,184 1 23,972 1 26,856
64 AAS in CRJU . . 1 24,280 2 25,544 2 28,728 2 29,124
65 AAS in Hum S 1 23,968 1 22,716 2 31,600 1 35,104 2 37,350
TOTAL 27 33,253 30 35,643 33 40,147 33 39,858 35 42,216
b. Bachelors 04 Assoc of Sci . . . . 1 33,120 1 41,076 1 68,344
TOTAL . . . . 1 33,120 1 41,076 1 68,344
TOTAL 27 33,253 30 35,643 34 39,940 34 39,894 36 42,941
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2002

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 3 29,727 4 28,953 4 35,124 4 31,321 5 34,306
01213 Criminal Jus 1 66,176 1 61,424 1 75,240 1 75,456 1 87,684
01902 Pre Lib Stud 1 37,076 1 39,192 1 40,268 1 31,352 1 33,268
01904 Pre Bus Admi 1 42,676 1 46,152 1 73,192 1 73,336 1 73,384
03549 Wrld Cls Mfg 1 42,184 1 41,656 1 41,404 1 36,248 1 37,184
04 Assoc of Sci 2 37,302 4 35,968 5 42,947 7 41,937 6 45,839
06319 Gen Bus Mgmt 3 35,169 3 41,373 3 43,187 2 44,294 2 48,980
07 AAB in CPT 2 34,424 3 32,008 2 42,570 3 41,032 3 47,697
08 AAB in AOS 1 17,484 2 23,496 2 25,708 . . 1 24,872
16 AAS in HIT 2 24,260 2 26,974 2 31,918 2 29,738 2 31,746
17 AAS in RCT 8 32,128 5 43,723 6 46,013 7 41,771 7 44,320
18 AAB in CAT 1 24,592 1 34,496 1 19,184 1 23,972 1 26,856
64 AAS in CRJU . . 1 24,280 2 25,544 2 28,728 2 29,124
65 AAS in Hum S 1 23,968 1 22,716 2 31,600 1 35,104 2 37,350
TOTAL 27 33,253 30 35,643 33 40,147 33 39,858 35 42,216
b. Bachelors 04 Assoc of Sci . . . . 1 33,120 1 41,076 1 68,344
11517 Public Relat 8 31,757 8 40,163 13 36,822 9 37,308 7 45,831
11518 Broadcast Jo 4 24,807 7 26,693 8 31,220 7 35,358 7 40,518
11520 Print Journ 5 21,285 6 22,863 7 27,044 7 26,938 6 31,151
12105B Accounting 16 31,905 19 35,204 21 38,399 18 45,360 19 48,686
12161B Inf Sys A & C 3 37,883 3 40,624 3 40,856 3 56,803 3 54,995
12170B Bus. Pre-Law . . 1 20,040 1 28,092 2 45,854 3 61,205
12260B Economics 2 32,612 3 34,837 2 48,510 2 54,036 2 55,658
12310B Finance 20 30,953 23 33,437 21 35,601 25 40,850 25 45,519
12320B General Bus 12 28,795 17 29,288 14 35,046 14 34,531 16 38,475
12400B Health Care 4 23,958 2 25,844 2 33,688 3 37,497 3 39,461
12401B Hospit Mgmt 2 30,358 4 28,709 4 34,783 4 37,350 4 40,216
12448B Mgmt Info Sy 23 38,048 24 41,658 26 44,235 26 45,877 24 52,895
12460B Prod & Oper 2 51,512 2 41,776 3 39,687 2 43,296 2 48,724
12481B Internat Bus 1 21,704 1 18,736 1 19,060 1 19,976 . .