BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2001

a. COLLEGE OF ARTS & SCIENCES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 11290 Creat Writin . . . . . . 1 29,364 1 28,392 1 34,080
11517 Public Relat 3 23,861 3 27,056 4 29,031 4 36,110 3 41,979 4 55,549
11518 Broadcast Jo 4 24,328 7 26,537 6 30,451 4 28,559 3 32,487 5 39,920
11520 Print Journ 2 21,278 5 23,848 4 23,099 4 23,071 6 39,351 6 27,733
21128 Design Studi 5 26,102 6 28,699 8 30,860 7 33,794 7 30,761 7 34,301
21129 2-D Studies 14 27,347 13 27,365 13 29,334 13 31,902 13 34,509 13 38,606
21131 3-D Studies 1 17,408 2 23,188 2 26,976 2 31,106 2 30,376 2 41,872
21290 Creative Wri 2 16,298 3 23,648 4 26,224 3 27,157 2 30,862 4 30,409
22045 Planned Prog 2 21,898 2 28,384 1 30,028 1 51,108 1 43,324 1 49,432
22155 Biology 17 24,633 20 30,459 21 31,549 22 39,655 23 46,193 25 48,485
22175 Statistics 1 25,628 1 30,520 1 32,828 1 40,080 1 39,308 1 42,736
22205 Chemistry 6 22,542 4 32,168 3 38,600 4 76,073 3 67,383 5 84,198
22220 Computer Sci 13 42,598 12 44,258 15 46,925 14 51,315 13 62,798 15 62,474
22294 Environ Sci 2 34,516 2 33,166 2 33,856 2 62,684 3 48,629 3 47,159
22350 Geology . . 1 19,560 1 22,328 . . . . . .
22515 Neuroscience 1 23,468 1 39,640 1 51,316 . . 1 22,064 . .
22550 Mathematics 2 50,102 2 48,196 2 60,348 2 57,398 3 62,007 2 71,758
22670 Psychology . . 1 25,844 1 27,000 1 28,016 1 25,156 2 25,056
23045 Indiv Pl Prg 4 32,907 7 46,117 6 38,701 9 41,910 7 44,950 6 51,212
23122 Amer Cult St . . . . . . 1 16,244 1 17,512 1 21,852
23280 English 4 22,312 5 25,346 5 24,728 5 29,438 7 36,862 4 39,191
23286 Sci & Tech Com 2 24,734 2 27,832 2 25,810 2 32,044 2 36,276 2 42,594
23297 Env Pol & Ana . . 1 18,072 2 19,140 2 21,184 3 30,471 4 31,501
23300 Film Studies 1 30,520 1 49,352 1 46,828 1 45,276 1 50,160 . .
23321 Gen Stud Bus 12 25,303 16 28,795 14 33,041 13 40,387 18 43,085 18 48,084
23340 Geography 3 32,215 4 31,670 3 36,973 3 33,751 2 32,052 . .
23360 German . . . . . . . . 1 24,228 . .
23420 History 3 26,795 5 28,878 4 34,242 7 30,753 6 25,614 7 34,025
23480 Internat Stu . . . . . . 1 39,460 1 61,612 1 72,720
23620 Philosophy 1 34,316 . . . . 1 16,196 . . . .
23650 Pol Science 6 24,750 5 31,362 5 28,268 6 47,103 9 53,436 7 49,104
23655 Popular Cult 2 17,194 1 19,276 1 18,868 2 22,522 2 25,704 2 34,766
23670 Psychology 12 24,008 18 28,522 16 29,746 20 33,272 17 45,259 21 47,102
23837 Inter Commun 3 27,955 4 30,368 4 38,620 4 37,414 5 49,602 6 41,589
23845 Sociology 11 28,897 14 27,949 14 31,459 9 32,026 10 30,782 12 31,320
23850 Spanish 1 26,864 2 34,500 2 37,760 1 44,176 . . . .
23926 Telecommunic 1 25,600 5 21,658 3 29,053 4 32,218 4 27,621 5 30,490
24 Bch of Libr Stud 4 66,599 4 56,260 4 63,188 3 70,485 3 64,708 2 73,974
26837 Interper Com 23 28,612 23 30,443 26 35,124 27 42,256 27 44,815 27 46,330
26866 Theatre 3 22,676 3 28,607 3 31,003 4 35,005 3 37,516 2 35,502
26926 Telecommun 8 20,788 10 35,459 8 31,512 10 33,330 11 31,295 13 41,159
28 BS Art Thera 2 18,796 2 23,748 2 25,154 2 25,488 2 27,566 2 28,586
31135 Art Educ 3 21,772 3 26,585 3 34,716 3 37,759 3 36,513 2 42,278
31155 Biology 3 28,403 2 28,900 3 37,304 2 40,256 2 44,456 3 42,143
31280 English 4 26,175 5 32,835 4 34,250 3 36,739 5 45,584 5 46,738
TOTAL 191 27,944 227 30,988 224 33,588 230 38,278 238 42,063 248 44,869
c. Masters 42122 MA ACS 1 39,872 1 33,508 2 41,386 2 42,380 2 40,244 2 42,082
42280 MA English 1 34,868 1 37,504 . . . . . . 1 26,772
42420 MA History 1 16,808 1 24,608 . . 1 34,528 1 39,616 1 40,820
44132 MFA Art . . . . 1 37,024 1 38,496 1 38,496 1 41,400
47420 MAT History 1 47,284 1 50,576 1 61,308 1 47,332 1 61,412 1 61,484
47550 MAT Math 1 31,540 1 34,156 1 39,888 1 44,976 1 47,596 1 50,476
48155 MS Biology 1 22,600 1 38,540 1 30,000 1 31,056 1 35,956 1 47,368
48205 MS Chemistry 1 27,872 1 49,700 1 49,576 . . . . . .
TOTAL 7 31,549 7 38,370 7 42,938 7 40,164 7 43,366 8 44,061
e. Doctoral 61122 PhD ACS 1 30,000 1 33,328 1 45,332 1 47,292 1 52,904 1 50,932
61280 PhD English 2 38,192 1 43,344 1 51,960 2 52,952 2 46,624 2 52,034
61670 PhD Psyc 2 44,584 2 45,914 2 47,776 1 57,688 1 75,920 1 72,248
61845 PhD Soc 1 66,964 1 54,204 1 64,772 . . . . . .
TOTAL 6 43,753 5 44,541 5 51,523 4 52,721 4 55,518 4 56,812
TOTAL 204 28,533 239 31,488 236 34,245 241 38,573 249 42,316 260 45,028
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2001

b. COLLEGE OF BUSINESS ADMINISTRATION
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 12105B Accounting 11 38,889 12 42,015 16 42,738 14 56,946 13 68,349 15 78,298
12161B Inf Sys A & C 2 30,178 4 34,199 4 34,889 4 44,936 4 48,714 4 52,395
12170B Bus. Pre-Law 2 37,204 4 39,656 5 38,387 5 44,178 4 45,359 5 39,561
12310B Finance 18 32,394 18 36,517 15 37,466 15 45,133 14 50,159 13 51,106
12320B General Bus 8 30,990 7 33,210 5 42,597 6 40,579 6 50,156 5 62,236
12400B Health Care 2 28,170 2 29,266 1 40,880 1 44,940 2 40,744 2 44,758
12401B Hospit Mgmt 3 32,049 5 32,090 5 37,555 5 36,849 5 37,143 4 36,761
12448B Mgmt Info Sy 25 40,528 25 44,064 26 46,014 27 50,678 26 53,371 26 59,276
12458B Indus-Labor 1 33,364 2 25,688 2 30,020 1 47,912 2 31,988 1 21,984
12460B Prod & Oper 13 39,419 13 48,574 13 54,721 15 61,916 14 59,514 15 61,159
12481B Internat Bus 2 32,594 1 35,840 2 44,078 1 52,252 1 51,548 1 53,888
12610B Human Res Mg 5 24,746 4 30,262 3 26,665 3 34,027 3 38,964 3 38,899
12677B Purch & Sup 1 30,520 1 31,352 1 36,064 1 39,888 1 49,516 1 49,504
12680B Public-Inst . . . . 1 19,212 . . 1 17,824 1 25,120
12984B Marketing 28 27,766 35 33,680 32 39,933 30 47,915 28 45,824 29 49,886
14 BS in Econ . . . . . . . . 1 45,640 1 50,216
23265 Economics . . . . . . 1 23,892 1 24,748 1 33,216
TOTAL 121 33,900 133 38,044 131 41,893 129 49,210 126 50,867 127 55,511
c. Masters 43371 MBA-8TO5 . . 1 60,500 1 66,144 1 106,008 1 91,536 1 93,760
43372 MBA-6TO9 4 62,696 4 58,191 4 72,939 4 69,371 4 71,904 3 69,263
43374 MBA-Dana 5 76,211 4 97,431 5 112,108 5 100,578 5 86,548 4 92,190
TOTAL 9 70,204 9 75,888 10 91,844 10 88,638 10 81,189 8 83,789
TOTAL 130 36,414 142 40,443 141 45,436 139 52,046 136 53,097 135 57,186
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2001

c. COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 30 BS in AM & PD 6 29,640 5 29,291 5 30,643 6 33,125 4 41,877 4 45,217
31162 Business Ed 5 32,206 5 33,902 5 35,533 6 40,733 6 41,695 6 43,982
31217 Communicat 2 23,976 5 27,236 5 29,438 5 35,690 5 35,601 4 41,438
31223 C & F-PreKinde 2 24,474 4 30,307 6 31,184 5 34,522 6 34,048 6 35,253
31226 Dance . . 1 16,092 1 19,316 1 21,056 1 48,000 2 32,682
31245 Early Ch Ed 3 28,743 3 33,437 3 33,571 3 39,279 2 40,860 2 46,756
31249 Dev Dis/Habi 1 26,560 1 41,040 . . 1 40,368 1 36,740 . .
31270 Elem Educ 103 27,185 110 29,708 113 32,149 107 36,650 104 36,321 98 40,658
31411 Health Promo 2 21,396 1 26,000 1 29,468 2 37,214 2 39,240 2 46,468
31412 Exercise Spc 3 36,152 2 39,308 3 47,583 3 48,388 3 41,844 3 46,617
31415 Health Educ 1 39,672 3 45,375 2 55,720 2 58,950 2 75,122 2 74,566
31418 PE-Sec Emph 2 40,462 3 32,459 4 26,363 5 30,670 3 41,169 4 38,562
31446 F & CS Educ 1 32,396 1 37,276 1 41,664 1 42,388 1 41,436 1 42,400
31472 Int Lang Art 5 24,310 4 26,585 2 30,820 2 25,328 2 26,906 2 27,300
31473 Integ Soc St 10 29,511 9 33,147 10 35,067 10 41,388 9 40,449 9 43,996
31544 Mkt Educ 2 30,076 3 35,555 2 27,028 4 34,651 4 37,757 3 33,509
31550 Mathematics 7 26,763 5 31,966 5 33,074 5 39,278 3 48,757 4 51,553
31720 Recreation 5 21,159 5 24,365 4 33,634 6 32,166 5 38,271 3 37,837
31820 Science Comp 1 25,240 1 25,864 . . . . . . . .
31836 Sport Mgmt 5 22,582 12 24,021 12 31,350 13 34,328 10 33,502 10 38,964
31840 Social Studi 6 24,934 6 28,901 6 31,841 5 37,163 6 41,867 6 41,919
31850 Spanish 3 29,324 2 35,676 2 40,518 2 44,376 2 37,124 2 44,600
31855 Special Educ 34 29,340 35 32,465 36 34,735 33 38,063 32 38,564 30 40,021
35 BS C & F (Ed) 3 26,685 3 27,112 1 35,720 2 36,936 2 36,688 2 40,344
39 BS Inter Des 16 22,777 19 25,458 13 27,270 11 28,526 11 30,635 11 38,052
73 BS Dietetics . . 3 22,469 3 32,780 4 35,860 3 45,525 2 46,278
TOTAL 228 27,371 251 29,859 245 32,663 244 36,593 229 37,603 218 40,998
c. Masters 41279 MEd C & T 26 53,419 25 53,694 27 59,111 27 57,134 25 52,466 24 54,658
41380 MEd G & C 1 48,816 1 52,512 1 62,448 1 64,488 1 55,900 1 72,968
41423 MEd HPER . . . . 1 19,312 1 19,684 1 19,576 1 24,620
41705 MEd Reading 2 41,986 2 57,010 2 48,126 2 54,876 2 49,582 1 61,664
41810 MEd EdAS 2 56,398 2 53,374 2 55,610 2 62,192 2 67,328 2 77,196
41855 MEd SpEd 7 39,282 7 41,851 7 46,510 6 48,779 6 46,525 6 47,168
42215 MA CSP 4 33,103 5 40,226 4 42,872 3 44,273 3 41,667 4 39,067
42380 MA G & C 4 30,828 4 36,154 4 31,872 4 35,946 4 43,224 4 46,563
53 MRC 4 38,150 4 39,681 5 44,371 5 45,605 6 45,732 5 41,337
594461 MFCS F & N 2 31,478 2 30,272 2 29,154 2 31,840 2 31,880 1 27,820
594462 MFCS HD & FS . . 1 29,536 1 30,488 1 36,684 1 39,096 1 41,604
TOTAL 52 45,783 53 47,229 56 50,365 54 51,085 53 48,589 50 50,542
e. Doctoral 61810 PhD EdAS 1 86,392 1 71,608 1 73,712 1 88,520 1 91,124 1 80,400
61812 PhD HIED Adm 1 65,016 1 76,420 1 80,980 2 69,772 2 77,232 2 79,026
TOTAL 2 75,704 2 74,014 2 77,346 3 76,021 3 81,863 3 79,484
TOTAL 282 31,109 306 33,156 303 36,230 301 39,586 285 40,112 271 43,185
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2001

d. COLLEGE OF HEALTH AND HUMAN SERVICES
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 25 BS Nursing 57 44,134 54 47,410 46 49,954 44 53,043 42 48,451 49 52,828
69403 Allied Hlth . . . . . . 1 55,996 1 55,700 1 93,604
69404 Health Sci 3 27,969 3 28,567 3 28,840 5 41,034 5 42,266 6 47,413
69666B Pre-Phy Ther . . . . 3 50,753 4 54,520 4 45,598 3 60,873
74 BS En Health 1 30,196 3 33,399 4 30,187 4 38,329 2 41,554 3 43,853
75 BS Gerontolo 3 21,572 5 24,659 6 29,018 6 26,462 6 31,953 5 42,066
75609B Long Term Ca 1 35,320 1 40,204 1 55,076 1 68,132 1 74,268 1 94,956
78 BS Soc Work 14 24,533 13 27,307 9 30,444 9 32,990 10 34,561 11 34,709
79 BS Crim Just 9 24,460 11 31,106 9 33,822 13 36,799 13 37,901 14 42,633
84 BS Comm Dis 1 21,736 2 26,308 8 41,310 8 43,449 10 43,378 9 44,924
TOTAL 89 37,249 92 39,775 89 42,646 95 45,434 94 43,676 102 48,717
c. Masters 48867 MS CDis 9 33,765 9 43,764 9 48,430 9 49,216 9 54,670 9 50,263
TOTAL 9 33,765 9 43,764 9 48,430 9 49,216 9 54,670 9 50,263
TOTAL 98 36,929 101 40,130 98 43,177 104 45,761 103 44,637 111 48,842
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2001

e. COLLEGE OF MUSICAL ARTS
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 32500 Jazz Studies 1 28,728 1 19,480 1 21,380 1 25,896 . . . .
32591 Music Educat 15 26,939 15 36,140 16 34,811 16 38,704 16 35,810 17 38,412
32592 Mus Performa . . . . . . 1 20,432 1 16,676 1 25,248
TOTAL 16 27,051 16 35,099 17 34,020 18 36,977 17 34,684 18 37,680
TOTAL 16 27,051 16 35,099 17 34,020 18 36,977 17 34,684 18 37,680
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2001

f. COLLEGE OF TECHNOLOGY
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
b. Bachelors 34149 Aviation Stu 2 30,570 1 42,164 2 48,072 2 125,520 2 112,906 2 224,170
34156 Adv Tech Edu 12 56,022 12 56,618 12 55,148 12 63,463 13 65,662 12 82,650
34232 Elec & Comp Te 5 49,762 5 64,806 4 53,817 5 51,257 5 55,282 5 53,803
34235 Architect/En 3 34,219 2 38,592 3 50,781 4 51,649 4 53,185 3 60,652
34237 Mechanic Des 5 40,704 4 43,299 3 48,083 3 51,277 3 54,007 3 69,857
34238 Cons Mgt & Tec 10 43,806 10 49,429 10 54,367 10 60,073 9 57,787 9 63,669
34451 Tech Educati 1 54,108 2 33,454 2 35,714 2 36,438 2 36,698 2 39,190
34543 Manufactng 3 47,547 3 54,063 3 57,575 2 62,758 2 66,628 2 84,474
34890 VCT 10 28,356 10 31,802 11 35,832 12 35,630 12 36,031 10 42,228
TOTAL 51 43,270 49 47,702 50 49,035 52 54,923 52 55,571 48 69,652
c. Masters 41200 MEd C & TE 2 43,812 2 43,492 2 46,220 2 49,872 2 48,536 3 60,693
TOTAL 2 43,812 2 43,492 2 46,220 2 49,872 2 48,536 3 60,693
TOTAL 53 43,290 51 47,537 52 48,927 54 54,736 54 55,310 51 69,125
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2001

g. FIRELANDS COLLEGE
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 3 26,891 4 29,405 2 38,292 2 35,026 5 27,238 7 32,477
01213 Criminal Jus 1 17,916 1 23,672 1 22,680 1 31,340 1 40,268 1 38,280
01909 Human Servic . . . . 1 19,836 1 19,856 1 19,636 1 25,288
04 Assoc of Sci 3 24,825 4 25,600 2 26,542 5 33,858 7 27,047 5 33,184
05913 Stu Dev Prog 1 22,640 1 26,788 1 26,680 1 38,192 1 41,172 1 50,200
06319 Gen Bus Mgmt . . 1 18,212 1 16,724 2 24,300 1 38,156 1 33,272
07 AAB in CPT 1 29,008 2 22,738 3 23,883 2 27,358 3 32,171 3 35,819
08 AAB in AOS 1 18,720 . . 1 30,976 1 33,608 1 32,620 1 28,072
09 AAS in E-EET 1 56,868 2 47,440 2 52,844 2 52,300 2 44,980 2 51,360
16 AAS in HIT 3 24,103 3 30,147 3 37,215 3 39,580 3 41,213 2 49,742
17 AAS in RCT 7 34,090 7 39,595 8 35,579 8 46,962 6 42,327 8 41,825
18 AAB in CAT . . . . . . . . 1 44,676 1 42,872
64 AAS in CRJU 1 19,484 1 16,916 1 32,704 1 32,380 . . 1 32,592
65 AAS in Hum S . . . . . . . . . . 1 25,740
TOTAL 22 28,669 26 31,291 26 32,803 29 37,830 32 34,566 35 37,538
b. Bachelors 04 Assoc of Sci 1 22,956 1 34,396 2 26,460 1 33,644 2 33,876 2 37,704
TOTAL 1 22,956 1 34,396 2 26,460 1 33,644 2 33,876 2 37,704
TOTAL 23 28,421 27 31,406 28 32,350 30 37,690 34 34,526 37 37,547
Sources: Office of Institutional Research
Last Updated: 16OCT07



BOWLING GREEN STATE UNIVERSITY
OFFICE OF INSTITUTIONAL RESEARCH
 
THE SALARY ANALYSIS FOR BGSU GRADUATES
BY COLLEGE, DEGREE, AND PROGRAM
COHORT OF SPRING 2001

BGSU
  YEARS AFTER GRADUATION
0.5 Years 1.5 Years 2.5 Years 3.5 Years 4.5 Years 5.5 Years
NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary NUMBER Average Annualized Salary
a. Associate 01 Assoc of Art 3 26,891 4 29,405 2 38,292 2 35,026 5 27,238 7 32,477
01213 Criminal Jus 1 17,916 1 23,672 1 22,680 1 31,340 1 40,268 1 38,280
01909 Human Servic . . . . 1 19,836 1 19,856 1 19,636 1 25,288
04 Assoc of Sci 3 24,825 4 25,600 2 26,542 5 33,858 7 27,047 5 33,184
05913 Stu Dev Prog 1 22,640 1 26,788 1 26,680 1 38,192 1 41,172 1 50,200
06319 Gen Bus Mgmt . . 1 18,212 1 16,724 2 24,300 1 38,156 1 33,272
07 AAB in CPT 1 29,008 2 22,738 3 23,883 2 27,358 3 32,171 3 35,819
08 AAB in AOS 1 18,720 . . 1 30,976 1 33,608 1 32,620 1 28,072
09 AAS in E-EET 1 56,868 2 47,440 2 52,844 2 52,300 2 44,980 2 51,360
16 AAS in HIT 3 24,103 3