Classroom Technology Services
| CTS Home | AV Distribution | Technical Services | Classroom Cabinets | Staff/Contact Us |
Classroom Technology: Listing by Classroom - Buildings H thru L
Hanna
Harshman
Hayes Hall
Health Center
Huntington
Kohl Hall
Kreischer
Levis Commons
Library
Life Science
return to the list of Classroom Technology - Listing by Classroom
Hanna | |||||
Building | Room | Operating Instructions | Clickers | ||
Hanna | 102 |
| No | ||
Hanna | 105 | ||||
Hanna | 203 | No | |||
Hanna | 207 |
| No | ||
Hanna | 208 |
| No | ||
Hanna | 302 |
| No | ||
Hanna | 306 |
| No | ||
Hanna | 307 |
| No | ||
Building | Room | Operating Instructions | Clickers | ||
Harshman | 261C | No | |||
Building | Room | Operating Instructions | Clickers | ||
Hayes | 025 | No | |||
Hayes | 107 | No | |||
Hayes | 108 | ||||
Hayes | 111 | ||||
Hayes | 114 | ||||
Hayes | 117 | ||||
Hayes | 118 | ||||
Hayes | 126 | No | |||
Hayes | 128 | No | |||
Building | Room | Operating Instructions | Clickers | ||
Health Center | 184 | ||||
Health Center | 222 | ||||
Building | Room | Operating Instructions | Clickers | ||
Huntington | 102 a/b | ||||
Huntington | 103 | ||||
Huntington | 106 | ||||
Building | Room | Operating Instructions | Clickers | ||
Honor Center | 184 | ||||
Building | Room | Operating Instructions | Clickers | ||
Kohl | 004 | No | |||
Kohl | 005 | ||||
Kohl | 006 | ||||
Kohl | 007 | ||||
Kreischer | |||||
Building | Room | Operating Instructions | Clickers | ||
Kreischer | 101e | ||||
Kreischer | 206 | ||||
| Levis Commons | |||||
Building | Room | Operating Instructions | Clickers | ||
Levis Commons | 102 | No | |||
Levis Commons | 103 | No | |||
| Levis Commons | 104 | Operating Instructions ![]() | No | ||
Levis Commons | 118 | No | |||
Levis Commons | 122 | No | |||
Library | |||||
Building | Room | Operating Instructions | Clickers | ||
Library | 122 | No | |||
Library | 125 | No | |||
| Library | 142 | Operating Instructions ![]() | No | ||
Library | 150A | No | |||
Library | 210b | No | |||
Life Science | |||||
Building | Room | Operating Instructions | Clickers | ||
Life Science | 112 | ||||
Life Science | 131 | No | |||
Life Science | 133 | ||||
Life Science | 140 | ||||
MyBGSU
Email
Search
Directory
Academics
Admissions
The Arts
Athletics
Library
A to Z Links
Bowling Green State University
