Undergraduate Courses - EA= East Hall
Course | Description | Sect’n | Call # | Time/ Days | Instructor | Room | Credit |
ESOL 1000 | Academic Composition I | 1001 | 17337 | 12:30-1:20 MWF | Cook | EA 306 | 3 |
ESOL 1000 | Academic Composition I | 1002 | 17338 | 11:30-12:45TR | Cook | EA 306 | 3 |
ESOL 1010 | Academic Composition II | 1001 | 17339 | 12:30-1:20 MWF | Herrington, D, | EA 406 | 3 |
ESOL 1010 | Academic Composition II | 1002 | 17340 | 1:30-2:20 MWF | Herrington, D, | EA 406 | 3 |
ESOL 1010 | Academic Composition II | 1003 | 17341 | 11:30-12:45 TR | Kretschmer | EA 406 | 3 |
ESOL 1010 | Academic Composition II | 1004 | 17343 | 1:00-2:15 TR | Kretschmer | EA 406 | 3 |
ESOL 1010 | Academic Composition II | 1005 | 18165 | 8:00-9:15 TR | Hunter | EA 306 | 3 |
ESOL 1030 | Acad Speaking and Listening I | 1001 | 17344 | 10:30-11:20 MWF | Herrington, D, | EA 306 | 3 |
ESOL 1040 | Acad Speaking and Listening II | 1001 | 17345 | 8:00-9:15 MW | Hunter | EA 406 | 3 |
ESOL 1040 | Acad Speaking and Listening II | 1002 | 17346 | 10:30-11:20 MWF | Hunter | EA 406 | 3 |
ESOL 1040 | Acad Speaking and Listening II | 1003 | 17347 | 1:00-2:15 TR | Cook | EA 306 | 3 |
MyBGSU
Email
Search
Directory
Academics
Admissions
The Arts
Athletics
Library
A to Z Links
Bowling Green State University