These are the dates of the soap opera episodes that we have on microfilm. Includes such titles as: The Edge of Night, Guiding Light, and Another World.
| Box 1 - The Edge of Night (rolls 1-40) |
|---|
| Roll # | Date |
|---|
| 1 | Jan. 21, 1957 |
| 2 | Mar. 6, 1957 |
| 3 | May 20, 1957 |
| 4 | July 3, 1957 |
| 5 | Nov. 11, 1957 |
| 6 | Jan. 2, 1958 |
| 7 | Feb. 24, 1958 |
| 8 | April 17, 1958 |
| 9 | July 11, 1958 |
| 10 | Sept. 3, 1958 |
| 11 | Oct. 22, 1958 |
| 12 | Dec. 11, 1958 |
| 13 | Feb. 2, 1959 |
| 14 | Mar. 23, 1959 |
| 15 | April 27, 1959 |
| 16 | May 28, 1959 |
| 17 | June 30, 1959 |
| 18 | July 31, 1959 |
| 19 | Sept. 3, 1959 |
| 20 | Oct. 6, 1959 |
| 21 | Nov. 5, 1959 |
| 22 | Dec. 25, 1959 |
| 23 | Feb. 18, 1960 |
| 24 | April 6, 1960 |
| 25 | May 25, 1960 |
| 26 | July 14, 1960 |
| 27 | Sept. 1, 1960 |
| 28 | Oct. 21, 1960 |
| 29 | Dec. 9, 1960 |
| 30 | Feb. 1, 1961 |
| 31 | Mar. 22, 1961 |
| 32 | May 10, 1961 |
| 33 | June 28, 1961 |
| 34 | Aug. 17, 1961 |
| 35 | Oct. 6, 1961 |
| 36 | Nov. 24, 1961 |
| 37 | Jan. 16, 1962 |
| 38 | Mar. 8, 1962 |
| 39 | Apr. 27, 1962 |
| 40 | June 20, 1962 |
| Box 2 - The Edge of Night (rolls 41-80) |
|---|
| Roll # | Date |
|---|
| 41 | Aug. 8, 1962 |
| 42 | Sept. 26, 1962 |
| 43 | Nov. 14, 1962 |
| 44 | Jan. 4, 1963 |
| 45 | Feb. 25, 1963 |
| 46 | Apr. 12, 1963 |
| 47 | May 31, 1963 |
| 48 | July 18, 1963 |
| 49 | Sept. 6, 1963 |
| 50 | Oct. 25, 1963 |
| 51 | Dec. 13, 1963 |
| 52 | Jan. 30, 1964 |
| 53 | April 13, 1964 |
| 54 | May 27, 1964 |
| 55 | July 9, 1964 |
| 56 | Oct. 27, 1967 |
| 57 | Dec. 20, 1967 |
| 58 | April 7, 1969 |
| 59 | Sept. 27, 1971 |
| 60 | Nov. 8, 1971 |
| 61 | Dec. 23, 1971 |
| 62 | Apri 16, 1973 |
| 63 | June 5, 1973 |
| 64 | Aug. 9, 1973 |
| 65 | Oct. 10, 1973 |
| 66 | Feb. 13 & 23, 1976 |
| 67 | Jan. 20 & 28, 1977 |
| 68 | Mar. 16 & 23, 1977 |
| 69 | Sept. 15 & 22, 1977 |
| 70 | May 8 & 22, 1977 |
| 71 | May 22, 1978 |
| 72 | Aug. 9, 1978 |
| 73 | Oct. 12, 1978 |
| 74 | Dec. 7, 1978 |
| 75 | Feb. 5, 1979 |
| 76 | April 2, 1979 |
| 77 | May 28, 1979 |
| 78 | July 20, 1979 |
| 79 | Sept. 12, 1979 |
| 80 | Nov. 7, 1979 |
| Box 3 - Guiding Light (rolls 1-17) & Another World (rolls 1-23) |
|---|
| Guiding Light |
|---|
| Roll # | Date |
|---|
| 1 | Jan. 4, 1954 |
| 2 | May 20, 1954 |
| 3 | Sept. 23, 1954 |
| 4 | Jan. 19, 1955 |
| 5 | May 16, 1955 |
| 6 | Sept. 13, 1955 |
| 7 | Jan. 23, 1956 |
| 8 | May 16, 1956 |
| 9 | Jan. 27, 1957 |
| 10 | June 1, 1954 |
| 11 | Oct. 1, 1954 |
| 12 | Jan. 24, 1955 |
| 13 | May 13, 1955 |
| 14 | Sept. 1, 1955 |
| 15 | Dec. 21, 1955 |
| 16 | April 11, 1956 |
| 17 | July 24, 1956 |
| Another World |
|---|
| Roll # | Date |
|---|
| 1 | May 5, 1964 |
| 2 | June 25, 1964 |
| 3 | Aug. 14, 1964 |
| 4 | Sept. 30, 1964 |
| 5 | Nov. 30, 1964 |
| 6 | Jan. 7, 1965 |
| 7 | Feb. 19, 1965 |
| 8 | April 1, 1965 |
| 9 | May 12, 1965 |
| 10 | June 21, 1965 |
| 11 | Nov. 9, 1965 |
| 12 | Dec. 24, 1965 |
| 13 | Feb. 7, 1966 |
| 14 | Mar. 28, 1966 |
| 15 | May 5, 1966 |
| 16 | June 13, 1966 |
| 17 | July 20, 1966 |
| 18 | Aug. 26, 1966 |
| 19 | Oct. 4, 1966 |
| 20 | Nov. 11, 1966 |
| 21 | Dec. 21, 1966 |
| 22 | Jan. 30, 1967 |
| 23 | Mar. 13, 1967 |
| Box 4 - Another World (rolls 24-61) |
|---|
| Roll # | Date |
|---|
| 24 | May 3, 1967 |
| 25 | June 6, 1967 |
| 26 | July 27, 1967 |
| 27 | Sept. 11, 1967 |
| 28 | Oct. 6, 1967 |
| 29 | Dec. 15, 1967 |
| 30 | Jan. 26, 1968 |
| 31 | Mar. 8, 1968 |
| 32 | April 23, 1968 |
| 33 | May 31, 1968 |
| 34 | July 11, 1968 |
| 35 | Aug. 22, 1968 |
| 36 | Oct. 3, 1968 |
| 37 | Nov. 22, 1968 |
| 38 | Jan. 8, 1969 |
| 39 | Feb. 20, 1969 |
| 40 | April 3, 1969 |
| 41 | May 16, 1969 |
| 42 | June 30, 1969 |
| 43 | Aug. 8, 1969 |
| 44 | Sept. 26, 1969 |
| 45 | Nov. 14, 1969 |
| 46 | Jan. 1, 1970 |
| 47 | Feb. 16, 1970 |
| 48 | Mar. 26, 1970 |
| 49 | May 13, 1970 |
| 50 | June 26, 1970 |
| 51 | Aug. 7, 1970 |
| 52 | Sept. 21, 1970 |
| 53 | Nov. 9, 1970 |
| 54 | Dec. 24, 1970 |
| 55 | Feb. 5, 1971 |
| 56 | Mar. 24, 1971 |
| 57 | May 7, 1971 |
| 58 | June 22, 1971 |
| 59 | July 30, 1971 |
| 60 | Sept. 22, 1971 |
| 61 | Nov. 18, 1971 |
|
| Box 5 - Another World (rolls 62-99) |
|---|
| Roll # | Date |
|---|
| 62 | Jan.6, 1972 |
| 63 | Feb. 23, 1972 |
| 64 | April 11, 1972 |
| 65 | June 1, 1972 |
| 66 | July 18, 1972 |
| 67 | Sept. 5, 1972 |
| 68 | Oct. 30, 1972 |
| 69 | Dec. 19, 1972 |
| 70 | Mar. 23, 1973 |
| 71 | May 14, 1973 |
| 72 | June 29, 1973 |
| 73 | Sept. 17, 1973 |
| 74 | Jan. 28, 1974 |
| 75 | Mar. 14, 1974 |
| 76 | April 30, 1974 |
| 77 | June 14, 1974 |
| 78 | Aug. 7, 1974 |
| 79 | Oct. 3, 1974 |
| 80 | Dec. 5, 1974 |
| 81 | Jan. 22, 1975 |
| 82 | Feb. 25, 1975 |
| 83 | Mar. 27, 1975 |
| 84 | April 29, 1975 |
| 85 | June 5, 1975 |
| 86 | July 8, 1975 |
| 87 | Aug. 3, 1975 |
| 88 | Sept. 10, 1975 |
| 89 | Oct. 13, 1975 |
| 90 | Nov. 13, 1975 |
| 91 | Dec. 17, 1975 |
| 92 | Jan. 21, 1976 |
| 93 | Feb. 23, 1976 |
| 94 | Mar. 26, 1976 |
| 95 | April 29, 1976 |
| 96 | June 1, 1976 |
| 97 | July2, 1976 |
| 98 | Aug. 6, 1976 |
| 99 | Sept. 8, 1976 |
| Box 6 - Another World (rolls 100-136) |
|---|
| Roll # | Date |
|---|
| 100 | Oct. 8, 1976 |
| 101 | Nov. 9, 1976 |
| 102 | Dec. 13, 1976 |
| 103 | Jan. 13, 1977 |
| 104 | Feb. 16, 1977 |
| 105 | Mar. 21, 1977 |
| 106 | May 20, 1977 |
| 107 | May 23, 1977 |
| 108 | June 22, 1977 |
| 109 | July 22, 1977 |
| 110 | Aug. 3, 1977 |
| 111 | Sept. 22, 1977 |
| 112 | Oct. 26, 1977 |
| 113 | Nov. 28, 1977 |
| 114 | Dec. 29, 1977 |
| 115 | Feb. 1, 1978 |
| 116 | Mar. 7, 1978 |
| 117 | April 7, 1978 |
| 118 | May 11, 1978 |
| 119 | June 14, 1978 |
| 120 | July 18, 1978 |
| 121 | Aug. 21, 1978 |
| 122 | Sept. 21, 1978 |
| 123 | Oct. 25, 1978 |
| 124 | Nov. 30, 1978 |
| 125 | Jan. 5, 1979 |
| 126 | Feb. 12, 1979 |
| 127 | Mar. 16, 1979 |
| 128 | April 18, 1979 |
| 129 | May 16, 1979 |
| 130 | June 14, 1979 |
| 131 | July 12, 1979 |
| 132 | Aug. 9, 1979 |
| 133 | Sept. 5, 1979 |
| 134 | Oct. 5, 1979 |
| 135 | Nov. 7, 1979 |
| 136 | Dec. 5, 1979
|
Proctor & Gamble Script Inventory
EON = Edge of Night (partially inventoried; has been microfilmed)
TGL = The Guiding Light (partially inventoried, has been microfilmed)
SFT = Search for Tomorrow (complete inventory; needs microfilmed)
Another World (not yet inventoried; has been microfilmed)
| Box | Series | Dates | Script Numbers |
|---|
| 126 | EON | 4/3/58-5/29/58 | 524-564 |
| 129 | EON | 10/27/58-12/24/58 | 671-713 |
| 130 | EON | 12/25/58-2/25/59 | 714-758 |
| 131 | EON | 2/26/59-4/20/59 | 759-796 |
| 133 | EON | 6/3/59-7/3/59 | 828-854 |
| 137 | EON | 11/5/59-1/1/60 | 941-980 |
| 146 | EON | 4/6/61-6/7/61 | 1309-1353 |
| 148 | EON | 8/9/61-10/3/61 | 1398-1437 |
| 149 | EON | 10/4/61-11/29/61 | 1438-1478 |
| 150 | EON | 11/30/61-1/29/62 | 1479-1521 |
| 152 | EON | 4/2/62-6/1/62 | 1566-1610 |
| 153 | EON | 6/4/62-8/2/62 | 1611-1654 |
| 154 | EON | 8/3/62-9/28/62 | 1655-1695 |
| 155 | EON | 10/1/62-11/28/62 | 1696-1738 |
| 158 | EON | 3/25/63-5/16/63 | 1821-1859 |
| 159 | EON | 5/17/63-7/12/63 | 1860-1900 |
| 160 | EON | 7/15/63-9/6/63 | 1901-1940 |
| 161 | EON | 9/9/63-11/1/63 | 1941-1980 |
| 164 | EON | 3/31/64-5/26/64 | 2087-2127 |
| 165 | EON | 5/27/64-7/22/64 | 2128-2168 |
| 166 | EON | 7/23-7/31/64; 10/2-11/24/67 | 2169-2175; 2986-3025 |
| 167 | EON | 11/27-12/29/67; 2/25-3/21/69 | 3026-3050; 3352-3370 |
| 169 | EON | 9/27/71-11/25/71 | 4026-4069 |
| 170 | EON | 11/26/71-1/21/72 | 4070-4110 |
| 172 | EON | 6/1/73-8/24/73 | 4465-4525 |
| 174 | EON | 2/2-3/10/76; 12/3/76-1/25/77 | 5161-5188; 5380-5417 |
| 176 | EON | 4/7/77-10/20-77 | 5469-5609 |
| 177 | EON | 10/21/77-5/12/78 | 5610-5754 |
| 178 | EON | 5/15/78-8/11/78 | 5755-5820 |
| 181 | EON | 1/12/79-3/23/79 | 5925-5972 |
| 182 | EON | 3/26/79-6/4/79 | 5973-6021 |
| 184 | EON | 8/14/79-10/24/79 | 6071-6120 |
| 187 | TGL | 1/5/54-5/24/54 | 1720-1820 (radio) |
| 189 | TGL | 10/13/54-3/1/55 | 1922-2022 (radio) |
| 190 | TGL | 3/3/55-7/21/55 | 2023-2123 |
| 191 | TGL | 7/22/55-12/9/55 | 2124-2224 (radio) |
| 195 | TGL | 5/27/54-10/11/54 | 1823-1920 (TV) |
| 196 | TGL | 10/12/54-2/28/55 | 1921-2020 (TV) |
| 198 | TGL | 6/24/55-10/26/55 | 2104-2192 (TV) |
| 199 | TGL | 10/27/55-3/1/56 | 2193-2283 (TV) |
| 203 | TGL | 5/2/57-9/19/57 | 2585-2685 (TV) |
| 204 | TGL | 9/20/57-12/31/57 | 2686-2757 (TV) (2758-2908 missing) |
| 205 | TGL | 8/1/58-12/30/58 | 2909-3015 |
| 206 | SFT | 5/13/57-11/4/57 | 1483-1611 |
| 207 | SFT | 11/5/57-3/12/58 | 1612-1703 |
| 208 | SFT | 3/13/58-8/22/58 | 1704-1820 |
| 209 | SFT | 8/25/58-1/22/59 | 1821-1924 |
| 210 | SFT | 1/23/59-6/4/59 | 1925-2019 |
| 211 | SFT | 6/5/69-10/16/59 | 2020-2115 |
| 212 | SFT | 10/19/59-2/12/60 | 2116-2220 |
| 213 | SFT | 2/15/60-6/17/60 | 2201-2290 |
| 214 | SFT | 6/20/60-10/7/60 | 2291-2370 |
| 215 | SFT | 10/10/60-2/9/61 | 2371-2459 |
| 216 | SFT | 2/10/61-5/24/61 | 2460-2533 |
| 217 | SFT | 5/25/61-9/8/61 | 2534-2610 |
| 218 | SFT | 9/11/61-1/17/62 | 2611-2699 |
| 219 | SFT | 1/12/62-5/11/62 | 2700-2785 |
| 220 | SFT | 5/4/62-9/6/62 | 2786-2869 |
| 221 | SFT | 9/7/62-1/16/63 | 2870-2963 |
| 222 | SFT | 1/17/63-4/26/63 | 2964-3035 |
| 223 | SFT | 4/29/63-9/2/63 | 3036-3131 |
| 224 | SFT | 9/3/63-1/17/64 | 3132-3230 |
| 225 | SFT | 1/20/64-5/28/64 | 3231-3324 |
| 226 | SFT | 5/29/64-10/7/64 | 3325-3418 |
| 227 | SFT | 10/8/64-3/5/65 | 3419-3525 |
| 228 | SFT | 3/8/65-7/13/65 | 3526-3617 |
| 229 | SFT | 6/14/65-11/26/65 | 3618-3715 |
| 230 | SFT | 11/29/65-4/8/68 | 3716-3810 |
| 231 | SFT | 4/11/66-8/12/66 | 3811-3900 |
| 232 | SFT | 8/15/66-12/6/66 | 3901-3982 |
| 233 | SFT | 12/7/66-4/7/67 | 3983-4070 |
| 234 | SFT | 4/10/67-8/21/67 | 4071-4161 |
| 235 | SFT | 8/22/67-1/18/68 | 4163-4269 |
| 236 | SFT | 1/9/68-6/21/68 | 4270-4380 |
| 237 | SFT | 6/24/68-11/1/68 | 4381-4475 |
| 238 | SFT | 11/4/68-3/18/69 | 4476-4569 |
| 239 | SFT | 3/19/69-8/7/69 | 4570-4666 |
| 240 | SFT | 8/8/69-12/12/69 | 4667-4754 |
| 241 | SFT | 12/15/69-4/29/70 | 4755-4849 |
| 242 | SFT | 4/30/70-9/16/70 | 4850-4949 |
| 243 | SFT | 9/17/70-12/31/70 | 4950-5024 |
| 244 | SFT | 1/4/71-5/13/71 | 5025-5116 |
| 245 | SFT | 5/14/71-8/25/71 | 5117-5189 |
| 246 | SFT | 8/26/71-12/3/71 | 5190-5260 |
| 247 | SFT | 12/6/71-4/4/72 | 5261-5345 |
| 248 | SFT | 4/5/72-7/21/72 | 5346-5423 |
| 249 | SFT | 7/24/72-11/9/72 | 5424-5502 |
| 250 | SFT | 11/10/72-3/5/73 | 5503-5582 |
| 251 | SFT | 3/6/73-6/26/73 | 5583-5659 |
| 252 | SFT | 6/27/73-10/16/73 | 5660-5738 |
| 253 | SFT | 10/17/73-2/13/74 | 5739-5820 |
| 254 | SFT | 2/14/74-10/31/74 | 5821-6005 (missing 5883-6005)* |
| 255 | SFT | 11/1/74-3/3/75 | 6006-6090 |
| 256 | SFT | 3/4/75-7/4/75 | 6091-6179 |
| 257 | SFT | 7/7/75-11/10/75 | 6180-6270 |
| 258 | SFT | 11/11/75-3/4/76 | 6271-6350 |
| 259 | SFT | 3/5/76-6/17/76 | 6351-6425 |
| 260 | SFT | 6/18/76-10/4/76 | 6426-6500 |
| 261 | SFT | 10/5/76-1/25/77 | 6501-6579 |
| 262 | SFT | 1/26/77-12/22/77 | 6580-6814 |
| 263 | SFT | 12/23/77-4/11/78 | 6815-6890 |
| 264 | SFT | 4/12/78-3/2/79 | 6891-7120 (missing 6902-7076)* |
| 265 | SFT | 3/5/79-6/22/79 | 7121-7200 |
| 266 | SFT | 6/25/79-7/27/79 | 7201-7225 |
| 267 | SFT | 2/1/80-10/25/83 | 7862-8310 (script breakdowns only) |
| 268 | SFT | 7/30/79-1/29/80 | 7226-7861 (all scripts are missing) |
| 269 | SFT | 10/26/83-3/12/85 | 8311-8667 (script breakdowns only) |
| 270 | SFT | 3/13/85-6/27/86 | 8668-9001 (script breakdowns only) |
| 271 | SFT | 6/30/86-12/19/86 | 9002-9125 (script breakdowns only) |
| 272 | SFT | Various scripts & breakdowns | Relabeled "SFT Box 1" |
* per email from K. Gardner (BGSU Micrographics Lab), 4/6/01
Compiled by Jean Geist, 3/23/01