Introduction | Biographical Sketch | Scope and Content | Series Description | Inventory
Inventory
Box 11
Publication Correspondence| Folder | Description | Date |
|---|
| 1 | Ellen Glasgow project | 1958 |
| 2 | The Popular Culture Explosion | 1970 |
| 3 | Same | 1971-1973 |
| 4 | Popular Culture and the Expanding Consciousness | 1970-1973 |
| 5 | Today's Mass Media | 1971 |
| 6 | Popular Culture Reader (proposed) | 1971-1972 |
| 7 | Introduction to Popular Culture | 1972 |
| 8 | Contemporary Heroes | 1988-1989 |
| 9 | Popular Culture Reader | 2001 |
| 10 | Murder on the Reservation | 2003 |
Box 12
Personal/Family Correspondence| Folder | Description | Date |
|---|
| 1 | Browne’s parents | 1954-1957 |
| 2 | Browne’s first wife - Olwyn Orde Browne | 1951 |
| 3 | Family correspondence | 1981-1989 |
| 4 | Same | 1990-1996 |
| 5 | Family correspondence | 9-6-89,7-16-01 |
| 6 | Relative - B. Moran | 1977-1993 scattered |
| 7 | Misc. family | 4-14-54, 9-17-59 |
| 8 | Misc. family history | 1981-1982 |
| 9 | Same | 2005-2006 |
| 10 | Browne’s high school class reunion | 1979-2000 scattered |
Box 13
Collection Donor/Potential Donor Correspondence| Folder | Description | Date |
|---|
| 1 | Form letters – A | 1969,1973 |
| 2 | Replies – A | Same |
| 3 | Form letters – B | Same |
| 4 | Replies – B | Same |
| 5 | Form letters – C | Same |
| 6 | Replies – C | Same |
| 7 | Form letters – D | Same |
| 8 | Replies – D | Same |
| 9 | Form letters – F | Same |
| 10 | Replies – F | Same |
Box 14
Collection Donor/Prospective Donor Correspondence| Folder | Description | Date |
|---|
| 1 | Form letters – G | 1969, 1963 |
| 2 | Replies – G | Same |
| 3 | Form letters – H | Same |
| 4 | Replies – H | Same |
| 5 | Form letters – I | Same |
| 6 | Replies – I | Same |
| 7 | Form letters – J | Same |
| 8 | Form letters - K | Same |
| 9 | Replies – K | Same |
| 10 | Form letters – L | Same |
| 11 | Replies – L | Same |
| 12 | Form letters – M | Same |
| 13 | Replies – M | Same |
Box 15
Collection Donor/Potential Donor Correspondence| Folder | Description | Date |
|---|
| 1 | Form letters – N | 1969, 1973 |
| 2 | Replies – N | Same |
| 3 | Form letters – O | Same |
| 4 | Replies – O | Same |
| 5 | Form letters – P | Same |
| 6 | Replies – P | Same |
| 7 | Form letters – Q | Same |
| 8 | Form letters - R | Same |
| 9 | Replies – R | Same |
| 10 | Form letters – S | Same |
| 11 | Replies – S | Same |
| 12 | Form letters - T | Same |
| 13 | Replies – T | Same |
| 14 | Form letters – U | Same |
| 15 | Form letters – V | Same |
| 16 | Replies – V | Same |
Box 16
Collection Donor/Potential Donor Correspondence| Folder | Description | Date |
|---|
| 1 | Form letters – W | 1969, 1973 |
| 2 | Replies – W | Same |
| 3 | Replies – W | Same |
| 4 | Form letters – Y | Same |
| 5 | Replies – Y | Same |
| 6 | Form letters – Z | Same |
| 7 | Replies – Z | Same |
| 8 | Form letters – Radio stations | Feb. 1969 |
| 9 | Misc. - includes S. Rolfe | 1969-1973 scattered |
Box 17
Collection Donor/Prospective Donor Correspondence| Folder | Description | Date |
|---|
| 1 | A | 1981-1990 scattered |
| 2 | B | 1981-1989 |
| 3 | C | Same |
| 4 | D | 1981-1993 scattered |
| 5 | E | 1983-1987 |
| 6 | F | 1981-1987 |
| 7 | G | 1983-1993 scattered |
| 8 | H | 1981-1992 |
| 9 | I | 1987-1991 scattered |
| 10 | J | 1981-1991 scattered |
| 11 | K | 1983-1993 scattered |
| 12 | L | 1981-1992 scattered |
| 13 | M | 1983-1993 scattered |
| 14 | N | 1981,1992 |
| 15 | O | 1981-1986 |
| 16 | P | 1983-1990 |
| 17 | R | 1983-1989 |
| 18 | S | 1981-1983 |
| 19 | T | 1986-1987 |
| 20 | W | 1981-1990 scattered |
| 21 | Y | 1987 |
Box 18
Collection Donor/Potential Donor Correspondence| Folder | Description | Date |
|---|
| 1 | BPCL acquisitions/donations | 1969-1998 scattered |
| 2 | J.S. Bakerman | 1993 |
| 3 | J. Ball | 1983-1988 scattered |
| 4 | J.J. Bhatt | 1983 |
| 5 | J. Bickham | 6-8-89, 8-28-90 |
| 6 | R. Bradbury | 1973-1986 scattered |
| 7 | R.D. Brown | 5-9-87 |
| 8 | D. Daniels | 11-6-85 |
| 9 | A. Greeley | 1986-1989 |
| 10 | W.M. Green | 10-25-84 |
| 11 | K. Guymon | 1983-1984 |
| 12 | J.L. Hensley | 5-8-90 |
| 13 | J. Hess | 1986-1989 |
| 14 | R. Irvine | 8-28-89 |
| 15 | J. Jakes | 1979-1983 scattered |
| 16 | J. Kahn | 11-3-81 |
| 17 | M.H. Labus | 1983-1987 |
| 18 | E. Leonard | 8-28-86 |
| 19 | B. Lysaght | 10-17-85 |
| 20 | J.D. MacDonald | 1982-1984 |
| 21 | J.E. Martin | 2-16-89 |
| 22 | A. Maxwell | 2-15-87 |
| 23 | K. Millar (R. Macdonald) | 1973-1976 |
| 24 | D.M. Morgan | 6-5-87, ND |
| 25 | M. Mueller | 1989-1992 scattered |
| 26 | J. Oster | 1985-1987 |
| 27 | B. Pronzini | 1990-1991 |
| 28 | R. Rendell | 9-9-83, 1-2-84, 3-3-86 |
| 29 | W.J. Reynolds | c. 1980 |
| 30 | L. Roberts | 1987-1991 scattered |
| 31 | S. Sherman | 10-10-87 |
| 32 | M. Shuman | 9-7-88 |
| 33 | I. Wallace | 1972-1986 scattered |
| 34 | M. Webb | 12-26-84, 2-5-85 |
| 35 | A. Wingate | 1985-1987 |
| 36 | Potential donors | 1968-1979 scattered |
| 37 | Same | 1980-1986 |
| 38 | Same | 1987-1989 |
| 39 | Same | 1990-1993 |
Box 19
Research Files| Folder | Description | Date |
|---|
| 1 | Alabama folk song research files-folk songs | c. 1950 |
| 2 | Same | Same |
| 3 | Same | Same |
| 4 | Same | Same |
| 5 | Same | Same |
| 6 | Same | Same |
| 7 | Same – musical manuscripts and lyrics | Same |
| 8 | Same | Same |
| 9 | Same | Same |
| 10 | Same | Same |
| 11 | Same | Same |
| 12 | Same | Same |
Box 20
Research Files| Folder | Description | Date |
|---|
| 1 | Alabama folk song research files- musical manuscripts and lyrics | c. 1950 |
| 2 | Same | Same |
| 3 | Same | Same |
| 4 | Same | Same |
| 5 | Same | Same |
| 6 | Same | Same |
| 7 | Same | Same |
| 8 | Same | Same |
| 9 | Same | Same |
| 10 | Same | Same |
| 11 | Same | Same |
| 12 | Same | Same |