Center for Archival Collections
| Reference Services | Manuscripts by Subject | Purchasing Microfilm | CAC Homepage |
First Families of Wood County, Ohio - MS 128 mf
Introduction | Index by Ancestors | Index by Member | Order of Microfilming
Any member of the Wood County Chapter of the Ohio Genealogical Society is eligible for membership in First Families of Wood County, provided the member can prove that one or more direct ancestors lived in Wood County on or before December 31, 1855. An application fee of $15.00 must accompany each application. FFWC inductees each receive a certificate for framing and an enameled lapel pin.
Index by Ancestors
Compiled by Susan Frost
August 15, 1995
A B C D E F G H I J K L M N O P R S T U V W Z
| A | |
| Adams, Sarah Helen | 17 |
| Alden, Ruel | 41, 42, 101, 102 |
| Archer, James | 58 |
| Archer, Sarah Elizabeth | 58 |
| Ash, Susan | 18, 19 |
| Ault, George | 80 |
| Austin, Allen G | 67 |
| Avery, Albert | 8 |
| Avery, Betsy H. (Meeker) | 125, 126 |
| Avery, Fanny M. | 59-61 |
| Avery, Gilbert Z. | 59-61 |
| Avery, Martha | 40 |
| Avery, Washington G. M. | 8, 40 |
| Avery, William R. H. | 125, 126 |
| B | |
| Baird, Charles | 58 |
| Ballmeier, Maria | 119 |
| Ballmer, Elizabeth | 12 |
| Bamber, Maria L. | 112 |
| Bamber, Mary Ann | 112 |
| Bamber, Robert | 112 |
| Barkhamer, Elizabeth | 50 |
| Barr, Robert | 100 |
| Barr, Samuel | 100 |
| Bartholomew, Maria | 8 |
| Barton, Sarah | 52 |
| Basor, Henry | 51 |
| Bates, Jane | 58 |
| Bear, Christina | 58 |
| Beaupre, Charles | 70, 120, 123, 124 |
| Beaupre, William | 120, 123, 124 |
| Beck, Phoebe | 28 |
| Belleville, James | 117 |
| Belleville, Lyman | 117 |
| Blinn, Frances | 71, 72 |
| Blinn, Richard H. | 71, 72 |
| Bloomfield, Edmund | 71, 72 |
| Bloomfield, Isaac | 71, 72 |
| Boozer, Henry | 35 |
| Boozer, John | 35 |
| Bounds, Rachel Eliza | 66 |
| Bovington, Mary Ann | 11 |
| Brandeberry, James | 58 |
| Brandeberry, Mary Jane | 58 |
| Brothers, Nancy Jane | 49 |
| Brougher, Ann Maria | 21, 31 |
| Brown, Matilda | 44 |
| Brown, Sarah | 111 |
| Burgess, Orlan Sanford | 77 |
| Businger, John Jacob | 12 |
| Butler, Fanny | 9, 16 |
| C | |
| Carr, James M. | 8 |
| Carr, Joshua | 8 |
| Castle, Joanna | 3 |
| Charter, Eunice (Northrup) | 41 |
| Charter, Francis | 41 |
| Chilcote, Marcus Dana | 17 |
| Clarke, Mary Phillips | 13 |
| Clarke, Samuel | 13 |
| Colvin, Irene | 89 |
| Conant Clarissa | 113 |
| Conser, Susan | 23 |
| Conser, Sarah | 89 |
| Cooper, Francis | 8 |
| Cooper, Frances | 40 |
| Corbet, Phoebe | 89 |
| Corbett, Phebe | 103-110 |
| Cornelius, Michael | 74 |
| Cox, Benjamin | 20, 82-86 |
| Cox, Elizabeth | 85, 86 |
| Cox, Joseph | 20, 82-84 |
| Cox, Thomas | 85, 86 |
| Croft/s, Carrie Mary | 118 |
| Croft/s, John | 118 |
| Crom, Elizabeth Loretta | 57 |
| Crom, Jr., Jonathon | 57 |
| Crom, Sarah | 18, 19 |
| Crom, Sr., John | 57 |
| Crook, Henry | 7 |
| Crosser, Elizabeth | 58 |
| Curtis, Jarius | 58 |
| Curtis, Tharessa | 58 |
| D | |
| Davenport, David. | 33, 34 |
| Davenport, Garret Franklin | 33, 34 |
| Davidson, Robert Stewart | 39 |
| Davidson, Walter | 39 |
| Davis, Sarah A. | 11 |
| Dilley, Eliza | 117 |
| Diver, Laura H. | 29 |
| Diver, Osman | 29 |
| Dubbs, Henry Barton | 52 |
| Dubbs, Lewis Fitzsimmons | 52 |
| Dull, Elizabeth | 57 |
| Dull, Jacob | 53 |
| Dull, Samuel | 53, 57 |
| Dunipace, Margaret | 55 |
| E | |
| Eckel, Leonard | 80 |
| Ewing, Mary | 14, 114 |
| F | |
| Fahle, Anna Cathrine Louise | 73 |
| Fahle/Vahle, Johann Casper Heinrich | 73 |
| Ferdig, Jeremiah | 42 |
| Fiddler, Salinda | 118 |
| Fink, Margaret | 2, 32 |
| Fish, John Young | 89 |
| Fish, William | 89 |
| Frankforder, Andrew | 91-97 |
| Fulmer, Sarah | 88 |
| Furry, Jacob | 16 |
| Furry, Jacob H. | 9 |
| Furry, William | 16 |
| G | |
| Garwood, Emily A. | 36 |
| Genson, Samuel Cox | 10 |
| Genson, Silas | 10 |
| Gingerich, Christian | 36 |
| Gonder, Isaac | 56 |
| Gould, John | 79 |
| Green, George | 111 |
| Green, William | 111 |
| Grey, Abigale | 13 |
| Griswold, Nancy Clark | 15 |
| H | |
| Haas, George | 80 |
| Hamilton, Electa | 71, 72 |
| Hamilton, Frances D. | 32 |
| Hamilton, Joseph | 32 |
| Hamilton, William James | 31 |
| Harmeyer, Johann Adam | 99 |
| Hartman, Frederick | 13 |
| Hartman, Jacob | 13 |
| Haynes, Alice | 85, 86 |
| Heath, Daniel | 121-124 |
| Heath, Warren | 121-124 |
| Hedge, Frank Thatcher | 69 |
| Hedge, George Bradley | 69 |
| Heller, Catherine | 40 |
| Heller, Sr., John Adam | 40 |
| Heller, Susanna | 56 |
| Herron, Nancy | 4, 11, 26 |
| Hill, Harlow | 15 |
| Hill, Hester Ann | 15 |
| Hoffman, George Frederick | 74 |
| Hoffman, John Adam | 74 |
| Hospelhorn, George | 112 |
| Householder, Adam | 89, 103-110 |
| Householder, Daniel | 89 |
| Householder, Euphemia | 89 |
| Householder, John | 103-110 |
| Householder, Robert | 103-110 |
| Hubbard, Edwin | 8 |
| Hubbard, Fidelia Cornelia | 8 |
| Huff, Catherine | 40 |
| Huff, William | 76 |
| Huffman, Adam | 80 |
| Hughes, Mary | 20, 82-86 |
| Hughes, Rebecca | 47 |
| Humphrey, Elizabeth | 118 |
| I | |
| Ikert, Margaret | 35 |
| Ikirt, Margaret | 28 |
| Ingmund, Mary | 8 |
| J | |
| Jewell, John | 11 |
| Jewell, Samuel | 11 |
| Johnson, Ephraim | 26 |
| Johnson, Franklin | 36 |
| Johnson, Louisa | 11 |
| Johnston, Cynthia | 30, 118 |
| Johnston, James | 4, 11, 26 |
| Johnston, John | 30, 118 |
| Jones, Anna | 28 |
| Junkins, Nancy Ann Smith [m] | 115, 116 |
| Junkins, Thomas | 115, 116 |
| K | |
| Keefer, Abraham | 58 |
| Keefer, Marques D. | 58 |
| Keefer, William | 58 |
| Kelly, Alfred | 57 |
| Kelly, Isaac | 57 |
| Kidd, James S. | 11 |
| Kidd, William | 11 |
| Kingsbury, Amy L. | 15 |
| Kinnaman, Margaret | 29 |
| Kuder, Nelson | 57 |
| Kuder, Solomon | 57, 64, 65 |
| Kuder, Victoria Virginia | 64, 65 |
| Kyle, Sarah | 40, 44, 47 |
| L | |
| La Farree, James | 58 |
| La Farree, James H. | 58 |
| Lauber, Mary Barbara | 40 |
| Leathers, Jacob | 14, 114 |
| Leathers, Wesley | 14, 114 |
| Lewis, Ephrain | 8 |
| Lewis, John Chellis | 8 |
| Lichtenberger, Margaret | 13 |
| Long, Eliza | 36 |
| Long, Elizabeth Nancy | 115, 116 |
| Long, Maria | 51 |
| Long, Noah | 51 |
| Loomis, Dudley | 24 |
| Loomis, Rachel | 24 |
| Lowell, Daniel Webster | 59-61 |
| Lowell, Margaret | 26 |
| Lowell, Mark | 26, 59-61 |
| Lowery, Rebecca | 103-110 |
| M | |
| Manifold, Agnes | 87 |
| Martindale, Elisha | 113 |
| Martindale, Martha Louise | 113 |
| Mathews, Martha | 32 |
| Maussmann, Anna Maria | 127 |
| May, Lois | 37 |
| McCarty, Cassina | 76 |
| McCaughey, John | 63 |
| McCaughey/McCoy, Arabell | 63 |
| McCauley, Michael | 59-61 |
| McCrory, Mary | 28 |
| McCrory, Samuel | 28 |
| McCullough, Nancy | 11 |
| McEwen, Thomas | 32 |
| McEwen, William | 32 |
| McLaughlin, Mary | 3 |
| McMillen, Alexander | 40, 44, 47 |
| McMillen, John | 44, 47 |
| McMillen, Matilda | 47 |
| McMillen, Rebecca | 44 |
| McMillen, Sarah J. | 40 |
| Meeker, Eliza J | 59-61 |
| Meeker, Fanny (Cooper) | 125, 126 |
| Meeker, Jonas | 40 |
| Meeker, Jonas J. | 8, 59-61 |
| Meeker, Mahlon | 8, 40, 59-61, 125, 126 |
| Meeker, Narcissa Ann | 40 |
| Meeker, Narcissus | 8 |
| Meinert, Frederick Willis | 127 |
| Meinert, John D. Victor | 127 |
| Mercer, Abraham | 43 |
| Mercer, Apalinda | 28 |
| Mercer, Caroline | 35 |
| Mercer, Daniel | 28 |
| Mercer, David | 50 |
| Mercer, Harriet | 43 |
| Mercer, Jr., William | 28, 35 |
| Mercer, Porterfield | 43 |
| Mercer, Sarah Jane | 50 |
| Mercer, Sr., William | 28, 35 |
| Mercer, William | 43 |
| Minerd, Jacob | 22 |
| Minerd, Samuel | 22 |
| Minor, Elizabeth | 57 |
| Mockerman, Emanual | 49 |
| Mockerman, Jacob | 49 |
| Moore, Catharine | 7 |
| Moore, Elizabeth | 48, 81 |
| Moore, Elizabeth Victoria | 90, 120, 123, 124 |
| Morgan, Griswold | 15 |
| Morgan, Guy (1833) | 15 |
| Morgan, Guy (1839) | 15 |
| Musser, John | 32 |
| Musser, Martha J. | 32 |
| Musser, Mary | 2 |
| Musser, Michael | 2, 32 |
| Myers, Michael N. | 77 |
| Myers, Sarah Catherine | 77 |
| N | |
| North, Amelia | 117 |
| Norton, Chester Willis | 58 |
| Norton, Ella Grafton | 58 |
| O | |
| Older, Lura Lucinda | 3 |
| Older, Samuel | 3 |
| P | |
| Painter, Catherine | 35 |
| Pennypacker, Hannah | 28 |
| Perkins, William P. | 75 |
| Pettit, Charity | 28, 35 |
| Pettys, Amelia | 121-124 |
| Phenix, Phebe | 121-124 |
| Phillips, Adam | 40 |
| Phillips, William | 40 |
| Pratt, Hiram | 78 |
| Pratt, Sr., William | 78 |
| Purkey, Henry Orr | 87 |
| Purkey, Jacob Ambrose | 87 |
| R | |
| Race, Mary | 70, 120, 123, 124 |
| Reams, Abraham | 18, 19 |
| Reams, Mathias | 18, 19 |
| Ridinger, Katherine | 77 |
| Rigg, Truman | 5 |
| Roberts, Mary Ann | 118 |
| Roberts, Susan | 28 |
| Rogers, Amos | 62 |
| Row, Catherine | 57, 64, 65 |
| Russell, Homer | 25, 37 |
| Russell, John | 37 |
| Russell, John Squire | 25 |
| Russell, Lois May | 25 |
| S | |
| Samsen, Johann Frederick | 45 |
| Samsen, John Frederick | 98 |
| Scheets, Margaret | 74 |
| Schwind, Valentine | 80 |
| Scott, Catharine | 30 |
| Scott, Catherine | 118 |
| Scott, James H. | 118 |
| Shaner, Isaac | 67 |
| Shaner, John | 67 |
| Sheridan, Michael | 27 |
| Shinew (Genoud), Francis | 40 |
| Shinew (Genoud), Peter | 40 |
| Sholes, Alva | 13 |
| Shroyer, Philip | 118 |
| Shroyer, Samuel | 118 |
| Shuman, Rhoda | 15 |
| Sifford, Elizabeth | 58 |
| Simmons, Isabelle | 76 |
| Simmons, John | 66 |
| Simmons, Pearl | 76 |
| Simon, Elias | 54, 91-97 |
| Simon, Gertrude Catherine | 74 |
| Simon, Henry | 54, 91-97 |
| Simon, Lorinda | 31 |
| Simon, Reinhart | 21, 31 |
| Snider, John | 2 |
| Snider, Susannah | 2 |
| Snyder, Daniel J. | 6 |
| Soash, John | 38 |
| Soule/Sales, Mary | 120, 123, 124 |
| Southard, Kezia | 33, 34 |
| Spink, Buckley | 68 |
| Spink, Solon | 68 |
| Stearns, Daniel | 13 |
| Stearns, John A. | 11 |
| Stearns, Justus | 11 |
| Stearns, Walter | 13 |
| Straus, Elizabeth | 74 |
| Sypher, Eliza | 57 |
| Sypher, Michael | 57 |
| T | |
| Tabern, James | 28 |
| Thurstin, Sally | 26 |
| Thurston, Eli | 59-61 |
| Thurston, Sally | 59-61 |
| Titus, Lettice | 71, 72 |
| Todd, Lott | 3 |
| Todd, Michael B. | 3 |
| U | |
| Underwood, Jane R. | 20, 82-84 |
| V | |
| Van Tassel, Flavia Louise | 113 |
| Van Tassel, Isaac | 113 |
| Vosburg, Freeman | 57 |
| Vosburg, John | 57 |
| W | |
| Wallace, Mary Ann | 24 |
| Ward, Isaac | 1 |
| Ward, Lucinda | 42 |
| Warner, Eliott | 117 |
| Warner, Nancy Elizabeth | 117 |
| Waterbury, Mary | 63 |
| Weaver, Abraham | 23 |
| Weaver, Frederick | 23 |
| Weaver, George | 51 |
| Weddell, William | 55 |
| Wegman, Clamor Wilhelm | 46 |
| Welling, Frederick W. | 45, 98 |
| Whitacre, Mahlon | 28 |
| Whitacre, Reason | 28 |
| Whitacre, Samuel M. | 28 |
| Winter (widow Altengarten), Clara Louise | 73 |
| Witker, Ernst Heinrich | 119 |
| Witker, Frederick Ernest | 119 |
| Woodbury, James Pettingill | 13 |
| Woodbury, John Woodman | 13 |
| Woolcott, Celestia | 8 |
| Wygant, John | 120, 123, 124 |
| Wygant, Jr., John | 48, 81, 90 |
| Wygant, Sr., John | 48, 81, 90 |
| Z | |
| Ziegler, Elizabeth | 88 |
| Ziegler, Peter | 88 |
B C D E F G H J K L M N O P R S T W Y
| B | |
| Banbury, Ila Mae | 103 |
| Barefoot, Evelyn May Parker | 51 |
| Barnes, Kathy Rist | 46 |
| Barr/Gill, Gerald Robert | 100 |
| Base, Lois Weddell | 55 |
| Beman, Judith A. | 70 |
| Best, Ruth Julianna Welling | 98 |
| Blum, James R. | 89 |
| Bomer, Kathryn M. | 118 |
| Brown, Brett Dicken | 68 |
| C | |
| Caldwell, Jana McKnight | 123 |
| Candee, Virginia Claire Kompe | 64 |
| Carr, Roger Allen | 8 |
| Charter, Melinda Mae Ferner | 72 |
| Charter, Stephen M. | 41 |
| Clark, Helen Josephine | 107 |
| Cline, Kenneth P. | 29 |
| Cope, Robinson | 127 |
| Cox, Martha Wilson | 117 |
| Cox, Paul Edward | 20 |
| Cummings, Dorothy Ruth Gibson | 44 |
| D | |
| Davidson, John R. | 39 |
| Dennis, Gladys Mae | 49 |
| Donson, Gladys Walters | 2 |
| Dubbs, Roger Bruce | 52 |
| Dunn, Charles Murray | 58 |
| Dunn, Elaine Ruth Fox | 57 |
| E | |
| Eisenhart, Orlena | 34 |
| Enerva, Evelyn Woolman | 113 |
| Enright, Joan Roller | 9 |
| F | |
| Ferdig, Grace Roe | 7 |
| Ferner, Jayne W. Thorley | 71 |
| Flathom, Gloria Perkins | 75 |
| Fredriksen, Jean Huff | 76 |
| G | |
| Genson, Charles Wilson | 10 |
| Genson, Chloe Roderick | 67 |
| Gibson, Glen Josephine Gander | 59 |
| Gilders, Ruth Wygant | 48 |
| Graf, Ruth Overmyer | 15 |
| Gray, Audrey Sheridan | 27 |
| Green, Kenneth M. | 111 |
| Gunder, Paul Henry | 56 |
| Guzzo, Carol Ann Noe | 63 |
| H | |
| Haas, Casey (Cecil) J. | 80 |
| Harris, Rachel Phillips | 40 |
| Hedge, Kenneth Keith | 69 |
| Heilman, Dorothy J. | 115 |
| Heinzerling, Thais Hachet Hamilton | 31 |
| Heuer, Bronwen Pratt | 78 |
| Hoffmann, Barbara Jean | 74 |
| Holliger, Jr., Frederick Russell | 25 |
| Holliger, Sr., Frederick Russell | 37 |
| Holt, Margaret Weaver | 23 |
| Householder, Kermit William | 108 |
| Householder, Melvin Douglas | 104 |
| Householder, Richard L. | 110 |
| Householder, WalLter Lee | 105 |
| Howe, Allison Marie | 101 |
| Howe, Brian Richard | 102 |
| Howe, Frances Belle | 42 |
| Howell, Gail Alice | 79 |
| Hudson, Lulu Maxine DulLaney | 86 |
| Hufford, Florence Wygant | 90 |
| J | |
| Johnston, Marinda J. | 47 |
| K | |
| Kidd, Wilma Johnson | 4 |
| King, Laura Zepernick | 1 |
| Kramer, J. Ferne | 35 |
| L | |
| Lee, Vicki (Randall) | 126 |
| Lemmerbrock, Catherine Anne Chamberlain | 24 |
| Lever, Harriet Jeanne Nooney | 62 |
| Lewis, Connie Darlene Johnson | 25 |
| Lytle, Mary Ellen Adams | 77 |
| M | |
| Marshall, Amy Louise | 106 |
| McCartney, Joe Ann Scoville | 82 |
| McCullough, Elmer Alvin | 88 |
| McCullough, Rose Lynette Purkey | 87 |
| McCurdy, Wilma | 33 |
| McKnight, Helen | 121 |
| McKnight, Jeffrey | 122 |
| McKnight, Jenna | 124 |
| McKnight, Judith | 120 |
| Mercer, Carl E. | 43 |
| Meyer, Irma Snyder | 6 |
| Miller, Bethel Jean Strickland | 53 |
| Miner, Charles Robert | 22 |
| N | |
| Nordheim, Shirley Anne Kompe | 65 |
| Nungester, Patricia Piper | 114 |
| O | |
| Oberle, Florence | 112 |
| Otley, Nancy Alice Shaner | 60 |
| P | |
| Pahl, Shirley Ace | 36 |
| Palmer, Ila Lee Shook | 50 |
| Palmiter, Lila-Mae Harmeyer | 99 |
| R | |
| Randall, Dorothy | 125 |
| Reed, Beverly Todd | 3 |
| Riter, Mary Jane Elston | 54 |
| Rojewski, Elizabeth Margaret Welling | 45 |
| Root, James W | 119 |
| Rothgeb, Thelma L. | 5 |
| Rudolph, Florence Reams | 19 |
| S | |
| Schell, Donna M | 73 |
| Shadle, Gregory David | 94 |
| Shadle, Jeffery Scott | 95 |
| Shadle, Paula Mae Shugar | 93 |
| Shaner, Betty Elaine Hughes | 61 |
| Shugar, Daisy May Wygant | 81 |
| Shugar, David P | 96 |
| Shugar, Mark David | 97 |
| Shugar, Paul Robert | 92 |
| Sibbersen, Michael Robert | 16 |
| Simon, David Paul | 91 |
| Slagle, Dorothea Reams | 18 |
| Smith, ElLizabeth Ann | 109 |
| Smith, Gretel Heinzerling | 21 |
| Snyder, Mildred W. Shroyer | 30 |
| Soash, Richard Lee | 38 |
| Solt, Marilyn Leathers | 14 |
| Stearns, Ivan | 11 |
| Stearns, Joyce Businger | 12 |
| Steinmetz, Doris Irene Cox Scoville | 84 |
| Stozich, Vicky Lyn Hudson | 85 |
| T | |
| Tabern, Thomas Lee | 28 |
| Trumbull, Irene | 116 |
| W | |
| Warner, Laura Lee Scoville | 83 |
| Wasson, Karen Jean McEwen | 32 |
| Webb, Louise Carter | 66 |
| Woodbury, Ivan | 13 |
| Y | |
| Yeager, Luella Maurine Risser | 17 |
University Libraries | Contact Us at the University Libraries | Libraries Site Map
Bowling Green State University | Bowling Green, OH 43403-0001 | Contact Us | Campus Map | Accessibility Policy
Bowling Green State University | Bowling Green, OH 43403-0001 | Contact Us | Campus Map | Accessibility Policy
MyBGSU
Email
Search
Directory
Academics
Admissions
The Arts
Athletics
Library
A to Z Links
Bowling Green State University